• DNHL

« back

next »

  • 109 757
    Avalanche3
    Kings6
  • 109 757
    Eagles7
    Reign2

: 2022-2023 Regular Season



-
Ridly Greig 46 28 41 69 4 28 6 0 4 1 165 17.0
Denis Malgin 49 26 36 62 -16 21 7 0 3 1 175 14.9
Joey Anderson 54 19 40 59 -9 27 8 1 2 0 137 13.9
Ethen Frank 54 26 30 56 -1 37 10 0 4 0 154 16.9
Danton Heinen 42 19 23 42 -14 22 7 1 1 1 120 15.8
Emil Bemstrom 23 15 22 37 9 30 5 1 3 0 90 16.7
Cooper Marody 46 21 11 32 -9 42 4 0 0 2 102 20.6
Marian Studenic 54 6 20 26 -7 51 1 0 0 0 98 6.1
Victor Mete 54 4 20 24 -11 40 1 0 1 0 48 8.3
Drew OConnor 20 12 7 19 5 18 1 1 1 1 29 41.4
Akito Hirose 23 5 12 17 -11 18 1 0 2 0 39 12.8
Shane Gersich 28 9 5 14 14 7 1 0 2 1 23 39.1
Matt Tennyson 36 1 11 12 -17 32 0 0 0 0 24 4.2
Fabian Lysell 48 7 5 12 -1 44 2 0 1 1 36 19.4
Jack Rathbone 54 0 11 11 9 49 0 0 0 0 26 0.0
David Farrance 52 1 10 11 10 64 0 0 0 0 38 2.6
Gabriel Fortier 33 2 7 9 -5 20 0 0 1 0 23 8.7
Hendrix Lapierre 19 3 6 9 -2 24 0 0 0 0 22 13.6
Noah Philp 25 3 5 8 6 24 2 0 0 0 24 12.5
William Lockwood 52 2 5 7 -8 2 1 0 0 1 16 12.5
Joseph Cecconi 40 0 7 7 -6 114 0 0 0 0 20 0.0
Robbie Russo 37 3 3 6 0 35 2 0 1 0 17 17.6
Luke Martin 22 1 4 5 -3 27 0 0 0 0 12 8.3
Sean Farrell 32 1 3 4 -12 5 0 0 0 0 22 4.5
Samuel Fagemo 20 0 3 3 -1 2 0 0 0 0 8 0.0
Max Crozier 6 0 1 1 0 2 0 0 0 0 7 0.0
Emil Heineman 3 0 0 0 0 0 0 0 0 0 0 0
972 214 348 562 -76 785 59 4 26 9 1,475 14.5

-
Ridly Greig 46 2 17 55 94 33 16 274 567 48.3
Denis Malgin 49 3 31 56 99 38 26 88 176 50.0
Joey Anderson 54 1 29 46 83 32 21 61 136 44.9
Ethen Frank 54 0 23 40 87 38 25 67 143 46.9
Danton Heinen 42 0 13 30 68 20 18 180 374 48.1
Emil Bemstrom 23 0 10 23 57 19 7 211 435 48.5
Cooper Marody 46 1 13 22 62 12 17 170 400 42.5
Marian Studenic 54 0 22 33 77 31 25 18 38 47.4
Victor Mete 54 0 44 19 25 15 38 0 0 0
Drew OConnor 20 1 7 10 34 15 6 12 27 44.4
Akito Hirose 23 0 26 14 21 14 16 0 0 0
Shane Gersich 28 0 9 5 15 3 4 4 15 26.7
Matt Tennyson 36 0 58 9 21 11 35 0 0 0
Fabian Lysell 48 0 12 5 23 9 1 10 20 50.0
Jack Rathbone 54 0 58 23 17 8 18 0 0 0
David Farrance 52 0 44 15 13 13 32 0 0 0
Gabriel Fortier 33 0 7 12 19 6 5 155 307 50.5
Hendrix Lapierre 19 0 3 6 11 0 10 61 114 53.5
Noah Philp 25 0 7 5 15 6 4 56 123 45.5
William Lockwood 52 0 9 7 13 3 3 26 52 50.0
Joseph Cecconi 40 0 33 12 14 3 23 0 0 0
Robbie Russo 37 0 31 16 6 6 23 0 0 0
Luke Martin 22 0 21 5 7 1 12 0 0 0
Sean Farrell 32 0 5 6 15 12 4 11 24 45.8
Samuel Fagemo 20 0 2 5 6 2 0 2 7 28.6
Max Crozier 6 0 2 1 0 0 2 0 0 0
Emil Heineman 3 0 0 0 0 0 0 0 0 0
972 8 536 480 902 350 391 1,406 2,958 47.5

-
Ridly Greig 46 779:38 16:56 35:12 00:45 104:26 02:16 919:16 19:59 03:20
Denis Malgin 49 859:56 17:32 90:51 01:51 111:21 02:16 1062:08 21:40 01:34
Joey Anderson 54 871:27 16:08 45:53 00:50 134:18 02:29 1051:38 19:28 00:55
Ethen Frank 54 819:06 15:10 43:19 00:48 91:33 01:41 953:58 17:39 00:42
Danton Heinen 42 663:36 15:48 57:50 01:22 84:37 02:00 806:03 19:11 00:25
Emil Bemstrom 23 418:32 18:11 30:31 01:19 43:53 01:54 492:56 21:25 00:16
Cooper Marody 46 657:30 14:17 02:42 00:03 46:38 01:00 706:50 15:21 00:18
Marian Studenic 54 838:11 15:31 25:07 00:27 49:36 00:55 912:54 16:54 00:17
Victor Mete 54 917:57 16:59 95:38 01:46 124:38 02:18 1138:13 21:04 00:11
Drew OConnor 20 307:05 15:21 12:14 00:36 40:19 02:00 359:38 17:58 00:05
Akito Hirose 23 433:27 18:50 35:23 01:32 60:43 02:38 529:33 23:01 00:06
Shane Gersich 28 240:44 08:35 23:50 00:51 29:11 01:02 293:45 10:29 00:02
Matt Tennyson 36 708:59 19:41 48:09 01:20 95:01 02:38 852:09 23:40 00:06
Fabian Lysell 48 389:40 08:07 00:00 00:00 37:12 00:46 426:52 08:53 00:03
Jack Rathbone 54 864:50 16:00 58:32 01:05 93:51 01:44 1017:13 18:50 00:05
David Farrance 52 838:09 16:07 84:12 01:37 75:23 01:26 997:44 19:11 00:05
Gabriel Fortier 33 306:47 09:17 12:47 00:23 20:46 00:37 340:20 10:18 00:02
Hendrix Lapierre 19 210:41 11:05 00:14 00:00 03:06 00:09 214:01 11:15 00:01
Noah Philp 25 205:36 08:13 04:50 00:11 17:28 00:41 227:54 09:06 00:01
William Lockwood 52 321:41 06:11 09:03 00:10 25:14 00:29 355:58 06:50 00:01
Joseph Cecconi 40 693:33 17:20 21:09 00:31 37:57 00:56 752:39 18:48 00:03
Robbie Russo 37 597:21 16:08 38:09 01:01 75:37 02:02 711:07 19:13 00:03
Luke Martin 22 370:19 16:49 25:02 01:08 05:33 00:15 400:54 18:13 00:01
Sean Farrell 32 278:27 08:42 00:00 00:00 07:58 00:14 286:25 08:57 00:01
Samuel Fagemo 20 122:29 06:07 05:32 00:16 00:36 00:01 128:37 06:25 00:00
Max Crozier 6 91:44 15:17 01:19 00:13 00:36 00:06 93:39 15:36 00:00
Emil Heineman 3 08:21 02:47 02:20 00:46 00:30 00:10 11:11 03:43 00:00
972 13815:46 14:12 809:48 00:49 1418:01 01:27 16043:35 16:30 01:39

-
Ridly Greig 46 105 87 28 20 3 0 1 7 5 3
Denis Malgin 49 82 78 21 15 0 1 2 4 2 3
Joey Anderson 54 86 93 27 25 1 2 2 2 1 4
Ethen Frank 54 86 103 37 25 3 1 1 2 4 5
Danton Heinen 42 77 103 22 10 1 0 1 2 4 1
Emil Bemstrom 23 24 59 30 10 0 1 1 1 3 2
Cooper Marody 46 90 71 42 30 1 2 3 2 1 2
Marian Studenic 54 83 72 51 25 2 0 3 0 0 1
Victor Mete 54 50 71 40 20 1 2 1 0 0 0
Drew OConnor 20 32 35 18 10 0 0 2 2 1 2
Akito Hirose 23 22 34 18 10 0 2 0 0 0 0
Shane Gersich 28 27 26 7 5 0 1 0 1 1 0
Matt Tennyson 36 54 69 32 10 0 1 1 0 0 1
Fabian Lysell 48 31 33 44 10 1 1 0 1 0 0
Jack Rathbone 54 41 67 49 25 2 1 2 0 1 0
David Farrance 52 47 61 64 40 2 3 3 0 0 0
Gabriel Fortier 33 31 48 20 10 2 0 0 0 0 0
Hendrix Lapierre 19 19 26 24 20 2 1 1 1 0 0
Noah Philp 25 21 31 24 20 1 1 2 0 1 2
William Lockwood 52 27 29 2 0 0 0 0 0 0 0
Joseph Cecconi 40 39 64 114 40 2 5 1 0 0 0
Robbie Russo 37 37 61 35 15 0 1 2 0 0 0
Luke Martin 22 21 23 27 15 0 1 2 0 0 0
Sean Farrell 32 19 21 5 5 0 0 1 0 0 0
Samuel Fagemo 20 19 13 2 0 0 0 0 0 0 0
Max Crozier 6 5 1 2 0 0 0 0 0 0 0
Emil Heineman 3 0 0 0 0 0 0 0 0 0 0
972 1,175 1,379 785 415 24 27 32 25 24 25

-
: : :
Ridly Greig 46 22 31 53 147 6 9 15 16 0 1 1 2
Denis Malgin 49 19 23 42 143 7 12 19 31 0 1 1 1
Joey Anderson 54 10 31 41 114 8 9 17 22 1 0 1 1
Ethen Frank 54 16 21 37 129 10 9 19 21 0 0 0 4
Danton Heinen 42 11 13 24 88 7 10 17 28 1 0 1 4
Emil Bemstrom 23 9 16 25 76 5 6 11 12 1 0 1 2
Cooper Marody 46 17 8 25 91 4 3 7 11 0 0 0 0
Marian Studenic 54 5 15 20 90 1 5 6 6 0 0 0 2
Victor Mete 54 3 11 14 39 1 9 10 9 0 0 0 0
Drew OConnor 20 10 4 14 26 1 3 4 2 1 0 1 1
Akito Hirose 23 4 8 12 30 1 4 5 9 0 0 0 0
Shane Gersich 28 8 3 11 21 1 1 2 2 0 1 1 0
Matt Tennyson 36 1 2 3 23 0 9 9 1 0 0 0 0
Fabian Lysell 48 5 4 9 32 2 1 3 4 0 0 0 0
Jack Rathbone 54 0 10 10 25 0 1 1 0 0 0 0 1
David Farrance 52 1 7 8 33 0 2 2 4 0 1 1 1
Gabriel Fortier 33 2 3 5 21 0 4 4 2 0 0 0 0
Hendrix Lapierre 19 3 5 8 22 0 1 1 0 0 0 0 0
Noah Philp 25 1 2 3 19 2 3 5 5 0 0 0 0
William Lockwood 52 1 5 6 15 1 0 1 1 0 0 0 0
Joseph Cecconi 40 0 5 5 18 0 2 2 2 0 0 0 0
Robbie Russo 37 1 2 3 12 2 0 2 4 0 1 1 1
Luke Martin 22 1 4 5 11 0 0 0 0 0 0 0 1
Sean Farrell 32 1 3 4 22 0 0 0 0 0 0 0 0
Samuel Fagemo 20 0 3 3 8 0 0 0 0 0 0 0 0
Max Crozier 6 0 1 1 7 0 0 0 0 0 0 0 0
Emil Heineman 3 0 0 0 0 0 0 0 0 0 0 0 0
972 151 240 391 1262 59 103 162 192 4 5 9 21

-
Dylan Ferguson 30 28 14 10 4 891 102 3.67 0.886 0 0 1 0 1667:15 0 1 2
Devon Levi 23 18 9 5 3 562 79 4.48 0.859 0 0 1 2 1059:10 0 0 0
Filip Lindberg 11 8 4 5 0 234 35 3.95 0.850 0 0 1 2 531:56 1 0 0
64 54 27 20 7 1,687 216 3.98 0.872 0 0 3 4 3258:21 1 1 2

-

Ridly Greig 46 0 1 1.0
Denis Malgin 49 1 3 2.0
Joey Anderson 54 0 2 2.0
Ethen Frank 54 0 1 1.0
Danton Heinen 42 1 3 2.0
Emil Bemstrom 23 2 2 0.0
Cooper Marody 46 0 0 0.0
Marian Studenic 54 0 0 0.0
Victor Mete 54 0 0 0.0
Drew OConnor 20 0 0 0.0
Akito Hirose 23 0 0 0.0
Shane Gersich 28 0 0 0.0
Matt Tennyson 36 0 0 0.0
Fabian Lysell 48 0 0 0.0
Jack Rathbone 54 0 0 0.0
David Farrance 52 0 0 0.0
Gabriel Fortier 33 0 0 0.0
Hendrix Lapierre 19 0 0 0.0
Noah Philp 25 0 0 0.0
William Lockwood 52 0 0 0.0
Joseph Cecconi 40 0 0 0.0
Robbie Russo 37 0 0 0.0
Luke Martin 22 0 0 0.0
Sean Farrell 32 0 0 0.0
Samuel Fagemo 20 0 0 0.0
Max Crozier 6 0 0 0.0
Emil Heineman 3 0 0 0.0
972 4 12 8.0
 
Dylan Ferguson 30 0 0 0
Devon Levi 23 4 10 0.600
Filip Lindberg 11 0 0 0
64 4 10 0.600