Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:25 8,205,714 $ OV:83 | AGE:28 8,700,000 $ OV:84 | AGE:28 4,425,000 $ OV:76 |
AGE:32 8,730,000 $ OV:82 | AGE:23 1,325,000 $ OV:71 | AGE:29 2,500,000 $ OV:73 |
AGE:25 1,100,000 $ OV:74 | AGE:28 4,000,000 $ OV:70 | AGE:29 4,510,000 $ OV:72 |
AGE:29 780,000 $ OV:67 | AGE:22 894,167 $ OV:66 | AGE:29 4,950,000 $ OV:70 |
AGE:27 787,500 $ OV:67 | AGE:24 775,000 $ OV:61 | AGE:25 900,000 $ OV:68 |
AGE:26 925,000 $ OV:65 | AGE:26 787,500 $ OV:61 | AGE:26 800,000 $ OV:66 |
AGE:28 826,875 $ OV:60 | AGE:22 1,105,833 $ OV:61 | AGE:26 775,000 $ OV:64 |
AGE:24 775,000 $ OV:60 | AGE:22 1,258,333 $ OV:61 | AGE:25 775,000 $ OV:63 |
AGE:22 925,000 $ OV:56 | AGE:24 775,000 $ OV:59 | AGE:27 775,000 $ OV:62 |
AGE:25 979,388 $ OV:51 | AGE:24 775,000 $ OV:58 | AGE:26 775,000 $ OV:61 |
  | AGE:21 926,667 $ OV:54 | AGE:21 1,034,167 $ OV:61 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:27 7,350,000 $ OV:84 | AGE:24 3,872,000 $ OV:79 | AGE:27 775,000 $ OV:78 |
AGE:33 3,500,000 $ OV:78 | AGE:27 2,500,000 $ OV:73 | AGE:28 1,200,000 $ OV:67 |
AGE:27 2,200,000 $ OV:73 | AGE:28 2,500,000 $ OV:73 | AGE:26 787,500 $ OV:66 |
AGE:25 787,500 $ OV:65 | AGE:34 790,000 $ OV:63 | AGE:22 1,566,667 $ OV:63 |
AGE:31 787,500 $ OV:62 | AGE:26 775,000 $ OV:62 | AGE:25 971,250 $ OV:58 |
AGE:27 775,000 $ OV:60 | AGE:25 1,350,000 $ OV:60 | AGE:26 971,250 $ OV:48 |
AGE:25 850,000 $ OV:60 | AGE:26 826,875 $ OV:57 |   |
AGE:24 925,000 $ OV:55 | AGE:28 780,000 $ OV:54 |   |
AGE:23 925,000 $ OV:54 | AGE:22 856,667 $ OV:54 |   |
AGE:22 825,000 $ OV:53 | AGE:24 903,333 $ OV:51 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
  |   | PO:0.0 |
  |   | PO:0.0 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 | |||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |