• DNHL

« back

next »

  • Day 100Game 691
    Sabres5
    Blackhawks2
    Boxscore
  • Day 103Game 706
    Sabres0
    Lightning0
    Preview
  • Day 106Game 737
    Ducks0
    Sabres0
    Preview
  • Day 107Game 745
    Kings0
    Sabres0
    Preview
  • Day 100Game 691
    Americans7
    Hogs6
    Boxscore
  • Day 103Game 706
    Americans0
    Crunch0
    Preview
  • Day 106Game 737
    Gulls0
    Americans0
    Preview
  • Day 107Game 745
    Reign0
    Americans0
    Preview

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2008-09 82 31 27 0 5 8 4 7 95 245 253 0 4 1010 1496
2009-10 82 39 35 0 1 1 2 4 89 279 262 1 3 1029 1469
2010-11 82 38 25 0 3 2 5 9 103 12 245 220 3 1 1245 1755
2011-12 82 33 29 0 4 4 4 8 94 12 245 243 4 3 1148 1990
2012-13 82 43 28 0 1 4 4 2 102 19 222 184 2 4 840 1775
2013-14 82 34 28 0 6 2 5 7 99 27 235 200 1 3 739 1829
2014-15 82 38 26 0 3 1 8 6 105 3 242 206 5 3 703 1933
2015-16 82 33 28 0 3 3 12 3 102 4 220 199 2 4 532 1587
2016-17 82 31 29 0 3 5 4 10 91 24 224 224 6 3 572 1859
2017-18 82 35 30 0 3 5 2 7 92 17 238 237 3 2 466 1708
2018-19 82 33 22 0 4 3 14 6 111 1 240 202 0 1 495 1746
2019-20 82 28 38 0 2 3 3 8 77 29 205 231 2 3 490 1894
2020-21 82 20 37 0 9 4 8 4 82 23 202 232 6 1 565 1854
2021-22 82 31 38 0 5 5 1 2 81 19 193 210 0 3 620 1702
2022-23 82 25 39 0 4 8 2 4 74 31 176 203 2 3 636 1695
2023-24 45 25 11 0 2 4 2 1 63 8 163 140 2 1 352 1084
PRO TOTALS 1,275 517 470 0 58 62 80 88 1,460 14 3,574 3,446 0 42 11,442 27,376

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2008-09 82 472 76 16.1% 426 84 80.3% 3 474.3% 51.0% 111.7%
2009-10 82 502 92 18.3% 396 74 81.3% 1 490.0% 54.6% 112.7%
2010-11 82 315 57 18.1% 329 54 83.6% 5 50.9% 50.1% 49.6%
2011-12 82 265 65 24.5% 295 69 76.6% 3 51.2% 51.6% 52.5%
2012-13 82 273 59 21.6% 305 50 83.6% 4 53.0% 48.9% 48.1%
2013-14 82 267 64 24.0% 265 62 76.6% 4 50.2% 51.3% 52.4%
2014-15 82 305 74 24.3% 283 53 81.3% 3 50.5% 48.6% 51.0%
2015-16 82 277 59 21.3% 249 49 80.3% 2 52.5% 51.2% 48.2%
2016-17 82 272 59 21.7% 251 57 77.3% 5 49.1% 51.1% 48.6%
2017-18 82 272 60 22.1% 208 38 81.7% 3 53.0% 50.6% 52.0%
2018-19 82 281 62 22.1% 214 47 78.0% 1 52.6% 51.8% 50.2%
2019-20 82 259 42 16.2% 218 51 76.6% 3 50.6% 50.5% 52.4%
2020-21 82 253 49 19.4% 257 54 79.0% 3 49.7% 51.3% 50.9%
2021-22 82 235 52 22.1% 259 58 77.6% 7 50.7% 51.4% 52.5%
2022-23 82 216 38 17.6% 288 52 81.9% 4 52.0% 49.1% 52.5%
2023-24 45 132 29 22.0% 155 31 80.0% 4 53.0% 53.5% 56.6%
PRO TOTALS 1,275 4,596 937 20.4% 4,398 883 79.9% 55

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2008-09 82 00:00 00:00 00:00 00:00 00:00 00:00
2009-10 82 00:00 00:00 00:00 00:00 00:00 00:00
2010-11 82 23:10 10:17 21:40 12:19 18:06 08:58
2011-12 82 20:43 09:07 22:25 13:08 17:45 08:51
2012-13 82 20:47 09:00 22:25 13:19 17:18 08:37
2013-14 82 20:56 09:07 21:43 12:25 18:07 09:10
2014-15 82 21:21 09:13 21:46 12:25 17:47 08:57
2015-16 82 21:15 09:36 20:12 10:33 19:33 10:02
2016-17 82 21:16 09:08 21:57 12:44 17:46 08:55
2017-18 82 21:24 08:58 21:41 12:32 17:35 08:54
2018-19 82 21:08 09:15 21:49 12:27 18:23 09:21
2019-20 82 21:04 09:09 21:36 12:19 18:02 09:06
2020-21 82 21:45 09:09 21:47 12:40 17:35 08:44
2021-22 82 21:36 09:12 20:37 11:24 18:15 09:14
2022-23 82 21:33 09:25 20:27 11:01 18:36 09:20
2023-24 45 20:54 08:56 22:23 13:22 17:18 08:33
PRO TOTALS 1,275 18:37 08:04 18:48 10:43 15:43 07:54

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2008-09 82 2348 2234 615 759 98 12.9% 768 64 8.3% 778 74 9.5% 89 11 12.4%
2009-10 82 2689 2432 701 899 105 11.7% 878 78 8.9% 890 93 10.4% 44 6 13.6%
2010-11 82 2681 2584 868 822 58 7.1% 957 102 10.7% 885 77 8.7% 62 16 25.8%
2011-12 82 2530 2347 807 780 62 7.9% 894 92 10.3% 825 83 10.1% 70 14 20.0%
2012-13 82 2488 2304 809 701 50 7.1% 883 79 8.9% 898 88 9.8% 25 7 28.0%
2013-14 82 2418 2341 811 720 61 8.5% 811 87 10.7% 867 76 8.8% 58 16 27.6%
2014-15 82 2504 2431 853 682 42 6.2% 867 84 9.7% 935 105 11.2% 66 18 27.3%
2015-16 82 2231 2327 785 568 42 7.4% 799 79 9.9% 837 84 10.0% 77 20 26.0%
2016-17 82 2380 2446 800 638 36 5.6% 811 86 10.6% 906 95 10.5% 82 14 17.1%
2017-18 82 2584 2564 825 776 50 6.4% 871 89 10.2% 919 94 10.2% 47 9 19.1%
2018-19 82 2444 2349 803 660 34 5.2% 920 97 10.5% 822 91 11.1% 104 27 26.0%
2019-20 82 2322 2276 790 669 36 5.4% 886 75 8.5% 753 89 11.8% 59 13 22.0%
2020-21 82 2297 2443 797 601 28 4.7% 767 66 8.6% 885 91 10.3% 85 21 24.7%
2021-22 82 2268 2365 840 586 25 4.3% 845 82 9.7% 814 80 9.8% 32 7 21.9%
2022-23 82 1881 2316 779 513 40 7.8% 667 68 10.2% 671 62 9.2% 47 7 14.9%
2023-24 45 1514 1346 498 433 42 9.7% 562 59 10.5% 501 58 11.6% 29 7 24.1%
PRO TOTALS 1,275 37,579 37,105 12,381 10,807 809 7.5% 13,186 1,287 9.8% 13,186 1,340 10.2% 976 213 21.8%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 41 16 13 0 3 3 2 4 120 120
2009-10 41 19 16 0 1 1 2 2 136 126
2010-11 41 19 10 0 2 1 2 7 124 109
2011-12 41 15 13 0 3 2 4 4 121 117
2012-13 41 27 11 0 0 0 2 1 122 80
2013-14 41 18 13 0 4 1 2 3 120 96
2014-15 41 14 16 0 1 1 6 3 109 109
2015-16 41 16 16 0 0 2 7 0 112 111
2016-17 41 19 15 0 1 3 0 3 117 106
2017-18 41 17 14 0 1 2 2 5 119 118
2018-19 41 16 9 0 4 1 6 5 117 98
2019-20 41 15 16 0 1 3 1 5 110 112
2020-21 41 10 19 0 2 3 5 2 99 115
2021-22 41 15 17 0 4 2 1 2 101 103
2022-23 41 10 21 0 3 4 2 1 85 104
2023-24 23 13 5 0 1 2 1 1 87 73
PRO TOTALS 638 259 224 0 31 31 45 48 1,799 1,697

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 41 15 14 0 2 5 2 3 125 133
2009-10 41 20 19 0 0 0 0 2 143 136
2010-11 41 19 15 0 1 1 3 2 121 111
2011-12 41 18 16 0 1 2 0 4 124 126
2012-13 41 16 17 0 0 0 2 1 100 104
2013-14 41 16 15 0 2 1 3 4 115 104
2014-15 41 24 10 0 2 0 2 3 133 97
2015-16 41 17 12 0 0 1 5 0 108 88
2016-17 41 12 14 0 2 2 0 7 107 118
2017-18 41 18 16 0 2 3 0 2 119 119
2018-19 41 17 13 0 0 2 8 1 123 104
2019-20 41 13 22 0 1 0 2 3 95 119
2020-21 41 10 18 0 7 1 3 2 103 117
2021-22 41 16 21 0 1 3 0 0 92 107
2022-23 41 15 18 0 1 4 0 3 91 99
2023-24 22 12 6 0 1 2 1 0 76 67
PRO TOTALS 637 258 246 0 27 639 35 40 1,775 1,749

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2008-09 10 0
2009-10 10 0
2010-11 10 5 3 0 0 2 L1
2011-12 10 6 4 0 0 0 W4
2012-13 10 4 4 0 1 1 W2
2013-14 10 2 4 0 0 4 W1
2014-15 10 8 1 0 0 1 W1
2015-16 10 8 1 0 0 1 W7
2016-17 10 3 7 0 0 0 L3
2017-18 10 5 4 0 1 0 W1
2018-19 10 9 1 0 0 0 W3
2019-20 10 2 6 0 0 2 SOL1
2020-21 10 5 5 0 0 0 W2
2021-22 10 4 5 0 1 0 L4
2022-23 10 2 7 0 1 0 W1
2023-24 10 7 3 0 0 0 W2