• DNHL

« back

next »

  • Day 100Game 691
    Sabres5
    Blackhawks2
    Boxscore
  • Day 103Game 706
    Sabres0
    Lightning0
    Preview
  • Day 106Game 737
    Ducks0
    Sabres0
    Preview
  • Day 107Game 745
    Kings0
    Sabres0
    Preview
  • Day 100Game 691
    Americans7
    Hogs6
    Boxscore
  • Day 103Game 706
    Americans0
    Crunch0
    Preview
  • Day 106Game 737
    Gulls0
    Americans0
    Preview
  • Day 107Game 745
    Reign0
    Americans0
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Shea Weber 82 2012-13
2. Shea Weber 82 2014-15
3. Jaccob Slavin 82 2022-23
4. Jaccob Slavin 82 2021-22
5. Jared Spurgeon 82 2018-19
6. Jaccob Slavin 82 2018-19
7. Jaccob Slavin 82 2017-18
8. Shea Weber 82 2010-11
9. Shea Weber 82 2013-14
10. Jaccob Slavin 82 2020-21
1. Jeff Carter 50 2009-10
2. Jason Pominville 46 2008-09
3. Matt Duchene 42 2016-17
4. Sidney Crosby 41 2011-12
5. Matt Duchene 40 2013-14
6. James van Riemsdyk 39 2014-15
7. Jonathan Huberdeau 39 2018-19
8. Derek Roy 37 2013-14
9. Jason Pominville 36 2013-14
10. Jason Pominville 35 2010-11
1. Sidney Crosby 67 2010-11
2. Sidney Crosby 66 2011-12
3. Matt Duchene 60 2014-15
4. Derek Roy 56 2008-09
5. Shea Weber 56 2009-10
6. Jeff Carter 53 2009-10
7. Matt Duchene 53 2013-14
8. Jason Pominville 49 2009-10
9. Ryan Spooner 49 2016-17
10. Henrik Sedin 47 2017-18

Points Plus/Minus Penalty Minutes
1. Sidney Crosby 107 2011-12
2. Jeff Carter 103 2009-10
3. Sidney Crosby 97 2010-11
4. Matt Duchene 93 2013-14
5. Derek Roy 90 2008-09
6. Jason Pominville 89 2008-09
7. Matt Duchene 87 2014-15
8. Matt Duchene 86 2016-17
9. Jonathan Huberdeau 84 2018-19
10. Derek Roy 79 2013-14
1. Jeff Carter 30 2009-10
2. Cody Franson 30 2010-11
3. Jason Pominville 26 2008-09
4. Radek Martinek 26 2011-12
5. Brad Boyes 25 2010-11
6. Jason Pominville 24 2011-12
7. Derek Roy 23 2008-09
8. Slava Voynov 23 2013-14
9. Jared Spurgeon 22 2013-14
10. Jason Pominville 21 2013-14
1. Andrew Shaw 168 2012-13
2. Zenon Konopka 166 2011-12
3. Shea Weber 153 2009-10
4. Toni Lydman 148 2008-09
5. Rene Bourque 147 2010-11
6. Shea Weber 141 2008-09
7. Mike Weber 141 2011-12
8. Kristopher Letang 140 2011-12
9. Rene Bourque 138 2009-10
10. Travis Hamonic 131 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jeff Carter 17 2009-10
2. Jason Pominville 16 2008-09
3. Derek Roy 16 2008-09
4. Ilya Kovalchuk 15 2011-12
5. James van Riemsdyk 15 2014-15
6. Derek Roy 14 2013-14
7. Jason Pominville 13 2015-16
8. Rene Bourque 12 2009-10
9. Sidney Crosby 12 2011-12
10. Ilya Kovalchuk 12 2012-13
1. Stephane Yelle 2 2010-11
2. Brad Boyes 2 2010-11
3. Shea Weber 2 2016-17
4. Brandon Sutter 2 2016-17
5. Jean-Gabriel Pageau 2 2017-18
6. Tomas Nosek 2 2019-20
7. J.T. Compher 2 2021-22
8. Jake Evans 2 2021-22
9. Jake Evans 2 2023-24
10. Jason Pominville 1 2008-09
1. Jonathan Huberdeau 11 2018-19
2. Jeff Carter 9 2009-10
3. Ilya Kovalchuk 9 2011-12
4. Ilya Kovalchuk 9 2012-13
5. Matt Duchene 9 2014-15
6. Jason Pominville 8 2008-09
7. Jeff Carter 8 2008-09
8. Sidney Crosby 8 2011-12
9. Matt Duchene 8 2013-14
10. Ryan Spooner 8 2016-17

Shots Shots Blocked Hits
1. Jonathan Huberdeau 365 2018-19
2. Jeff Carter 361 2009-10
3. Derek Roy 319 2008-09
4. Matt Duchene 317 2013-14
5. Jonathan Huberdeau 317 2017-18
6. Matt Duchene 315 2016-17
7. Jason Pominville 310 2013-14
8. Jonathan Huberdeau 310 2016-17
9. Thomas Vanek 306 2009-10
10. Sidney Crosby 304 2011-12
1. Shea Weber 134 2012-13
2. Jaccob Slavin 127 2022-23
3. Shea Weber 123 2010-11
4. Martin Skoula 120 2009-10
5. Jaccob Slavin 117 2018-19
6. Kris Letang 115 2012-13
7. Shea Weber 112 2009-10
8. Shea Weber 110 2015-16
9. Travis Hamonic 107 2014-15
10. Travis Hamonic 104 2013-14
1. Rene Bourque 221 2009-10
2. Josh Anderson 205 2019-20
3. Shea Weber 203 2009-10
4. Andrew Shaw 198 2012-13
5. Shea Weber 188 2008-09
6. Toni Lydman 186 2008-09
7. Shea Weber 183 2019-20
8. Shea Weber 176 2013-14
9. James van Riemsdyk 175 2013-14
10. Josh Anderson 174 2018-19

Games Played Wins Losses
1. Ryan Miller 74 2008-09
2. Jonathan Quick 62 2015-16
3. Steve Mason 61 2009-10
4. Jonathan Quick 59 2013-14
5. Jonathan Quick 56 2016-17
6. Jonathan Quick 55 2014-15
7. Juuse Saros 55 2020-21
8. Jonathan Quick 54 2018-19
9. Igor Shesterkin 49 2021-22
10. Martin Biron 49 2011-12
1. Ryan Miller 37 2008-09
2. Jonathan Quick 35 2015-16
3. Steve Mason 34 2009-10
4. Jonathan Quick 33 2012-13
5. Jonathan Quick 32 2013-14
6. Jonathan Quick 31 2014-15
7. Jonathan Quick 31 2018-19
8. Juuse Saros 28 2020-21
9. Jonathan Quick 26 2016-17
10. Marty Turco 26 2010-11
1. Juuse Saros 24 2019-20
2. Ryan Miller 23 2008-09
3. Juuse Saros 23 2020-21
4. Igor Shesterkin 22 2021-22
5. Jonathan Quick 21 2016-17
6. Jonathan Quick 21 2015-16
7. Igor Shesterkin 20 2022-23
8. Steve Mason 20 2009-10
9. Jonathan Quick 19 2013-14
10. Jonathan Quick 18 2017-18

OT and/or S/O Losses Goals Against Saves
1. Ryan Miller 11 2008-09
2. Igor Shesterkin 9 2022-23
3. Jonathan Quick 9 2016-17
4. Jonathan Quick 8 2013-14
5. Martin Biron 7 2011-12
6. Jonathan Quick 7 2014-15
7. Jonathan Quick 6 2015-16
8. Michal Neuvirth 6 2017-18
9. Juuse Saros 6 2019-20
10. Steve Mason 6 2010-11
1. Ryan Miller 196 2008-09
2. Steve Mason 159 2009-10
3. Juuse Saros 146 2020-21
4. Jonathan Quick 144 2016-17
5. Jonathan Quick 138 2015-16
6. Jonathan Quick 134 2013-14
7. Martin Biron 132 2011-12
8. Jonathan Quick 132 2018-19
9. Jonathan Quick 130 2014-15
10. Juuse Saros 127 2019-20
1. Ryan Miller 1862 2008-09
2. Jonathan Quick 1774 2015-16
3. Steve Mason 1682 2009-10
4. Jonathan Quick 1673 2013-14
5. Jonathan Quick 1669 2016-17
6. Jonathan Quick 1648 2014-15
7. Juuse Saros 1617 2020-21
8. Jonathan Quick 1533 2018-19
9. Jonathan Quick 1465 2017-18
10. Igor Shesterkin 1373 2021-22

Shutouts Minutes Played Shootout Shots
1. Ryan Miller 4 2008-09
2. Juuse Saros 3 2021-22
3. Steve Mason 3 2013-14
4. Jonathan Quick 3 2015-16
5. Steve Mason 3 2009-10
6. Michal Neuvirth 2 2016-17
7. Igor Shesterkin 2 2022-23
8. Patrik Rybar 2 2019-20
9. Jonathan Quick 2 2014-15
10. Jonathan Quick 2 2012-13
1. Ryan Miller 4176:00 2008-09
2. Jonathan Quick 3769:40 2015-16
3. Jonathan Quick 3589:04 2013-14
4. Jonathan Quick 3411:16 2016-17
5. Steve Mason 3407:00 2009-10
6. Jonathan Quick 3351:34 2014-15
7. Juuse Saros 3342:39 2020-21
8. Jonathan Quick 3307:56 2018-19
9. Igor Shesterkin 2899:02 2021-22
10. Martin Biron 2867:59 2011-12
1. Ryan Miller 43 2008-09
2. Jonathan Quick 43 2018-19
3. Jonathan Quick 41 2015-16
4. Jonathan Quick 37 2014-15
5. Jonathan Quick 37 2016-17
6. Juuse Saros 33 2020-21
7. Jonathan Quick 31 2013-14
8. Juuse Saros 25 2018-19
9. Steve Mason 24 2010-11
10. Martin Biron 23 2011-12

Playoffs

Games Played Goals Assists
1. Kris Letang 20 2012-13
2. David Desharnais 20 2012-13
3. Jacob Josefson 20 2012-13
4. Stephane Yelle 16 2009-10
5. Ryan Shannon 16 2008-09
6. Shea Weber 15 2009-10
7. Derek Roy 15 2009-10
8. Toni Lydman 15 2009-10
9. Kristopher Letang 15 2009-10
10. Martin Skoula 15 2009-10
1. Jeff Carter 9 2009-10
2. Brad Boyes 8 2009-10
3. Jason Pominville 7 2015-16
4. Drew Stafford 4 2008-09
5. Jeff Carter 4 2008-09
6. Jason Pominville 4 2009-10
7. Thomas Vanek 4 2009-10
8. Rene Bourque 4 2009-10
9. Rene Bourque 4 2010-11
10. Sidney Crosby 4 2011-12
1. David Desharnais 14 2012-13
2. Jeff Carter 13 2009-10
3. Thomas Vanek 12 2009-10
4. Kris Letang 11 2012-13
5. Jonathan Huberdeau 10 2015-16
6. Shea Weber 9 2009-10
7. Kristopher Letang 9 2009-10
8. Matt Duchene 9 2015-16
9. Jason Pominville 8 2009-10
10. Brad Boyes 7 2009-10

Points Plus/Minus Penalty Minutes
1. Jeff Carter 22 2009-10
2. David Desharnais 18 2012-13
3. Thomas Vanek 16 2009-10
4. Brad Boyes 15 2009-10
5. Jason Pominville 14 2015-16
6. Jonathan Huberdeau 14 2015-16
7. Kris Letang 13 2012-13
8. Matt Duchene 13 2015-16
9. Jason Pominville 12 2009-10
10. Kristopher Letang 11 2009-10
1. Kristopher Letang 13 2009-10
2. Toni Lydman 12 2009-10
3. Brad Boyes 11 2009-10
4. Jeff Carter 10 2009-10
5. Thomas Vanek 5 2009-10
6. Jason Pominville 4 2011-12
7. Patrick Kaleta 3 2009-10
8. Adam Mair 3 2009-10
9. Jesse Winchester 3 2009-10
10. Mike Weber 3 2011-12
1. Shea Weber 37 2009-10
2. Patrick Kaleta 34 2009-10
3. Kristopher Letang 31 2011-12
4. Shea Weber 30 2008-09
5. Toni Lydman 27 2009-10
6. Shea Weber 26 2010-11
7. Toni Lydman 20 2008-09
8. Jean-Gabriel Pageau 19 2015-16
9. Clarke MacArthur 18 2009-10
10. Travis Hamonic 18 2015-16

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jason Pominville 4 2015-16
2. Jeff Carter 3 2009-10
3. Jason Pominville 2 2008-09
4. Andrej Sekera 2 2008-09
5. Toni Lydman 2 2009-10
6. Rene Bourque 2 2009-10
7. Kurtis Foster 2 2010-11
8. Kris Letang 2 2012-13
9. David Desharnais 2 2012-13
10. Shea Weber 2 2015-16
1. Andrew Ebbett 0 2008-09
2. Marc-Andre Gragnani 0 2008-09
3. Patrick Kaleta 0 2008-09
4. Toni Lydman 0 2008-09
5. Clarke MacArthur 0 2008-09
6. Adam Mair 0 2008-09
7. Jason Pominville 0 2008-09
8. Derek Roy 0 2008-09
9. Andrej Sekera 0 2008-09
10. Drew Stafford 0 2008-09
1. Jeff Carter 3 2009-10
2. Andrej Sekera 2 2008-09
3. Thomas Vanek 2 2009-10
4. Jonathan Huberdeau 2 2015-16
5. Derek Roy 1 2008-09
6. Drew Stafford 1 2008-09
7. Ryan Shannon 1 2008-09
8. Clarke MacArthur 1 2009-10
9. Jason Pominville 1 2009-10
10. Stephane Yelle 1 2009-10

Shots Shots Blocked Hits
1. Jeff Carter 75 2009-10
2. Thomas Vanek 61 2009-10
3. Jason Pominville 54 2009-10
4. Kris Letang 52 2012-13
5. Rene Bourque 50 2009-10
6. David Desharnais 49 2012-13
7. Jason Pominville 42 2015-16
8. Derek Roy 41 2009-10
9. Jonathan Huberdeau 38 2015-16
10. Jason Pominville 35 2008-09
1. Shea Weber 35 2009-10
2. Henrik Tallinder 32 2009-10
3. Martin Skoula 22 2009-10
4. Toni Lydman 21 2009-10
5. Dan Girardi 20 2015-16
6. Toni Lydman 19 2008-09
7. Kris Letang 19 2012-13
8. Kristopher Letang 16 2009-10
9. Shea Weber 15 2015-16
10. Andrej Sekera 14 2009-10
1. Shea Weber 57 2009-10
2. Rene Bourque 44 2009-10
3. Toni Lydman 40 2009-10
4. Kris Letang 37 2012-13
5. Clarke MacArthur 32 2009-10
6. Toni Lydman 31 2008-09
7. David Desharnais 31 2012-13
8. Shea Weber 30 2008-09
9. Patrick Kaleta 27 2009-10
10. Jonathan Huberdeau 24 2015-16

Games Played Wins Losses
1. Steve Mason 15 2009-10
2. Jonathan Quick 11 2015-16
3. Ryan Miller 11 2008-09
4. Martin Biron 5 2011-12
5. Steve Mason 5 2010-11
6. Jonathan Quick 4 2014-15
7. Jonathan Quick 3 2018-19
8. Steve Mason 2 2011-12
9. Steve Mason 2 2013-14
10. Jonathan Quick 2 2013-14
1. Steve Mason 10 2009-10
2. Ryan Miller 6 2008-09
3. Jonathan Quick 4 2015-16
4. Steve Mason 2 2010-11
5. Martin Biron 2 2011-12
6. Steve Mason 1 2011-12
7. Michal Neuvirth 1 2015-16
8. Callum Booth 0 2018-19
9. Ryan Faragher 0 2018-19
10. Niklas Svedberg 0 2018-19
1. Jonathan Quick 6 2015-16
2. Ryan Miller 5 2008-09
3. Steve Mason 4 2009-10
4. Jonathan Quick 3 2014-15
5. Steve Mason 2 2010-11
6. Jonathan Quick 2 2018-19
7. Martin Biron 2 2011-12
8. Juuse Saros 1 2018-19
9. Steve Mason 1 2013-14
10. Jonathan Quick 1 2013-14

OT and/or S/O Losses Goals Against Saves
1. Steve Mason 1 2013-14
2. Jonathan Quick 1 2013-14
3. Jonathan Quick 1 2018-19
4. Jonathan Quick 1 2015-16
5. Marc Denis 1 2009-10
6. Martin Biron 1 2011-12
7. Steve Mason 1 2010-11
8. Jonathan Quick 1 2014-15
9. Evan Fitzpatrick 0 2019-20
10. Callum Booth 0 2018-19
1. Steve Mason 42 2009-10
2. Jonathan Quick 35 2015-16
3. Ryan Miller 22 2008-09
4. Martin Biron 17 2011-12
5. Steve Mason 13 2010-11
6. Jonathan Quick 12 2018-19
7. Jonathan Quick 10 2014-15
8. Jonathan Quick 9 2013-14
9. Steve Mason 9 2013-14
10. Steve Mason 7 2011-12
1. Steve Mason 459 2009-10
2. Jonathan Quick 333 2015-16
3. Ryan Miller 295 2008-09
4. Steve Mason 160 2010-11
5. Martin Biron 144 2011-12
6. Jonathan Quick 107 2014-15
7. Jonathan Quick 91 2018-19
8. Jonathan Quick 81 2013-14
9. Steve Mason 77 2013-14
10. Steve Mason 57 2011-12

Shutouts Minutes Played Shootout Shots
1. Juuse Saros 0 2018-19
2. Juuse Saros 0 2019-20
3. Niklas Svedberg 0 2018-19
4. Jonathan Quick 0 2018-19
5. Josef Korenar 0 2019-20
6. Matt Tomkins 0 2018-19
7. Evan Fitzpatrick 0 2019-20
8. Callum Booth 0 2018-19
9. Ryan Faragher 0 2018-19
10. Jonathan Quick 0 2016-17
1. Steve Mason 908:00 2009-10
2. Jonathan Quick 665:06 2015-16
3. Ryan Miller 658:00 2008-09
4. Steve Mason 303:04 2010-11
5. Martin Biron 300:16 2011-12
6. Jonathan Quick 243:43 2014-15
7. Jonathan Quick 183:23 2018-19
8. Steve Mason 148:50 2013-14
9. Jonathan Quick 126:58 2013-14
10. Steve Mason 120:00 2011-12
1. Jonathan Quick 0 2018-19
2. Evan Fitzpatrick 0 2019-20
3. Juuse Saros 0 2019-20
4. Josef Korenar 0 2019-20
5. Juuse Saros 0 2018-19
6. Callum Booth 0 2018-19
7. Ryan Faragher 0 2018-19
8. Niklas Svedberg 0 2018-19
9. Matt Tomkins 0 2018-19
10. Jonathan Quick 0 2016-17