• DNHL

« back

next »

  • 99 684
    Stars1
    Kings0
  • 101 694
    Flyers5
    Stars4
    SO
  • 103 712
    Devils0
    Stars0
  • 104 721
    Islanders0
    Stars0
  • 106 730
    Red Wings0
    Stars0
  • 99 684
    Stars6
    Reign5
    SO
  • 101 694
    Phantoms5
    Stars7
  • 103 712
    Comets0
    Stars0
  • 104 721
    Islanders0
    Stars0
  • 106 730
    Griffins0
    Stars0



-
Pierre-Luc Dubois 44 22 36 58 1 67 10 0 2 0 155 14.2
Jeff Skinner 29 25 23 48 4 23 10 0 5 2 113 22.1
Mikhail Sergachev 44 11 32 43 -1 16 8 0 2 2 139 7.9
Anders Lee 44 12 18 30 -3 52 2 0 0 0 152 7.9
Drew Doughty 44 5 24 29 -1 7 1 0 1 1 113 4.4
Kasperi Kapanen 44 16 12 28 6 23 5 0 0 1 112 14.3
Lawson Crouse 44 13 12 25 3 40 3 0 2 1 85 15.3
Sean Kuraly 44 7 17 24 0 82 1 0 0 1 57 12.3
Moritz Seider 44 5 19 24 -13 13 2 0 0 1 98 5.1
Oliver Ekman-Larsson 44 1 12 13 9 10 0 0 0 0 62 1.6
Oskar Sundqvist 44 5 7 12 -2 12 0 0 0 0 54 9.3
Jimmy Vesey 44 8 3 11 -9 32 1 2 1 1 36 22.2
Nathan Bastian 44 4 6 10 -3 40 0 0 1 0 29 13.8
Jaycob Megna 44 1 8 9 12 44 0 0 0 0 35 2.9
Alexander Kerfoot 42 5 3 8 -1 8 0 1 0 0 55 9.1
Adam Erne 44 4 2 6 1 4 0 0 2 0 24 16.7
Klim Kostin 44 3 3 6 0 23 0 0 1 0 25 12.0
Jesperi Kotkaniemi * 15 4 1 5 0 2 0 0 1 0 30 13.3
Erik Johnson 41 0 4 4 -8 10 0 0 0 0 33 0.0
Fabian Zetterlund 2 0 0 0 -2 0 0 0 0 0 1 0.0
Logan Stanley 2 0 0 0 0 0 0 0 0 0 2 0.0
Jordan Spence 1 0 0 0 -1 0 0 0 0 0 1 0.0
792 151 242 393 -8 508 43 3 18 10 1,411 10.7

-
Pierre-Luc Dubois 44 1 14 48 103 36 16 537 1030 52.1
Jeff Skinner 29 2 6 37 70 30 8 36 56 64.3
Mikhail Sergachev 44 0 65 60 46 31 44 0 0 0
Anders Lee 44 0 30 51 90 26 16 22 58 37.9
Drew Doughty 44 0 68 48 49 25 29 0 0 0
Kasperi Kapanen 44 0 14 32 65 17 13 28 58 48.3
Lawson Crouse 44 0 23 20 48 9 15 35 67 52.2
Sean Kuraly 44 0 15 27 33 5 13 402 770 52.2
Moritz Seider 44 0 41 50 35 29 27 0 0 0
Oliver Ekman-Larsson 44 0 38 26 35 22 24 0 0 0
Oskar Sundqvist 44 0 10 19 31 12 5 64 151 42.4
Jimmy Vesey 44 0 14 9 19 2 13 16 43 37.2
Nathan Bastian 44 0 10 7 31 6 4 12 16 75.0
Jaycob Megna 44 0 35 16 9 10 30 0 0 0
Alexander Kerfoot 42 0 13 16 38 8 14 170 347 49.0
Adam Erne 44 0 4 8 14 2 7 1 8 12.5
Klim Kostin 44 0 1 12 19 11 2 4 7 57.1
Jesperi Kotkaniemi * 15 0 5 9 18 4 5 91 176 51.7
Erik Johnson 41 0 37 12 14 3 19 0 0 0
Fabian Zetterlund 2 0 1 1 0 0 0 7 23 30.4
Logan Stanley 2 0 2 0 0 0 1 0 0 0
Jordan Spence 1 0 1 0 1 0 0 0 0 0
792 3 447 508 768 288 305 1,425 2,810 50.7

-
Pierre-Luc Dubois 44 687:04 15:36 00:46 00:01 123:30 02:48 811:20 18:26 03:09
Jeff Skinner 29 446:37 15:24 14:07 00:29 88:15 03:02 548:59 18:55 00:00
Mikhail Sergachev 44 753:21 17:07 197:40 04:29 133:02 03:01 1084:03 24:38 01:31
Anders Lee 44 626:50 14:14 171:59 03:54 99:34 02:15 898:23 20:25 00:42
Drew Doughty 44 734:54 16:42 206:19 04:41 133:13 03:01 1074:26 24:25 00:39
Kasperi Kapanen 44 640:10 14:32 58:54 01:20 107:43 02:26 806:47 18:20 00:18
Lawson Crouse 44 677:14 15:23 00:49 00:01 121:57 02:46 800:00 18:10 00:10
Sean Kuraly 44 622:50 14:09 03:35 00:04 100:08 02:16 726:33 16:30 00:07
Moritz Seider 44 681:07 15:28 07:34 00:10 92:16 02:05 780:57 17:44 00:17
Oliver Ekman-Larsson 44 675:03 15:20 132:22 03:00 02:04 00:02 809:29 18:23 00:11
Oskar Sundqvist 44 327:12 07:26 86:49 01:58 00:00 00:00 414:01 09:24 00:04
Jimmy Vesey 44 532:28 12:06 74:55 01:42 29:47 00:40 637:10 14:28 00:03
Nathan Bastian 44 446:36 10:09 01:58 00:02 01:37 00:02 450:11 10:13 00:02
Jaycob Megna 44 678:53 15:25 119:46 02:43 03:05 00:04 801:44 18:13 00:05
Alexander Kerfoot 42 427:34 10:10 132:25 03:09 02:09 00:03 562:08 13:23 00:04
Adam Erne 44 335:42 07:37 55:14 01:15 02:14 00:03 393:10 08:56 00:01
Klim Kostin 44 319:58 07:16 00:00 00:00 00:12 00:00 320:10 07:16 00:01
Jesperi Kotkaniemi * 15 151:34 10:06 66:17 04:25 01:54 00:07 219:45 14:39 00:01
Erik Johnson 41 611:19 14:54 19:47 00:28 81:53 01:59 712:59 17:23 00:02
Fabian Zetterlund 2 19:48 09:54 09:16 04:38 00:00 00:00 29:04 14:32 00:00
Logan Stanley 2 28:42 14:21 02:00 01:00 04:20 02:10 35:02 17:31 00:00
Jordan Spence 1 15:07 15:07 00:00 00:00 02:48 02:48 17:55 17:55 00:00
792 10440:03 13:10 1362:32 01:43 1131:41 01:25 12934:16 16:19 01:32

-
Pierre-Luc Dubois 44 77 71 67 5 1 0 0 2 5 2
Jeff Skinner 29 34 37 23 5 0 1 0 7 1 1
Mikhail Sergachev 44 58 95 16 0 0 0 0 2 3 2
Anders Lee 44 68 59 52 10 1 0 1 3 1 2
Drew Doughty 44 35 76 7 5 1 0 0 1 0 2
Kasperi Kapanen 44 66 46 23 5 1 0 0 1 3 2
Lawson Crouse 44 92 59 40 10 0 0 2 0 0 4
Sean Kuraly 44 80 77 82 0 0 0 0 0 3 3
Moritz Seider 44 45 64 13 5 0 1 0 1 0 1
Oliver Ekman-Larsson 44 35 46 10 0 0 0 0 0 0 1
Oskar Sundqvist 44 31 29 12 0 0 0 0 0 0 0
Jimmy Vesey 44 57 36 32 0 0 0 0 2 0 1
Nathan Bastian 44 67 32 40 10 0 0 2 0 1 0
Jaycob Megna 44 54 59 44 20 1 0 3 0 0 0
Alexander Kerfoot 42 39 61 8 0 0 0 0 0 2 0
Adam Erne 44 50 26 4 0 0 0 0 0 1 1
Klim Kostin 44 45 13 23 5 0 0 1 0 0 0
Jesperi Kotkaniemi * 15 22 30 2 0 0 0 0 0 0 1
Erik Johnson 41 46 49 10 0 0 0 0 0 0 0
Fabian Zetterlund 2 0 2 0 0 0 0 0 0 0 0
Logan Stanley 2 1 1 0 0 0 0 0 0 0 0
Jordan Spence 1 0 0 0 0 0 0 0 0 0 0
792 1,002 968 508 80 5 2 9 19 20 19

-
: : :
Pierre-Luc Dubois 44 12 21 33 134 10 15 25 21 0 0 0 0
Jeff Skinner 29 15 13 28 86 10 10 20 24 0 0 0 3
Mikhail Sergachev 44 3 22 25 112 8 10 18 21 0 0 0 6
Anders Lee 44 10 9 19 135 2 8 10 12 0 1 1 5
Drew Doughty 44 4 18 22 89 1 6 7 17 0 0 0 7
Kasperi Kapanen 44 11 9 20 95 5 3 8 13 0 0 0 4
Lawson Crouse 44 10 9 19 70 3 3 6 15 0 0 0 0
Sean Kuraly 44 6 13 19 51 1 4 5 6 0 0 0 0
Moritz Seider 44 3 15 18 85 2 4 6 12 0 0 0 1
Oliver Ekman-Larsson 44 1 12 13 58 0 0 0 0 0 0 0 4
Oskar Sundqvist 44 5 5 10 53 0 0 0 0 0 2 2 1
Jimmy Vesey 44 5 2 7 33 1 1 2 1 2 0 2 2
Nathan Bastian 44 4 6 10 29 0 0 0 0 0 0 0 0
Jaycob Megna 44 1 7 8 33 0 0 0 0 0 1 1 2
Alexander Kerfoot 42 4 3 7 53 0 0 0 0 1 0 1 2
Adam Erne 44 4 2 6 23 0 0 0 0 0 0 0 1
Klim Kostin 44 3 3 6 25 0 0 0 0 0 0 0 0
Jesperi Kotkaniemi * 15 4 1 5 26 0 0 0 0 0 0 0 4
Erik Johnson 41 0 3 3 29 0 0 0 4 0 1 1 0
Fabian Zetterlund 2 0 0 0 1 0 0 0 0 0 0 0 0
Logan Stanley 2 0 0 0 2 0 0 0 0 0 0 0 0
Jordan Spence 1 0 0 0 1 0 0 0 0 0 0 0 0
792 105 173 278 1223 43 64 107 146 3 5 8 42

-
Linus Ullmark 32 32 17 12 3 935 92 2.88 0.902 2 1 3 0 1919:51 4 0 2
Pavel Francouz 13 12 4 7 1 412 48 3.87 0.883 0 1 0 0 744:02 0 1 0
45 44 21 19 4 1,347 140 3.15 0.896 2 2 3 0 2663:53 4 1 2

-

Pierre-Luc Dubois 44 0 6 0
Jeff Skinner 29 3 6 50
Mikhail Sergachev 44 0 1 0
Anders Lee 44 1 4 25
Drew Doughty 44 0 1 0
Kasperi Kapanen 44 1 3 33
Lawson Crouse 44 3 6 50
Moritz Seider 44 1 1 100
Oskar Sundqvist 44 1 1 100
Alexander Kerfoot 42 0 1 0
Adam Erne 44 0 1 0
Klim Kostin 44 0 1 0
511 10 32 31
 
Linus Ullmark 32 6 26 0.769
Pavel Francouz 13 2 3 0.333
45 8 29 0.724