• DNHL

« back

next »

  • Day 99Game 684
    Stars1
    Kings0
    Boxscore
  • Day 101Game 694
    Flyers5
    Stars4
    BoxscoreSO
  • Day 103Game 712
    Devils0
    Stars0
    Preview
  • Day 104Game 721
    Islanders0
    Stars0
    Preview
  • Day 106Game 730
    Red Wings0
    Stars0
    Preview
  • Day 99Game 684
    Stars6
    Reign5
    BoxscoreSO
  • Day 101Game 694
    Phantoms5
    Stars7
    Boxscore
  • Day 103Game 712
    Comets0
    Stars0
    Preview
  • Day 104Game 721
    Islanders0
    Stars0
    Preview
  • Day 106Game 730
    Griffins0
    Stars0
    Preview

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2008-09 82 17 57 0 1 2 1 4 44 0 275 447 0 0 1509 2256
2009-10 82 33 37 0 3 2 3 4 84 0 285 296 3 4 1045 1581
2010-11 82 41 26 0 5 3 2 5 104 9 302 255 1 1 2144 1901
2011-12 82 40 23 0 4 6 2 7 105 16 273 251 2 7 1353 2043
2012-13 82 20 41 0 4 5 2 10 67 30 257 329 3 0 1527 1977
2013-14 82 23 40 0 7 6 4 2 76 28 262 323 1 1 1341 1718
2014-15 82 22 42 0 8 2 5 3 75 25 259 309 2 0 2079 2275
2015-16 82 32 28 0 5 7 8 2 99 15 254 244 0 1 1842 2045
2016-17 82 39 28 0 1 4 3 7 97 8 363 321 0 1 2429 2141
2017-18 82 37 32 0 2 4 5 2 94 26 315 303 3 1 1520 2221
2018-19 82 30 37 0 2 1 7 5 84 26 312 318 3 2 1634 2342
2019-20 82 30 40 0 2 1 7 2 81 5 296 318 3 1 1906 2265
2020-21 82 35 25 0 10 7 4 1 106 1 328 301 0 1 2191 2375
2021-22 82 36 30 0 7 6 1 2 96 4 320 316 0 1 1591 2189
2022-23 82 35 34 0 3 4 4 2 90 11 332 319 2 0 2050 2240
2023-24 44 25 13 0 1 2 2 1 59 12 220 184 0 1 752 1183
FARM TOTALS 1,274 495 533 0 65 62 60 59 1,361 14 4,653 4,834 0 22 26,913 32,752

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2008-09 82 511 118 23.1% 631 166 73.7% 2 407.8% 38.2% 118.9%
2009-10 82 498 110 22.1% 404 83 79.5% 0 427.9% 56.4% 95.6%
2010-11 82 307 79 25.7% 196 42 78.6% 4 51.2% 52.3% 52.5%
2011-12 82 263 75 28.5% 209 59 71.8% 6 55.2% 51.2% 53.7%
2012-13 82 259 70 27.0% 286 95 66.8% 6 51.7% 46.5% 48.6%
2013-14 82 251 91 36.3% 276 102 63.0% 4 53.9% 50.3% 49.8%
2014-15 82 271 81 29.9% 327 104 68.2% 6 48.5% 47.2% 48.6%
2015-16 82 267 110 41.2% 298 82 72.5% 6 55.4% 52.6% 52.8%
2016-17 82 309 91 29.4% 342 91 73.4% 9 50.0% 50.6% 49.3%
2017-18 82 312 78 25.0% 266 75 71.8% 9 49.0% 50.4% 50.3%
2018-19 82 271 67 24.7% 304 88 71.1% 8 48.7% 51.0% 50.6%
2019-20 82 332 81 24.4% 353 113 68.0% 9 51.4% 49.9% 50.8%
2020-21 82 314 86 27.4% 331 98 70.4% 7 51.8% 52.0% 53.0%
2021-22 82 304 91 29.9% 284 80 71.8% 7 50.8% 52.4% 50.8%
2022-23 82 294 83 28.2% 328 87 73.5% 9 50.4% 52.2% 49.8%
2023-24 44 157 42 26.8% 173 47 72.8% 3 51.9% 49.7% 50.2%
FARM TOTALS 1,274 4,920 1,353 27.5% 5,008 1,412 71.8% 95

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2008-09 82 00:00 00:00 00:00 00:00 00:00 00:00
2009-10 82 00:00 00:00 00:00 00:00 00:00 00:00
2010-11 82 20:21 10:51 20:55 10:33 21:05 10:45
2011-12 82 19:23 10:25 19:10 08:38 22:08 11:16
2012-13 82 19:43 10:16 19:34 09:02 21:35 10:59
2013-14 82 20:22 10:42 17:46 07:16 22:35 11:28
2014-15 82 20:48 10:53 18:13 08:03 21:37 10:20
2015-16 82 20:23 10:55 17:49 07:22 22:38 11:07
2016-17 82 21:24 10:12 20:00 10:27 19:17 09:05
2017-18 82 20:02 09:56 21:00 11:16 19:26 09:28
2018-19 82 19:58 09:56 21:11 11:13 19:38 09:32
2019-20 82 20:08 09:56 21:04 11:16 19:21 09:22
2020-21 82 19:58 09:59 21:09 11:13 19:29 09:30
2021-22 82 19:56 09:48 21:15 11:31 19:15 09:22
2022-23 82 20:13 09:47 21:13 11:28 19:01 09:11
2023-24 44 20:05 09:36 21:39 12:07 18:42 09:03
FARM TOTALS 1,274 17:36 08:56 17:30 08:44 17:50 08:46

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2008-09 82 2672 4096 1183 819 94 11.5% 910 98 10.8% 920 81 8.8% 46 7 15.2%
2009-10 82 2556 2359 689 831 108 13.0% 825 95 11.5% 871 76 8.7% 57 10 17.5%
2010-11 82 2581 2265 727 805 80 9.9% 932 111 11.9% 830 104 12.5% 34 11 32.4%
2011-12 82 2064 2095 725 532 58 10.9% 741 100 13.5% 760 109 14.3% 65 9 13.8%
2012-13 82 2173 2226 763 562 52 9.3% 746 104 13.9% 810 95 11.7% 91 10 11.0%
2013-14 82 1778 2240 766 418 45 10.8% 616 95 15.4% 714 111 15.5% 55 14 25.5%
2014-15 82 2080 2266 777 517 41 7.9% 776 95 12.2% 745 110 14.8% 68 18 26.5%
2015-16 82 1880 2155 762 421 49 11.6% 632 91 14.4% 785 101 12.9% 86 23 26.7%
2016-17 82 2824 2621 900 765 58 7.6% 1078 148 13.7% 959 153 16.0% 55 6 10.9%
2017-18 82 2829 2459 772 731 51 7.0% 1135 129 11.4% 954 128 13.4% 37 14 37.8%
2018-19 82 2598 2428 796 747 59 7.9% 975 126 12.9% 844 118 14.0% 77 17 22.1%
2019-20 82 2715 2475 856 765 49 6.4% 982 111 11.3% 945 127 13.4% 54 14 25.9%
2020-21 82 2487 2431 769 755 75 9.9% 865 129 14.9% 830 110 13.3% 55 14 25.5%
2021-22 82 2769 2532 842 777 48 6.2% 1012 136 13.4% 955 128 13.4% 34 9 26.5%
2022-23 82 2700 2519 781 702 55 7.8% 989 140 14.2% 992 130 13.1% 34 12 35.3%
2023-24 44 1571 1443 515 446 49 11.0% 586 91 15.5% 531 77 14.5% 24 6 25.0%
FARM TOTALS 1,274 38,277 38,610 12,623 10,593 971 9.2% 13,800 1,799 13.0% 13,445 1,758 13.1% 872 194 22.2%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 41 11 27 0 0 1 1 1 155 206
2009-10 41 23 14 0 0 0 0 2 161 134
2010-11 41 17 15 0 3 2 1 3 139 127
2011-12 41 18 13 0 3 2 1 4 138 131
2012-13 41 12 19 0 1 3 0 6 134 168
2013-14 41 11 20 0 5 2 2 1 131 166
2014-15 41 11 24 0 2 2 2 0 123 162
2015-16 41 15 12 0 4 5 4 1 125 120
2016-17 41 17 17 0 0 2 1 4 176 170
2017-18 41 24 15 0 0 0 1 1 162 145
2018-19 41 13 17 0 1 1 5 4 163 165
2019-20 41 15 21 0 0 1 3 1 134 154
2020-21 41 22 12 0 4 3 0 0 165 144
2021-22 41 17 14 0 6 4 0 0 154 155
2022-23 41 20 16 0 1 0 2 2 175 156
2023-24 24 14 7 0 1 1 1 0 133 108
FARM TOTALS 639 260 263 0 31 29 24 30 2,368 2,411

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 41 6 30 0 0 1 0 3 120 241
2009-10 41 10 23 0 0 0 0 2 124 162
2010-11 41 24 11 0 2 1 1 2 163 128
2011-12 41 22 10 0 1 4 1 3 135 120
2012-13 41 8 22 0 3 2 0 4 123 161
2013-14 41 12 20 0 2 4 2 1 131 157
2014-15 41 11 18 0 6 0 3 0 136 147
2015-16 41 17 16 0 1 2 4 1 129 124
2016-17 41 22 11 0 0 2 2 3 187 151
2017-18 41 13 17 0 0 0 4 1 153 158
2018-19 41 17 20 0 1 0 2 1 149 153
2019-20 41 15 19 0 0 0 4 1 162 164
2020-21 41 13 13 0 6 4 0 0 163 157
2021-22 41 19 16 0 1 2 0 0 166 161
2022-23 41 15 18 0 2 0 2 0 157 163
2023-24 20 11 6 0 0 1 1 0 87 76
FARM TOTALS 635 235 270 0 34 636 36 29 2,285 2,423

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2008-09 10 0 0 0 0 0
2009-10 10 0 0 0 0 0
2010-11 10 6 3 0 0 1 W1
2011-12 10 4 3 0 2 1 L2
2012-13 10 0 8 0 1 1 OTL1
2013-14 10 2 6 0 1 1 W2
2014-15 10 4 5 0 0 1 W1
2015-16 10 6 3 0 1 0 W3
2016-17 10 5 4 0 0 1 W1
2017-18 10 3 7 0 0 0 L4
2018-19 10 4 6 0 0 0 L5
2019-20 10 7 3 0 0 0 W6
2020-21 10 9 1 0 0 0 W5
2021-22 10 6 3 0 1 0 L1
2022-23 10 6 4 0 0 0 W4
2023-24 10 6 4 0 0 0 W4