• DNHL

« back

next »

  • 94 646
    Islanders2
    Maple Leafs5
  • 96 666
    Predators3
    Islanders6
  • 98 676
    Wild4
    Islanders3
    OT
  • 99 685
    Jets6
    Islanders7
    SO
  • 102 705
    Blackhawks
    Islanders
  • 94 646
    Islanders6
    Marlies3
  • 96 666
    Admirals5
    Islanders7
  • 98 676
    Wild7
    Islanders1
  • 99 685
    Moose3
    Islanders4
  • 102 705
    Hogs
    Islanders



-
Erik Karlsson 45 13 46 59 -22 12 4 0 1 1 171 7.6
Brandon Hagel 34 24 23 47 -2 34 8 0 7 1 143 16.8
David Krejci 33 19 27 46 -2 14 4 1 1 1 104 18.3
Mike Hoffman 45 13 20 33 -4 12 4 0 1 1 98 13.3
John Carlson 45 8 22 30 -20 20 5 0 2 1 90 8.9
Jason Dickinson 45 14 10 24 -5 14 0 0 2 2 83 16.9
Michael Bunting 42 12 12 24 -12 50 4 0 1 1 126 9.5
Evgeny Kuznetsov 31 7 14 21 -9 12 2 0 2 0 78 9.0
Joel Armia 45 13 6 19 -15 41 3 0 0 0 52 25.0
Colton Sissons 45 6 12 18 -10 16 3 0 0 0 55 10.9
Tomas Hertl 13 8 10 18 -3 10 2 0 1 0 60 13.3
Justin Holl 45 1 16 17 1 14 1 0 0 0 31 3.2
Ryan Pulock 41 3 12 15 3 2 1 0 1 0 36 8.3
Lukas Reichel 37 6 5 11 5 5 0 1 0 0 70 8.6
Ryan Lindgren 45 0 7 7 3 17 0 0 0 0 13 0.0
Tanner Jeannot 32 4 3 7 1 31 0 0 0 0 34 11.8
Travis Hamonic 42 0 4 4 6 10 0 0 0 0 8 0.0
Sam Gagner 14 1 2 3 2 4 0 0 1 0 16 6.3
Michael Pezzetta 1 1 1 2 1 6 0 0 0 0 2 50.0
Patrik Nemeth 45 0 1 1 -1 11 0 0 0 0 3 0.0
Ben Harpur 38 0 0 0 -3 0 0 0 0 0 4 0.0
Vince Hinostroza 1 0 0 0 -1 0 0 0 0 0 0 0
Sean Walker 45 0 0 0 -4 14 0 0 0 0 1 0.0
Nicolas Aube-Kubel 1 0 0 0 0 0 0 0 0 0 0 0
810 153 253 406 -91 349 41 2 20 8 1,278 12.0

-
Erik Karlsson 45 0 57 67 78 45 49 0 0 0
Brandon Hagel 34 2 13 45 88 34 15 128 324 39.5
David Krejci 33 1 22 30 73 22 17 420 847 49.6
Mike Hoffman 45 0 21 30 65 19 21 19 48 39.6
John Carlson 45 0 58 27 38 10 39 0 0 0
Jason Dickinson 45 0 19 14 44 7 17 158 348 45.4
Michael Bunting 42 0 14 33 50 26 15 24 49 49.0
Evgeny Kuznetsov 31 0 14 35 42 10 12 225 407 55.3
Joel Armia 45 0 25 16 30 4 16 28 62 45.2
Colton Sissons 45 0 14 10 32 6 12 115 215 53.5
Tomas Hertl 13 0 4 16 19 11 6 98 173 56.6
Justin Holl 45 0 47 12 12 8 40 0 0 0
Ryan Pulock 41 0 27 8 14 12 21 0 0 0
Lukas Reichel 37 0 15 26 34 22 4 8 22 36.4
Ryan Lindgren 45 0 24 10 9 0 14 0 0 0
Tanner Jeannot 32 0 9 9 23 4 13 7 15 46.7
Travis Hamonic 42 0 26 7 5 1 12 0 0 0
Sam Gagner 14 0 3 1 6 4 5 30 62 48.4
Michael Pezzetta 1 0 0 2 1 0 1 2 6 33.3
Patrik Nemeth 45 0 15 7 0 0 13 0 0 0
Ben Harpur 38 0 1 0 0 2 0 2 6 33.3
Vince Hinostroza 1 0 0 0 0 0 0 5 6 83.3
Sean Walker 45 0 11 0 0 0 10 0 0 0
Nicolas Aube-Kubel 1 0 0 0 0 0 2 0 0 0
810 3 439 405 663 247 354 1,269 2,590 49.0

-
Erik Karlsson 45 882:31 19:36 154:38 03:26 139:14 03:05 1176:23 26:08 04:50
Brandon Hagel 34 657:18 19:19 96:38 02:50 89:41 02:38 843:37 24:48 01:32
David Krejci 33 625:26 18:57 86:13 02:36 87:51 02:39 799:30 24:13 00:50
Mike Hoffman 45 662:32 14:43 49:36 01:06 51:05 01:08 763:13 16:57 00:33
John Carlson 45 872:07 19:22 150:08 03:20 138:39 03:04 1160:54 25:47 00:35
Jason Dickinson 45 619:39 13:46 45:43 01:00 35:23 00:47 700:45 15:34 00:13
Michael Bunting 42 700:00 16:40 53:35 01:16 90:46 02:09 844:21 20:06 00:19
Evgeny Kuznetsov 31 497:34 16:03 41:04 01:19 53:30 01:43 592:08 19:06 00:14
Joel Armia 45 717:23 15:56 29:22 00:39 84:56 01:53 831:41 18:28 00:07
Colton Sissons 45 777:42 17:16 54:10 01:12 117:58 02:37 949:50 21:06 00:08
Tomas Hertl 13 225:30 17:20 24:09 01:51 41:11 03:10 290:50 22:22 00:00
Justin Holl 45 670:40 14:54 98:49 02:11 82:37 01:50 852:06 18:56 00:07
Ryan Pulock 41 591:58 14:26 92:22 02:15 72:13 01:45 756:33 18:27 00:07
Lukas Reichel 37 509:04 13:45 15:48 00:25 00:50 00:01 525:42 14:12 00:06
Ryan Lindgren 45 468:45 10:25 19:40 00:26 09:28 00:12 497:53 11:03 00:03
Tanner Jeannot 32 389:04 12:09 04:20 00:08 08:53 00:16 402:17 12:34 00:02
Travis Hamonic 42 429:57 10:14 07:48 00:11 03:10 00:04 440:55 10:29 00:02
Sam Gagner 14 193:31 13:49 24:36 01:45 01:51 00:07 219:58 15:42 00:01
Michael Pezzetta 1 20:22 20:22 00:00 00:00 00:00 00:00 20:22 20:22 00:00
Patrik Nemeth 45 288:54 06:25 04:03 00:05 00:00 00:00 292:57 06:30 00:01
Ben Harpur 38 93:16 02:27 00:42 00:01 03:50 00:06 97:48 02:34 00:00
Vince Hinostroza 1 04:48 04:48 02:46 02:46 00:00 00:00 07:34 07:34 00:00
Sean Walker 45 255:41 05:40 00:22 00:00 00:36 00:00 256:39 05:42 00:00
Nicolas Aube-Kubel 1 12:59 12:59 00:41 00:41 00:00 00:00 13:40 13:40 00:00
810 11166:41 13:47 1057:13 01:18 1113:42 01:22 13337:36 16:27 01:35

-
Erik Karlsson 45 21 87 12 10 1 0 1 2 4 4
Brandon Hagel 34 49 46 34 0 0 0 0 4 4 2
David Krejci 33 56 71 14 0 0 0 0 4 4 5
Mike Hoffman 45 47 56 12 0 0 0 0 2 1 2
John Carlson 45 37 69 20 10 1 0 1 2 0 2
Jason Dickinson 45 53 63 14 0 0 0 0 1 2 2
Michael Bunting 42 81 51 50 10 0 1 1 1 0 2
Evgeny Kuznetsov 31 51 55 12 0 0 0 0 2 0 0
Joel Armia 45 78 73 41 5 1 0 0 0 1 2
Colton Sissons 45 101 64 16 0 0 0 0 0 3 0
Tomas Hertl 13 22 24 10 0 0 0 0 0 2 0
Justin Holl 45 54 54 14 0 0 0 0 0 0 1
Ryan Pulock 41 32 69 2 0 0 0 0 2 0 0
Lukas Reichel 37 32 29 5 5 0 0 0 0 1 0
Ryan Lindgren 45 14 43 17 5 0 1 0 0 0 0
Tanner Jeannot 32 45 30 31 5 0 0 1 0 0 1
Travis Hamonic 42 15 44 10 0 0 0 0 0 0 0
Sam Gagner 14 5 17 4 0 0 0 0 1 0 0
Michael Pezzetta 1 2 2 6 0 0 0 0 0 0 0
Patrik Nemeth 45 7 25 11 5 0 0 1 0 0 0
Ben Harpur 38 4 5 0 0 0 0 0 0 0 0
Vince Hinostroza 1 0 0 0 0 0 0 0 0 0 0
Sean Walker 45 8 14 14 0 0 0 0 0 0 0
Nicolas Aube-Kubel 1 0 2 0 0 0 0 0 0 0 0
810 814 993 349 55 3 2 5 21 22 21

-
: : :
Erik Karlsson 45 9 29 38 131 4 17 21 37 0 0 0 3
Brandon Hagel 34 16 15 31 111 8 8 16 30 0 0 0 2
David Krejci 33 14 16 30 84 4 11 15 17 1 0 1 3
Mike Hoffman 45 9 18 27 77 4 1 5 15 0 1 1 6
John Carlson 45 3 14 17 71 5 7 12 17 0 1 1 2
Jason Dickinson 45 14 7 21 74 0 3 3 5 0 0 0 4
Michael Bunting 42 8 10 18 106 4 2 6 20 0 0 0 0
Evgeny Kuznetsov 31 5 9 14 67 2 5 7 9 0 0 0 2
Joel Armia 45 10 5 15 41 3 1 4 11 0 0 0 0
Colton Sissons 45 3 8 11 45 3 4 7 9 0 0 0 1
Tomas Hertl 13 6 3 9 53 2 7 9 6 0 0 0 1
Justin Holl 45 0 14 14 26 1 2 3 5 0 0 0 0
Ryan Pulock 41 2 9 11 31 1 3 4 4 0 0 0 1
Lukas Reichel 37 5 5 10 69 0 0 0 0 1 0 1 1
Ryan Lindgren 45 0 6 6 12 0 1 1 1 0 0 0 0
Tanner Jeannot 32 4 3 7 34 0 0 0 0 0 0 0 0
Travis Hamonic 42 0 4 4 8 0 0 0 0 0 0 0 0
Sam Gagner 14 1 2 3 16 0 0 0 0 0 0 0 0
Michael Pezzetta 1 1 1 2 2 0 0 0 0 0 0 0 0
Patrik Nemeth 45 0 1 1 3 0 0 0 0 0 0 0 0
Ben Harpur 38 0 0 0 4 0 0 0 0 0 0 0 0
Vince Hinostroza 1 0 0 0 0 0 0 0 0 0 0 0 0
Sean Walker 45 0 0 0 1 0 0 0 0 0 0 0 0
Nicolas Aube-Kubel 1 0 0 0 0 0 0 0 0 0 0 0 0
810 110 179 289 1066 41 72 113 186 2 2 4 26

-
Jacob Markstrom 34 33 18 8 5 1009 103 3.17 0.898 1 0 4 2 1949:02 2 1 2
Cal Petersen 15 12 4 7 3 396 48 3.69 0.879 0 0 1 0 781:55 1 1 0
49 45 22 15 8 1,405 151 3.32 0.893 1 0 5 2 2730:57 3 2 2

-

Erik Karlsson 45 1 1 100
Brandon Hagel 34 0 4 0
David Krejci 33 0 1 0
John Carlson 45 1 1 100
Jason Dickinson 45 1 2 50
Michael Bunting 42 1 2 50
Evgeny Kuznetsov 31 0 1 0
Colton Sissons 45 1 3 33
Tomas Hertl 13 1 2 50
Ryan Pulock 41 1 1 100
Michael Pezzetta 1 0 1 0
375 7 19 37
 
Jacob Markstrom 34 4 10 0.600
Cal Petersen 15 2 7 0.714
49 6 17 0.647