• DNHL

« back

next »

  • 96 666
    Predators3
    Islanders6
  • 98 680
    Golden Knights4
    Predators2
  • 101 699
    Kings4
    Predators3
    OT
  • 103 708
    Coyotes0
    Predators0
  • 96 666
    Admirals5
    Islanders7
  • 98 680
    Knights7
    Admirals9
  • 101 699
    Reign6
    Admirals3
  • 103 708
    Roadrunners0
    Admirals0
74
John Carlson
Position(s):
  • • 
  • Status: Pro Team
    : 01/10/1990 : 34 : USA 
    : 6' 3" : 215 lbs : 2
    Drafted : N/A : $6,400,000 3  
    :99% : 0



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    65 50 88 87 85 89 85 87 50 88 74 77 68 98 93 50 20 80

    -
    2010-11 Bears 44 4 22 26 10 51 3 0 0 0 58 6.9
    2010-11 Capitals 4 0 0 0 2 0 0 0 0 0 1 0.0
    2011-12 Capitals 82 7 24 31 -19 79 6 0 0 0 129 5.4
    2012-13 Capitals 82 10 12 22 17 20 6 0 0 0 92 10.9
    2013-14 Capitals 82 7 31 38 35 26 3 1 3 1 112 6.3
    2014-15 Capitals 82 11 32 43 3 31 5 0 4 0 160 6.9
    2015-16 Capitals 76 9 43 52 -12 31 5 0 0 1 212 4.2
    2016-17 Capitals 80 4 28 32 6 18 2 0 2 0 131 3.1
    2017-18 Capitals 71 7 30 37 16 9 4 0 0 1 122 5.7
    2018-19 Capitals 82 18 64 82 -17 16 13 0 5 0 219 8.2
    2019-20 Capitals 81 12 53 65 10 22 5 0 1 2 205 5.9
    2020-21 Capitals 82 19 49 68 7 16 13 1 4 1 217 8.8
    2021-22 Capitals 80 9 36 45 -2 11 3 0 1 1 150 6.0
    2022-23 Capitals 45 2 18 20 -4 15 1 0 0 0 68 2.9
    2022-23 Islanders 36 9 21 30 -5 9 9 0 0 3 101 8.9
    2023-24 Islanders 45 8 22 30 -20 20 5 0 2 1 90 8.9
      44 4 22 26 10 51 3 0 0 0 58 6.9
      1,010 132 463 595 17 323 80 2 22 11 2,009 6.6
    -
    2010-11 Bears 13 0 0 0 -5 27 0 0 0 0 17 0.0
    2013-14 Capitals 12 1 4 5 -1 12 0 0 0 0 19 5.3
    2014-15 Capitals 19 0 8 8 -4 2 0 0 0 0 31 0.0
    2017-18 Capitals 5 0 1 1 -4 0 0 0 0 0 11 0.0
    2019-20 Capitals 20 4 14 18 1 0 2 0 1 0 47 8.5
    2020-21 Capitals 19 5 18 23 2 10 3 0 0 2 56 8.9
    2021-22 Capitals 7 0 4 4 1 2 0 0 0 0 17 0.0
    2022-23 Islanders 21 6 10 16 3 2 4 0 3 0 56 10.7
      13 0 0 0 -5 27 0 0 0 0 17 0.0
      103 16 59 75 -2 28 9 0 4 2 237 6.8

    -
    2010-11 Bears 44 0 39 24 19 18 34 0 0 0
    2010-11 Capitals 4 0 5 0 0 1 0 0 0 0
    2011-12 Capitals 82 0 97 65 0 35 59 0 0 0
    2012-13 Capitals 82 0 87 46 0 17 47 0 0 0
    2013-14 Capitals 82 0 90 50 39 34 65 0 0 0
    2014-15 Capitals 82 0 103 59 70 45 74 0 0 0
    2015-16 Capitals 76 0 88 94 104 72 73 0 0 0
    2016-17 Capitals 80 0 100 55 50 45 67 0 0 0
    2017-18 Capitals 71 0 79 40 53 30 53 0 0 0
    2018-19 Capitals 82 0 100 94 109 75 65 0 0 0
    2019-20 Capitals 81 0 91 86 96 76 85 0 0 0
    2020-21 Capitals 82 0 111 74 99 85 64 0 0 0
    2021-22 Capitals 80 0 115 63 64 52 59 0 0 0
    2022-23 Capitals 45 0 62 12 29 30 50 0 0 0
    2022-23 Islanders 36 0 56 35 40 27 32 0 0 0
    2023-24 Islanders 45 0 58 27 38 10 39 0 0 0
      44 0 39 24 19 18 34 0 0 0
      1,010 0 1,242 800 791 634 832 0 0 0
    -
    2010-11 Bears 13 0 12 5 7 5 7 0 0 0
    2013-14 Capitals 12 0 16 7 0 6 16 0 0 0
    2014-15 Capitals 19 0 25 13 15 4 20 0 0 0
    2017-18 Capitals 5 0 10 4 12 1 5 0 0 0
    2019-20 Capitals 20 0 27 23 15 16 23 0 0 0
    2020-21 Capitals 19 0 17 20 22 17 15 0 0 0
    2021-22 Capitals 7 0 15 4 2 1 5 0 0 0
    2022-23 Islanders 21 0 27 22 18 15 20 0 0 0
      103 0 137 93 84 60 104 0 0 0

    -
    2010-11 Bears 44 711:49 16:10 69:02 01:34 124:10 02:49 905:01 20:34 77:49
    2010-11 Capitals 4 44:07 11:01 00:00 0 00:00 0 44:07 11:01 00:34
    2011-12 Capitals 82 1674:14 20:25 57:17 00:41 264:21 03:13 1995:52 24:20 02:17
    2012-13 Capitals 82 1463:42 17:51 10:31 00:07 243:40 02:58 1717:53 20:56 00:40
    2013-14 Capitals 82 1463:57 17:51 158:32 01:56 317:06 03:52 1939:35 23:39 00:41
    2014-15 Capitals 82 1428:45 17:25 285:19 03:28 330:56 04:02 2045:00 24:56 00:41
    2015-16 Capitals 76 1444:54 19:00 192:54 02:32 190:20 02:30 1828:08 24:03 00:40
    2016-17 Capitals 80 1446:17 18:04 257:37 03:13 234:02 02:55 1937:56 24:13 00:28
    2017-18 Capitals 71 1265:29 17:49 181:15 02:33 195:08 02:44 1641:52 23:07 00:18
    2018-19 Capitals 82 1589:47 19:23 216:46 02:38 245:56 02:59 2052:29 25:01 00:30
    2019-20 Capitals 81 1655:56 20:26 115:21 01:25 265:52 03:16 2037:09 25:09 00:25
    2020-21 Capitals 82 1538:33 18:45 262:28 03:12 239:09 02:54 2040:10 24:52 00:24
    2021-22 Capitals 80 1490:37 18:37 201:27 02:31 281:56 03:31 1974:00 24:40 00:17
    2022-23 Capitals 45 861:56 19:09 165:21 03:40 123:44 02:44 1151:01 25:34 00:07
    2022-23 Islanders 36 805:58 22:23 113:51 03:09 82:04 02:16 1001:53 27:49 00:00
    2023-24 Islanders 45 872:07 19:22 150:08 03:20 138:39 03:04 1160:54 25:47 00:07
      44 711:49 16:10 69:02 01:34 124:10 02:49 905:01 20:34 01:46
      1010 19046:19 18:51 2368:47 02:20 3152:53 03:07 24567:59 24:19 02:49
    -
    2010-11 Bears 13 229:08 17:37 33:25 02:34 31:57 02:27 294:30 22:39 24:22
    2013-14 Capitals 12 197:17 16:26 32:22 02:41 38:41 03:13 268:20 22:21 02:08
    2014-15 Capitals 19 347:37 18:17 56:25 02:58 63:03 03:19 467:05 24:35 01:36
    2017-18 Capitals 5 88:08 17:37 16:17 03:15 14:44 02:56 119:09 23:49 00:23
    2019-20 Capitals 20 414:16 20:42 60:23 03:01 50:39 02:31 525:18 26:15 01:16
    2020-21 Capitals 19 336:57 17:44 58:39 03:05 55:12 02:54 450:48 23:43 00:57
    2021-22 Capitals 7 150:02 21:26 23:25 03:20 14:54 02:07 188:21 26:54 00:18
    2022-23 Islanders 21 447:19 21:18 77:34 03:41 74:39 03:33 599:32 28:32 00:45
      13 229:08 17:37 33:25 02:34 31:57 02:27 294:30 22:39 01:52
      103 1981:36 19:14 325:05 03:09 311:52 03:01 2618:33 25:25 03:15

    -
    2010-11 Bears 44 63 64 51 25 5 4 2 2 3 0
    2010-11 Capitals 4 2 5 0 0 0 0 0 0 0 0
    2011-12 Capitals 82 116 144 79 35 2 2 4 1 0 1
    2012-13 Capitals 82 83 106 20 0 0 0 0 1 0 2
    2013-14 Capitals 82 133 120 26 0 0 0 0 3 4 4
    2014-15 Capitals 82 99 145 31 15 1 0 2 5 2 2
    2015-16 Capitals 76 92 146 31 5 1 0 0 4 1 1
    2016-17 Capitals 80 81 141 18 0 0 0 0 1 4 0
    2017-18 Capitals 71 49 129 9 5 1 0 0 1 0 4
    2018-19 Capitals 82 78 169 16 0 0 0 0 5 6 2
    2019-20 Capitals 81 83 156 22 10 0 1 1 3 3 3
    2020-21 Capitals 82 93 153 16 0 0 0 0 4 4 3
    2021-22 Capitals 80 99 157 11 5 0 1 0 2 4 1
    2022-23 Capitals 45 52 96 15 5 0 0 1 1 0 3
    2022-23 Islanders 36 43 83 9 5 1 0 0 4 1 0
    2023-24 Islanders 45 37 69 20 10 1 0 1 2 0 2
      44 63 64 51 25 5 4 2 2 3 2
      1,010 1,140 1,819 323 95 7 4 9 37 29 39
    -
    2010-11 Bears 13 18 17 27 5 0 0 0 0 0 0
    2013-14 Capitals 12 21 30 12 10 2 0 0 0 0 1
    2014-15 Capitals 19 20 25 2 0 0 0 0 0 0 1
    2017-18 Capitals 5 0 5 0 0 0 0 0 0 0 0
    2019-20 Capitals 20 18 46 0 0 0 0 0 0 0 2
    2020-21 Capitals 19 13 32 10 0 0 0 0 0 0 1
    2021-22 Capitals 7 8 18 2 0 0 0 0 0 1 0
    2022-23 Islanders 21 21 51 2 0 0 0 0 1 3 1
      13 18 17 27 5 0 0 0 0 0 0
      103 101 207 28 10 2 0 0 1 4 2

    -
    : : :
    2010-11 Bears 44 1 14 15 42 3 8 11 14 0 0 0 2
    2010-11 Capitals 4 0 0 0 1 0 0 0 0 0 0 0 0
    2011-12 Capitals 82 1 16 17 112 6 8 14 17 0 0 0 0
    2012-13 Capitals 82 4 9 13 80 6 3 9 11 0 0 0 1
    2013-14 Capitals 82 3 21 24 92 3 10 13 16 1 0 1 4
    2014-15 Capitals 82 6 20 26 121 5 9 14 24 0 3 3 15
    2015-16 Capitals 76 4 31 35 178 5 11 16 34 0 1 1 0
    2016-17 Capitals 80 2 20 22 107 2 7 9 17 0 1 1 7
    2017-18 Capitals 71 3 25 28 103 4 3 7 16 0 2 2 3
    2018-19 Capitals 82 5 45 50 161 13 17 30 56 0 2 2 2
    2019-20 Capitals 81 7 37 44 165 5 16 21 35 0 0 0 5
    2020-21 Capitals 82 5 33 38 166 13 13 26 45 1 3 4 6
    2021-22 Capitals 80 6 25 31 127 3 10 13 17 0 1 1 6
    2022-23 Capitals 45 1 14 15 49 1 2 3 14 0 2 2 5
    2022-23 Islanders 36 0 14 14 75 9 7 16 21 0 0 0 5
    2023-24 Islanders 45 3 14 17 71 5 7 12 17 0 1 1 2
      44 1 14 15 42 3 8 11 14 0 0 0 2
      1010 50 324 374 1608 132 463 203 340 132 463 18 61
    -
    : : :
    2010-11 Bears 13 0 0 0 17 0 0 0 0 0 0 0 0
    2013-14 Capitals 12 1 3 4 16 0 1 1 2 0 0 0 1
    2014-15 Capitals 19 0 5 5 27 0 2 2 2 0 1 1 2
    2017-18 Capitals 5 0 1 1 10 0 0 0 0 0 0 0 1
    2019-20 Capitals 20 2 8 10 43 2 5 7 4 0 1 1 0
    2020-21 Capitals 19 2 16 18 41 3 2 5 14 0 0 0 1
    2021-22 Capitals 7 0 3 3 15 0 1 1 2 0 0 0 0
    2022-23 Islanders 21 2 5 7 39 4 3 7 17 0 2 2 0
      13 0 0 0 17 0 0 0 0 0 0 0 0
      103 5 0 48 39 16 59 23 41 16 59 4 5

    -
    2010-11 Bears 44 0 0 0
    2010-11 Capitals 4 0 0 0
    2011-12 Capitals 82 0 0 0
    2012-13 Capitals 82 0 0 0
    2013-14 Capitals 82 0 0 0
    2014-15 Capitals 82 0 0 0
    2015-16 Capitals 76 0 1 0
    2016-17 Capitals 80 1 1 100
    2017-18 Capitals 71 0 1 0
    2018-19 Capitals 82 0 1 0
    2019-20 Capitals 81 1 1 100
    2020-21 Capitals 82 0 0 0
    2021-22 Capitals 80 0 1 0
    2022-23 Capitals 45 0 0 0
    2022-23 Islanders 36 0 0 0
    2023-24 Islanders 45 1 1 100
      44 0 0 0
      1010 3 7 43
    -
    2010-11 Bears 13 0 0 0
    2013-14 Capitals 12 0 0 0
    2014-15 Capitals 19 0 0 0
    2017-18 Capitals 5 0 0 0
    2019-20 Capitals 20 0 0 0
    2020-21 Capitals 19 0 0 0
    2021-22 Capitals 7 0 0 0
    2022-23 Islanders 21 0 0 0
      13 0 0 0
      103 3 7 43

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $6,400,000 $6,400,000 $6,400,000 UFA - - - - - -
    https://capfriendly.com/

    3



    • [9/13/2018 10:43:21 PM] - John Carlson new contract signed on 8/11/2018 11:30:06 PM is now active.
    • [9/13/2018 10:43:21 PM] - John Carlson average salary was modified from $3-966-667 to $6-110-000.
    • [8/11/2018 11:30:06 PM] - Next Year Contract : John Carlson signed with Capitals for $6-110-000 for 4 year(s) with $0 in bonus.
    • [5/11/2018 11:40:34 PM] - John Carlson from Capitals is back from Lower Body Injury.
    • [5/9/2018 6:22:53 PM] - Game 782 - John Carlson from Capitals is injured (Lower Body) and is out for 1 week.
    • [4/5/2018 11:15:25 PM] - John Carlson from Capitals is back from Left Hip Injury.
    • [4/2/2018 11:05:02 PM] - Game 525 - John Carlson from Capitals is injured (Left Hip) and is out for 1 week.
    • [3/11/2018 9:50:40 PM] - John Carlson from Capitals is back from Broken Bone (Left Leg) Injury.
    • [2/23/2018 5:45:01 PM] - Game 258 - John Carlson from Capitals is injured (Broken Bone (Left Leg)) and is out for 2 weeks.
    • [22.04.2017 01:50:53] - John Carlson from Capitals is back from Torso Injury.
    • [22.04.2017 01:50:51] - Game 637 - John Carlson from Capitals is injured (Torso) and is out for 2 days.
    • [4/2/2016 10:03:29 PM] - John Carlson from Capitals is back from Left Hand Injury.
    • [3/28/2016 9:54:30 PM] - Game 334 - John Carlson from Capitals is injured (Left Hand) and is out for 1 week.
    • [4/24/2013 5:53:47 PM] - John Carlson from Capitals is back from Right Knee Injury.
    • [4/24/2013 5:53:45 PM] - Game 673 - John Carlson from Capitals is injured (Right Knee) and is out for 4 days.