• DNHL

« back

next »

  • 99 684
    Stars1
    Kings0
  • 101 694
    Flyers5
    Stars4
    SO
  • 103 712
    Devils0
    Stars0
  • 104 721
    Islanders0
    Stars0
  • 106 730
    Red Wings0
    Stars0
  • 99 684
    Stars6
    Reign5
    SO
  • 101 694
    Phantoms5
    Stars7
  • 103 712
    Comets0
    Stars0
  • 104 721
    Islanders0
    Stars0
  • 106 730
    Griffins0
    Stars0
Carson Meyer
Position(s):
  • • 
  • Status: Farm Team
    : 08/18/1997 : 26 : USA 
    : 5' 11" : 184 lbs : 0
    Drafted : N/A : $775,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    52 52 57 73 57 66 64 56 55 60 57 58 57 68 59 50 60 61

    -
    2021-22 Monsters 77 6 25 31 5 88 1 0 1 0 105 5.7
    2022-23 Monsters 68 14 20 34 -17 35 4 0 1 0 119 11.8
    2023-24 Monsters 5 2 1 3 0 2 0 0 0 0 6 33.3
      150 22 46 68 -12 125 5 0 2 0 230 9.6
    -

    -
    2021-22 Monsters 77 0 26 30 71 20 20 93 202 46.0
    2022-23 Monsters 68 0 25 44 90 21 24 44 86 51.2
    2023-24 Monsters 5 0 2 7 6 1 0 0 1 0
      150 0 2 81 167 42 44 137 289 47.4
    -

    -
    2021-22 Monsters 77 987:41 12:49 19:43 00:15 74:23 00:57 1081:47 14:02 113:21
    2022-23 Monsters 68 1008:24 14:49 02:03 00:01 81:34 01:11 1092:01 16:03 122:43
    2023-24 Monsters 5 47:41 09:32 00:07 00:01 00:26 00:05 48:14 09:38 06:53
      150 2043:46 13:37 21:53 00:08 156:23 01:02 2222:02 14:48 01:37
    -

    -
    2021-22 Monsters 77 98 85 88 30 0 4 1 1 1 0
    2022-23 Monsters 68 102 86 35 15 0 0 3 1 1 2
    2023-24 Monsters 5 3 6 2 0 0 0 0 0 0 0
      150 203 177 125 45 0 4 4 2 2 2
    -

    -
    : : :
    2021-22 Monsters 77 5 14 19 97 1 11 12 5 0 0 0 3
    2022-23 Monsters 68 10 15 25 112 4 5 9 7 0 0 0 0
    2023-24 Monsters 5 2 1 3 6 0 0 0 0 0 0 0 0
      150 17 30 3 215 5 16 21 12 0 0 0 3
    -
    : : :

    -
    2021-22 Monsters 77 0 1 0
    2022-23 Monsters 68 0 1 0
    2023-24 Monsters 5 0 0 0
      150 0 2 0
    -

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $775,000 RFA - - - - - - - -
    https://capfriendly.com/

    1