• DNHL

« back

next »

  • 121 793
    Blackhawks6
    Wild0
  • 123 802
    Blackhawks0
    Rangers0
  • 127 832
    Blackhawks0
    Canucks0
  • 129 845
    Blackhawks
    Penguins
  • 121 793
    Hogs6
    Wild0
  • 123 802
    Hogs0
    Pack0
  • 127 832
    Hogs0
    Canucks0
  • 129 845
    Hogs
    Penguins



-
Jonathan Toews 82 36 58 94 18 21 8 0 7 4 313 11.5
Patrick Kane 82 26 49 75 11 55 2 0 7 2 272 9.6
Duncan Keith * 82 6 46 52 16 16 4 0 0 0 160 3.8
Matt Moulson * 82 24 25 49 16 70 8 0 6 1 142 16.9
Taylor Hall 82 20 21 41 7 33 4 0 2 1 188 10.6
Brent Seabrook * 80 7 23 30 9 81 4 0 3 0 94 7.4
Oliver Ekman-Larsson * 11 0 0 0 -4 9 0 0 0 0 13 0.0
501 119 222 341 73 285 30 0 25 8 1,182 10.1

-
Jonathan Toews 82 2 28 172 0 73 24 954 1710 55.8
Patrick Kane 82 0 35 183 0 79 21 38 101 37.6
Duncan Keith * 82 0 95 71 0 64 69 0 0 0
Matt Moulson * 82 0 24 77 0 33 30 50 119 42.0
Taylor Hall 82 1 24 103 0 52 19 34 66 51.5
Brent Seabrook * 80 0 78 43 0 24 73 0 0 0
Oliver Ekman-Larsson * 11 0 2 4 0 2 6 0 0 0
501 3 286 653 0 327 242 1,076 1,996 53.9

-
Jonathan Toews 82 1305:16 15:55 01:29 00:01 238:00 02:54 1544:45 18:50 03:38
Patrick Kane 82 1271:45 15:30 09:39 00:07 183:42 02:14 1465:06 17:52 01:55
Duncan Keith * 82 1583:49 19:18 281:09 03:25 222:05 02:42 2087:03 25:27 01:03
Matt Moulson * 82 1236:50 15:05 00:28 00:00 232:49 02:50 1470:07 17:55 00:21
Taylor Hall 82 1042:07 12:42 00:01 00:00 176:33 02:09 1218:41 14:51 00:20
Brent Seabrook * 80 1514:07 18:55 187:14 02:20 201:24 02:31 1902:45 23:47 00:19
Oliver Ekman-Larsson * 11 137:21 12:29 14:38 01:19 08:17 00:45 160:16 14:34 00:01
501 8091:15 16:09 494:38 00:59 1262:50 02:31 9848:43 19:39 02:35

-
Jonathan Toews 82 109 160 21 5 0 1 1 12 7 8
Patrick Kane 82 118 79 55 25 0 2 3 7 6 3
Duncan Keith * 82 85 160 16 10 1 1 0 0 2 2
Matt Moulson * 82 134 90 70 30 1 2 4 4 4 2
Taylor Hall 82 108 76 33 15 1 0 1 1 3 6
Brent Seabrook * 80 162 137 81 15 2 3 0 1 2 0
Oliver Ekman-Larsson * 11 4 6 9 5 0 0 1 0 0 0
501 720 708 285 105 5 9 10 25 24 25

-
: : :
Jonathan Toews 82 28 31 59 276 8 27 35 37 0 0 0 0
Patrick Kane 82 24 34 58 255 2 15 17 15 0 0 0 2
Duncan Keith * 82 2 32 34 132 4 12 16 19 0 2 2 9
Matt Moulson * 82 16 15 31 110 8 10 18 32 0 0 0 0
Taylor Hall 82 16 16 32 179 4 5 9 9 0 0 0 0
Brent Seabrook * 80 3 17 20 79 4 6 10 13 0 0 0 2
Oliver Ekman-Larsson * 11 0 0 0 11 0 0 0 2 0 0 0 0
501 89 145 234 1042 30 75 105 127 0 2 2 13

-

Jonathan Toews 82 1 9 11
Patrick Kane 82 4 9 44
Matt Moulson * 82 2 4 50
Taylor Hall 82 2 3 67
328 9 25 36