• DNHL

« back

next »

  • Day 103Game 709
    Senators5
    Jets7
    Boxscore
  • Day 104Game 718
    Flyers0
    Senators0
    Preview
  • Day 106Game 731
    Canadiens0
    Senators0
    Preview
  • Day 108Game 749
    Senators0
    Bruins0
    Preview
  • Day 110Game 766
    Senators0
    Rangers0
    Preview
  • Day 103Game 709
    Senators7
    Moose5
    Boxscore
  • Day 104Game 718
    Phantoms0
    Senators0
    Preview
  • Day 106Game 731
    Rocket0
    Senators0
    Preview
  • Day 108Game 749
    Senators0
    Bruins0
    Preview
  • Day 110Game 766
    Senators0
    Pack0
    Preview

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2008-09 82 39 32 0 1 1 5 4 95 287 268 1 3 1319 1589
2009-10 82 32 39 0 3 1 4 3 82 292 306 5 2 1328 1508
2010-11 82 33 28 0 4 1 5 11 96 11 248 233 3 1 1510 1833
2011-12 82 43 27 0 2 1 4 5 104 1 244 197 3 4 407 1774
2012-13 82 34 26 0 5 6 3 8 98 15 225 216 3 2 587 1714
2013-14 82 36 28 0 3 3 8 4 101 12 243 214 1 3 593 1636
2014-15 82 33 22 0 4 4 11 8 108 17 234 201 0 4 565 1694
2015-16 82 37 29 0 4 1 9 2 103 5 238 206 2 4 379 1914
2016-17 82 36 30 0 4 1 3 8 95 21 226 215 2 4 710 1729
2017-18 82 33 24 0 2 5 10 8 103 6 249 221 1 4 513 1833
2018-19 82 32 27 0 4 6 8 5 99 10 232 200 6 5 349 1630
2019-20 82 29 29 0 4 3 10 7 96 11 238 239 2 3 782 1768
2020-21 82 36 22 0 4 9 8 3 108 28 230 199 1 3 411 1773
2021-22 82 32 31 0 3 8 4 4 90 15 226 226 3 1 432 1843
2022-23 82 43 20 0 3 6 2 8 110 24 248 205 2 2 613 1768
2023-24 41 16 21 0 1 1 0 2 37 29 124 140 1 2 255 854
PRO TOTALS 1,271 544 435 0 51 57 94 90 1,525 13 3,784 3,486 0 47 10,753 26,860

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2008-09 82 476 92 19.3% 556 94 83.1% 4 441.8% 53.0% 111.9%
2009-10 82 473 90 19.0% 473 97 79.5% 2 454.7% 54.9% 112.6%
2010-11 82 328 57 17.4% 276 48 82.6% 7 53.6% 52.1% 47.5%
2011-12 82 261 65 24.9% 99 20 79.8% 1 52.5% 53.2% 56.9%
2012-13 82 293 62 21.2% 160 33 79.4% 2 52.9% 51.6% 49.2%
2013-14 82 280 79 28.2% 155 37 76.1% 4 49.6% 50.7% 49.5%
2014-15 82 304 70 23.0% 162 31 80.9% 3 51.4% 50.4% 53.0%
2015-16 82 302 61 20.2% 133 34 74.4% 1 53.0% 55.1% 51.6%
2016-17 82 288 56 19.4% 199 51 74.4% 5 51.5% 51.7% 50.0%
2017-18 82 255 57 22.4% 174 34 80.5% 3 47.1% 49.6% 48.6%
2018-19 82 264 59 22.3% 134 27 79.9% 2 50.5% 49.8% 47.3%
2019-20 82 254 58 22.8% 321 71 77.9% 5 44.4% 47.0% 45.4%
2020-21 82 281 69 24.6% 144 22 84.7% 1 50.8% 53.4% 55.7%
2021-22 82 251 52 20.7% 158 29 81.6% 1 52.7% 51.2% 52.2%
2022-23 82 259 58 22.4% 200 38 81.0% 5 51.6% 51.8% 49.9%
2023-24 41 134 24 17.9% 81 17 79.0% 1 50.8% 53.4% 51.5%
PRO TOTALS 1,271 4,703 1,009 21.5% 3,425 683 80.1% 47

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2008-09 82 00:00 00:00 00:00 00:00 00:00 00:00
2009-10 82 00:00 00:00 00:00 00:00 00:00 00:00
2010-11 82 22:56 10:07 22:14 12:47 18:06 09:10
2011-12 82 20:51 09:04 21:22 12:06 18:22 09:25
2012-13 82 20:45 08:59 21:49 12:26 18:14 09:26
2013-14 82 21:38 09:24 20:29 11:12 18:41 09:25
2014-15 82 21:14 09:20 21:28 12:08 18:36 09:26
2015-16 82 20:01 08:53 22:46 13:21 18:03 09:20
2016-17 82 21:15 09:04 21:24 12:00 18:07 09:17
2017-18 82 21:41 09:18 21:01 11:46 18:29 09:22
2018-19 82 21:51 09:06 20:56 11:53 18:13 09:18
2019-20 82 22:35 09:44 19:57 10:31 18:39 09:11
2020-21 82 21:34 09:05 21:19 12:09 17:58 09:09
2021-22 82 21:20 08:58 21:19 12:17 18:00 09:01
2022-23 82 21:27 09:23 21:09 11:52 18:15 09:04
2023-24 41 21:30 09:01 20:59 11:51 17:47 09:07
PRO TOTALS 1,271 18:42 08:04 18:34 10:28 15:54 08:04

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2008-09 82 2462 2317 681 788 105 13.3% 802 84 10.5% 842 92 10.9% 63 11 17.5%
2009-10 82 2666 2452 745 868 114 13.1% 883 86 9.7% 887 85 9.6% 45 9 20.0%
2010-11 82 2717 2646 866 931 83 8.9% 911 82 9.0% 840 74 8.8% 89 18 20.2%
2011-12 82 2489 2390 865 743 61 8.2% 865 86 9.9% 866 91 10.5% 43 11 25.6%
2012-13 82 2372 2359 804 675 55 8.1% 796 68 8.5% 872 94 10.8% 70 14 20.0%
2013-14 82 2481 2483 802 734 39 5.3% 862 93 10.8% 871 100 11.5% 53 16 30.2%
2014-15 82 2459 2360 786 700 53 7.6% 900 82 9.1% 822 84 10.2% 115 28 24.3%
2015-16 82 2605 2268 799 763 59 7.7% 946 81 8.6% 875 85 9.7% 58 23 39.7%
2016-17 82 2462 2454 841 630 46 7.3% 893 81 9.1% 900 92 10.2% 77 9 11.7%
2017-18 82 2415 2459 853 748 51 6.8% 838 83 9.9% 800 103 12.9% 94 18 19.1%
2018-19 82 2513 2430 820 774 56 7.2% 859 87 10.1% 859 77 9.0% 75 17 22.7%
2019-20 82 2335 2403 813 683 56 8.2% 835 91 10.9% 791 77 9.7% 90 24 26.7%
2020-21 82 2568 2444 792 810 56 6.9% 876 72 8.2% 851 90 10.6% 81 18 22.2%
2021-22 82 2495 2440 805 712 48 6.7% 920 88 9.6% 843 83 9.8% 54 13 24.1%
2022-23 82 2432 2263 772 694 52 7.5% 875 92 10.5% 828 99 12.0% 70 11 15.7%
2023-24 41 1204 1209 426 364 43 11.8% 427 35 8.2% 409 45 11.0% 10 2 20.0%
PRO TOTALS 1,271 38,675 37,377 12,470 11,617 977 8.4% 13,488 1,291 9.6% 13,156 1,371 10.4% 1,087 242 22.3%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 41 20 17 0 0 1 2 1 152 137
2009-10 41 16 20 0 1 0 2 2 152 147
2010-11 41 15 17 0 3 0 4 2 118 114
2011-12 41 22 14 0 0 1 1 3 123 99
2012-13 41 20 12 0 2 1 2 4 114 102
2013-14 41 18 14 0 3 0 3 3 130 115
2014-15 41 18 14 0 2 2 2 3 117 109
2015-16 41 20 9 0 3 0 7 2 129 94
2016-17 41 17 13 0 4 0 2 5 120 110
2017-18 41 19 9 0 0 1 6 6 123 98
2018-19 41 15 16 0 2 3 2 3 126 111
2019-20 41 13 12 0 3 2 7 4 119 115
2020-21 41 20 11 0 2 4 2 2 110 91
2021-22 41 15 16 0 2 3 3 2 113 112
2022-23 41 18 12 0 3 4 2 2 117 104
2023-24 24 8 12 0 1 1 0 2 81 89
PRO TOTALS 639 274 218 0 31 23 47 46 1,944 1,747

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 41 19 15 0 0 0 3 3 135 131
2009-10 41 16 19 0 2 0 2 1 140 159
2010-11 41 18 11 0 1 0 1 9 130 119
2011-12 41 21 13 0 0 0 3 2 121 98
2012-13 41 14 14 0 3 5 1 4 111 114
2013-14 41 18 14 0 0 0 5 1 113 99
2014-15 41 15 8 0 2 2 9 5 117 92
2015-16 41 17 20 0 1 0 2 0 109 112
2016-17 41 19 17 0 0 0 1 3 106 105
2017-18 41 14 15 0 0 4 4 2 126 123
2018-19 41 17 11 0 2 3 6 2 106 89
2019-20 41 16 17 0 1 1 3 3 119 124
2020-21 41 16 11 0 2 5 6 1 120 108
2021-22 41 17 15 0 1 5 1 2 113 114
2022-23 41 25 8 0 0 2 0 6 131 101
2023-24 17 8 9 0 0 0 0 0 43 51
PRO TOTALS 632 270 217 0 20 632 47 44 1,840 1,739

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2008-09 10 0
2009-10 10 0
2010-11 10 6 3 0 0 1 L1
2011-12 10 10 0 0 0 0 W10
2012-13 10 6 3 0 1 0 L1
2013-14 10 6 3 0 0 1 W5
2014-15 10 6 4 0 0 0 W1
2015-16 10 8 2 0 0 0 W5
2016-17 10 4 5 0 0 1 W1
2017-18 10 6 2 0 0 2 SOL1
2018-19 10 6 3 0 0 1 W1
2019-20 10 7 3 0 0 0 W1
2020-21 10 3 7 0 0 0 L1
2021-22 10 3 2 0 4 1 SOL1
2022-23 10 3 3 0 3 1 OTL2
2023-24 10 3 6 0 0 1 L2