• DNHL

« back

next »

  • 97 670
    Maple Leafs5
    Red Wings2
  • 99 688
    Oilers5
    Maple Leafs3
  • 101 697
    Flames7
    Maple Leafs1
  • 103 710
    Canucks6
    Maple Leafs5
    OT
  • 104 723
    Kraken0
    Maple Leafs0
  • 97 670
    Marlies1
    Griffins8
  • 99 688
    Condors7
    Marlies6
  • 101 697
    Wranglers6
    Marlies5
  • 103 710
    Canucks0
    Marlies0
  • 104 723
    Firebirds0
    Marlies0



-
William Nylander 44 20 26 46 13 18 3 0 5 1 180 11.1
Anze Kopitar 44 15 23 38 14 0 1 0 2 1 106 14.2
Ryan Nugent-Hopkins 44 17 21 38 1 14 1 0 0 1 132 12.9
Jake Guentzel 44 12 23 35 10 13 2 0 5 0 145 8.3
Adrian Kempe 44 12 16 28 1 34 4 0 1 0 109 11.0
Kirby Dach 44 12 15 27 7 12 0 2 2 2 102 11.8
Charlie Coyle 43 8 16 24 -3 6 0 0 1 0 91 8.8
Trevor Moore 44 11 10 21 -6 4 0 1 2 0 89 12.4
Casey Mittelstadt 44 7 8 15 3 4 0 0 1 0 65 10.8
Luke Evangelista 44 5 8 13 4 4 0 0 0 0 48 10.4
Jack Quinn 44 4 9 13 4 2 0 1 0 0 50 8.0
William Borgen 44 2 8 10 -4 16 1 0 1 0 42 4.8
Ben Chiarot 40 1 9 10 9 22 0 0 0 0 39 2.6
Jack McBain 44 4 5 9 -1 37 0 1 1 0 41 9.8
Jamie Oleksiak 44 1 7 8 11 68 0 0 0 0 55 1.8
Erik Cernak 38 3 5 8 5 30 0 0 1 0 28 10.7
Mario Ferraro 34 0 7 7 7 12 0 0 0 0 30 0.0
Gavin Bayreuther 21 1 4 5 5 4 0 0 0 0 9 11.1
Kevin Shattenkirk 30 0 3 3 -2 10 0 0 0 0 10 0.0
Jacob Bryson 8 0 0 0 0 6 0 0 0 0 8 0.0
Mathieu Olivier 1 0 0 0 -2 0 0 0 0 0 0 0
Guillaume Brisebois 5 0 0 0 0 0 0 0 0 0 2 0.0
792 135 223 358 76 316 12 5 22 5 1,381 9.8

-
William Nylander 44 0 19 60 113 40 16 24 56 42.9
Anze Kopitar 44 0 22 39 77 20 14 638 1113 57.3
Ryan Nugent-Hopkins 44 0 18 37 74 40 15 301 639 47.1
Jake Guentzel 44 0 19 43 93 57 12 22 65 33.8
Adrian Kempe 44 0 20 24 82 34 16 14 35 40.0
Kirby Dach 44 1 4 25 43 23 10 48 114 42.1
Charlie Coyle 43 0 16 28 53 16 10 244 451 54.1
Trevor Moore 44 0 12 24 57 21 4 17 35 48.6
Casey Mittelstadt 44 0 11 15 31 15 9 20 36 55.6
Luke Evangelista 44 0 5 13 37 9 4 3 10 30.0
Jack Quinn 44 0 5 9 14 8 7 0 5 0
William Borgen 44 0 58 17 15 5 30 0 0 0
Ben Chiarot 40 0 52 17 27 8 31 0 0 0
Jack McBain 44 0 12 9 23 9 9 24 41 58.5
Jamie Oleksiak 44 0 67 18 17 14 43 0 0 0
Erik Cernak 38 0 35 12 8 3 22 0 0 0
Mario Ferraro 34 0 37 10 16 8 34 0 0 0
Gavin Bayreuther 21 0 16 5 11 1 6 0 0 0
Kevin Shattenkirk 30 0 18 4 3 2 10 0 0 0
Jacob Bryson 8 0 3 2 1 0 4 0 0 0
Mathieu Olivier 1 0 1 0 3 0 0 0 1 0
Guillaume Brisebois 5 0 1 2 2 0 0 0 0 0
792 1 451 413 800 333 306 1,355 2,601 52.1

-
William Nylander 44 758:36 17:14 00:44 00:01 119:52 02:43 879:12 19:58 03:42
Anze Kopitar 44 763:53 17:21 29:03 00:39 97:30 02:12 890:26 20:14 01:04
Ryan Nugent-Hopkins 44 593:18 13:29 03:17 00:04 121:59 02:46 718:34 16:19 01:03
Jake Guentzel 44 765:09 17:23 09:37 00:13 119:34 02:43 894:20 20:19 00:48
Adrian Kempe 44 603:31 13:42 125:36 02:51 99:21 02:15 828:28 18:49 00:27
Kirby Dach 44 335:18 07:37 55:03 01:15 98:27 02:14 488:48 11:06 00:18
Charlie Coyle 43 472:43 10:59 138:52 03:13 05:11 00:07 616:46 14:20 00:16
Trevor Moore 44 480:46 10:55 36:20 00:49 01:28 00:02 518:34 11:47 00:11
Casey Mittelstadt 44 593:36 13:29 00:33 00:00 00:59 00:01 595:08 13:31 00:08
Luke Evangelista 44 321:16 07:18 00:00 00:00 02:01 00:02 323:17 07:20 00:04
Jack Quinn 44 339:14 07:42 44:03 01:00 05:58 00:08 389:15 08:50 00:03
William Borgen 44 686:29 15:36 129:12 02:56 83:07 01:53 898:48 20:25 00:06
Ben Chiarot 40 792:06 19:48 69:17 01:43 121:03 03:01 982:26 24:33 00:05
Jack McBain 44 474:15 10:46 53:35 01:13 00:20 00:00 528:10 12:00 00:03
Jamie Oleksiak 44 885:43 20:07 89:11 02:01 128:19 02:54 1103:13 25:04 00:07
Erik Cernak 38 563:20 14:49 70:00 01:50 03:44 00:05 637:04 16:45 00:03
Mario Ferraro 34 590:11 17:21 101:09 02:58 06:40 00:11 698:00 20:31 00:03
Gavin Bayreuther 21 326:18 15:32 21:40 01:01 38:08 01:48 386:06 18:23 00:01
Kevin Shattenkirk 30 338:42 11:17 04:51 00:09 64:31 02:09 408:04 13:36 00:01
Jacob Bryson 8 113:48 14:13 10:40 01:20 00:57 00:07 125:25 15:40 00:00
Mathieu Olivier 1 12:28 12:28 00:30 00:30 00:00 00:00 12:58 12:58 00:00
Guillaume Brisebois 5 52:00 10:24 00:00 00:00 00:00 00:00 52:00 10:24 00:00
792 10862:40 13:42 993:13 01:15 1119:09 01:24 12975:02 16:22 01:41

-
William Nylander 44 47 55 18 0 0 0 0 7 0 1
Anze Kopitar 44 56 99 0 0 0 0 0 0 4 2
Ryan Nugent-Hopkins 44 58 47 14 0 0 0 0 1 2 7
Jake Guentzel 44 89 45 13 5 1 0 0 1 5 2
Adrian Kempe 44 77 74 34 0 0 0 0 4 0 1
Kirby Dach 44 43 40 12 0 0 0 0 2 0 1
Charlie Coyle 43 47 73 6 0 0 0 0 0 2 2
Trevor Moore 44 31 35 4 0 0 0 0 1 1 1
Casey Mittelstadt 44 26 45 4 0 0 0 0 1 2 2
Luke Evangelista 44 12 22 4 0 0 0 0 0 1 0
Jack Quinn 44 31 27 2 0 0 0 0 1 0 0
William Borgen 44 86 57 16 0 0 0 0 0 1 1
Ben Chiarot 40 80 65 22 0 0 0 0 0 1 1
Jack McBain 44 79 39 37 5 0 1 0 0 0 0
Jamie Oleksiak 44 102 64 68 0 0 0 0 0 0 1
Erik Cernak 38 80 45 30 0 0 0 0 0 0 0
Mario Ferraro 34 45 49 12 0 0 0 0 0 0 0
Gavin Bayreuther 21 18 17 4 0 0 0 0 0 1 0
Kevin Shattenkirk 30 34 19 10 0 0 0 0 0 0 0
Jacob Bryson 8 5 5 6 0 0 0 0 0 0 0
Mathieu Olivier 1 1 0 0 0 0 0 0 0 0 0
Guillaume Brisebois 5 4 3 0 0 0 0 0 0 0 0
792 1,051 925 316 10 1 1 0 18 20 18

-
: : :
William Nylander 44 17 23 40 168 3 3 6 12 0 0 0 0
Anze Kopitar 44 14 20 34 99 1 3 4 6 0 0 0 1
Ryan Nugent-Hopkins 44 16 16 32 116 1 5 6 16 0 0 0 0
Jake Guentzel 44 10 20 30 132 2 3 5 13 0 0 0 0
Adrian Kempe 44 8 15 23 88 4 1 5 15 0 0 0 6
Kirby Dach 44 10 11 21 85 0 3 3 7 2 1 3 10
Charlie Coyle 43 8 15 23 88 0 0 0 0 0 1 1 3
Trevor Moore 44 10 10 20 84 0 0 0 0 1 0 1 5
Casey Mittelstadt 44 7 8 15 65 0 0 0 0 0 0 0 0
Luke Evangelista 44 5 8 13 48 0 0 0 0 0 0 0 0
Jack Quinn 44 3 9 12 48 0 0 0 0 1 0 1 2
William Borgen 44 1 7 8 31 1 0 1 6 0 1 1 5
Ben Chiarot 40 1 8 9 35 0 0 0 4 0 1 1 0
Jack McBain 44 3 4 7 36 0 0 0 0 1 1 2 5
Jamie Oleksiak 44 1 5 6 50 0 1 1 5 0 1 1 0
Erik Cernak 38 3 5 8 28 0 0 0 0 0 0 0 0
Mario Ferraro 34 0 7 7 29 0 0 0 0 0 0 0 1
Gavin Bayreuther 21 1 4 5 9 0 0 0 0 0 0 0 0
Kevin Shattenkirk 30 0 3 3 8 0 0 0 2 0 0 0 0
Jacob Bryson 8 0 0 0 8 0 0 0 0 0 0 0 0
Mathieu Olivier 1 0 0 0 0 0 0 0 0 0 0 0 0
Guillaume Brisebois 5 0 0 0 2 0 0 0 0 0 0 0 0
792 118 198 316 1257 12 19 31 86 5 6 11 38

-
Juuse Saros 24 23 13 7 3 695 70 3.08 0.899 0 0 1 4 1364:02 1 1 3
Laurent Brossoit 12 11 4 4 3 331 37 3.33 0.888 0 1 1 2 666:53 0 0 1
Petr Mrazek 11 10 5 5 0 299 31 3.02 0.896 0 0 0 0 616:45 1 0 0
47 44 22 16 6 1,325 138 3.13 0.896 0 1 2 6 2647:40 2 1 4

-

0 0
 
Juuse Saros 24 0 0 0
Laurent Brossoit 12 0 0 0
Petr Mrazek 11 0 0 0
47 0 0 0