• DNHL

« back

next »

  • 103 707
    Flyers5
    Avalanche6
  • 104 718
    Flyers0
    Senators0
  • 106 732
    Flyers0
    Lightning0
  • 108 747
    Red Wings0
    Flyers0
  • 110 759
    Flyers0
    Bruins0
  • 103 707
    Phantoms5
    Eagles2
  • 104 718
    Phantoms0
    Senators0
  • 106 732
    Phantoms0
    Crunch0
  • 108 747
    Griffins0
    Phantoms0
  • 110 759
    Phantoms0
    Bruins0



-
Leon Draisaitl 46 18 30 48 10 0 3 0 0 1 152 11.8
Mikko Rantanen 46 26 20 46 9 28 6 0 3 1 149 17.4
Quinn Hughes 46 10 31 41 -3 8 5 0 1 1 121 8.3
Rickard Rakell 46 12 21 33 17 6 2 0 3 2 119 10.1
Lucas Raymond 44 15 18 33 18 6 1 0 3 1 106 14.2
Frederick Gaudreau 41 12 14 26 -2 2 1 0 0 1 133 9.0
Jonathan Drouin 45 13 12 25 -2 30 2 0 1 0 97 13.4
Craig Smith 46 8 14 22 2 9 0 0 3 0 65 12.3
Nick Cousins 46 8 11 19 -5 12 0 0 0 0 51 15.7
Evander Kane 44 9 9 18 12 32 0 0 0 1 75 12.0
Matt Irwin 46 3 14 17 25 26 0 0 1 0 27 11.1
Noah Hanifin 46 2 15 17 -3 14 2 0 1 0 69 2.9
Nazem Kadri 46 7 10 17 6 28 1 0 2 0 45 15.6
Erik Brannstrom 46 2 14 16 20 14 0 0 1 0 49 4.1
Jakob Chychrun 23 0 11 11 1 6 0 0 0 0 42 0.0
Nick Deslauriers 46 6 4 10 -2 72 0 0 0 0 40 15.0
Nils Aman 44 4 4 8 -4 6 0 0 1 0 25 16.0
Connor Carrick 28 2 4 6 2 9 1 0 0 0 16 12.5
Chad Ruhwedel 32 0 3 3 7 13 0 0 0 0 21 0.0
Zac Dalpe 3 0 2 2 -1 6 0 0 0 0 0 0
Cam Dineen 16 0 2 2 -4 14 0 0 0 0 9 0.0
Ed Wittchow 2 0 0 0 -4 2 0 0 0 0 1 0.0
828 157 263 420 99 343 24 0 20 8 1,412 11.1

-
Leon Draisaitl 46 1 23 44 90 44 10 508 943 53.9
Mikko Rantanen 46 1 23 47 90 44 12 26 49 53.1
Quinn Hughes 46 0 66 51 38 30 33 0 0 0
Rickard Rakell 46 1 6 38 54 11 6 182 419 43.4
Lucas Raymond 44 0 8 21 70 28 9 11 26 42.3
Frederick Gaudreau 41 0 23 42 82 25 15 21 43 48.8
Jonathan Drouin 45 0 16 30 46 17 12 13 23 56.5
Craig Smith 46 0 14 14 38 10 11 339 732 46.3
Nick Cousins 46 0 9 13 45 4 13 181 393 46.1
Evander Kane 44 0 12 20 42 16 9 14 27 51.9
Matt Irwin 46 0 40 19 14 3 29 0 3 0
Noah Hanifin 46 0 59 25 28 16 38 0 0 0
Nazem Kadri 46 0 22 15 27 2 15 20 50 40.0
Erik Brannstrom 46 0 36 18 18 8 23 0 2 0
Jakob Chychrun 23 0 13 22 18 17 14 0 0 0
Nick Deslauriers 46 0 22 11 18 1 15 14 34 41.2
Nils Aman 44 0 16 7 18 4 7 15 27 55.6
Connor Carrick 28 0 24 15 7 3 10 0 0 0
Chad Ruhwedel 32 0 37 9 6 4 28 0 0 0
Zac Dalpe 3 0 0 0 1 0 0 0 0 0
Cam Dineen 16 0 20 2 3 1 7 0 0 0
Ed Wittchow 2 0 4 1 3 0 0 0 0 0
828 3 493 464 756 288 316 1,344 2,771 48.5

-
Leon Draisaitl 46 684:45 14:53 56:53 01:14 138:58 03:01 880:36 19:08 03:44
Mikko Rantanen 46 675:01 14:40 19:08 00:24 138:51 03:01 833:00 18:06 01:42
Quinn Hughes 46 855:00 18:35 86:55 01:53 147:42 03:12 1089:37 23:41 01:13
Rickard Rakell 46 535:38 11:38 00:00 00:00 102:27 02:13 638:05 13:52 00:28
Lucas Raymond 44 504:54 11:28 00:45 00:01 97:32 02:13 603:11 13:42 00:21
Frederick Gaudreau 41 505:40 12:20 112:10 02:44 93:41 02:17 711:31 17:21 00:22
Jonathan Drouin 45 535:07 11:53 45:08 01:00 08:51 00:11 589:06 13:05 00:14
Craig Smith 46 555:46 12:04 131:36 02:51 01:51 00:02 689:13 14:58 00:07
Nick Cousins 46 528:09 11:28 06:57 00:09 00:00 00:00 535:06 11:37 00:05
Evander Kane 44 516:46 11:44 32:12 00:43 04:16 00:05 553:14 12:34 00:06
Matt Irwin 46 678:03 14:44 01:19 00:01 02:12 00:02 681:34 14:49 00:04
Noah Hanifin 46 848:08 18:26 93:21 02:01 148:20 03:13 1089:49 23:41 00:09
Nazem Kadri 46 676:20 14:42 03:05 00:04 137:27 02:59 816:52 17:45 00:04
Erik Brannstrom 46 679:07 14:45 20:01 00:26 06:47 00:08 705:55 15:20 00:04
Jakob Chychrun 23 371:47 16:09 68:32 02:58 45:57 01:59 486:16 21:08 00:05
Nick Deslauriers 46 555:42 12:04 67:40 01:28 08:23 00:10 631:45 13:44 00:02
Nils Aman 44 490:46 11:09 00:00 00:00 00:00 00:00 490:46 11:09 00:01
Connor Carrick 28 455:44 16:16 81:47 02:55 48:42 01:44 586:13 20:56 00:02
Chad Ruhwedel 32 507:13 15:51 72:49 02:16 56:35 01:46 636:37 19:53 00:02
Zac Dalpe 3 33:23 11:07 00:00 00:00 05:00 01:40 38:23 12:47 00:00
Cam Dineen 16 262:18 16:23 45:31 02:50 32:20 02:01 340:09 21:15 00:01
Ed Wittchow 2 28:07 14:03 03:43 01:51 03:33 01:46 35:23 17:41 00:00
828 11483:24 13:52 949:32 01:08 1229:25 01:29 13662:21 16:30 01:41

-
Leon Draisaitl 46 75 84 0 0 0 0 0 5 2 2
Mikko Rantanen 46 77 54 28 0 0 0 0 4 4 3
Quinn Hughes 46 36 76 8 0 0 0 0 0 0 3
Rickard Rakell 46 61 53 6 0 0 0 0 1 1 4
Lucas Raymond 44 42 26 6 0 0 0 0 5 1 0
Frederick Gaudreau 41 48 55 2 0 0 0 0 2 3 1
Jonathan Drouin 45 36 40 30 10 1 1 0 0 0 0
Craig Smith 46 48 82 9 5 0 0 1 0 2 3
Nick Cousins 46 58 55 12 0 0 0 0 1 0 0
Evander Kane 44 96 43 32 0 0 0 0 0 4 1
Matt Irwin 46 51 36 26 0 0 0 0 1 0 0
Noah Hanifin 46 67 66 14 0 0 0 0 0 0 1
Nazem Kadri 46 78 28 28 0 0 0 0 0 2 0
Erik Brannstrom 46 21 49 14 0 0 0 0 0 0 0
Jakob Chychrun 23 26 44 6 0 0 0 0 0 0 0
Nick Deslauriers 46 93 55 72 20 1 0 3 0 0 0
Nils Aman 44 40 36 6 0 0 0 0 0 0 1
Connor Carrick 28 9 36 9 5 1 0 0 0 1 0
Chad Ruhwedel 32 35 42 13 5 0 0 1 0 0 0
Zac Dalpe 3 4 0 6 0 0 0 0 0 0 0
Cam Dineen 16 16 19 14 0 0 0 0 0 0 0
Ed Wittchow 2 1 1 2 0 0 0 0 0 0 0
828 1,018 980 343 45 3 1 5 19 20 19

-
: : :
Leon Draisaitl 46 15 23 38 129 3 7 10 21 0 0 0 2
Mikko Rantanen 46 20 13 33 122 6 7 13 27 0 0 0 0
Quinn Hughes 46 5 25 30 99 5 6 11 22 0 0 0 0
Rickard Rakell 46 10 18 28 108 2 3 5 11 0 0 0 0
Lucas Raymond 44 14 15 29 101 1 3 4 5 0 0 0 0
Frederick Gaudreau 41 11 13 24 123 1 1 2 6 0 0 0 4
Jonathan Drouin 45 11 12 23 95 2 0 2 2 0 0 0 0
Craig Smith 46 8 14 22 61 0 0 0 0 0 0 0 4
Nick Cousins 46 8 11 19 51 0 0 0 0 0 0 0 0
Evander Kane 44 9 8 17 74 0 1 1 0 0 0 0 1
Matt Irwin 46 3 14 17 27 0 0 0 0 0 0 0 0
Noah Hanifin 46 0 11 11 55 2 4 6 12 0 0 0 2
Nazem Kadri 46 6 8 14 40 1 2 3 5 0 0 0 0
Erik Brannstrom 46 2 14 16 49 0 0 0 0 0 0 0 0
Jakob Chychrun 23 0 10 10 38 0 1 1 2 0 0 0 2
Nick Deslauriers 46 6 4 10 39 0 0 0 0 0 0 0 1
Nils Aman 44 4 4 8 25 0 0 0 0 0 0 0 0
Connor Carrick 28 1 4 5 14 1 0 1 1 0 0 0 1
Chad Ruhwedel 32 0 3 3 20 0 0 0 1 0 0 0 0
Zac Dalpe 3 0 2 2 0 0 0 0 0 0 0 0 0
Cam Dineen 16 0 2 2 8 0 0 0 1 0 0 0 0
Ed Wittchow 2 0 0 0 1 0 0 0 0 0 0 0 0
828 133 228 361 1279 24 35 59 116 0 0 0 17

-
Antti Raanta 28 28 17 10 1 880 77 2.73 0.913 2 0 4 0 1692:30 4 2 3
Akira Schmid 18 18 7 7 4 599 63 3.44 0.895 0 0 1 0 1099:25 1 1 1
46 46 24 17 5 1,479 140 3.01 0.905 2 0 5 0 2791:55 5 3 4

-

Leon Draisaitl 46 1 6 17
Mikko Rantanen 46 3 6 50
Quinn Hughes 46 0 1 0
Rickard Rakell 46 0 2 0
Frederick Gaudreau 41 1 2 50
Jonathan Drouin 45 1 1 100
Craig Smith 46 1 1 100
Nick Cousins 46 0 1 0
Evander Kane 44 0 1 0
Noah Hanifin 46 0 1 0
Nazem Kadri 46 2 6 33
Erik Brannstrom 46 1 1 100
Connor Carrick 28 1 1 100
Zac Dalpe 3 0 1 0
575 11 31 35
 
Antti Raanta 28 2 7 0.714
Akira Schmid 18 6 22 0.727
46 8 29 0.724