• DNHL

« back

next »

  • 87 598
    Kraken1
    Senators3
  • 92 625
    Sabres3
    Kraken2
    OT
  • 94 645
    Capitals2
    Kraken3
  • 87 598
    Firebirds4
    Senators6
  • 92 625
    Americans9
    Firebirds2
  • 94 645
    Bears5
    Firebirds8



-
Noah Cates 45 25 22 47 0 10 4 0 5 1 205 12.2
Blake Wheeler 45 16 28 44 -3 24 6 0 2 1 164 9.8
Nicklas Backstrom 45 11 23 34 -6 12 6 0 1 1 98 11.2
Tyler Johnson 45 15 18 33 -1 18 4 0 1 1 146 10.3
William Carrier 45 14 17 31 -3 32 2 0 1 0 129 10.9
Jake Walman 45 3 27 30 7 46 2 0 0 0 86 3.5
Erik Gustafsson 36 5 22 27 -10 18 3 0 0 1 75 6.7
Ryan Lomberg 45 11 10 21 0 36 0 0 1 1 60 18.3
Pierre Engvall 41 9 8 17 1 13 2 1 1 1 36 25.0
Sheldon Dries 45 4 11 15 0 14 0 0 1 0 98 4.1
Hudson Fasching 45 8 6 14 -4 12 0 0 1 2 39 20.5
Kyle Okposo 44 7 7 14 -5 24 3 0 1 1 61 11.5
Alexei Toropchenko 45 4 7 11 0 12 1 0 1 0 53 7.5
Nikita Zaitsev 45 2 9 11 11 14 1 0 1 0 20 10.0
Ryan Suter 37 1 8 9 -6 0 0 0 0 0 57 1.8
Riley Stillman 44 2 5 7 -1 45 1 0 1 0 24 8.3
Milan Lucic 24 4 2 6 -3 6 0 0 1 0 24 16.7
Johnathan Kovacevic 45 1 3 4 -11 32 0 0 0 0 26 3.8
Samuel Bolduc 13 0 3 3 -8 2 0 0 0 0 4 0.0
Boris Katchouk 26 2 0 2 0 6 0 0 0 0 18 11.1
Declan Carlile 5 0 0 0 1 4 0 0 0 0 2 0.0
810 144 236 380 -41 380 35 1 19 10 1,425 10.1

-
Noah Cates 45 0 28 65 83 65 23 93 221 42.1
Blake Wheeler 45 0 16 61 90 37 15 32 72 44.4
Nicklas Backstrom 45 0 10 38 55 25 9 395 743 53.2
Tyler Johnson 45 0 8 48 74 41 11 236 459 51.4
William Carrier 45 0 19 41 89 36 14 32 74 43.2
Jake Walman 45 0 56 41 36 28 46 0 0 0
Erik Gustafsson 36 0 47 29 39 24 24 0 0 0
Ryan Lomberg 45 0 24 10 26 15 13 180 447 40.3
Pierre Engvall 41 0 17 11 17 5 13 23 66 34.8
Sheldon Dries 45 0 15 28 41 22 9 13 36 36.1
Hudson Fasching 45 0 10 9 14 5 6 14 24 58.3
Kyle Okposo 44 0 12 20 39 5 13 293 635 46.1
Alexei Toropchenko 45 0 14 20 26 11 8 6 17 35.3
Nikita Zaitsev 45 0 67 11 14 1 31 0 0 0
Ryan Suter 37 0 46 23 15 10 31 0 0 0
Riley Stillman 44 0 34 10 9 3 22 0 0 0
Milan Lucic 24 0 10 1 12 3 8 3 15 20.0
Johnathan Kovacevic 45 0 58 9 8 3 18 0 0 0
Samuel Bolduc 13 0 8 0 4 0 1 0 0 0
Boris Katchouk 26 0 11 5 9 2 5 9 24 37.5
Declan Carlile 5 0 2 0 0 0 5 0 0 0
810 0 512 480 700 341 325 1,329 2,833 46.9

-
Noah Cates 45 596:47 13:15 152:37 03:23 118:48 02:38 868:12 19:17 03:34
Blake Wheeler 45 604:22 13:25 69:03 01:32 118:34 02:38 791:59 17:35 01:48
Nicklas Backstrom 45 584:15 12:59 17:12 00:22 119:13 02:38 720:40 16:00 00:33
Tyler Johnson 45 498:09 11:04 01:43 00:02 121:17 02:41 621:09 13:48 00:39
William Carrier 45 609:59 13:33 56:33 01:15 118:45 02:38 785:17 17:27 00:24
Jake Walman 45 738:56 16:25 112:23 02:29 136:02 03:01 987:21 21:56 00:23
Erik Gustafsson 36 605:16 16:48 94:40 02:37 56:58 01:34 756:54 21:01 00:21
Ryan Lomberg 45 503:38 11:11 102:15 02:16 00:00 00:00 605:53 13:27 00:07
Pierre Engvall 41 525:20 12:48 25:08 00:36 23:15 00:34 573:43 13:59 00:04
Sheldon Dries 45 501:27 11:08 10:29 00:13 04:14 00:05 516:10 11:28 00:08
Hudson Fasching 45 505:17 11:13 00:00 00:00 02:41 00:03 507:58 11:17 00:02
Kyle Okposo 44 566:07 12:51 57:48 01:18 98:47 02:14 722:42 16:25 00:04
Alexei Toropchenko 45 517:28 11:29 31:08 00:41 10:50 00:14 559:26 12:25 00:04
Nikita Zaitsev 45 728:06 16:10 127:42 02:50 94:02 02:05 949:50 21:06 00:05
Ryan Suter 37 619:55 16:45 125:23 03:23 125:50 03:24 871:08 23:32 00:06
Riley Stillman 44 686:00 15:35 24:09 00:32 61:22 01:23 771:31 17:32 00:03
Milan Lucic 24 280:46 11:41 28:38 01:11 05:41 00:14 315:05 13:07 00:01
Johnathan Kovacevic 45 723:08 16:04 61:06 01:21 10:14 00:13 794:28 17:39 00:03
Samuel Bolduc 13 211:32 16:16 16:44 01:17 11:23 00:52 239:39 18:26 00:00
Boris Katchouk 26 296:09 11:23 05:26 00:12 01:05 00:02 302:40 11:38 00:00
Declan Carlile 5 81:30 16:18 01:01 00:12 00:41 00:08 83:12 16:38 00:00
810 10984:07 13:33 1121:08 01:23 1239:42 01:31 13344:57 16:28 01:37

-
Noah Cates 45 66 86 10 0 0 0 0 3 5 4
Blake Wheeler 45 66 47 24 10 0 1 1 2 2 3
Nicklas Backstrom 45 54 46 12 0 0 0 0 2 1 2
Tyler Johnson 45 57 50 18 10 0 2 0 2 1 1
William Carrier 45 71 50 32 0 0 0 0 1 3 1
Jake Walman 45 57 96 46 0 0 0 0 1 1 0
Erik Gustafsson 36 49 48 18 0 0 0 0 1 1 3
Ryan Lomberg 45 64 58 36 0 0 0 0 1 1 2
Pierre Engvall 41 61 39 13 5 1 0 0 0 1 2
Sheldon Dries 45 46 37 14 0 0 0 0 1 0 1
Hudson Fasching 45 50 30 12 0 0 0 0 1 0 0
Kyle Okposo 44 63 69 24 0 0 0 0 0 2 1
Alexei Toropchenko 45 59 33 12 0 0 0 0 0 1 0
Nikita Zaitsev 45 62 76 14 0 0 0 0 1 0 1
Ryan Suter 37 37 77 0 0 0 0 0 0 0 1
Riley Stillman 44 78 46 45 5 0 1 0 0 0 0
Milan Lucic 24 28 21 6 0 0 0 0 0 2 0
Johnathan Kovacevic 45 36 57 32 10 1 0 1 0 0 0
Samuel Bolduc 13 12 12 2 0 0 0 0 0 0 0
Boris Katchouk 26 35 17 6 0 0 0 0 0 0 0
Declan Carlile 5 6 9 4 0 0 0 0 0 0 0
810 1,057 1,004 380 40 2 4 2 16 21 16

-
: : :
Noah Cates 45 21 15 36 175 4 6 10 26 0 1 1 4
Blake Wheeler 45 10 16 26 137 6 12 18 22 0 0 0 5
Nicklas Backstrom 45 5 14 19 82 6 9 15 16 0 0 0 0
Tyler Johnson 45 11 11 22 129 4 7 11 17 0 0 0 0
William Carrier 45 12 11 23 116 2 6 8 12 0 0 0 1
Jake Walman 45 1 22 23 72 2 5 7 13 0 0 0 1
Erik Gustafsson 36 2 16 18 66 3 6 9 7 0 0 0 2
Ryan Lomberg 45 11 10 21 57 0 0 0 0 0 0 0 3
Pierre Engvall 41 6 8 14 34 2 0 2 1 1 0 1 1
Sheldon Dries 45 4 11 15 98 0 0 0 0 0 0 0 0
Hudson Fasching 45 8 6 14 39 0 0 0 0 0 0 0 0
Kyle Okposo 44 4 7 11 51 3 0 3 7 0 0 0 3
Alexei Toropchenko 45 3 7 10 51 1 0 1 2 0 0 0 0
Nikita Zaitsev 45 1 8 9 17 1 1 2 3 0 0 0 0
Ryan Suter 37 1 4 5 49 0 4 4 5 0 0 0 3
Riley Stillman 44 1 5 6 23 1 0 1 1 0 0 0 0
Milan Lucic 24 4 2 6 23 0 0 0 0 0 0 0 1
Johnathan Kovacevic 45 1 3 4 25 0 0 0 0 0 0 0 1
Samuel Bolduc 13 0 2 2 4 0 1 1 0 0 0 0 0
Boris Katchouk 26 2 0 2 18 0 0 0 0 0 0 0 0
Declan Carlile 5 0 0 0 2 0 0 0 0 0 0 0 0
810 108 178 286 1268 35 57 92 132 1 1 2 25

-
Joonas Korpisalo 26 26 11 10 5 856 95 3.73 0.889 0 0 4 0 1528:54 0 1 1
Karel Vejmelka 21 19 13 5 1 613 55 2.73 0.910 0 0 1 0 1211:06 3 0 2
47 45 24 15 6 1,469 150 3.28 0.898 0 0 5 0 2740:00 3 1 3

-

Blake Wheeler 45 0 2 0
Nicklas Backstrom 45 2 5 40
Tyler Johnson 45 3 5 60
William Carrier 45 1 2 50
Jake Walman 45 0 1 0
Hudson Fasching 45 1 1 100
Nikita Zaitsev 45 1 1 100
315 8 17 47
 
Joonas Korpisalo 26 0 5 1.000
Karel Vejmelka 21 0 12 1.000
47 0 17 1.000