• DNHL

« back

next »

  • 96 666
    Predators3
    Islanders6
  • 98 680
    Golden Knights4
    Predators2
  • 101 699
    Kings4
    Predators3
    OT
  • 103 708
    Coyotes0
    Predators0
  • 96 666
    Admirals5
    Islanders7
  • 98 680
    Knights7
    Admirals9
  • 101 699
    Reign6
    Admirals3
  • 103 708
    Roadrunners0
    Admirals0



-
Ondrej Palat 21 10 11 21 4 6 2 0 3 1 67 14.9
Anthony DeAngelo 21 5 16 21 -5 8 5 0 1 1 71 7.0
Mats Zuccarello 16 3 12 15 3 4 1 0 1 0 56 5.4
Blake Coleman 21 6 9 15 5 4 1 0 3 0 26 23.1
Evan Rodrigues 21 6 5 11 -2 4 2 0 1 0 67 9.0
Tomas Tatar 21 5 5 10 -4 6 1 0 1 0 43 11.6
Cam Fowler 21 0 9 9 -8 2 0 0 0 0 39 0.0
Barclay Goodrow 21 4 4 8 -5 20 2 0 0 0 54 7.4
Dustin Brown * 21 4 3 7 -5 4 0 0 0 2 32 12.5
Patric Hornqvist * 21 4 3 7 1 2 0 1 1 0 40 10.0
Brian Dumoulin 21 2 3 5 2 7 1 0 0 0 32 6.3
Nicolas Hague 11 1 2 3 6 10 0 0 1 0 13 7.7
Alex Chiasson 21 1 2 3 -2 10 1 0 0 0 25 4.0
Brett Kulak 21 0 3 3 0 10 0 0 0 0 16 0.0
Owen Tippett 21 0 3 3 -2 4 0 0 0 0 35 0.0
Juho Lammikko * 21 2 0 2 0 4 0 0 1 0 13 15.4
Kevin Connauton 5 0 1 1 -2 0 0 0 0 0 2 0.0
Michael Stone 19 0 1 1 2 0 0 0 0 0 6 0.0
Jordan Martinook 19 0 1 1 0 0 0 0 0 0 12 0.0
Justin Braun 9 0 0 0 -1 4 0 0 0 0 4 0.0
Taylor Fedun 4 0 0 0 1 0 0 0 0 0 0 0
Sean Monahan 1 0 0 0 0 2 0 0 0 0 0 0
378 53 93 146 -12 111 16 1 13 4 653 8.1

-
Ondrej Palat 21 0 4 31 43 14 5 15 31 48.4
Anthony DeAngelo 21 0 24 33 30 19 8 0 0 0
Mats Zuccarello 16 0 6 25 36 22 7 13 28 46.4
Blake Coleman 21 0 13 6 15 0 10 215 502 42.8
Evan Rodrigues 21 0 3 11 37 9 6 63 149 42.3
Tomas Tatar 21 0 4 19 29 12 1 7 12 58.3
Cam Fowler 21 0 15 23 16 11 18 0 0 0
Barclay Goodrow 21 0 6 17 37 11 11 169 340 49.7
Dustin Brown * 21 0 11 9 26 4 5 3 11 27.3
Patric Hornqvist * 21 0 7 14 23 8 2 17 37 45.9
Brian Dumoulin 21 0 27 11 14 7 17 0 0 0
Nicolas Hague 11 0 11 4 5 4 11 0 0 0
Alex Chiasson 21 0 0 4 8 4 3 5 11 45.5
Brett Kulak 21 0 14 5 10 0 14 0 0 0
Owen Tippett 21 0 1 8 20 8 4 3 7 42.9
Juho Lammikko * 21 0 3 3 12 2 0 19 33 57.6
Kevin Connauton 5 0 5 2 2 0 2 0 0 0
Michael Stone 19 0 11 2 7 6 6 0 0 0
Jordan Martinook 19 0 1 5 7 3 5 31 67 46.3
Justin Braun 9 0 7 3 1 3 5 0 0 0
Taylor Fedun 4 0 0 0 0 0 0 0 0 0
Sean Monahan 1 0 0 0 0 0 0 4 6 66.7
378 0 173 235 378 147 140 564 1,234 45.7

-
Ondrej Palat 21 360:24 17:09 02:53 00:08 63:16 03:00 426:33 20:18 02:58
Anthony DeAngelo 21 412:08 19:37 48:40 02:19 74:30 03:32 535:18 25:29 02:06
Mats Zuccarello 16 269:43 16:51 02:53 00:10 55:05 03:26 327:41 20:28 01:15
Blake Coleman 21 367:37 17:30 14:41 00:41 45:12 02:09 427:30 20:21 00:14
Evan Rodrigues 21 272:06 12:57 31:18 01:29 51:17 02:26 354:41 16:53 00:28
Tomas Tatar 21 312:55 14:54 00:00 00:00 49:38 02:21 362:33 17:15 00:17
Cam Fowler 21 406:29 19:21 32:58 01:34 75:23 03:35 514:50 24:30 00:23
Barclay Goodrow 21 328:55 15:39 39:20 01:52 49:59 02:22 418:14 19:54 00:15
Dustin Brown * 21 336:17 16:00 00:31 00:01 00:44 00:02 337:32 16:04 00:08
Patric Hornqvist * 21 233:41 11:07 38:37 01:50 39:33 01:53 311:51 14:51 00:08
Brian Dumoulin 21 418:08 19:54 52:48 02:30 46:15 02:12 517:11 24:37 00:11
Nicolas Hague 11 203:44 18:31 13:14 01:12 00:00 00:00 216:58 19:43 00:04
Alex Chiasson 21 252:51 12:02 03:58 00:11 02:57 00:08 259:46 12:22 00:04
Brett Kulak 21 287:22 13:41 10:41 00:30 29:08 01:23 327:11 15:34 00:05
Owen Tippett 21 249:12 11:52 00:05 00:00 05:12 00:14 254:29 12:07 00:04
Juho Lammikko * 21 155:30 07:24 34:16 01:37 00:18 00:00 190:04 09:03 00:02
Kevin Connauton 5 55:29 11:05 00:00 00:00 00:06 00:01 55:35 11:07 00:00
Michael Stone 19 254:10 13:22 05:21 00:16 00:03 00:00 259:34 13:39 00:02
Jordan Martinook 19 156:12 08:13 05:24 00:17 00:16 00:00 161:52 08:31 00:01
Justin Braun 9 158:25 17:36 10:44 01:11 16:38 01:50 185:47 20:38 00:02
Taylor Fedun 4 14:19 03:34 00:00 00:00 00:14 00:03 14:33 03:38 00:00
Sean Monahan 1 10:20 10:20 00:38 00:38 00:00 00:00 10:58 10:58 00:00
378 5515:57 14:35 349:00 00:55 605:44 01:36 6470:41 17:07 01:45

-
Ondrej Palat 21 29 29 6 0 0 0 0 5 2 0
Anthony DeAngelo 21 30 46 8 0 0 0 0 2 0 1
Mats Zuccarello 16 12 23 4 0 0 0 0 0 1 0
Blake Coleman 21 50 36 4 0 0 0 0 2 1 2
Evan Rodrigues 21 24 25 4 0 0 0 0 0 1 2
Tomas Tatar 21 26 31 6 0 0 0 0 0 1 1
Cam Fowler 21 10 37 2 0 0 0 0 0 0 0
Barclay Goodrow 21 51 46 20 10 2 0 0 1 0 0
Dustin Brown * 21 34 27 4 0 0 0 0 0 2 1
Patric Hornqvist * 21 44 17 2 0 0 0 0 1 0 1
Brian Dumoulin 21 18 39 7 5 0 1 0 0 0 0
Nicolas Hague 11 13 23 10 0 0 0 0 1 0 0
Alex Chiasson 21 27 17 10 0 0 0 0 0 0 0
Brett Kulak 21 17 18 10 0 0 0 0 0 0 0
Owen Tippett 21 31 17 4 0 0 0 0 0 0 0
Juho Lammikko * 21 19 10 4 0 0 0 0 0 0 1
Kevin Connauton 5 3 3 0 0 0 0 0 0 0 0
Michael Stone 19 14 13 0 0 0 0 0 0 0 0
Jordan Martinook 19 19 15 0 0 0 0 0 0 0 0
Justin Braun 9 11 9 4 0 0 0 0 0 0 0
Taylor Fedun 4 0 0 0 0 0 0 0 0 0 0
Sean Monahan 1 1 0 2 0 0 0 0 0 0 0
378 483 481 111 15 2 1 0 12 8 12

-
: : :
Ondrej Palat 21 8 7 15 59 2 4 6 7 0 0 0 1
Anthony DeAngelo 21 0 10 10 47 5 5 10 15 0 1 1 9
Mats Zuccarello 16 2 9 11 46 1 3 4 10 0 0 0 0
Blake Coleman 21 5 4 9 23 1 5 6 3 0 0 0 0
Evan Rodrigues 21 4 2 6 57 2 3 5 7 0 0 0 3
Tomas Tatar 21 4 4 8 40 1 1 2 3 0 0 0 0
Cam Fowler 21 0 3 3 33 0 5 5 6 0 1 1 0
Barclay Goodrow 21 2 3 5 46 2 1 3 5 0 0 0 3
Dustin Brown * 21 4 3 7 32 0 0 0 0 0 0 0 0
Patric Hornqvist * 21 3 2 5 34 0 1 1 3 1 0 1 3
Brian Dumoulin 21 1 3 4 29 1 0 1 2 0 0 0 1
Nicolas Hague 11 1 2 3 13 0 0 0 0 0 0 0 0
Alex Chiasson 21 0 2 2 23 1 0 1 1 0 0 0 1
Brett Kulak 21 0 3 3 15 0 0 0 1 0 0 0 0
Owen Tippett 21 0 3 3 35 0 0 0 0 0 0 0 0
Juho Lammikko * 21 2 0 2 13 0 0 0 0 0 0 0 0
Kevin Connauton 5 0 1 1 2 0 0 0 0 0 0 0 0
Michael Stone 19 0 1 1 6 0 0 0 0 0 0 0 0
Jordan Martinook 19 0 1 1 12 0 0 0 0 0 0 0 0
Justin Braun 9 0 0 0 4 0 0 0 0 0 0 0 0
Taylor Fedun 4 0 0 0 0 0 0 0 0 0 0 0 0
Sean Monahan 1 0 0 0 0 0 0 0 0 0 0 0 0
378 36 63 99 569 16 28 44 63 1 2 3 21

-
Robin Lehner 21 21 13 5 3 551 45 2.06 0.918 1 0 1 2 1310:29 2 3 1
21 21 13 5 3 551 45 2.06 0.918 1 0 1 2 1310:29 2 3 1

-

Ondrej Palat 21 1 1 100
21 1 1 100
 
Robin Lehner 21 0 0 0
21 0 0 0