• DNHL

« back

next »

  • 96 666
    Predators3
    Islanders6
  • 98 680
    Golden Knights4
    Predators2
  • 101 699
    Kings4
    Predators3
    OT
  • 103 708
    Coyotes2
    Predators5
  • 96 666
    Admirals5
    Islanders7
  • 98 680
    Knights7
    Admirals9
  • 101 699
    Reign6
    Admirals3
  • 103 708
    Roadrunners4
    Admirals5



-
Evan Rodrigues 46 28 27 55 24 31 5 1 1 3 137 20.4
Mats Zuccarello 43 25 29 54 8 6 6 0 1 1 128 19.5
Owen Tippett 46 21 26 47 2 16 9 0 3 0 156 13.5
Cam Fowler 46 7 35 42 -8 10 6 0 0 0 133 5.3
Tomas Tatar 46 14 28 42 -7 27 4 0 2 0 158 8.9
Blake Coleman 46 12 15 27 1 22 2 1 1 0 76 15.8
Jordan Martinook 46 11 15 26 -2 34 1 1 1 0 73 15.1
Brian Dumoulin 46 5 21 26 -15 7 4 1 0 1 54 9.3
Anthony DeAngelo 46 1 23 24 -1 61 0 0 0 0 99 1.0
Barclay Goodrow 46 9 8 17 -10 20 2 0 2 0 68 13.2
Sean Monahan 39 6 11 17 -23 20 1 1 1 0 83 7.2
Ondrej Palat 46 11 5 16 -20 2 2 1 3 1 55 20.0
Eric Staal 46 6 2 8 -3 8 1 1 2 0 32 18.8
Torey Krug 46 2 6 8 2 37 0 0 0 0 46 4.3
Nicolas Hague 46 2 4 6 3 30 1 0 1 1 23 8.7
Brett Kulak 46 1 2 3 1 14 0 0 1 0 19 5.3
Alex Chiasson 31 0 2 2 -4 6 0 0 0 0 12 0.0
Vinni Lettieri 20 1 0 1 -7 6 0 0 1 0 5 20.0
Tim Berni 3 0 0 0 0 0 0 0 0 0 0 0
Michael Stone 46 0 0 0 -4 2 0 0 0 0 1 0.0
Billy Sweezey 2 0 0 0 0 0 0 0 0 0 0 0
828 162 259 421 -63 359 44 7 20 7 1,358 11.9

-
Evan Rodrigues 46 3 20 42 81 36 18 519 1050 49.4
Mats Zuccarello 43 0 18 40 94 41 8 17 46 37.0
Owen Tippett 46 1 23 45 92 36 18 52 118 44.1
Cam Fowler 46 0 53 51 52 39 34 0 0 0
Tomas Tatar 46 0 26 57 115 34 26 24 56 42.9
Blake Coleman 46 0 16 25 53 13 20 12 43 27.9
Jordan Martinook 46 0 23 22 55 14 21 231 605 38.2
Brian Dumoulin 46 0 79 23 16 14 39 0 0 0
Anthony DeAngelo 46 0 41 41 37 28 22 0 0 0
Barclay Goodrow 46 0 17 16 29 6 10 18 35 51.4
Sean Monahan 39 0 13 26 62 13 12 256 494 51.8
Ondrej Palat 46 0 19 20 44 13 15 12 32 37.5
Eric Staal 46 0 10 17 20 4 7 107 205 52.2
Torey Krug 46 0 30 24 12 11 13 0 0 0
Nicolas Hague 46 0 53 16 17 2 25 0 0 0
Brett Kulak 46 0 33 9 6 2 17 0 0 0
Alex Chiasson 31 0 3 4 10 2 1 0 1 0
Vinni Lettieri 20 0 2 2 2 0 0 31 74 41.9
Tim Berni 3 0 0 0 0 0 0 0 0 0
Michael Stone 46 0 5 2 0 1 4 0 0 0
Billy Sweezey 2 0 0 0 0 0 0 0 0 0
828 4 484 482 797 309 310 1,279 2,759 46.4

-
Evan Rodrigues 46 804:23 17:29 47:16 01:01 121:10 02:38 972:49 21:08 02:22
Mats Zuccarello 43 625:44 14:33 00:18 00:00 93:38 02:10 719:40 16:44 01:36
Owen Tippett 46 805:31 17:30 30:15 00:39 103:44 02:15 939:30 20:25 00:51
Cam Fowler 46 866:07 18:49 146:17 03:10 144:46 03:08 1157:10 25:09 00:49
Tomas Tatar 46 757:42 16:28 27:31 00:35 110:32 02:24 895:45 19:28 00:33
Blake Coleman 46 741:40 16:07 75:15 01:38 61:24 01:20 878:19 19:05 00:15
Jordan Martinook 46 664:47 14:27 61:42 01:20 104:40 02:16 831:09 18:04 00:12
Brian Dumoulin 46 895:35 19:28 150:12 03:15 141:25 03:04 1187:12 25:48 00:13
Anthony DeAngelo 46 803:54 17:28 77:48 01:41 89:08 01:56 970:50 21:06 00:17
Barclay Goodrow 46 594:50 12:55 44:21 00:57 26:29 00:34 665:40 14:28 00:06
Sean Monahan 39 502:08 12:52 79:39 02:02 30:08 00:46 611:55 15:41 00:08
Ondrej Palat 46 592:44 12:53 18:02 00:23 25:19 00:33 636:05 13:49 00:06
Eric Staal 46 419:27 09:07 74:03 01:36 28:27 00:37 521:57 11:20 00:03
Torey Krug 46 648:51 14:06 05:01 00:06 20:52 00:27 674:44 14:40 00:05
Nicolas Hague 46 664:24 14:26 83:33 01:48 75:01 01:37 822:58 17:53 00:04
Brett Kulak 46 562:41 12:13 22:33 00:29 03:19 00:04 588:33 12:47 00:02
Alex Chiasson 31 196:20 06:20 32:04 01:02 03:44 00:07 232:08 07:29 00:01
Vinni Lettieri 20 155:10 07:45 00:00 00:00 00:33 00:01 155:43 07:47 00:00
Tim Berni 3 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Michael Stone 46 161:52 03:31 07:03 00:09 00:19 00:00 169:14 03:40 00:00
Billy Sweezey 2 01:21 00:40 00:00 00:00 00:00 00:00 01:21 00:40 00:00
828 11465:11 13:50 982:53 01:11 1184:38 01:25 13632:42 16:27 01:38

-
Evan Rodrigues 46 79 93 31 15 1 1 1 7 2 0
Mats Zuccarello 43 47 44 6 0 0 0 0 4 2 6
Owen Tippett 46 84 73 16 0 0 0 0 3 5 3
Cam Fowler 46 30 90 10 0 0 0 0 2 2 1
Tomas Tatar 46 69 59 27 5 0 0 1 1 2 4
Blake Coleman 46 78 53 22 0 0 0 0 1 1 1
Jordan Martinook 46 59 82 34 0 0 0 0 0 1 1
Brian Dumoulin 46 81 73 7 5 1 0 0 0 0 1
Anthony DeAngelo 46 52 64 61 15 3 0 0 0 1 0
Barclay Goodrow 46 80 66 20 0 0 0 0 1 0 2
Sean Monahan 39 37 62 20 0 0 0 0 0 0 1
Ondrej Palat 46 55 64 2 0 0 0 0 1 0 1
Eric Staal 46 27 50 8 0 0 0 0 0 0 0
Torey Krug 46 23 56 37 5 0 0 1 0 0 0
Nicolas Hague 46 45 68 30 0 0 0 0 0 0 1
Brett Kulak 46 25 49 14 0 0 0 0 0 0 1
Alex Chiasson 31 13 14 6 0 0 0 0 0 0 0
Vinni Lettieri 20 12 7 6 0 0 0 0 0 0 0
Tim Berni 3 0 0 0 0 0 0 0 0 0 0
Michael Stone 46 7 11 2 0 0 0 0 0 0 0
Billy Sweezey 2 0 0 0 0 0 0 0 0 0 0
828 903 1,078 359 45 5 1 3 20 16 20

-
: : :
Evan Rodrigues 46 22 13 35 116 5 12 17 18 1 2 3 3
Mats Zuccarello 43 19 19 38 114 6 10 16 14 0 0 0 0
Owen Tippett 46 12 21 33 132 9 5 14 24 0 0 0 0
Cam Fowler 46 1 23 24 102 6 9 15 23 0 3 3 8
Tomas Tatar 46 10 19 29 127 4 9 13 30 0 0 0 1
Blake Coleman 46 9 11 20 66 2 3 5 7 1 1 2 3
Jordan Martinook 46 9 9 18 63 1 6 7 8 1 0 1 2
Brian Dumoulin 46 0 11 11 39 4 10 14 12 1 0 1 3
Anthony DeAngelo 46 1 19 20 93 0 2 2 5 0 2 2 1
Barclay Goodrow 46 7 8 15 63 2 0 2 5 0 0 0 0
Sean Monahan 39 4 8 12 78 1 2 3 3 1 1 2 2
Ondrej Palat 46 8 4 12 50 2 1 3 2 1 0 1 3
Eric Staal 46 4 2 6 27 1 0 1 2 1 0 1 3
Torey Krug 46 2 5 7 43 0 1 1 2 0 0 0 1
Nicolas Hague 46 1 3 4 20 1 1 2 2 0 0 0 1
Brett Kulak 46 1 1 2 19 0 0 0 0 0 1 1 0
Alex Chiasson 31 0 2 2 10 0 0 0 0 0 0 0 2
Vinni Lettieri 20 1 0 1 5 0 0 0 0 0 0 0 0
Tim Berni 3 0 0 0 0 0 0 0 0 0 0 0 0
Michael Stone 46 0 0 0 1 0 0 0 0 0 0 0 0
Billy Sweezey 2 0 0 0 0 0 0 0 0 0 0 0 0
828 111 178 289 1168 44 71 115 157 7 10 17 33

-
Frederik Andersen 27 26 12 10 4 820 85 3.21 0.896 0 2 5 2 1590:59 0 3 1
Dan Vladar 21 20 9 10 1 610 77 3.88 0.874 0 0 1 0 1192:51 0 1 1
48 46 21 20 5 1,430 162 3.49 0.887 0 2 6 2 2783:50 0 4 2

-

Evan Rodrigues 46 1 4 25
Mats Zuccarello 43 0 1 0
Owen Tippett 46 0 4 0
Tomas Tatar 46 0 3 0
181 1 12 8
 
Frederik Andersen 27 3 7 0.571
Dan Vladar 21 0 3 1.000
48 3 10 0.700