• DNHL

« back

next »

  • 102 702
    Hurricanes2
    Red Wings3
  • 104 719
    Hurricanes0
    Wild0
  • 107 741
    Bruins0
    Hurricanes0
  • 108 746
    Hurricanes0
    Devils0
  • 110 764
    Hurricanes
    Coyotes
  • 102 702
    Wolves5
    Griffins3
  • 104 719
    Wolves0
    Wild0
  • 107 741
    Bruins0
    Wolves0
  • 108 746
    Wolves0
    Comets0
  • 110 764
    Wolves
    Roadrunners



-
Tyson Barrie 44 7 36 43 -5 23 2 0 1 0 136 5.1
Matty Beniers 44 15 28 43 5 15 0 0 0 0 153 9.8
William Karlsson 41 16 26 42 1 10 4 0 2 0 136 11.8
Oliver Bjorkstrand 44 17 22 39 9 16 2 0 3 0 107 15.9
Filip Forsberg 44 16 17 33 -1 44 0 0 1 1 159 10.1
Nico Sturm 44 8 19 27 -6 24 2 0 2 0 94 8.5
Eric Robinson 44 11 13 24 2 8 5 0 0 0 97 11.3
Olli Maatta 44 4 17 21 4 12 1 1 1 2 69 5.8
Ryan Johansen 44 10 10 20 -1 12 0 0 0 0 102 9.8
Mason Appleton 41 12 6 18 2 10 1 0 2 1 74 16.2
Jacob Peterson 44 9 6 15 -15 2 4 0 2 0 60 15.0
Mattias Janmark 44 6 4 10 3 18 0 0 0 1 44 13.6
Braden Schneider 41 3 7 10 4 10 3 0 2 0 47 6.4
Kevin Bahl 24 1 7 8 6 12 0 0 0 0 19 5.3
Sebastian Aho. 44 1 7 8 -17 18 0 0 0 0 49 2.0
Colin Miller 27 0 7 7 -4 15 0 0 0 0 16 0.0
Matt Benning 44 0 6 6 -8 20 0 0 0 0 40 0.0
Maxime Comtois 35 2 2 4 -10 8 0 0 0 0 26 7.7
Kevin Stenlund 36 1 1 2 -13 4 0 0 0 0 21 4.8
Damien Giroux 3 1 0 1 -3 0 1 0 0 0 3 33.3
Zach Bogosian 13 0 0 0 0 0 0 0 0 0 4 0.0
Justin Danforth 3 0 0 0 -2 0 0 0 0 0 1 0.0
792 140 241 381 -49 281 25 1 16 5 1,457 9.6

-
Tyson Barrie 44 0 59 44 52 28 31 0 0 0
Matty Beniers 44 0 17 38 83 34 13 479 1016 47.1
William Karlsson 41 2 16 53 93 34 7 339 651 52.1
Oliver Bjorkstrand 44 0 17 35 51 14 24 17 56 30.4
Filip Forsberg 44 1 20 60 97 60 14 23 60 38.3
Nico Sturm 44 0 18 30 66 11 11 92 167 55.1
Eric Robinson 44 0 15 32 40 12 11 15 37 40.5
Olli Maatta 44 0 57 19 31 8 31 0 0 0
Ryan Johansen 44 0 7 38 61 19 7 147 280 52.5
Mason Appleton 41 0 18 24 36 10 13 17 40 42.5
Jacob Peterson 44 0 2 24 44 16 4 129 291 44.3
Mattias Janmark 44 0 10 20 29 9 6 33 58 56.9
Braden Schneider 41 0 52 19 22 12 20 0 0 0
Kevin Bahl 24 0 8 6 4 5 7 0 0 0
Sebastian Aho. 44 0 36 14 10 9 28 0 0 0
Colin Miller 27 0 23 10 8 5 11 0 0 0
Matt Benning 44 0 56 18 15 9 22 0 0 0
Maxime Comtois 35 0 8 10 17 7 2 3 8 37.5
Kevin Stenlund 36 0 11 5 8 0 6 3 9 33.3
Damien Giroux 3 0 0 2 0 1 0 4 7 57.1
Zach Bogosian 13 0 1 0 2 0 1 0 0 0
Justin Danforth 3 0 0 1 4 0 0 0 0 0
792 3 451 502 773 303 269 1,301 2,680 48.5

-
Tyson Barrie 44 870:26 19:46 13:43 00:18 140:59 03:12 1025:08 23:17 03:21
Matty Beniers 44 764:13 17:22 09:54 00:13 27:17 00:37 801:24 18:12 01:23
William Karlsson 41 626:21 15:16 00:09 00:00 88:58 02:10 715:28 17:27 01:00
Oliver Bjorkstrand 44 743:44 16:54 00:22 00:00 126:40 02:52 870:46 19:47 00:28
Filip Forsberg 44 801:08 18:12 17:18 00:23 24:10 00:32 842:36 19:09 00:38
Nico Sturm 44 685:29 15:34 82:39 01:52 101:47 02:18 869:55 19:46 00:17
Eric Robinson 44 466:51 10:36 117:13 02:39 104:54 02:23 688:58 15:39 00:11
Olli Maatta 44 854:04 19:24 124:07 02:49 86:03 01:57 1064:14 24:11 00:12
Ryan Johansen 44 491:55 11:10 58:08 01:19 05:10 00:07 555:13 12:37 00:11
Mason Appleton 41 623:27 15:12 36:56 00:54 90:02 02:11 750:25 18:18 00:08
Jacob Peterson 44 325:26 07:23 00:00 00:00 103:44 02:21 429:10 09:45 00:06
Mattias Janmark 44 447:43 10:10 64:34 01:28 10:29 00:14 522:46 11:52 00:04
Braden Schneider 41 630:45 15:23 78:26 01:54 124:32 03:02 833:43 20:20 00:05
Kevin Bahl 24 307:37 12:49 10:32 00:26 34:18 01:25 352:27 14:41 00:01
Sebastian Aho. 44 671:41 15:15 75:14 01:42 03:10 00:04 750:05 17:02 00:05
Colin Miller 27 357:08 13:13 44:17 01:38 26:54 00:59 428:19 15:51 00:02
Matt Benning 44 673:53 15:18 93:38 02:07 34:54 00:47 802:25 18:14 00:05
Maxime Comtois 35 275:12 07:51 34:33 00:59 02:07 00:03 311:52 08:54 00:01
Kevin Stenlund 36 291:46 08:06 07:47 00:12 00:17 00:00 299:50 08:19 00:01
Damien Giroux 3 23:39 07:53 03:10 01:03 09:04 03:01 35:53 11:57 00:00
Zach Bogosian 13 43:29 03:20 00:58 00:04 12:21 00:57 56:48 04:22 00:00
Justin Danforth 3 22:11 07:23 00:00 00:00 00:01 00:00 22:12 07:24 00:00
792 10998:08 13:53 873:38 01:06 1157:51 01:27 13029:37 16:27 01:40

-
Tyson Barrie 44 47 86 23 5 0 1 0 3 0 3
Matty Beniers 44 68 68 15 5 0 1 0 0 5 2
William Karlsson 41 40 84 10 0 0 0 0 5 0 3
Oliver Bjorkstrand 44 69 45 16 0 0 0 0 4 3 1
Filip Forsberg 44 84 44 44 0 0 0 0 1 2 2
Nico Sturm 44 96 70 24 0 0 0 0 0 2 3
Eric Robinson 44 77 42 8 0 0 0 0 0 2 0
Olli Maatta 44 56 66 12 0 0 0 0 0 2 0
Ryan Johansen 44 43 58 12 0 0 0 0 1 0 1
Mason Appleton 41 79 52 10 0 0 0 0 2 2 1
Jacob Peterson 44 41 24 2 0 0 0 0 0 0 1
Mattias Janmark 44 36 45 18 0 0 0 0 1 1 0
Braden Schneider 41 63 44 10 0 0 0 0 0 1 0
Kevin Bahl 24 44 31 12 0 0 0 0 1 0 1
Sebastian Aho. 44 23 49 18 0 0 0 0 0 0 0
Colin Miller 27 30 26 15 5 1 0 0 0 0 1
Matt Benning 44 49 53 20 0 0 0 0 0 0 0
Maxime Comtois 35 49 8 8 0 0 0 0 0 0 0
Kevin Stenlund 36 23 24 4 0 0 0 0 0 0 0
Damien Giroux 3 2 5 0 0 0 0 0 0 0 0
Zach Bogosian 13 5 2 0 0 0 0 0 0 0 0
Justin Danforth 3 0 2 0 0 0 0 0 0 0 0
792 1,024 928 281 15 1 2 0 18 20 18

-
: : :
Tyson Barrie 44 5 23 28 108 2 13 15 28 0 0 0 0
Matty Beniers 44 15 27 42 150 0 0 0 1 0 1 1 2
William Karlsson 41 12 20 32 124 4 6 10 12 0 0 0 0
Oliver Bjorkstrand 44 15 14 29 83 2 8 10 24 0 0 0 0
Filip Forsberg 44 16 17 33 152 0 0 0 5 0 0 0 2
Nico Sturm 44 6 14 20 75 2 5 7 11 0 0 0 8
Eric Robinson 44 6 11 17 74 5 2 7 15 0 0 0 8
Olli Maatta 44 2 14 16 57 1 3 4 6 1 0 1 6
Ryan Johansen 44 10 10 20 100 0 0 0 0 0 0 0 2
Mason Appleton 41 11 4 15 63 1 1 2 9 0 1 1 2
Jacob Peterson 44 5 1 6 48 4 5 9 12 0 0 0 0
Mattias Janmark 44 6 4 10 41 0 0 0 0 0 0 0 3
Braden Schneider 41 0 5 5 36 3 2 5 11 0 0 0 0
Kevin Bahl 24 1 7 8 18 0 0 0 1 0 0 0 0
Sebastian Aho. 44 1 7 8 47 0 0 0 0 0 0 0 2
Colin Miller 27 0 7 7 16 0 0 0 0 0 0 0 0
Matt Benning 44 0 5 5 34 0 1 1 2 0 0 0 4
Maxime Comtois 35 2 2 4 23 0 0 0 0 0 0 0 3
Kevin Stenlund 36 1 1 2 21 0 0 0 0 0 0 0 0
Damien Giroux 3 0 0 0 2 1 0 1 1 0 0 0 0
Zach Bogosian 13 0 0 0 3 0 0 0 1 0 0 0 0
Justin Danforth 3 0 0 0 1 0 0 0 0 0 0 0 0
792 114 193 307 1276 25 46 71 139 1 2 3 42

-
Carter Hart 25 24 12 10 2 690 70 2.96 0.899 0 1 3 2 1418:04 0 1 0
Philipp Grubauer 22 20 5 12 3 628 76 3.69 0.879 0 1 2 0 1237:23 1 1 0
47 44 17 22 5 1,318 146 3.30 0.889 0 2 5 2 2655:27 1 2 0

-

Tyson Barrie 44 0 1 0
Matty Beniers 44 0 1 0
William Karlsson 41 0 3 0
Oliver Bjorkstrand 44 1 3 33
Filip Forsberg 44 1 3 33
Ryan Johansen 44 0 1 0
Sebastian Aho. 44 1 1 100
305 3 13 23
 
Carter Hart 25 1 2 0.500
Philipp Grubauer 22 3 9 0.667
47 4 11 0.636