• DNHL

« back

next »

  • 90 620
    Ducks1
    Red Wings4
  • 92 629
    Predators4
    Ducks5
  • 94 639
    Hurricanes3
    Ducks4
    OT
  • 96 662
    Lightning4
    Ducks3
    SO
  • 98 674
    Panthers
    Ducks
  • 90 620
    Gulls5
    Griffins2
  • 92 629
    Admirals4
    Gulls6
  • 94 639
    Wolves6
    Gulls5
    OT
  • 96 662
    Crunch3
    Gulls2
  • 98 674
    Checkers
    Gulls

: 2022-2023 Regular Season



-
Tanner Pearson 44 32 29 61 4 81 11 1 7 0 194 16.5
Cole Schneider 43 17 41 58 14 84 11 0 2 2 83 20.5
Rocco Grimaldi 43 28 26 54 7 50 4 0 2 2 177 15.8
Garrett Wilson 44 16 18 34 12 83 4 1 2 2 104 15.4
Georgii Merkulov 44 17 16 33 -9 79 2 0 0 2 109 15.6
Ross Johnston 40 11 14 25 1 68 1 2 3 0 82 13.4
Jordie Benn 40 2 18 20 0 52 2 0 1 0 64 3.1
Will Bitten 35 6 13 19 -6 32 0 0 0 0 62 9.7
Beck Malenstyn 44 9 10 19 11 5 0 0 0 0 74 12.2
Alexander True 44 8 11 19 12 11 0 0 2 1 51 15.7
Semyon Der-Arguchintsev 38 8 11 19 -5 34 0 0 2 0 98 8.2
Jake Christiansen 29 4 13 17 -10 27 2 0 0 0 60 6.7
Mike Reilly 33 3 13 16 6 10 3 0 0 0 46 6.5
Turner Ottenbreit 44 2 13 15 19 60 0 0 0 0 45 4.4
Tuukka Tieksola 29 8 7 15 6 27 0 1 0 0 59 13.6
Nick Cicek 38 1 9 10 4 95 0 0 0 0 49 2.0
Connor Corcoran 20 1 8 9 5 12 1 0 0 0 13 7.7
Dylan Blujus 44 1 8 9 23 41 0 0 0 0 34 2.9
Sam Hentges 41 2 6 8 5 8 0 0 1 0 19 10.5
Ryan Ellis 12 1 6 7 -1 22 0 0 0 0 14 7.1
Cameron Butler 23 2 1 3 -2 18 0 0 0 0 15 13.3
Mike Hardman 7 0 2 2 1 0 0 0 0 0 6 0.0
Jacob Pivonka 2 1 0 1 0 5 0 0 0 0 2 50.0
Ilya Nikolaev 4 0 1 1 -1 7 0 0 0 0 1 0.0
Nathan Staios 4 0 0 0 -5 7 0 0 0 0 5 0.0
Sam Poulin 3 0 0 0 0 0 0 0 0 0 0 0
792 180 294 474 91 918 41 5 22 9 1,466 12.3

-
Tanner Pearson 44 3 19 63 128 30 35 31 74 41.9
Cole Schneider 43 0 17 24 67 13 28 529 1088 48.6
Rocco Grimaldi 43 0 20 64 113 75 11 125 251 49.8
Garrett Wilson 44 0 18 34 56 16 14 32 71 45.1
Georgii Merkulov 44 0 19 31 84 44 21 16 45 35.6
Ross Johnston 40 0 24 25 65 17 15 30 61 49.2
Jordie Benn 40 0 49 24 20 12 31 0 0 0
Will Bitten 35 0 14 20 46 13 10 7 20 35.0
Beck Malenstyn 44 0 6 21 62 12 2 5 10 50.0
Alexander True 44 0 12 14 40 6 12 110 206 53.4
Semyon Der-Arguchintsev 38 0 22 21 58 32 9 248 501 49.5
Jake Christiansen 29 0 42 23 19 12 19 0 0 0
Mike Reilly 33 0 41 16 17 14 30 0 0 0
Turner Ottenbreit 44 0 49 13 31 4 32 0 0 0
Tuukka Tieksola 29 0 6 10 36 11 7 8 16 50.0
Nick Cicek 38 0 36 21 20 11 14 0 0 0
Connor Corcoran 20 0 19 5 5 0 9 0 0 0
Dylan Blujus 44 0 37 13 17 3 17 0 0 0
Sam Hentges 41 0 2 6 14 1 3 53 115 46.1
Ryan Ellis 12 0 16 4 4 2 10 0 0 0
Cameron Butler 23 0 5 6 7 0 4 5 9 55.6
Mike Hardman 7 0 1 3 4 2 1 1 1 100.0
Jacob Pivonka 2 0 0 1 2 0 2 19 29 65.5
Ilya Nikolaev 4 0 2 0 2 0 1 33 61 54.1
Nathan Staios 4 0 7 1 0 1 4 0 0 0
Sam Poulin 3 0 0 0 0 0 0 0 0 0
792 3 483 463 917 331 341 1,252 2,558 48.9

-
Tanner Pearson 44 683:50 15:32 19:01 00:25 107:55 02:27 810:46 18:25 02:46
Cole Schneider 43 686:04 15:57 40:16 00:56 106:04 02:28 832:24 19:21 00:52
Rocco Grimaldi 43 675:23 15:42 117:35 02:44 77:31 01:48 870:29 20:14 01:12
Garrett Wilson 44 527:14 11:58 77:38 01:45 73:59 01:40 678:51 15:25 00:28
Georgii Merkulov 44 652:36 14:49 02:32 00:03 80:27 01:49 735:35 16:43 00:29
Ross Johnston 40 370:36 09:15 105:01 02:37 100:38 02:30 576:15 14:24 00:15
Jordie Benn 40 691:34 17:17 120:04 03:00 108:40 02:43 920:18 23:00 00:17
Will Bitten 35 533:35 15:14 00:00 00:00 01:17 00:02 534:52 15:16 00:10
Beck Malenstyn 44 437:02 09:55 01:52 00:02 09:32 00:13 448:26 10:11 00:08
Alexander True 44 489:18 11:07 50:07 01:08 07:08 00:09 546:33 12:25 00:06
Semyon Der-Arguchintsev 38 568:17 14:57 00:46 00:01 07:49 00:12 576:52 15:10 00:10
Jake Christiansen 29 510:35 17:36 72:48 02:30 58:15 02:00 641:38 22:07 00:07
Mike Reilly 33 563:05 17:03 82:37 02:30 68:32 02:04 714:14 21:38 00:07
Turner Ottenbreit 44 686:32 15:36 90:47 02:03 69:33 01:34 846:52 19:14 00:06
Tuukka Tieksola 29 280:05 09:39 37:09 01:16 00:00 00:00 317:14 10:56 00:03
Nick Cicek 38 638:58 16:48 07:12 00:11 01:20 00:02 647:30 17:02 00:05
Connor Corcoran 20 353:39 17:40 44:55 02:14 39:19 01:57 437:53 21:53 00:02
Dylan Blujus 44 674:45 15:20 27:19 00:37 18:17 00:24 720:21 16:22 00:03
Sam Hentges 41 335:00 08:10 03:58 00:05 01:43 00:02 340:41 08:18 00:01
Ryan Ellis 12 204:46 17:03 18:30 01:32 16:20 01:21 239:36 19:58 00:00
Cameron Butler 23 260:30 11:19 02:00 00:05 01:23 00:03 263:53 11:28 00:00
Mike Hardman 7 46:44 06:40 13:41 01:57 08:51 01:15 69:16 09:53 00:00
Jacob Pivonka 2 30:53 15:26 05:11 02:35 02:40 01:20 38:44 19:22 00:00
Ilya Nikolaev 4 62:10 15:32 00:00 00:00 00:23 00:05 62:33 15:38 00:00
Nathan Staios 4 68:51 17:12 10:54 02:43 11:20 02:50 91:05 22:46 00:00
Sam Poulin 3 00:07 00:02 00:00 00:00 00:05 00:01 00:12 00:04 00:00
792 11032:09 13:55 951:53 01:12 979:01 01:14 12963:03 16:22 01:40

-
Tanner Pearson 44 78 60 81 55 3 2 6 6 4 1
Cole Schneider 43 93 99 84 30 2 2 2 1 3 5
Rocco Grimaldi 43 76 83 50 20 1 1 2 2 6 1
Garrett Wilson 44 101 56 83 35 1 2 4 2 1 2
Georgii Merkulov 44 114 54 79 35 4 0 3 1 5 0
Ross Johnston 40 109 35 68 30 1 2 2 1 1 2
Jordie Benn 40 71 57 52 30 2 2 2 0 0 1
Will Bitten 35 49 51 32 10 1 0 1 0 0 2
Beck Malenstyn 44 57 25 5 5 0 1 0 2 2 0
Alexander True 44 59 52 11 5 0 0 1 1 0 2
Semyon Der-Arguchintsev 38 64 67 34 20 1 1 2 0 1 1
Jake Christiansen 29 25 52 27 15 1 1 1 0 0 2
Mike Reilly 33 42 70 10 10 0 1 1 0 0 0
Turner Ottenbreit 44 53 67 60 40 4 3 1 0 0 0
Tuukka Tieksola 29 22 26 27 25 0 1 4 1 1 0
Nick Cicek 38 44 38 95 45 4 1 4 1 0 1
Connor Corcoran 20 37 32 12 0 0 0 0 0 0 2
Dylan Blujus 44 37 38 41 25 1 3 1 0 0 0
Sam Hentges 41 36 22 8 0 0 0 0 0 0 0
Ryan Ellis 12 7 13 22 10 0 0 2 0 0 0
Cameron Butler 23 36 12 18 10 0 1 1 0 0 0
Mike Hardman 7 6 2 0 0 0 0 0 0 0 0
Jacob Pivonka 2 3 6 5 5 1 0 0 0 0 0
Ilya Nikolaev 4 5 11 7 5 0 0 1 0 0 0
Nathan Staios 4 3 11 7 5 0 1 0 0 0 0
Sam Poulin 3 0 0 0 0 0 0 0 0 0 0
792 1,227 1,039 918 470 27 25 41 18 24 18

-
: : :
Tanner Pearson 44 20 15 35 161 11 14 25 32 1 0 1 1
Cole Schneider 43 6 29 35 56 11 12 23 23 0 0 0 4
Rocco Grimaldi 43 24 18 42 164 4 6 10 7 0 2 2 6
Garrett Wilson 44 11 11 22 95 4 6 10 7 1 1 2 2
Georgii Merkulov 44 15 10 25 102 2 6 8 7 0 0 0 0
Ross Johnston 40 8 8 16 70 1 6 7 8 2 0 2 4
Jordie Benn 40 0 10 10 54 2 7 9 10 0 1 1 0
Will Bitten 35 6 13 19 62 0 0 0 0 0 0 0 0
Beck Malenstyn 44 9 10 19 74 0 0 0 0 0 0 0 0
Alexander True 44 8 11 19 51 0 0 0 0 0 0 0 0
Semyon Der-Arguchintsev 38 8 11 19 98 0 0 0 0 0 0 0 0
Jake Christiansen 29 2 10 12 54 2 3 5 5 0 0 0 1
Mike Reilly 33 0 9 9 39 3 1 4 7 0 3 3 0
Turner Ottenbreit 44 2 12 14 42 0 1 1 1 0 0 0 2
Tuukka Tieksola 29 7 7 14 57 0 0 0 0 1 0 1 2
Nick Cicek 38 1 9 10 49 0 0 0 0 0 0 0 0
Connor Corcoran 20 0 5 5 10 1 3 4 3 0 0 0 0
Dylan Blujus 44 1 8 9 33 0 0 0 1 0 0 0 0
Sam Hentges 41 2 6 8 19 0 0 0 0 0 0 0 0
Ryan Ellis 12 1 5 6 11 0 1 1 3 0 0 0 0
Cameron Butler 23 2 1 3 15 0 0 0 0 0 0 0 0
Mike Hardman 7 0 1 1 5 0 1 1 0 0 0 0 1
Jacob Pivonka 2 1 0 1 2 0 0 0 0 0 0 0 0
Ilya Nikolaev 4 0 1 1 1 0 0 0 0 0 0 0 0
Nathan Staios 4 0 0 0 3 0 0 0 2 0 0 0 0
Sam Poulin 3 0 0 0 0 0 0 0 0 0 0 0 0
792 134 220 354 1327 41 67 108 116 5 7 12 23

-
Keith Kinkaid 27 27 12 14 0 843 92 3.55 0.891 0 0 6 2 1557:18 1 2 1
Ivan Prosvetov 17 13 7 6 1 407 56 3.99 0.862 0 0 2 0 842:51 0 0 0
Daniil Tarasov 4 4 3 0 1 130 15 3.72 0.885 0 0 2 0 242:17 0 0 1
48 44 22 20 2 1,380 163 3.70 0.882 0 0 10 2 2642:26 1 2 2

-

Tanner Pearson 44 0 0 0.0
Cole Schneider 43 0 0 0.0
Rocco Grimaldi 43 0 0 0.0
Garrett Wilson 44 0 0 0.0
Georgii Merkulov 44 0 0 0.0
Ross Johnston 40 0 0 0.0
Jordie Benn 40 0 0 0.0
Will Bitten 35 0 0 0.0
Beck Malenstyn 44 0 0 0.0
Alexander True 44 0 0 0.0
Semyon Der-Arguchintsev 38 0 1 1.0
Jake Christiansen 29 0 0 0.0
Mike Reilly 33 0 0 0.0
Turner Ottenbreit 44 0 0 0.0
Tuukka Tieksola 29 0 0 0.0
Nick Cicek 38 0 0 0.0
Connor Corcoran 20 0 1 1.0
Dylan Blujus 44 0 0 0.0
Sam Hentges 41 0 0 0.0
Ryan Ellis 12 0 0 0.0
Cameron Butler 23 0 0 0.0
Mike Hardman 7 0 0 0.0
Jacob Pivonka 2 0 0 0.0
Ilya Nikolaev 4 0 0 0.0
Nathan Staios 4 0 0 0.0
Sam Poulin 3 0 0 0.0
792 0 2 2.0
 
Keith Kinkaid 27 0 0 0
Ivan Prosvetov 17 0 0 0
Daniil Tarasov 4 0 0 0
48 0 0 0