• DNHL

Transactions Log

Name Team Type Contract Salary No Trade Approved Date
Tim Berni Predators Signed 1 $971,250 False True 2023-12-29 22:15:33
Paul Stastny Bruins Signed 1 $1,500,000 False True 2023-12-29 22:15:41
Anders Bjork Ducks Signed 1 $1,600,000 False True 2023-12-29 22:15:48
Travis Dermott Lightning Signed 1 $800,000 False True 2023-12-29 22:15:56
Cole Cassels Devils Signed 1 $955,500 False True 2023-12-29 22:16:05
Michael Del Zotto Predators Signed 1 $1,600,000 False True 2023-12-29 22:16:13
Aidan McDonough Lightning Signed 1 $925,000 False True 2023-12-29 22:16:32
Frederic Brunet Wild Signed 3 $2,580,000 False True 2023-12-29 22:16:43
Ryan McAllister Wild Signed 3 $2,850,000 False True 2023-12-29 22:16:52
Parker Bell Oilers Signed 3 $2,572,500 False True 2023-12-29 22:17:07
Cameron Butler Ducks Signed 3 $2,574,999 False True 2023-12-29 22:17:17
Oscar Dansk Predators Signed 1 $775,000 False True 2023-12-29 22:17:51
Ryan Carpenter Canadiens Signed 1 $775,000 False True 2023-12-29 22:59:27
Sam Malinski Bruins Signed 2 $1,700,000 False True 2023-12-29 22:59:46
Xavier Parent Capitals Signed 2 $1,550,000 False True 2023-12-29 22:59:56
Ryan Tverberg Wild Signed 3 $2,555,001 False True 2023-12-29 23:00:11
Alexander Wennberg Canadiens Signed 1 $4,500,000 False True 2023-12-30 13:24:02
Nikita Nesterenko Wild Signed 1 $925,000 False True 2023-12-30 13:25:17
Louis Crevier Bruins Signed 1 $925,000 False True 2023-12-30 13:25:26
Filip Cederqvist Kraken Signed 1 $875,002 False True 2023-12-30 13:25:35
Arshdeep Bains Blue Jackets Signed 2 $1,633,334 False True 2023-12-30 13:25:43
Quinn Schmiemann Maple Leafs Signed 2 $1,550,000 False True 2023-12-30 13:25:51
Laurent Brossoit Maple Leafs Signed 1 $1,750,000 False True 2023-12-30 13:26:02
Strauss Mann Kraken Signed 2 $1,550,000 False True 2023-12-30 13:26:22
Joe Hicketts Flames Signed 1 $775,000 False True 2023-12-31 01:53:12
Fredrik Olofsson Hurricanes Signed 1 $775,000 False True 2023-12-31 01:53:20
Anthony Bitetto Rangers Signed 1 $871,500 False True 2023-12-31 01:53:35
Marshall Rifai Rangers Signed 2 $1,550,000 False True 2023-12-31 01:53:43
Pierrick Dube Hurricanes Signed 2 $1,900,000 False True 2023-12-31 01:53:50
Mackenzie MacEachern Flames Signed 2 $1,550,000 False True 2023-12-31 01:53:57
Lukas Sedlak Canadiens Signed 1 $775,000 False True 2023-12-31 01:54:36
Patrick Sieloff Canadiens Signed 1 $808,500 False True 2023-12-31 01:54:48
Peetro Seppala Devils Signed 1 $925,000 False True 2023-12-31 01:55:00
Josh Davies Oilers Signed 3 $2,565,000 False True 2023-12-31 01:55:12
Jaxson Stauber Predators Signed 1 $925,000 False True 2023-12-31 01:55:23
Mack Guzda Sharks Signed 1 $1,208,333 False True 2023-12-31 16:29:50
Marcus Bjork Sharks Signed 1 $775,000 False True 2023-12-31 16:30:01
Zemgus Girgensons Predators Signed 1 $2,500,000 False True 2023-12-31 16:30:17
Vinni Lettieri Predators Signed 2 $1,550,000 False True 2023-12-31 16:30:27
Akito Hirose Avalanche Signed 2 $1,575,000 False True 2023-12-31 16:30:40
Nils Aman Flyers Signed 1 $925,000 False True 2023-12-31 16:30:49
Connor Clifton Canadiens Signed 3 $9,999,999 False True 2023-12-31 16:31:00
David Krejci Islanders Signed 1 $3,000,000 False True 2023-12-31 16:31:28
Olli Maatta Hurricanes Signed 2 $6,000,000 False True 2024-01-01 15:23:23
Arber Xhekaj Wild Signed 1 $828,333 False True 2024-01-01 15:23:30
Santtu Kinnunen Predators Signed 1 $925,000 False True 2024-01-01 15:23:45
Cole McWard Capitals Signed 1 $950,000 False True 2024-01-01 15:23:54
Sam Hentges Ducks Signed 1 $925,000 False True 2024-01-01 15:24:03
Ondrej Pavel Capitals Signed 2 $1,900,000 False True 2024-01-01 15:24:15
Carson Soucy Senators Signed 3 $9,750,000 False True 2024-01-01 15:25:44
Hunter McKown Senators Signed 2 $2,733,334 False True 2024-01-01 15:25:56
Hunter Shepard Blue Jackets Signed 2 $1,550,000 False True 2024-01-01 15:26:07
Collin Delia Rangers Signed 1 $775,000 False True 2024-01-01 15:26:18
Remi Poirier Canadiens Signed 2 $1,673,334 False True 2024-01-01 20:17:07
Jeremie Biakabutuka Avalanche Signed 3 $2,475,000 False True 2024-01-02 00:22:52
Matthew Hellickson Sabres Signed 3 $2,325,000 False True 2024-01-02 10:17:28
Dylan St. Cyr Sabres Signed 2 $1,550,000 False True 2024-01-02 10:17:40
Dylan Sikura Flames Signed 1 $871,500 False True 2024-01-02 14:01:04
Mason Morelli Flames Signed 2 $1,550,000 False True 2024-01-02 14:01:10
Wyatt Aamodt Flyers Signed 1 $775,000 False True 2024-01-02 14:01:21
Nate Clurman Flyers Signed 1 $925,000 False True 2024-01-02 14:01:31
Ed Wittchow Flyers Signed 1 $787,500 False True 2024-01-02 14:01:39
Tyler Parks Hurricanes Signed 1 $848,925 False True 2024-01-02 23:10:44
John Quenneville Hurricanes Signed 2 $1,550,000 False True 2024-01-02 23:10:55
J.T. Miller Canucks Signed 7 $56,000,000 False True 2024-01-02 23:11:16
Andrei Kuzmenko Flames Signed 2 $11,000,000 False True 2024-01-02 23:11:29
Martin Kaut Flames Signed 1 $1,288,333 False True 2024-01-02 23:11:41
Pheonix Copley Canadiens Signed 1 $1,500,000 False True 2024-01-02 23:11:52
Aaron Dell Rangers Signed 1 $813,750 False True 2024-01-02 23:12:11
Saku Maenalanen Wild Signed 1 $775,000 False True 2024-01-04 00:45:33
Simon Ryfors Coyotes Signed 1 $787,500 False True 2024-01-04 00:45:46
Cole Guttman Wild Signed 1 $950,000 False True 2024-01-04 00:45:53
Olle Lycksell Wild Signed 2 $1,575,000 False True 2024-01-04 00:46:09
Ilya Usau Kings Signed 2 $1,850,000 False True 2024-01-04 00:46:18
Matt Rempe Penguins Signed 2 $1,640,000 False True 2024-01-04 00:46:27
Carson Golder Kings Signed 2 $1,550,000 False True 2024-01-04 00:46:37
Oskari Salminen Islanders Signed 1 $925,000 False True 2024-01-04 00:46:49
Filip Roos Capitals Signed 1 $925,000 False True 2024-01-04 00:47:12
Darren Helm Flames Signed 1 $1,250,000 False True 2024-01-04 00:47:27
Taylor Gauthier Sharks Signed 2 $1,850,000 False True 2024-01-04 00:47:39
Mikey Eyssimont Coyotes Signed 2 $1,600,000 False True 2024-01-04 23:24:18
Joona Luoto Flames Signed 1 $787,500 False True 2024-01-04 23:24:33
Clay Stevenson Sabres Signed 1 $925,000 False True 2024-01-04 23:24:52
Matteo Pietroniro Hurricanes Signed 2 $1,550,000 False True 2024-01-05 23:55:53
Mitchell Vande Sompel Hurricanes Signed 1 $787,500 False True 2024-01-05 23:56:01
Cole Smith Coyotes Signed 1 $775,000 False True 2024-01-05 23:56:23
Tye Kartye Sharks Signed 2 $1,850,000 False True 2024-01-05 23:56:35
Derick Brassard Senators Signed 1 $829,500 False True 2024-01-05 23:56:45
Dryden Hunt Predators Signed 2 $1,550,000 False True 2024-01-05 23:56:59
Juuso Parssinen Wild Signed 1 $925,000 False True 2024-01-07 02:36:32
Sakari Manninen Sabres Signed 1 $775,000 False True 2024-01-07 02:36:40
Ville Petman Predators Signed 1 $925,000 False True 2024-01-07 02:37:02
Mitch McLain Predators Signed 1 $775,000 False True 2024-01-07 02:37:09
Luke Toporowski Coyotes Signed 2 $1,900,000 False True 2024-01-07 02:37:17
Cole Fonstad Red Wings Signed 1 $826,875 False True 2024-01-07 02:37:26
Nate Sucese Flames Signed 1 $861,000 False True 2024-01-07 02:37:34
Bokondji Imama Rangers Signed 1 $775,000 False True 2024-01-07 02:37:42
Evan Polei Rangers Signed 1 $826,875 False True 2024-01-07 02:37:51
Pontus Andreasson Hurricanes Signed 2 $1,550,000 False True 2024-01-07 02:37:59
Sam Houde Red Wings Signed 2 $1,550,000 False True 2024-01-07 02:38:07
Adam Klapka Coyotes Signed 1 $832,500 False True 2024-01-07 02:38:16
Kevin Poulin Bruins Signed 1 $848,925 False True 2024-01-07 02:38:36
Isaac Poulter Canucks Signed 2 $1,550,000 False True 2024-01-07 02:39:03
Artem Anisimov Predators Signed 2 $1,550,000 False True 2024-01-07 11:49:29
Patric Hornqvist Wild Signed 1 $5,570,000 False True 2024-01-07 11:49:36
Pavol Regenda Wild Signed 1 $925,000 False True 2024-01-07 11:49:44
Tyrel Bauer Oilers Signed 2 $1,850,000 False True 2024-01-07 11:49:54
Jake Livingstone Flyers Signed 2 $1,550,000 False True 2024-01-08 12:32:40
Malte Stromwall Hurricanes Signed 2 $1,550,000 False True 2024-01-08 12:32:57
Justin Brazeau Red Wings Signed 1 $808,500 False True 2024-01-08 12:33:11
Zane McIntyre Kings Signed 1 $775,000 False True 2024-01-08 12:33:23
Pavel Cajan Sabres Signed 2 $1,550,000 False True 2024-01-08 12:33:36
Markus Nurmi Hurricanes Signed 2 $1,550,000 False True 2024-01-09 00:03:15
Jean-Francois Berube Hurricanes Signed 1 $787,500 False True 2024-01-09 00:03:28
Luka Profaca Devils Signed 2 $1,550,000 False True 2024-01-09 08:18:04
Mason Jobst Predators Signed 1 $832,125 False True 2024-01-09 22:30:32
Chase Priskie Senators Signed 1 $775,000 False True 2024-01-09 22:30:39
Kai Wissmann Predators Signed 2 $1,550,000 False True 2024-01-09 22:31:19
Joseph Cramarossa Canadiens Signed 1 $787,500 False True 2024-01-09 22:31:27
Patrick Giles Red Wings Signed 2 $1,625,000 False True 2024-01-09 22:31:36
Riley Bezeau Red Wings Signed 2 $1,550,000 False True 2024-01-09 22:31:47
Filip Engaras Red Wings Signed 2 $1,550,000 False True 2024-01-09 22:31:56
Matej Pekar Canadiens Signed 1 $959,000 False True 2024-01-09 22:32:06
Anton Khudobin Sabres Signed 1 $3,330,000 False True 2024-01-09 22:32:27
Joseph Vrbetic Red Wings Signed 2 $1,550,000 False True 2024-01-09 22:32:41
Ryan Murray Sharks Signed 1 $787,500 False True 2024-01-10 13:17:02
Oskari Laaksonen Senators Signed 1 $971,250 False True 2024-01-10 18:48:03
Tommy Miller Coyotes Signed 2 $1,550,000 False True 2024-01-10 22:51:09
Max Ellis Coyotes Signed 2 $1,677,500 False True 2024-01-10 22:51:53
Mike OLeary Hurricanes Signed 1 $775,000 False True 2024-01-10 22:52:05
Marc Johnstone Hurricanes Signed 2 $1,550,000 False True 2024-01-10 22:52:16
Austin Poganski Sabres Signed 1 $787,500 False True 2024-01-10 22:52:28
Ronald Knot Blues Signed 2 $1,550,000 False True 2024-01-11 22:18:50
Tobie Bisson Flyers Signed 2 $1,550,000 False True 2024-01-11 22:21:18
Steven Santini Blues Signed 1 $800,000 False True 2024-01-11 22:21:26
Seth Helgeson Blues Signed 1 $818,606 False True 2024-01-11 22:21:33
Zach Giuttari Blues Signed 1 $808,500 False True 2024-01-11 22:21:40
Zachary Massicotte Oilers Signed 2 $1,550,000 False True 2024-01-11 22:21:55
Chad Nychuk Oilers Signed 2 $1,550,000 False True 2024-01-11 22:22:15
Simon Kubicek Oilers Signed 2 $1,550,000 False True 2024-01-11 22:22:27
Joe Gambardella Panthers Signed 1 $787,500 False True 2024-01-12 13:29:14
Clark Bishop Predators Signed 2 $1,550,000 False True 2024-01-12 13:29:24
Matthew Boucher Panthers Signed 2 $1,550,000 False True 2024-01-12 13:29:33
Parker Ford Senators Signed 2 $1,850,000 False True 2024-01-12 13:29:42
Patrick Guay Senators Signed 2 $1,550,000 False True 2024-01-12 13:29:52
Vincent Sevigny Coyotes Signed 2 $1,550,000 False True 2024-01-12 13:31:07
Lawrence Pilut Bruins Signed 1 $775,000 False True 2024-01-12 22:41:54
Jesper Vikman Sharks Signed 3 $2,574,000 False True 2024-01-12 22:42:08
Vadim Zherenko Bruins Signed 2 $1,693,334 False True 2024-01-12 22:42:18
Mark Borowiecki Wild Signed 1 $1,039,500 False True 2024-01-14 22:55:32
Ashton Sautner Blues Signed 1 $775,000 False True 2024-01-14 22:55:49
Jake Bischoff Blues Signed 1 $775,000 False True 2024-01-14 22:55:57
Brian Pinho Panthers Signed 1 $775,000 False True 2024-01-14 22:56:06
Bobby Lynch Rangers Signed 1 $848,925 False True 2024-01-14 22:56:15
Nikita Soshnikov Flames Signed 1 $775,000 False True 2024-01-14 22:56:37
Victor Brattstrom Rangers Signed 1 $787,500 False True 2024-01-14 22:57:07
Mitchell Weeks Islanders Signed 2 $1,550,000 False True 2024-01-16 15:08:08
Rasmus Korhonen Panthers Signed 1 $787,500 False True 2024-01-16 15:08:19
Nolan Maier Islanders Signed 2 $1,550,000 False True 2024-01-16 15:08:38
Jon Gillies Blues Signed 1 $787,500 False True 2024-01-16 15:09:00
Milos Kelemen Wild Signed 1 $817,500 False True 2024-01-16 15:09:19
Robbie Russo Avalanche Signed 1 $787,500 False True 2024-01-16 15:09:32
Daniel Walcott Rangers Signed 1 $787,500 False True 2024-01-16 15:09:46
Steven Kampfer Sharks Signed 1 $775,000 False True 2024-01-18 00:40:22
Sean Malone Panthers Signed 1 $871,500 False True 2024-01-18 00:40:31
Taylor Ward Predators Signed 1 $775,000 False True 2024-01-18 00:40:39
Cameron Morrison Predators Signed 1 $971,250 False True 2024-01-18 00:40:46
Ryan Wagner Panthers Signed 1 $955,500 False True 2024-01-18 00:40:54
Austin Rueschhoff Panthers Signed 1 $787,500 False True 2024-01-18 00:41:03
Ryan Sidorski Sharks Signed 2 $1,550,000 False True 2024-01-18 00:41:14
Brett Brochu Oilers Signed 1 $826,875 False True 2024-01-18 19:14:36
Alex Peters Wild Signed 2 $1,550,000 False True 2024-01-19 21:23:40
Connor Ford Blues Signed 2 $1,550,000 False True 2024-01-19 21:23:55
Drew Callin Blues Signed 2 $1,550,000 False True 2024-01-19 21:24:10
Logan Lambdin Blues Signed 2 $1,550,000 False True 2024-01-19 21:24:20
Jimmy Lambert Blues Signed 2 $1,550,000 False True 2024-01-19 21:24:31
Cale Morris Flyers Signed 1 $787,500 False True 2024-01-19 21:24:57
David Tendeck Devils Signed 1 $822,500 False True 2024-01-19 21:25:12
Antoine Bibeau Panthers Signed 1 $787,500 False True 2024-01-19 21:25:31
Jason Demers Wild Signed 1 $3,450,000 False True 2024-01-20 16:14:01
Danny DeKeyser Wild Signed 1 $5,000,000 False True 2024-01-20 16:14:19
Dean Stewart Wild Signed 2 $1,550,000 False True 2024-01-21 01:23:15
Jon Lizotte Jets Signed 1 $913,500 False True 2024-01-21 20:04:43
Jussi Olkinuora Jets Signed 2 $1,550,000 False True 2024-01-21 20:05:00
John Lethemon Jets Signed 1 $787,500 False True 2024-01-21 20:05:12
Shane Starrett Jets Signed 1 $808,500 False True 2024-01-21 20:05:25
Garret Sparks Jets Signed 1 $826,875 False True 2024-01-21 20:05:37
Aarne Talvitie Wild Signed 1 $971,250 False True 2024-01-24 22:41:52
Madison Bowey Jets Signed 1 $787,500 False True 2024-01-26 11:36:01
Brandon Davidson Jets Signed 1 $826,875 False True 2024-01-26 11:36:09
Alex Green Jets Signed 1 $1,019,813 False True 2024-01-26 11:36:16
Luke Witkowski Jets Signed 1 $787,500 False True 2024-01-26 11:36:25
Mike Robinson Blues Signed 2 $1,550,000 False True 2024-01-26 11:36:36
Mark Sinclair Blues Signed 2 $1,550,000 False True 2024-01-26 11:37:55
Luke Richardson Blues Signed 2 $1,550,000 False True 2024-01-28 11:27:17
Daniel Mannella Blues Signed 2 $1,550,000 False True 2024-01-28 11:27:28
Cole Maier Jets Signed 1 $775,000 False True 2024-01-30 22:51:01
Paul Thompson Sabres Signed 1 $819,000 False True 2024-01-30 22:51:09
Justin Scott Jets Signed 1 $934,500 False True 2024-01-30 22:51:17
Riley Sheahan Jets Signed 1 $903,000 False True 2024-01-30 22:51:25
Roman Ahcan Blues Signed 2 $1,550,000 False True 2024-02-03 15:10:54
Anton Levtchi Blues Signed 2 $1,550,000 False True 2024-02-03 15:11:03
Marc Gatcomb Blues Signed 2 $1,550,000 False True 2024-02-03 15:11:12
Max Sasson Maple Leafs Signed 2 $1,900,000 False True 2024-02-03 15:11:22
Michael Karow Golden Knights Signed 2 $1,550,000 False True 2024-02-05 20:58:04
Brian Lashoff Golden Knights Signed 1 $787,500 False True 2024-02-05 20:58:13
Ryan Bednard Golden Knights Signed 1 $1,019,813 False True 2024-02-05 20:58:29
Calle Sjalin Coyotes Signed 1 $925,000 False True 2024-02-14 01:11:57
Jett Alexander Coyotes Signed 2 $1,550,000 False True 2024-02-14 01:12:12
David Cotton Wild Signed 1 $1,350,000 False True 2024-02-28 22:52:52
Kaden Fulcher Kings Signed 1 $787,500 False True 2024-03-03 21:37:50
Darren Brady Hurricanes Signed 2 $1,550,000 False True 2024-03-22 22:55:56
Nick Wolff Hurricanes Signed 1 $787,500 False True 2024-03-22 22:56:01
Joseph LaBate Blues Signed 1 $825,825 False True 2024-03-26 23:40:51
Jordy Bellerive Blues Signed 1 $826,875 False True 2024-04-26 15:09:46
Nate Thompson Blues Signed 1 $882,000 False True 2024-04-26 15:09:52
Dustin Brown Blues Signed 1 $5,875,000 False True 2024-04-26 15:09:59
Jason Polin Sabres Signed 1 $950,000 False True 2024-05-18 23:01:22
Andrew Ladd Blues Signed 1 $5,500,000 False True 2024-05-19 21:22:48
Scott Perunovich Kings Extension 1 $1,150,000 False True 2024-07-09 12:32:43
Colin Swoyer Ducks Signed 1 $925,000 False True 2024-07-17 23:55:01
Colin Miller Hurricanes Extension 2 $3,000,000 False True 2024-10-04 17:50:38
Steven Fogarty Kings Extension 1 $775,000 False True 2024-12-03 22:40:40
Zack Hayes Penguins Extension 1 $887,513 False True 2024-12-03 23:59:54
Jaydon Dureau Blackhawks Extension 1 $841,666 False True 2024-12-04 00:26:49
Rem Pitlick Maple Leafs Extension 1 $990,000 False True 2024-12-05 00:24:46