• DNHL

TEAM STATS : Pre-season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2008-09 8 2 5 0 1 0 0 0 6 22 32 0 0 124 143
2009-10 8 3 3 0 0 0 1 1 9 24 20 0 1 146 162
2010-11 8 3 4 0 1 0 0 0 8 14 24 23 0 0 130 177
2011-12 8 2 3 0 0 0 1 2 8 19 29 30 0 0 111 205
2012-13 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2023-24 8 2 5 0 0 1 0 0 5 27 25 34 0 0 95 166
2024-25 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
PRO TOTALS 40 12 20 0 2 1 2 3 36 13 124 139 0 1 606 853

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2008-09 8 38 5 13.2% 49 11 77.6% 0 419.3% 42.7% 117.6%
2009-10 8 51 10 19.6% 56 6 89.3% 0 536.4% 52.0% 120.0%
2010-11 8 44 5 11.4% 25 4 84.0% 0 44.6% 42.7% 42.4%
2011-12 8 35 10 28.6% 38 8 78.9% 2 52.1% 50.3% 51.9%
2012-13 0 0 0 0% 0 0 100% 0 0% 0% 0%
2013-14 0 0 0 0% 0 0 100% 0 0% 0% 0%
2014-15 0 0 0 0% 0 0 100% 0 0% 0% 0%
2015-16 0 0 0 0% 0 0 100% 0 0% 0% 0%
2016-17 0 0 0 0% 0 0 100% 0 0% 0% 0%
2017-18 0 0 0 0% 0 0 100% 0 0% 0% 0%
2018-19 0 0 0 0% 0 0 100% 0 0% 0% 0%
2019-20 0 0 0 0% 0 0 100% 0 0% 0% 0%
2020-21 0 0 0 0% 0 0 100% 0 0% 0% 0%
2021-22 0 0 0 0% 0 0 100% 0 0% 0% 0%
2022-23 0 0 0 0% 0 0 100% 0 0% 0% 0%
2023-24 8 34 7 20.6% 30 5 83.3% 0 44.0% 49.1% 55.3%
2024-25 0 0 0 0% 0 0 100% 0 0% 0% 0%
PRO TOTALS 40 202 37 18.3% 198 34 82.8% 2

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2008-09 8 00:00 00:00 00:00 00:00 00:00 00:00
2009-10 8 00:00 00:00 00:00 00:00 00:00 00:00
2010-11 8 21:40 09:34 20:28 11:16 18:03 08:55
2011-12 8 21:46 09:53 21:45 12:08 18:21 08:55
2012-13 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0
2023-24 8 21:50 08:53 22:14 13:26 16:13 07:59
2024-25 0 0 0 0 0 0 0
PRO TOTALS 40 13:03 05:40 12:53 07:22 10:31 05:10

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2008-09 8 183 250 78 52 6 11.5% 53 9 17.0% 77 6 7.8% 1 1 100.0%
2009-10 8 224 216 67 78 10 12.8% 74 7 9.5% 69 6 8.7% 10 2 20.0%
2010-11 8 270 248 74 71 4 5.6% 108 9 8.3% 86 10 11.6% 5 1 20.0%
2011-12 8 239 227 77 73 5 6.8% 84 13 15.5% 77 10 13.0% 20 4 20.0%
2012-13 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2013-14 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2014-15 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2015-16 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2016-17 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2017-18 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2018-19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2019-20 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2022-23 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2023-24 8 262 237 81 68 7 10.3% 93 9 9.7% 100 9 9.0% 1 0 0.0%
2024-25 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 40 1,178 1,178 377 342 32 9.4% 412 47 11.4% 409 41 10.0% 37 8 21.6%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 4 2 1 0 1 0 0 0 14 13
2009-10 4 2 1 0 0 0 0 1 13 9
2010-11 4 2 1 0 1 0 0 0 16 13
2011-12 4 1 0 0 0 0 1 2 17 16
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 4 2 2 0 0 0 0 0 14 15
2024-25 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 20 9 5 0 2 0 1 3 74 66

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 4 0 4 0 0 0 0 0 8 19
2009-10 4 1 2 0 0 0 0 0 11 11
2010-11 4 1 3 0 0 0 0 0 8 10
2011-12 4 1 0 0 0 0 0 0 12 14
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 4 0 3 0 0 0 0 0 11 19
2024-25 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 20 3 15 0 0 1 1 0 50 73

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2008-09 10 0
2009-10 10 0
2010-11 10 4 4 0 0 0 W1
2011-12 10 3 3 0 0 2 SOL2
2012-13 10 0 0 0 0 0 N/A
2013-14 10 0 0 0 0 0 N/A
2014-15 10 0 0 0 0 0 N/A
2015-16 10 0 0 0 0 0 N/A
2016-17 10 0 0 0 0 0 N/A
2017-18 10 0 0 0 0 0 N/A
2018-19 10 0 0 0 0 0 N/A
2019-20 10 0 0 0 0 0 N/A
2020-21 10 0 0 0 0 0 N/A
2021-22 10 0 0 0 0 0 N/A
2022-23 10 0 0 0 0 0 N/A
2023-24 10 2 5 0 1 0 L3
2024-25 10 0 0 0 0 0 N/A