• DNHL

TEAM STATS : Pre-season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2008-09 8 3 4 0 0 0 0 1 7 22 29 0 0 93 150
2009-10 8 3 4 0 0 0 1 0 8 25 31 0 0 112 146
2010-11 8 2 4 0 0 1 1 0 7 20 28 31 0 0 118 168
2011-12 8 4 3 0 0 0 0 1 9 21 23 27 0 0 124 183
2012-13 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
2023-24 8 4 3 0 0 1 0 0 9 15 20 18 0 1 56 153
2024-25 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
PRO TOTALS 40 16 18 0 0 2 2 2 40 12 118 136 0 1 503 800

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2008-09 8 53 7 13.2% 42 5 88.1% 0 482.0% 61.2% 124.3%
2009-10 8 50 7 14.0% 50 12 76.0% 0 350.6% 56.3% 117.8%
2010-11 8 34 10 29.4% 26 6 76.9% 0 57.9% 54.7% 56.1%
2011-12 8 33 7 21.2% 33 10 69.7% 0 47.4% 46.0% 53.3%
2012-13 0 0 0 0% 0 0 100% 0 0% 0% 0%
2013-14 0 0 0 0% 0 0 100% 0 0% 0% 0%
2014-15 0 0 0 0% 0 0 100% 0 0% 0% 0%
2015-16 0 0 0 0% 0 0 100% 0 0% 0% 0%
2016-17 0 0 0 0% 0 0 100% 0 0% 0% 0%
2017-18 0 0 0 0% 0 0 100% 0 0% 0% 0%
2018-19 0 0 0 0% 0 0 100% 0 0% 0% 0%
2019-20 0 0 0 0% 0 0 100% 0 0% 0% 0%
2020-21 0 0 0 0% 0 0 100% 0 0% 0% 0%
2021-22 0 0 0 0% 0 0 100% 0 0% 0% 0%
2022-23 0 0 0 0% 0 0 100% 0 0% 0% 0%
2023-24 8 28 5 17.9% 28 3 89.3% 0 52.0% 52.0% 53.4%
2024-25 0 0 0 0% 0 0 100% 0 0% 0% 0%
PRO TOTALS 40 198 36 18.2% 179 36 79.9% 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2008-09 8 00:00 00:00 00:00 00:00 00:00 00:00
2009-10 8 00:00 00:00 00:00 00:00 00:00 00:00
2010-11 8 20:55 09:26 21:43 12:14 18:09 09:02
2011-12 8 20:50 09:14 22:07 12:26 17:40 08:55
2012-13 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0
2023-24 8 22:16 08:56 20:15 11:11 17:32 09:02
2024-25 0 0 0 0 0 0 0
PRO TOTALS 40 12:48 05:31 12:49 07:10 10:40 05:24

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2008-09 8 228 223 67 82 9 11.0% 54 4 7.4% 92 9 9.8% 4 0 0.0%
2009-10 8 230 227 53 77 5 6.5% 90 15 16.7% 62 4 6.5% 6 1 16.7%
2010-11 8 270 243 82 82 5 6.1% 83 10 12.0% 103 12 11.7% 5 1 20.0%
2011-12 8 251 238 97 49 3 6.1% 113 11 9.7% 89 9 10.1% 7 2 28.6%
2012-13 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2013-14 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2014-15 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2015-16 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2016-17 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2017-18 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2018-19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2019-20 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2022-23 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2023-24 8 227 246 112 63 4 6.3% 81 4 4.9% 83 12 14.5% 0 0 0%
2024-25 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 40 1,206 1,177 411 353 26 7.4% 421 44 10.5% 429 46 10.7% 22 4 18.2%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 4 2 1 0 0 0 0 1 14 13
2009-10 4 2 2 0 0 0 0 0 17 18
2010-11 4 2 1 0 0 1 0 0 16 15
2011-12 4 2 2 0 0 0 0 0 10 12
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 4 3 0 0 0 1 0 0 13 7
2024-25 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 20 11 6 0 0 2 0 1 70 65

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 4 1 3 0 0 0 0 0 8 16
2009-10 4 1 2 0 0 0 0 0 8 13
2010-11 4 0 3 0 0 0 0 0 12 16
2011-12 4 2 1 0 0 0 0 0 13 15
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 4 1 0 0 0 0 0 0 7 11
2024-25 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 20 5 12 0 0 20 2 1 48 71

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2008-09 10 0
2009-10 10 0
2010-11 10 3 4 0 1 0 W1
2011-12 10 4 3 0 0 1 W1
2012-13 10 0 0 0 0 0 N/A
2013-14 10 0 0 0 0 0 N/A
2014-15 10 0 0 0 0 0 N/A
2015-16 10 0 0 0 0 0 N/A
2016-17 10 0 0 0 0 0 N/A
2017-18 10 0 0 0 0 0 N/A
2018-19 10 0 0 0 0 0 N/A
2019-20 10 0 0 0 0 0 N/A
2020-21 10 0 0 0 0 0 N/A
2021-22 10 0 0 0 0 0 N/A
2022-23 10 0 0 0 0 0 N/A
2023-24 10 4 3 0 1 0 W1
2024-25 10 0 0 0 0 0 N/A