• DNHL

Season Leaders


Regular Season

Games Played Goals Assists
1. Evgeni Malkin 85 2010-11
2. Ales Kotalik 83 2008-09
3. Ryan Suter 82 2017-18
4. Ryan Suter 82 2018-19
5. Nicklas Lidstrom 82 2012-13
6. Nicklas Lidstrom 82 2010-11
7. Jack Johnson 82 2016-17
8. Jonathan Ericsson 82 2014-15
9. Jared Spurgeon 82 2022-23
10. Brad Stuart 82 2010-11
1. Aleksander Barkov 47 2023-24
2. Evgeni Malkin 45 2016-17
3. Chris Kunitz 44 2013-14
4. Matthew Tkachuk 44 2023-24
5. Pavel Datsyuk 39 2008-09
6. Evgeni Malkin 38 2012-13
7. Evgeni Malkin 38 2023-24
8. Evgeni Malkin 36 2010-11
9. Teemu Selanne 35 2010-11
10. Evgeni Malkin 35 2017-18
1. Nicklas Lidstrom 69 2009-10
2. Matthew Tkachuk 63 2023-24
3. Evgeni Malkin 58 2016-17
4. Aleksander Barkov 57 2021-22
5. Pavel Datsyuk 56 2010-11
6. Ryan Suter 55 2016-17
7. Evgeni Malkin 54 2019-20
8. Aleksander Barkov 54 2023-24
9. Niklas Kronwall 53 2009-10
10. Evgeni Malkin 53 2020-21

Points Plus/Minus Penalty Minutes
1. Matthew Tkachuk 107 2023-24
2. Nicklas Lidstrom 103 2009-10
3. Evgeni Malkin 103 2016-17
4. Aleksander Barkov 101 2023-24
5. Chris Kunitz 89 2013-14
6. Pavel Datsyuk 85 2009-10
7. Pavel Datsyuk 85 2010-11
8. Evgeni Malkin 85 2012-13
9. Aleksander Barkov 85 2021-22
10. Pavel Datsyuk 83 2008-09
1. Vaclav Prospal 28 2008-09
2. Chris Kunitz 28 2013-14
3. Tomas Holmstrom 26 2008-09
4. Filip Hronek 25 2019-20
5. Andreas Athanasiou 24 2019-20
6. Johan Franzen 22 2013-14
7. Kris Draper 21 2008-09
8. Robert Hagg 20 2019-20
9. Evgeni Malkin 18 2013-14
10. Anthony Mantha 18 2019-20
1. Evgeni Malkin 208 2010-11
2. Deryk Engelland 185 2014-15
3. Matthew Tkachuk 167 2023-24
4. Ryan OByrne 165 2010-11
5. Todd Bertuzzi 161 2010-11
6. Barret Jackman 159 2008-09
7. Evgeni Malkin 155 2016-17
8. Evgeni Malkin 148 2019-20
9. Andreas Lilja 142 2009-10
10. Andreas Lilja 135 2008-09

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Nicklas Lidstrom 18 2009-10
2. Evgeni Malkin 18 2016-17
3. Chris Kunitz 16 2013-14
4. Pavel Datsyuk 15 2009-10
5. Ales Hemsky 14 2011-12
6. Aleksander Barkov 14 2019-20
7. Daniel Cleary 13 2008-09
8. Pavel Datsyuk 13 2008-09
9. Nicklas Lidstrom 13 2008-09
10. Tomas Tatar 13 2015-16
1. Pavel Datsyuk 3 2009-10
2. Brandon Saad 3 2015-16
3. Gustav Nyquist 3 2022-23
4. Marc Savard 2 2009-10
5. Drew Miller 2 2010-11
6. Chris Kunitz 2 2012-13
7. Pavel Datsyuk 2 2012-13
8. Pavel Datsyuk 2 2014-15
9. Ryan Suter 2 2017-18
10. Nate Thompson 2 2020-21
1. Chris Kunitz 11 2013-14
2. Aleksander Barkov 10 2019-20
3. Ales Hemsky 7 2011-12
4. Aleksander Barkov 7 2017-18
5. Matthew Tkachuk 7 2019-20
6. Matthew Tkachuk 7 2023-24
7. Pavel Datsyuk 6 2008-09
8. Tomas Holmstrom 6 2008-09
9. Marc Savard 6 2009-10
10. Nicklas Lidstrom 6 2009-10

Shots Shots Blocked Hits
1. Teemu Selanne 349 2010-11
2. Teemu Selanne 349 2012-13
3. Pavel Datsyuk 334 2010-11
4. Pavel Datsyuk 328 2008-09
5. Evgeni Malkin 317 2010-11
6. Evgeni Malkin 316 2017-18
7. Chris Kunitz 312 2013-14
8. Evgeni Malkin 311 2016-17
9. Aleksander Barkov 308 2017-18
10. Aleksander Barkov 299 2022-23
1. Ryan Suter 141 2017-18
2. Nicklas Lidstrom 133 2010-11
3. Jack Johnson 133 2016-17
4. Nicklas Lidstrom 130 2009-10
5. Ryan Suter 130 2018-19
6. Brad Stuart 129 2010-11
7. Niklas Kronwall 125 2013-14
8. Niklas Kronwall 124 2014-15
9. Jared Spurgeon 121 2019-20
10. Ryan Suter 116 2016-17
1. Matthew Tkachuk 216 2021-22
2. Matthew Tkachuk 193 2020-21
3. Alexei Ponikarovsky 188 2012-13
4. Chris Kunitz 185 2014-15
5. Johan Franzen 181 2011-12
6. Chris Kunitz 177 2013-14
7. Matthew Tkachuk 175 2018-19
8. Craig Adams 172 2014-15
9. Evgeni Malkin 172 2018-19
10. Evgeni Malkin 171 2017-18

Games Played Wins Losses
1. Jose Theodore 68 2008-09
2. Mike Smith 62 2009-10
3. Mike Smith 62 2012-13
4. Jonas Hiller 58 2011-12
5. John Gibson 57 2022-23
6. Jonas Hiller 57 2010-11
7. Mike Smith 53 2013-14
8. John Gibson 53 2016-17
9. John Gibson 53 2018-19
10. John Gibson 51 2021-22
1. Jose Theodore 37 2008-09
2. John Gibson 35 2022-23
3. Jonas Hiller 33 2011-12
4. John Gibson 33 2019-20
5. John Gibson 32 2016-17
6. Mike Smith 31 2012-13
7. Mike Smith 28 2013-14
8. Mike Smith 28 2009-10
9. John Gibson 28 2018-19
10. John Gibson 25 2021-22
1. John Gibson 24 2020-21
2. Jonas Hiller 23 2011-12
3. Jonas Hiller 23 2010-11
4. Jose Theodore 23 2008-09
5. Curtis McElhinney 22 2015-16
6. John Gibson 22 2021-22
7. Mike Smith 22 2012-13
8. John Gibson 21 2018-19
9. Mike Smith 21 2009-10
10. Mike Smith 21 2015-16

OT and/or S/O Losses Goals Against Saves
1. John Gibson 7 2023-24
2. Jonas Hiller 7 2010-11
3. Curtis McElhinney 7 2020-21
4. Curtis McElhinney 7 2014-15
5. Mike Smith 7 2014-15
6. Mike Smith 7 2015-16
7. Mike Smith 7 2017-18
8. John Gibson 6 2016-17
9. Mike Smith 6 2012-13
10. Mike Smith 5 2016-17
1. Jose Theodore 184 2008-09
2. John Gibson 161 2023-24
3. Mike Smith 153 2012-13
4. Jonas Hiller 150 2010-11
5. Mike Smith 150 2009-10
6. Mike Smith 143 2013-14
7. Jonas Hiller 137 2011-12
8. John Gibson 136 2022-23
9. Mike Smith 135 2015-16
10. John Gibson 133 2021-22
1. Jonas Hiller 1742 2010-11
2. Jonas Hiller 1658 2011-12
3. John Gibson 1610 2016-17
4. Mike Smith 1600 2012-13
5. John Gibson 1594 2022-23
6. Jose Theodore 1579 2008-09
7. Mike Smith 1574 2013-14
8. John Gibson 1486 2018-19
9. John Gibson 1485 2021-22
10. John Gibson 1426 2017-18

Shutouts Minutes Played Shootout Shots
1. John Gibson 5 2022-23
2. Jonas Hiller 5 2011-12
3. John Gibson 4 2016-17
4. Mike Smith 3 2014-15
5. Jose Theodore 3 2008-09
6. Mike Smith 3 2009-10
7. Mike Smith 2 2013-14
8. John Gibson 2 2021-22
9. Mike Smith 2 2012-13
10. Curtis McElhinney 2 2011-12
1. Jose Theodore 3773:00 2008-09
2. Mike Smith 3626:34 2012-13
3. Jonas Hiller 3460:26 2011-12
4. John Gibson 3449:30 2022-23
5. Jonas Hiller 3357:34 2010-11
6. Mike Smith 3218:00 2009-10
7. John Gibson 3208:27 2018-19
8. John Gibson 3207:18 2016-17
9. Mike Smith 3174:16 2013-14
10. John Gibson 3070:35 2021-22
1. Jonas Hiller 44 2010-11
2. John Gibson 36 2016-17
3. Mike Smith 31 2013-14
4. John Gibson 29 2023-24
5. Mike Smith 28 2017-18
6. Curtis McElhinney 28 2014-15
7. John Gibson 27 2017-18
8. Curtis McElhinney 27 2020-21
9. Mike Smith 25 2015-16
10. Mike Smith 23 2012-13

Playoffs

Games Played Goals Assists
1. Nicklas Lidstrom 21 2008-09
2. Brad Stuart 21 2008-09
3. Pavel Datsyuk 21 2008-09
4. Niklas Kronwall 21 2008-09
5. Carlo Colaiacovo 21 2008-09
6. Daniel Cleary 21 2008-09
7. Kris Draper 21 2008-09
8. Vaclav Prospal 21 2008-09
9. Andreas Lilja 21 2008-09
10. Michael Nylander 21 2008-09
1. Vaclav Prospal 12 2008-09
2. Pavel Datsyuk 9 2008-09
3. Michael Nylander 9 2008-09
4. Evgeni Malkin 7 2019-20
5. Tomas Holmstrom 6 2008-09
6. Nicklas Lidstrom 6 2008-09
7. Aleksander Barkov 6 2019-20
8. Daniel Cleary 5 2008-09
9. Evgeni Malkin 5 2016-17
10. Gustav Nyquist 5 2016-17
1. Pavel Datsyuk 21 2008-09
2. Nicklas Lidstrom 18 2008-09
3. Michael Nylander 17 2008-09
4. Vaclav Prospal 15 2008-09
5. Daniel Cleary 12 2008-09
6. Aleksander Barkov 11 2019-20
7. Ryan Suter 10 2016-17
8. Evgeni Malkin 10 2016-17
9. Aleksander Barkov 9 2016-17
10. Evgeni Malkin 8 2017-18

Points Plus/Minus Penalty Minutes
1. Pavel Datsyuk 30 2008-09
2. Vaclav Prospal 27 2008-09
3. Michael Nylander 26 2008-09
4. Nicklas Lidstrom 24 2008-09
5. Daniel Cleary 17 2008-09
6. Aleksander Barkov 17 2019-20
7. Evgeni Malkin 15 2016-17
8. Aleksander Barkov 14 2016-17
9. Evgeni Malkin 14 2019-20
10. Tomas Holmstrom 12 2008-09
1. Niklas Kronwall 16 2008-09
2. Pavel Datsyuk 15 2008-09
3. Vaclav Prospal 15 2008-09
4. Michael Nylander 10 2008-09
5. Brad Stuart 8 2008-09
6. Brendan Smith 8 2016-17
7. Aleksander Barkov 8 2016-17
8. Valeri Nichushkin 8 2016-17
9. Daniel Cleary 7 2008-09
10. Jonathan Ericsson 7 2016-17
1. Brad Stuart 40 2008-09
2. Kris Draper 38 2008-09
3. Barret Jackman 38 2008-09
4. Daniel Cleary 34 2008-09
5. Carlo Colaiacovo 32 2008-09
6. Evgeni Malkin 30 2016-17
7. Andreas Lilja 26 2008-09
8. Marc Savard 22 2009-10
9. Ales Kotalik 20 2008-09
10. Anthony Mantha 19 2017-18

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Nicklas Lidstrom 5 2008-09
2. Vaclav Prospal 4 2008-09
3. Gustav Nyquist 4 2016-17
4. Daniel Cleary 3 2008-09
5. Brad Stuart 3 2008-09
6. Michael Nylander 3 2008-09
7. Evgeni Malkin 3 2016-17
8. Evgeni Malkin 3 2019-20
9. Ales Kotalik 2 2008-09
10. Pavel Datsyuk 2 2008-09
1. Anthony Mantha 1 2019-20
2. Ales Kotalik 0 2008-09
3. Justin Abdelkader 0 2008-09
4. Daniel Cleary 0 2008-09
5. Pavel Datsyuk 0 2008-09
6. Kris Draper 0 2008-09
7. Jonathan Ericsson 0 2008-09
8. Darren Helm 0 2008-09
9. Tomas Holmstrom 0 2008-09
10. Niklas Kronwall 0 2008-09
1. Evgeni Malkin 4 2019-20
2. Vaclav Prospal 3 2008-09
3. Valeri Nichushkin 3 2016-17
4. Brad Stuart 2 2008-09
5. Michael Nylander 2 2008-09
6. Niklas Kronwall 2 2016-17
7. Anthony Mantha 2 2019-20
8. Daniel Cleary 1 2008-09
9. Pavel Datsyuk 1 2008-09
10. Tomas Holmstrom 1 2008-09

Shots Shots Blocked Hits
1. Pavel Datsyuk 99 2008-09
2. Vaclav Prospal 80 2008-09
3. Tomas Holmstrom 72 2008-09
4. Evgeni Malkin 64 2016-17
5. Michael Nylander 51 2008-09
6. Brandon Saad 48 2016-17
7. Aleksander Barkov 47 2016-17
8. Ryan Suter 46 2016-17
9. Aleksander Barkov 43 2019-20
10. Evgeni Malkin 41 2019-20
1. Nicklas Lidstrom 28 2008-09
2. Ryan Suter 27 2016-17
3. Jack Johnson 26 2016-17
4. Andreas Lilja 20 2008-09
5. Carlo Colaiacovo 20 2008-09
6. Jared Spurgeon 19 2019-20
7. Barret Jackman 18 2008-09
8. Niklas Kronwall 18 2016-17
9. Brad Stuart 16 2008-09
10. Pavel Datsyuk 14 2008-09
1. Kris Draper 49 2008-09
2. Daniel Cleary 39 2008-09
3. Carlo Colaiacovo 39 2008-09
4. Evgeni Malkin 38 2016-17
5. Brad Stuart 36 2008-09
6. Andreas Lilja 32 2008-09
7. Gustav Nyquist 30 2016-17
8. Evgeni Malkin 29 2019-20
9. David Steckel 28 2008-09
10. Jack Johnson 28 2016-17

Games Played Wins Losses
1. Jose Theodore 20 2008-09
2. John Gibson 14 2016-17
3. John Gibson 12 2019-20
4. Chris Osgood 7 2008-09
5. John Gibson 7 2017-18
6. Mike Smith 4 2009-10
7. Chris Osgood 2 2009-10
8. Cam Johnson 0 2019-20
9. Olivier Mantha 0 2019-20
10. Evan Cormier 0 2019-20
1. Jose Theodore 12 2008-09
2. John Gibson 9 2016-17
3. John Gibson 7 2019-20
4. Chris Osgood 4 2008-09
5. John Gibson 3 2017-18
6. Jeff Jakaitis 0 2018-19
7. Magnus Hellberg 0 2023-24
8. Evan Cormier 0 2019-20
9. Matiss Kivlenieks 0 2019-20
10. Anthony Peters 0 2019-20
1. John Gibson 5 2019-20
2. Mike Smith 4 2009-10
3. John Gibson 4 2016-17
4. John Gibson 2 2017-18
5. Jose Theodore 2 2008-09
6. Olivier Mantha 0 2019-20
7. Evan Cormier 0 2019-20
8. Matiss Kivlenieks 0 2019-20
9. Anthony Peters 0 2019-20
10. Curtis McElhinney 0 2019-20

OT and/or S/O Losses Goals Against Saves
1. Jose Theodore 3 2008-09
2. John Gibson 2 2017-18
3. John Gibson 1 2016-17
4. Olivier Mantha 0 2019-20
5. Evan Cormier 0 2019-20
6. Matiss Kivlenieks 0 2019-20
7. Anthony Peters 0 2019-20
8. Curtis McElhinney 0 2019-20
9. Cam Johnson 0 2019-20
10. John Gibson 0 2019-20
1. Jose Theodore 52 2008-09
2. John Gibson 32 2016-17
3. John Gibson 30 2019-20
4. John Gibson 22 2017-18
5. Mike Smith 14 2009-10
6. Chris Osgood 8 2008-09
7. Chris Osgood 2 2009-10
8. Tyler Parks 0 2017-18
9. Cam Johnson 0 2019-20
10. Scott Greenham 0 2017-18
1. John Gibson 448 2016-17
2. Jose Theodore 443 2008-09
3. John Gibson 339 2019-20
4. John Gibson 242 2017-18
5. Mike Smith 109 2009-10
6. Chris Osgood 108 2008-09
7. Chris Osgood 6 2009-10
8. Cam Johnson 0 2019-20
9. Mark Dekanich 0 2017-18
10. Curtis McElhinney 0 2019-20

Shutouts Minutes Played Shootout Shots
1. Curtis McElhinney 0 2019-20
2. Cam Johnson 0 2019-20
3. John Gibson 0 2019-20
4. Anthony Peters 0 2019-20
5. Matiss Kivlenieks 0 2019-20
6. Olivier Mantha 0 2019-20
7. Evan Cormier 0 2019-20
8. John Gibson 0 2017-18
9. Scott Greenham 0 2017-18
10. Mark Dekanich 0 2017-18
1. Jose Theodore 1068:00 2008-09
2. John Gibson 865:10 2016-17
3. John Gibson 719:13 2019-20
4. John Gibson 463:16 2017-18
5. Chris Osgood 231:00 2008-09
6. Mike Smith 229:00 2009-10
7. Chris Osgood 11:00 2009-10
8. Mark Dekanich 00:00 2017-18
9. Cam Johnson 00:00 2019-20
10. Olivier Mantha 00:00 2019-20
1. Mike Smith 0 2017-18
2. Curtis McElhinney 0 2017-18
3. Curtis McElhinney 0 2019-20
4. Anthony Peters 0 2019-20
5. Cam Johnson 0 2018-19
6. Cam Johnson 0 2019-20
7. Matiss Kivlenieks 0 2019-20
8. Evan Cormier 0 2019-20
9. Olivier Mantha 0 2019-20
10. John Gibson 0 2019-20