|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 54 | 60 | 60 | 54 | 70 | 72 | 51 | 65 | 53 | 51 | 62 | 51 | 64 | 57 | 50 | 70 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Comets | 16 | 1 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 8 | 12.5 |
FARM TOTALS | 16 | 1 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Comets | 16 | 0 | 6 | 5 | 11 | 0 | 4 | 2 | 7 | 28.6 |
FARM TOTALS | 16 | 0 | 6 | 5 | 11 | 0 | 4 | 2 | 7 | 28.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Comets | 16 | 165:37 | 10:21 | 00:00 | 0 | 06:00 | 00:22 | 171:37 | 10:43 | 11:58 |
FARM TOTALS | 16 | 171:37 | 10:21 | 00:00 | 0 | 06:00 | 00:22 | 171:37 | 10:43 | 00:44 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Comets | 16 | 24 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 16 | 24 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Comets | 16 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 16 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Comets | 16 | 0 | 0 | 0 |
FARM TOTALS | 16 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$950,000 | RFA | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (FARM) | NO | NO | NO |