|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Coyotes | 82 | 16 | 41 | 57 | -2 | 37 | 6 | 0 | 2 | 0 | 184 | 8.7 |
2009-10 | Coyotes | 80 | 17 | 16 | 33 | -18 | 33 | 3 | 0 | 0 | 0 | 105 | 16.2 |
2010-11 | Ice Hogs | 82 | 40 | 43 | 83 | 2 | 87 | 8 | 1 | 8 | 1 | 230 | 17.4 |
2011-12 | Ice Hogs | 80 | 40 | 60 | 100 | 27 | 88 | 5 | 0 | 6 | 3 | 311 | 12.9 |
2012-13 | Blackhawks | 56 | 6 | 6 | 12 | 14 | 12 | 0 | 0 | 1 | 1 | 57 | 10.5 |
2013-14 | Blackhawks | 81 | 14 | 9 | 23 | 12 | 10 | 0 | 0 | 3 | 1 | 105 | 13.3 |
2014-15 | Jets | 20 | 3 | 4 | 7 | -8 | 14 | 0 | 0 | 0 | 0 | 55 | 5.5 |
2014-15 | Penguins | 54 | 26 | 19 | 45 | -7 | 63 | 13 | 0 | 4 | 2 | 197 | 13.2 |
2015-16 | Penguins | 80 | 45 | 62 | 107 | 16 | 64 | 13 | 1 | 4 | 2 | 354 | 12.7 |
2016-17 | Penguins | 82 | 34 | 40 | 74 | 1 | 65 | 5 | 0 | 8 | 3 | 304 | 11.2 |
2017-18 | Penguins | 76 | 26 | 34 | 60 | -3 | 57 | 5 | 0 | 4 | 1 | 279 | 9.3 |
2018-19 | Penguins | 81 | 8 | 9 | 17 | -14 | 16 | 2 | 0 | 0 | 1 | 100 | 8.0 |
2019-20 | Penguins | 82 | 8 | 14 | 22 | 10 | 30 | 0 | 0 | 1 | 0 | 117 | 6.8 |
2020-21 | Penguins | 82 | 10 | 16 | 26 | -5 | 8 | 2 | 0 | 0 | 1 | 142 | 7.0 |
2021-22 | Penguins | 57 | 18 | 51 | 69 | -9 | 65 | 4 | 0 | 0 | 0 | 201 | 9.0 |
2022-23 | Canucks | 79 | 21 | 45 | 66 | -6 | 81 | 8 | 0 | 2 | 1 | 138 | 15.2 |
FARM TOTALS | 298 | 119 | 199 | 318 | 14 | 321 | 25 | 1 | 16 | 5 | 880 | 13.5 | |
PRO TOTALS | 856 | 213 | 270 | 483 | -4 | 409 | 49 | 1 | 27 | 12 | 1,999 | 10.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Coyotes | 18 | 8 | 6 | 14 | 1 | 4 | 2 | 0 | 0 | 0 | 43 | 18.6 |
2010-11 | Ice Hogs | 10 | 7 | 5 | 12 | 5 | 8 | 2 | 0 | 1 | 1 | 30 | 23.3 |
2011-12 | Ice Hogs | 11 | 10 | 2 | 12 | 2 | 28 | 0 | 0 | 0 | 0 | 41 | 24.4 |
2013-14 | Blackhawks | 22 | 3 | 3 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 36 | 8.3 |
2015-16 | Penguins | 7 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 30 | 6.7 |
2016-17 | Penguins | 23 | 9 | 12 | 21 | 0 | 13 | 4 | 0 | 2 | 1 | 96 | 9.4 |
2019-20 | Penguins | 13 | 4 | 13 | 17 | -7 | 9 | 1 | 0 | 0 | 0 | 56 | 7.1 |
2019-20 | Penguins | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2021-22 | Penguins | 4 | 0 | 0 | 0 | -6 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 |
FARM TOTALS | 38 | 21 | 20 | 41 | -6 | 50 | 3 | 0 | 1 | 1 | 131 | 16.0 | |
PRO TOTALS | 74 | 22 | 27 | 49 | 2 | 21 | 6 | 0 | 4 | 1 | 208 | 10.6 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Coyotes | 82 | 1 | 8 | 766 | 1611 | 47.5 | ||||
2009-10 | Coyotes | 80 | 0 | 7 | 594 | 1315 | 45.2 | ||||
2010-11 | Ice Hogs | 82 | 1 | 25 | 76 | 135 | 76 | 21 | 436 | 865 | 50.4 |
2011-12 | Ice Hogs | 80 | 0 | 30 | 103 | 181 | 76 | 28 | 695 | 1298 | 53.5 |
2012-13 | Blackhawks | 56 | 0 | 11 | 37 | 0 | 11 | 6 | 6 | 16 | 37.5 |
2013-14 | Blackhawks | 81 | 0 | 12 | 58 | 49 | 31 | 6 | 102 | 200 | 51.0 |
2014-15 | Jets | 20 | 0 | 14 | 37 | 0 | 9 | 5 | 147 | 289 | 50.9 |
2014-15 | Penguins | 54 | 1 | 23 | 47 | 155 | 59 | 14 | 801 | 1501 | 53.4 |
2015-16 | Penguins | 80 | 2 | 34 | 114 | 207 | 95 | 25 | 1054 | 2000 | 52.7 |
2016-17 | Penguins | 82 | 0 | 39 | 76 | 216 | 104 | 30 | 1066 | 1938 | 55.0 |
2017-18 | Penguins | 76 | 0 | 42 | 71 | 146 | 82 | 29 | 1037 | 1934 | 53.6 |
2018-19 | Penguins | 81 | 0 | 13 | 35 | 54 | 27 | 8 | 238 | 491 | 48.5 |
2019-20 | Penguins | 82 | 0 | 12 | 36 | 78 | 25 | 11 | 194 | 366 | 53.0 |
2020-21 | Penguins | 82 | 0 | 14 | 52 | 84 | 39 | 17 | 231 | 478 | 48.3 |
2021-22 | Penguins | 57 | 0 | 41 | 72 | 129 | 54 | 31 | 495 | 980 | 50.5 |
2022-23 | Canucks | 79 | 0 | 35 | 49 | 83 | 22 | 25 | 833 | 1495 | 55.7 |
FARM TOTALS | 298 | 1 | 131 | 300 | 528 | 228 | 105 | 2,459 | 4,638 | 53.0 | |
PRO TOTALS | 856 | 4 | 229 | 563 | 989 | 482 | 151 | 6,236 | 12,139 | 51.4 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Coyotes | 18 | 0 | 5 | 185 | 387 | 47.8 | ||||
2010-11 | Ice Hogs | 10 | 0 | 2 | 10 | 14 | 7 | 2 | 65 | 103 | 158.5 |
2011-12 | Ice Hogs | 11 | 1 | 1 | 10 | 22 | 10 | 3 | 111 | 222 | 200.0 |
2013-14 | Blackhawks | 22 | 0 | 1 | 19 | 0 | 6 | 2 | 25 | 55 | 45.5 |
2015-16 | Penguins | 7 | 0 | 3 | 4 | 27 | 6 | 2 | 96 | 159 | 60.4 |
2016-17 | Penguins | 23 | 0 | 6 | 34 | 68 | 25 | 10 | 337 | 625 | 53.9 |
2019-20 | Penguins | 13 | 0 | 9 | 15 | 36 | 17 | 7 | 207 | 407 | 196.6 |
2019-20 | Penguins | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 28 | 60.7 |
2021-22 | Penguins | 4 | 0 | 2 | 2 | 5 | 2 | 1 | 11 | 30 | 272.7 |
FARM TOTALS | 4 | 1 | 2 | 37 | 77 | 36 | 13 | 394 | 762 | 51.7 | |
PRO TOTALS | 74 | 0 | 15 | 58 | 98 | 37 | 14 | 660 | 1,254 | 52.6 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Coyotes | 82 | 1303:00 | 15:53 | 00:00 | 0 | 00:00 | 0 | 1303:00 | 15:53 | 00:00 |
2009-10 | Coyotes | 80 | 1038:00 | 12:58 | 00:00 | 0 | 00:00 | 0 | 1038:00 | 12:58 | 00:00 |
2010-11 | Ice Hogs | 82 | 930:45 | 11:21 | 75:04 | 00:54 | 209:50 | 02:33 | 1215:39 | 14:49 | 206:30 |
2011-12 | Ice Hogs | 80 | 1155:31 | 14:26 | 10:43 | 00:08 | 154:15 | 01:55 | 1320:29 | 16:30 | 253:19 |
2012-13 | Blackhawks | 56 | 472:12 | 08:25 | 00:00 | 0 | 00:00 | 0 | 472:12 | 08:25 | 00:12 |
2013-14 | Blackhawks | 81 | 602:02 | 07:25 | 00:00 | 0 | 00:35 | 00:00 | 602:37 | 07:26 | 00:16 |
2014-15 | Jets | 20 | 286:49 | 14:20 | 39:24 | 01:58 | 55:31 | 02:46 | 381:44 | 19:05 | 00:10 |
2014-15 | Penguins | 54 | 914:09 | 16:55 | 179:24 | 03:19 | 130:56 | 02:25 | 1224:29 | 22:40 | 00:00 |
2015-16 | Penguins | 80 | 1451:56 | 18:08 | 105:49 | 01:19 | 207:26 | 02:35 | 1765:11 | 22:03 | 00:43 |
2016-17 | Penguins | 82 | 1429:59 | 17:26 | 67:08 | 00:49 | 173:32 | 02:06 | 1670:39 | 20:22 | 00:31 |
2017-18 | Penguins | 76 | 1391:02 | 18:18 | 40:27 | 00:31 | 161:21 | 02:07 | 1592:50 | 20:57 | 00:22 |
2018-19 | Penguins | 81 | 773:57 | 09:33 | 02:26 | 00:01 | 29:50 | 00:22 | 806:13 | 09:57 | 00:08 |
2019-20 | Penguins | 82 | 739:02 | 09:00 | 32:10 | 00:23 | 09:47 | 00:07 | 780:59 | 09:31 | 00:06 |
2020-21 | Penguins | 82 | 847:31 | 10:20 | 23:48 | 00:17 | 14:55 | 00:10 | 886:14 | 10:48 | 00:08 |
2021-22 | Penguins | 57 | 941:44 | 16:31 | 109:31 | 01:55 | 91:20 | 01:36 | 1142:35 | 20:02 | 174:52 |
2022-23 | Canucks | 79 | 1244:12 | 15:44 | 80:59 | 01:01 | 169:19 | 02:08 | 1494:30 | 18:55 | 130:08 |
FARM TOTALS | 298 | 4272:12 | 14:20 | 276:17 | 00:55 | 624:44 | 02:05 | 5173:13 | 17:21 | 02:33 | |
PRO TOTALS | 856 | 11249:39 | 13:08 | 490:36 | 00:34 | 783:53 | 00:54 | 12524:08 | 14:37 | 01:33 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Coyotes | 18 | 305:00 | 16:56 | 00:00 | 0 | 00:00 | 0 | 305:00 | 16:56 | 00:00 |
2010-11 | Ice Hogs | 10 | 108:52 | 10:53 | 00:00 | 0 | 25:01 | 02:30 | 133:53 | 13:23 | 23:22 |
2011-12 | Ice Hogs | 11 | 170:29 | 15:29 | 00:12 | 00:01 | 26:03 | 02:22 | 196:44 | 17:53 | 35:07 |
2013-14 | Blackhawks | 22 | 184:09 | 08:22 | 00:00 | 0 | 00:00 | 0 | 184:09 | 08:22 | 00:44 |
2015-16 | Penguins | 7 | 124:32 | 17:47 | 00:00 | 0 | 15:17 | 02:11 | 139:49 | 19:58 | 00:35 |
2016-17 | Penguins | 23 | 415:39 | 18:04 | 00:17 | 00:00 | 50:50 | 02:12 | 466:46 | 20:17 | 01:04 |
2019-20 | Penguins | 13 | 207:17 | 15:56 | 31:48 | 02:26 | 49:54 | 03:50 | 288:59 | 22:13 | 42:16 |
2019-20 | Penguins | 4 | 45:32 | 11:23 | 00:00 | 0 | 00:00 | 0 | 45:32 | 11:23 | 00:03 |
2021-22 | Penguins | 4 | 55:05 | 13:46 | 00:00 | 0 | 00:00 | 0 | 55:05 | 13:46 | 07:16 |
FARM TOTALS | 38 | 541:43 | 14:15 | 32:00 | 00:50 | 100:58 | 02:39 | 674:41 | 17:45 | 02:50 | |
PRO TOTALS | 74 | 1074:52 | 14:31 | 00:17 | 00:00 | 66:07 | 00:53 | 1141:16 | 15:25 | 01:51 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Coyotes | 82 | 66 | 146 | 37 | |||||||
2009-10 | Coyotes | 80 | 21 | 124 | 33 | |||||||
2010-11 | Ice Hogs | 82 | 123 | 95 | 87 | 25 | 0 | 3 | 3 | 4 | 7 | 5 |
2011-12 | Ice Hogs | 80 | 126 | 148 | 88 | 60 | 5 | 2 | 7 | 6 | 5 | 7 |
2012-13 | Blackhawks | 56 | 17 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2013-14 | Blackhawks | 81 | 37 | 43 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
2014-15 | Jets | 20 | 28 | 47 | 14 | 10 | 0 | 0 | 2 | 0 | 2 | 0 |
2014-15 | Penguins | 54 | 87 | 145 | 63 | 15 | 2 | 0 | 1 | 5 | 1 | 5 |
2015-16 | Penguins | 80 | 126 | 192 | 64 | 10 | 0 | 0 | 2 | 10 | 5 | 8 |
2016-17 | Penguins | 82 | 150 | 176 | 65 | 15 | 1 | 0 | 2 | 8 | 9 | 3 |
2017-18 | Penguins | 76 | 142 | 157 | 57 | 5 | 0 | 0 | 1 | 10 | 1 | 6 |
2018-19 | Penguins | 81 | 55 | 82 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2019-20 | Penguins | 82 | 39 | 55 | 30 | 20 | 0 | 0 | 3 | 1 | 1 | 1 |
2020-21 | Penguins | 82 | 45 | 80 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2021-22 | Penguins | 57 | 106 | 147 | 65 | 35 | 1 | 5 | 1 | 2 | 6 | 4 |
2022-23 | Canucks | 79 | 148 | 161 | 81 | 65 | 4 | 3 | 6 | 2 | 3 | 4 |
FARM TOTALS | 298 | 503 | 551 | 321 | 185 | 10 | 13 | 17 | 14 | 21 | 18 | |
PRO TOTALS | 856 | 813 | 1,259 | 409 | 75 | 3 | 0 | 11 | 38 | 23 | 40 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Coyotes | 18 | 16 | 27 | 4 | |||||||
2010-11 | Ice Hogs | 10 | 13 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2011-12 | Ice Hogs | 11 | 18 | 24 | 28 | 10 | 1 | 0 | 1 | 1 | 0 | 2 |
2013-14 | Blackhawks | 22 | 12 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015-16 | Penguins | 7 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016-17 | Penguins | 23 | 33 | 45 | 13 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
2019-20 | Penguins | 13 | 18 | 33 | 9 | 5 | 0 | 0 | 1 | 2 | 0 | 1 |
2019-20 | Penguins | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Penguins | 4 | 7 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 38 | 56 | 76 | 50 | 20 | 1 | 1 | 2 | 4 | 1 | 4 | |
PRO TOTALS | 74 | 76 | 103 | 21 | 5 | 0 | 0 | 1 | 1 | 4 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Coyotes | 82 | 10 | 41 | 51 | 184 | 6 | 6 | 0 | 0 | ||||
2009-10 | Coyotes | 80 | 14 | 16 | 30 | 105 | 3 | 3 | 0 | 0 | ||||
2010-11 | Ice Hogs | 82 | 31 | 26 | 57 | 191 | 8 | 17 | 25 | 34 | 1 | 0 | 1 | 5 |
2011-12 | Ice Hogs | 80 | 35 | 49 | 84 | 290 | 5 | 11 | 16 | 20 | 0 | 0 | 0 | 1 |
2012-13 | Blackhawks | 56 | 6 | 6 | 12 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Blackhawks | 81 | 14 | 9 | 23 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Jets | 20 | 3 | 0 | 3 | 44 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 2 |
2014-15 | Penguins | 54 | 13 | 9 | 22 | 152 | 13 | 10 | 23 | 36 | 0 | 0 | 0 | 9 |
2015-16 | Penguins | 80 | 31 | 34 | 65 | 312 | 13 | 27 | 40 | 39 | 1 | 1 | 2 | 3 |
2016-17 | Penguins | 82 | 29 | 32 | 61 | 283 | 5 | 6 | 11 | 18 | 0 | 2 | 2 | 3 |
2017-18 | Penguins | 76 | 21 | 19 | 40 | 248 | 5 | 15 | 20 | 30 | 0 | 0 | 0 | 1 |
2018-19 | Penguins | 81 | 6 | 7 | 13 | 97 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
2019-20 | Penguins | 82 | 8 | 12 | 20 | 116 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
2020-21 | Penguins | 82 | 8 | 16 | 24 | 140 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2021-22 | Penguins | 57 | 14 | 36 | 50 | 174 | 4 | 14 | 18 | 20 | 0 | 1 | 1 | 7 |
2022-23 | Canucks | 79 | 13 | 21 | 34 | 114 | 8 | 22 | 30 | 23 | 0 | 2 | 2 | 1 |
FARM TOTALS | 298 | 93 | 132 | 225 | 769 | 25 | 64 | 89 | 97 | 1 | 3 | 4 | 14 | |
PRO TOTALS | 856 | 163 | 201 | 364 | 1843 | 213 | 270 | 114 | 137 | 213 | 270 | 5 | 19 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Coyotes | 18 | 6 | 6 | 12 | 43 | 2 | 2 | 0 | 0 | ||||
2010-11 | Ice Hogs | 10 | 5 | 2 | 7 | 28 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
2011-12 | Ice Hogs | 11 | 10 | 2 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Blackhawks | 22 | 3 | 3 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Penguins | 7 | 2 | 5 | 7 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Penguins | 23 | 5 | 9 | 14 | 86 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
2019-20 | Penguins | 13 | 3 | 6 | 9 | 46 | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 2 |
2019-20 | Penguins | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Penguins | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 38 | 18 | 10 | 28 | 119 | 3 | 10 | 13 | 10 | 0 | 0 | 0 | 2 | |
PRO TOTALS | 74 | 0 | 0 | 39 | 3 | 22 | 27 | 10 | 10 | 22 | 27 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2008-09 | Coyotes | 82 | 0 | 0 | 0 |
2009-10 | Coyotes | 80 | 0 | 0 | 0 |
2010-11 | Ice Hogs | 82 | 1 | 3 | 0 |
2011-12 | Ice Hogs | 80 | 1 | 3 | 0 |
2012-13 | Blackhawks | 56 | 0 | 0 | 0 |
2013-14 | Blackhawks | 81 | 0 | 3 | 0 |
2014-15 | Jets | 20 | 0 | 0 | 0 |
2014-15 | Penguins | 54 | 1 | 8 | 13 |
2015-16 | Penguins | 80 | 1 | 6 | 17 |
2016-17 | Penguins | 82 | 5 | 13 | 38 |
2017-18 | Penguins | 76 | 1 | 6 | 17 |
2018-19 | Penguins | 81 | 0 | 1 | 0 |
2019-20 | Penguins | 82 | 0 | 2 | 0 |
2020-21 | Penguins | 82 | 0 | 0 | 0 |
2021-22 | Penguins | 57 | 1 | 4 | 0 |
2022-23 | Canucks | 79 | 0 | 0 | 0 |
FARM TOTALS | 298 | 3 | 10 | 30 | |
PRO TOTALS | 856 | 8 | 39 | 21 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2008-09 | Coyotes | 18 | 0 | 0 | 0 |
2010-11 | Ice Hogs | 10 | 0 | 0 | 0 |
2011-12 | Ice Hogs | 11 | 0 | 0 | 0 |
2013-14 | Blackhawks | 22 | 0 | 0 | 0 |
2015-16 | Penguins | 7 | 0 | 0 | 0 |
2016-17 | Penguins | 23 | 0 | 0 | 0 |
2019-20 | Penguins | 13 | 0 | 0 | 0 |
2019-20 | Penguins | 4 | 0 | 0 | 0 |
2021-22 | Penguins | 4 | 0 | 0 | 0 |
FARM TOTALS | 38 | 3 | 10 | 30 | |
PRO TOTALS | 74 | 8 | 39 | 21 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | One Way Contract (FARM) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [8/20/2020 11:48:29 PM] - Kyle Turris of Penguins was sent down to farm.
- [9/13/2018 10:43:21 PM] - Kyle Turris new contract signed on 9/13/2018 10:36:05 PM is now active.
- [9/13/2018 10:43:21 PM] - Kyle Turris average salary was modified from $3-500-000 to $5-560-000.
- [9/13/2018 10:36:05 PM] - Next Year Contract : Kyle Turris signed with Penguins for $5-560-000 for 2 year(s) with $0 in bonus.
- [2/27/2018 7:38:59 PM] - Last 7 Days Pro Star : 1 - Mark Scheifele of Rangers (4-3-7) / 2 - Kyle Turris of Penguins (4-2-6) / 3 - Reilly Smith of Sharks (4-2-6)
- [3/28/2018 8:32:32 PM] - Game 491 - Kyle Turris from Penguins is injured (Sprained Left Ankle) and is out for 1 week.
- [4/3/2018 7:51:10 PM] - Kyle Turris from Penguins is back from Sprained Left Ankle Injury.
- [01.07.2017 17:58:13] - Last 7 Days Pro Star : 1 - Claude Giroux of Rangers (3-5-8) / 2 - Kyle Turris of Penguins (3-3-6) / 3 - Vladimir Tarasenko of Rangers (3-4-7)
- [11.04.2017 19:13:41] - Last 7 Days Pro Star : 1 - Sergei Bobrovsky of Avalanche (0-967) / 2 - Artem Anisimov of Kings (2-5-7) / 3 - Kyle Turris of Penguins (3-2-5)
- [4/12/2016 7:57:14 PM] - Kyle Turris from Penguins has scored a Hat Trick!
- [3/23/2016 7:37:52 PM] - Kyle Turris from Penguins has scored a Hat Trick!
- [2/16/2016 6:04:23 PM] - Last 30 Days Pro Star : 1 - Kyle Turris of Penguins (9-11-20) / 2 - Frederik Andersen of Blue Jackets (0.952) / 3 - Nazem Kadri of Flyers (8-12-20)
- [27.05.2015 23:38:11] - Kyle Turris from Penguins has scored a Hat Trick!
- [3/1/2015 10:46:39 PM] - TRADE : From Jets to Penguins : Luke Schenn (73)- Kyle Turris (77)- Nick Ritchie (P).
- [3/1/2015 10:46:34 PM] - Kyle Turris was added to Penguins.
- [7/19/2014 12:12:40 PM] - Game 1154 - Kyle Turris from Blackhawks is injured (Strained Right Knee) and is out for 1 week.
- [7/22/2014 6:18:37 PM] - Kyle Turris from Blackhawks is back from Strained Right Knee Injury.
- [7/24/2012 9:09:06 PM] - Kyle Turris from Blackhawks has scored a Hat Trick!
- [7/6/2012 5:24:57 PM] - Last 30 Days Farm Star : 1 - Joe Colborne (13-15-28) / 2 - Nicholas Drazenovic (11-12-23) / 3 - Kyle Turris (9-14-23)
- [3/17/2012 2:53:17 PM] - Last 7 Days Farm Star : 1 - Kyle Turris (4-4-8) / 2 - Nik Antropov (3-4-7) / 3 - Rostislav Olesz (4-3-7)
Notes
Awards
- Hart Memorial Trophy : 2015
- Calder Memorial Trophy : 2008
- Art Ross Trophy : 2015
- Maurice Rocket Richard Trophy : 2015
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |