|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 50 | 78 | 76 | 71 | 74 | 71 | 70 | 69 | 59 | 62 | 66 | 61 | 78 | 68 | 50 | 60 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 65 | 26 | 30 | 56 | 15 | 49 | 5 | 0 | 8 | 2 | 174 | 14.9 |
FARM TOTALS | 65 | 26 | 30 | 56 | 15 | 49 | 5 | 0 | 8 | 2 | 174 | 14.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
FARM TOTALS | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 65 | 1 | 19 | 58 | 108 | 41 | 14 | 17 | 42 | 40.5 |
FARM TOTALS | 65 | 1 | 19 | 58 | 108 | 41 | 14 | 17 | 42 | 40.5 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 7 | 0 | 0 | 5 | 6 | 0 | 2 | 1 | 2 | 200.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 65 | 912:57 | 14:02 | 00:04 | 00:00 | 121:30 | 01:52 | 1034:31 | 15:54 | 136:01 |
FARM TOTALS | 65 | 912:57 | 14:02 | 00:04 | 00:00 | 121:30 | 01:52 | 1034:31 | 15:54 | 02:05 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 7 | 74:29 | 10:38 | 00:00 | 0 | 00:13 | 00:01 | 74:42 | 10:40 | 08:46 |
FARM TOTALS | 7 | 74:42 | 10:38 | 00:00 | 0 | 00:13 | 00:01 | 74:42 | 10:40 | 01:15 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 65 | 113 | 71 | 49 | 25 | 3 | 0 | 2 | 4 | 2 | 7 |
FARM TOTALS | 65 | 113 | 71 | 49 | 25 | 3 | 0 | 2 | 4 | 2 | 11 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 65 | 21 | 24 | 45 | 160 | 5 | 6 | 11 | 14 | 0 | 0 | 0 | 0 |
FARM TOTALS | 65 | 21 | 24 | 45 | 160 | 5 | 6 | 11 | 14 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 7 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Bears | 65 | 0 | 0 | 0 |
FARM TOTALS | 65 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Bears | 7 | 0 | 0 | 0 |
FARM TOTALS | 7 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,600,000 | RFA | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |