|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 52 | 48 | 54 | 51 | 63 | 58 | 50 | 55 | 50 | 51 | 44 | 51 | 76 | 63 | 50 | 40 | 54 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Admirals | 41 | 5 | 3 | 8 | 4 | 28 | 1 | 0 | 0 | 1 | 28 | 17.9 |
2023-24 | Wild | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
FARM TOTALS | 47 | 5 | 6 | 11 | 5 | 28 | 1 | 0 | 0 | 1 | 34 | 14.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Admirals | 5 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 20.0 |
FARM TOTALS | 5 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Admirals | 41 | 0 | 11 | 11 | 18 | 7 | 11 | 9 | 13 | 69.2 |
2023-24 | Wild | 6 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 50.0 |
FARM TOTALS | 47 | 0 | 11 | 14 | 20 | 8 | 12 | 10 | 15 | 66.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Admirals | 5 | 0 | 3 | 2 | 6 | 0 | 3 | 0 | 1 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Admirals | 41 | 462:16 | 11:16 | 00:16 | 00:00 | 37:38 | 00:55 | 500:10 | 12:11 | 32:16 |
2023-24 | Wild | 6 | 50:34 | 08:25 | 00:00 | 0 | 00:19 | 00:03 | 50:53 | 08:28 | 03:49 |
FARM TOTALS | 47 | 512:50 | 10:54 | 00:16 | 00:00 | 37:57 | 00:48 | 551:03 | 11:43 | 00:46 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Admirals | 5 | 48:51 | 09:46 | 00:00 | 0 | 05:48 | 01:09 | 54:39 | 10:55 | 04:34 |
FARM TOTALS | 5 | 54:39 | 09:46 | 00:00 | 0 | 05:48 | 01:09 | 54:39 | 10:55 | 00:54 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Admirals | 41 | 62 | 60 | 28 | 10 | 0 | 2 | 0 | 1 | 0 | 0 |
2023-24 | Wild | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 47 | 66 | 69 | 28 | 10 | 0 | 2 | 0 | 1 | 0 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Admirals | 5 | 0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Admirals | 41 | 4 | 2 | 6 | 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Wild | 6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 47 | 4 | 5 | 9 | 33 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Admirals | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Admirals | 41 | 0 | 0 | 0 |
2023-24 | Wild | 6 | 0 | 0 | 0 |
FARM TOTALS | 47 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Admirals | 5 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | One Way Contract (FARM) | YES | NO | NO |