|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Wolves | 77 | 18 | 23 | 41 | -8 | 75 | 3 | 0 | 0 | 2 | 145 | 12.4 |
2020-21 | Wolves | 7 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 |
FARM TOTALS | 84 | 18 | 25 | 43 | -9 | 85 | 3 | 0 | 0 | 2 | 148 | 12.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Wolves | 4 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 |
FARM TOTALS | 4 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Wolves | 77 | 0 | 21 | 35 | 84 | 18 | 21 | 292 | 571 | 51.1 |
2020-21 | Wolves | 7 | 0 | 1 | 3 | 4 | 0 | 1 | 3 | 9 | 33.3 |
FARM TOTALS | 84 | 0 | 22 | 38 | 88 | 18 | 22 | 295 | 580 | 50.9 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Wolves | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 13 | 325.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Wolves | 77 | 1046:50 | 13:35 | 31:48 | 00:24 | 63:57 | 00:49 | 1142:35 | 14:50 | 124:12 |
2020-21 | Wolves | 7 | 67:04 | 09:34 | 00:17 | 00:02 | 00:00 | 0 | 67:21 | 09:37 | 04:02 |
FARM TOTALS | 84 | 1113:54 | 13:15 | 32:05 | 00:22 | 63:57 | 00:45 | 1209:56 | 14:24 | 01:31 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Wolves | 4 | 63:46 | 15:56 | 03:57 | 00:59 | 00:00 | 0 | 67:43 | 16:55 | 07:25 |
FARM TOTALS | 4 | 63:46 | 15:56 | 03:57 | 00:59 | 00:00 | 0 | 67:43 | 16:55 | 01:51 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Wolves | 77 | 110 | 138 | 75 | 35 | 0 | 1 | 6 | 2 | 2 | 3 |
2020-21 | Wolves | 7 | 7 | 5 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
FARM TOTALS | 84 | 117 | 143 | 85 | 45 | 0 | 1 | 8 | 2 | 2 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Wolves | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Wolves | 77 | 15 | 20 | 35 | 139 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 2 |
2020-21 | Wolves | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 84 | 15 | 22 | 37 | 142 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Wolves | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2017-18 | Wolves | 77 | 1 | 1 | 0 |
2020-21 | Wolves | 7 | 0 | 0 | 0 |
FARM TOTALS | 84 | 1 | 1 | 100 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2017-18 | Wolves | 4 | 0 | 0 | 0 |
FARM TOTALS | 4 | 1 | 1 | 100 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | One Way Contract (FARM) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [9/13/2018 10:43:21 PM] - Jan Mandat average salary was modified from $650-000 to $670-000.
- [9/13/2018 10:43:21 PM] - Jan Mandat new contract signed on 8/11/2018 11:54:54 PM is now active.
- [8/11/2018 11:54:54 PM] - Next Year Contract : Jan Mandat signed with Hurricanes for $670-000 for 3 year(s) with $0 in bonus.
- [19.12.2017 13:28:34] - Jan Mandat was added to Hurricanes.
- [19.12.2017 13:28:34] - Jan Mandat average salary was modified from 650.000 € to 650.000 €.
- [19.12.2017 13:28:34] - Jan Mandat signed with Hurricanes for 650.000 € for 1 year(s) with 0 € in bonus.
- [19.12.2017 13:29:43] - Jan Mandat of Hurricanes was sent to farm.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |