|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 58 | 71 | 63 | 63 | 65 | 55 | 59 | 79 | 53 | 54 | 55 | 57 | 98 | 85 | 50 | 20 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Americans | 82 | 15 | 17 | 32 | 5 | 90 | 0 | 0 | 2 | 1 | 80 | 18.8 |
2014-15 | Americans | 66 | 7 | 7 | 14 | -11 | 32 | 0 | 0 | 1 | 2 | 78 | 9.0 |
2015-16 | Americans | 72 | 11 | 13 | 24 | 13 | 31 | 1 | 1 | 2 | 1 | 89 | 12.4 |
2016-17 | Americans | 64 | 29 | 32 | 61 | 27 | 142 | 2 | 0 | 3 | 0 | 170 | 17.1 |
2016-17 | Sabres | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2017-18 | Americans | 78 | 18 | 30 | 48 | 16 | 129 | 3 | 0 | 2 | 2 | 143 | 12.6 |
2018-19 | Sabres | 82 | 4 | 1 | 5 | 4 | 16 | 0 | 0 | 0 | 2 | 32 | 12.5 |
2019-20 | Sabres | 82 | 4 | 3 | 7 | -7 | 18 | 0 | 0 | 1 | 1 | 76 | 5.3 |
2020-21 | Sabres | 82 | 5 | 2 | 7 | -10 | 18 | 0 | 0 | 0 | 1 | 34 | 14.7 |
2021-22 | Americans | 77 | 24 | 17 | 41 | 13 | 53 | 2 | 1 | 6 | 1 | 114 | 21.1 |
2022-23 | Americans | 76 | 12 | 16 | 28 | 7 | 7 | 2 | 0 | 0 | 2 | 92 | 13.0 |
2023-24 | Americans | 65 | 15 | 21 | 36 | 23 | 49 | 0 | 1 | 1 | 0 | 85 | 17.6 |
FARM TOTALS | 580 | 131 | 153 | 284 | 93 | 533 | 10 | 3 | 17 | 9 | 851 | 15.4 | |
PRO TOTALS | 250 | 13 | 6 | 19 | -12 | 52 | 0 | 0 | 1 | 4 | 145 | 9.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Americans | 5 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2014-15 | Americans | 10 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2015-16 | Americans | 14 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2016-17 | Americans | 14 | 4 | 9 | 13 | 7 | 6 | 0 | 0 | 1 | 0 | 27 | 14.8 |
2018-19 | Sabres | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2021-22 | Americans | 17 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 3.4 |
2022-23 | Americans | 6 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2023-24 | Americans | 11 | 3 | 2 | 5 | -2 | 13 | 0 | 0 | 0 | 0 | 16 | 18.8 |
FARM TOTALS | 77 | 11 | 18 | 29 | -2 | 38 | 0 | 0 | 1 | 0 | 109 | 10.1 | |
PRO TOTALS | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Americans | 82 | 0 | 28 | 29 | 65 | 15 | 25 | 341 | 654 | 52.1 |
2014-15 | Americans | 66 | 0 | 19 | 22 | 47 | 14 | 8 | 89 | 181 | 49.2 |
2015-16 | Americans | 72 | 0 | 26 | 30 | 67 | 12 | 20 | 103 | 187 | 55.1 |
2016-17 | Americans | 64 | 0 | 26 | 62 | 98 | 43 | 32 | 127 | 228 | 55.7 |
2016-17 | Sabres | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 100.0 |
2017-18 | Americans | 78 | 0 | 33 | 26 | 95 | 29 | 31 | 146 | 317 | 46.1 |
2018-19 | Sabres | 82 | 0 | 13 | 14 | 7 | 3 | 24 | 96 | 208 | 46.2 |
2019-20 | Sabres | 82 | 0 | 19 | 18 | 41 | 12 | 19 | 9 | 27 | 33.3 |
2020-21 | Sabres | 82 | 0 | 20 | 11 | 18 | 7 | 16 | 17 | 33 | 51.5 |
2021-22 | Americans | 77 | 0 | 33 | 43 | 67 | 27 | 27 | 141 | 264 | 53.4 |
2022-23 | Americans | 76 | 0 | 31 | 35 | 67 | 11 | 31 | 25 | 47 | 53.2 |
2023-24 | Americans | 65 | 0 | 23 | 25 | 48 | 8 | 14 | 264 | 504 | 52.4 |
FARM TOTALS | 580 | 0 | 219 | 272 | 554 | 159 | 188 | 1,236 | 2,382 | 51.9 | |
PRO TOTALS | 250 | 0 | 52 | 44 | 67 | 24 | 59 | 123 | 269 | 45.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Americans | 5 | 0 | 1 | 3 | 4 | 0 | 2 | 10 | 22 | 220.0 |
2014-15 | Americans | 10 | 0 | 3 | 5 | 5 | 1 | 2 | 9 | 19 | 211.1 |
2015-16 | Americans | 14 | 0 | 11 | 5 | 19 | 2 | 8 | 47 | 78 | 166.0 |
2016-17 | Americans | 14 | 0 | 5 | 6 | 13 | 5 | 7 | 99 | 187 | 188.9 |
2018-19 | Sabres | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 8 | 37.5 |
2021-22 | Americans | 17 | 0 | 10 | 6 | 13 | 11 | 3 | 19 | 38 | 200.0 |
2022-23 | Americans | 6 | 0 | 4 | 0 | 8 | 1 | 0 | 4 | 8 | 200.0 |
2023-24 | Americans | 11 | 0 | 4 | 4 | 10 | 2 | 3 | 38 | 84 | 221.1 |
PRO TOTALS | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 8 | 37.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Americans | 82 | 831:21 | 10:08 | 208:32 | 02:32 | 32:48 | 00:24 | 1072:41 | 13:04 | 94:59 |
2014-15 | Americans | 66 | 599:48 | 09:05 | 80:19 | 01:13 | 11:06 | 00:10 | 691:13 | 10:28 | 66:23 |
2015-16 | Americans | 72 | 739:43 | 10:16 | 134:08 | 01:51 | 06:20 | 00:05 | 880:11 | 12:13 | 79:01 |
2016-17 | Americans | 64 | 999:54 | 15:37 | 68:15 | 01:03 | 81:04 | 01:16 | 1149:13 | 17:57 | 134:16 |
2016-17 | Sabres | 4 | 32:10 | 08:02 | 05:58 | 01:29 | 00:56 | 00:14 | 39:04 | 09:46 | 00:35 |
2017-18 | Americans | 78 | 1283:52 | 16:27 | 57:25 | 00:44 | 141:12 | 01:48 | 1482:29 | 19:00 | 125:41 |
2018-19 | Sabres | 82 | 591:24 | 07:12 | 159:30 | 01:56 | 08:10 | 00:05 | 759:04 | 09:15 | 00:27 |
2019-20 | Sabres | 82 | 747:53 | 09:07 | 156:54 | 01:54 | 15:34 | 00:11 | 920:21 | 11:13 | 00:23 |
2020-21 | Sabres | 82 | 708:45 | 08:38 | 193:18 | 02:21 | 07:21 | 00:05 | 909:24 | 11:05 | 00:10 |
2021-22 | Americans | 77 | 971:41 | 12:37 | 155:15 | 02:00 | 52:20 | 00:40 | 1179:16 | 15:18 | 116:23 |
2022-23 | Americans | 76 | 819:49 | 10:47 | 118:27 | 01:33 | 48:31 | 00:38 | 986:47 | 12:59 | 92:49 |
2023-24 | Americans | 65 | 802:25 | 12:20 | 104:17 | 01:36 | 19:36 | 00:18 | 926:18 | 14:15 | 69:58 |
FARM TOTALS | 580 | 7048:33 | 12:09 | 926:38 | 01:35 | 392:57 | 00:40 | 8368:08 | 14:25 | 01:20 | |
PRO TOTALS | 250 | 2080:12 | 08:19 | 515:40 | 02:03 | 32:01 | 00:07 | 2627:53 | 10:30 | 00:36 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Americans | 5 | 37:42 | 07:32 | 11:05 | 02:13 | 00:00 | 0 | 48:47 | 09:45 | 03:35 |
2014-15 | Americans | 10 | 71:01 | 07:06 | 26:13 | 02:37 | 01:27 | 00:08 | 98:41 | 09:52 | 09:03 |
2015-16 | Americans | 14 | 160:27 | 11:27 | 44:11 | 03:09 | 00:19 | 00:01 | 204:57 | 14:38 | 16:40 |
2016-17 | Americans | 14 | 209:43 | 14:58 | 07:18 | 00:31 | 20:01 | 01:25 | 237:02 | 16:55 | 20:56 |
2018-19 | Sabres | 4 | 29:39 | 07:24 | 10:04 | 02:31 | 00:00 | 0 | 39:43 | 09:55 | 00:32 |
2021-22 | Americans | 17 | 185:56 | 10:56 | 40:28 | 02:22 | 00:14 | 00:00 | 226:38 | 13:19 | 25:32 |
2022-23 | Americans | 6 | 78:27 | 13:04 | 07:01 | 01:10 | 00:38 | 00:06 | 86:06 | 14:21 | 06:53 |
2023-24 | Americans | 11 | 139:37 | 12:41 | 22:03 | 02:00 | 03:30 | 00:19 | 165:10 | 15:00 | 12:53 |
FARM TOTALS | 77 | 882:53 | 11:27 | 158:19 | 02:03 | 26:09 | 00:20 | 1067:21 | 13:51 | 01:14 | |
PRO TOTALS | 4 | 29:39 | 07:24 | 10:04 | 02:31 | 00:00 | 0 | 39:43 | 09:55 | 00:32 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Americans | 82 | 123 | 139 | 90 | 40 | 2 | 2 | 3 | 2 | 1 | 4 |
2014-15 | Americans | 66 | 80 | 63 | 32 | 10 | 2 | 0 | 0 | 1 | 0 | 0 |
2015-16 | Americans | 72 | 107 | 99 | 31 | 15 | 0 | 1 | 2 | 1 | 1 | 2 |
2016-17 | Americans | 64 | 149 | 109 | 142 | 60 | 4 | 2 | 6 | 4 | 6 | 6 |
2016-17 | Sabres | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Americans | 78 | 187 | 128 | 129 | 55 | 3 | 4 | 4 | 0 | 6 | 3 |
2018-19 | Sabres | 82 | 119 | 69 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2019-20 | Sabres | 82 | 122 | 63 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2020-21 | Sabres | 82 | 105 | 73 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021-22 | Americans | 77 | 142 | 130 | 53 | 15 | 1 | 1 | 1 | 2 | 2 | 7 |
2022-23 | Americans | 76 | 91 | 105 | 7 | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
2023-24 | Americans | 65 | 110 | 90 | 49 | 25 | 3 | 0 | 2 | 0 | 2 | 1 |
FARM TOTALS | 580 | 989 | 863 | 533 | 225 | 15 | 10 | 19 | 10 | 20 | 11 | |
PRO TOTALS | 250 | 354 | 208 | 52 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Americans | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Americans | 10 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Americans | 14 | 19 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Americans | 14 | 36 | 25 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2018-19 | Sabres | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Americans | 17 | 33 | 25 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
2022-23 | Americans | 6 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Americans | 11 | 25 | 15 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
FARM TOTALS | 77 | 125 | 116 | 38 | 10 | 1 | 0 | 1 | 2 | 1 | 2 | |
PRO TOTALS | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Americans | 82 | 15 | 12 | 27 | 74 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 5 |
2014-15 | Americans | 66 | 7 | 5 | 12 | 71 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 4 |
2015-16 | Americans | 72 | 9 | 11 | 20 | 80 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 8 |
2016-17 | Americans | 64 | 27 | 24 | 51 | 159 | 2 | 8 | 10 | 10 | 0 | 0 | 0 | 1 |
2016-17 | Sabres | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Americans | 78 | 15 | 22 | 37 | 131 | 3 | 8 | 11 | 12 | 0 | 0 | 0 | 0 |
2018-19 | Sabres | 82 | 4 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-20 | Sabres | 82 | 4 | 3 | 7 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2020-21 | Sabres | 82 | 5 | 1 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2021-22 | Americans | 77 | 21 | 6 | 27 | 101 | 2 | 10 | 12 | 4 | 1 | 1 | 2 | 9 |
2022-23 | Americans | 76 | 10 | 14 | 24 | 85 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 3 |
2023-24 | Americans | 65 | 14 | 21 | 35 | 81 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
FARM TOTALS | 580 | 118 | 115 | 233 | 782 | 10 | 32 | 42 | 35 | 3 | 6 | 9 | 34 | |
PRO TOTALS | 250 | 13 | 5 | 18 | 139 | 13 | 6 | 0 | 1 | 13 | 6 | 1 | 5 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Americans | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2014-15 | Americans | 10 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Americans | 14 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Americans | 14 | 4 | 7 | 11 | 25 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2018-19 | Sabres | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Americans | 17 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022-23 | Americans | 6 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Americans | 11 | 3 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 77 | 11 | 16 | 27 | 105 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
PRO TOTALS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Americans | 82 | 0 | 0 | 0 |
2014-15 | Americans | 66 | 0 | 0 | 0 |
2015-16 | Americans | 72 | 0 | 0 | 0 |
2016-17 | Americans | 64 | 1 | 5 | 0 |
2016-17 | Sabres | 4 | 0 | 0 | 0 |
2017-18 | Americans | 78 | 1 | 1 | 0 |
2018-19 | Sabres | 82 | 0 | 0 | 0 |
2019-20 | Sabres | 82 | 0 | 0 | 0 |
2020-21 | Sabres | 82 | 0 | 0 | 0 |
2021-22 | Americans | 77 | 0 | 0 | 0 |
2022-23 | Americans | 76 | 0 | 0 | 0 |
2023-24 | Americans | 65 | 0 | 0 | 0 |
FARM TOTALS | 580 | 2 | 6 | 33 | |
PRO TOTALS | 250 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Americans | 5 | 0 | 0 | 0 |
2014-15 | Americans | 10 | 0 | 0 | 0 |
2015-16 | Americans | 14 | 0 | 0 | 0 |
2016-17 | Americans | 14 | 0 | 0 | 0 |
2018-19 | Sabres | 4 | 0 | 0 | 0 |
2021-22 | Americans | 17 | 0 | 0 | 0 |
2022-23 | Americans | 6 | 0 | 0 | 0 |
2023-24 | Americans | 11 | 0 | 0 | 0 |
FARM TOTALS | 77 | 2 | 6 | 33 | |
PRO TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$780,000 | $780,000 | UFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 1 Year(s), $780,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORY- [9/15/2019 10:40:58 PM] - Next Year Contract : Chris Wagner signed with Sabres for $1-100-000 for 2 year(s) with $0 in bonus.
- [9/13/2018 10:43:21 PM] - Chris Wagner new contract signed on 8/12/2018 12:10:31 AM is now active.
- [9/13/2018 10:43:21 PM] - Chris Wagner average salary was modified from $637-500 to $860-000.
- [8/12/2018 12:10:31 AM] - Next Year Contract : Chris Wagner signed with Sabres for $860-000 for 1 year(s) with $0 in bonus.
- [2/16/2018 5:35:51 PM] - Game 214 - Chris Wagner from Americans is injured (Right Leg) and is out for 1 week.
- [2/24/2018 4:54:49 PM] - Chris Wagner from Americans is back from Right Leg Injury.
- [6/21/2018 6:37:08 PM] - Game 1002 - Chris Wagner from Americans is injured (Strained Right Knee) and is out for 4 days.
- [6/21/2018 6:37:16 PM] - Chris Wagner from Americans is back from Strained Right Knee Injury.
- [15.09.2017 19:04:38] - Chris Wagner from Americans is back from Strained Back Injury.
- [06.08.2017 23:40:08] - Game 65 - Chris Wagner from Americans is injured (Strained Back) and is out for 3 weeks.
- [02.07.2017 23:02:08] - Chris Wagner from Americans is back from Left Hip Injury.
- [24.06.2017 22:05:29] - Game 1077 - Chris Wagner from Americans is injured (Left Hip) and is out for 1 week.
- [07.06.2017 22:06:25] - Chris Wagner from Americans is back from Left Hand Injury.
- [02.06.2017 23:26:52] - Game 923 - Chris Wagner from Americans is injured (Left Hand) and is out for 1 week.
- [11.04.2017 19:13:41] - Chris Wagner from Americans is back from Fractured Metatarsal (Left Foot) Injury.
- [24.03.2017 21:00:38] - Game 453 - Chris Wagner from Americans is injured (Fractured Metatarsal (Left Foot)) and is out for 3 weeks.
- [11.02.2017 19:25:11] - Chris Wagner of Sabres was sent down to farm.
- [04.02.2017 16:20:47] - Chris Wagner of Sabres was sent to pro.
- [10/30/2016 11:08:10 PM] - Chris Wagner average salary was modified from $0 to $637-500.
- [6/14/2016 5:44:54 PM] - Game 835 - Chris Wagner from Americans is injured (Sprained Right Finger) and is out for 1 week.
- [6/20/2016 6:13:13 PM] - Chris Wagner from Americans is back from Sprained Right Finger Injury.
- [7/19/2016 5:49:42 PM] - Game 1070 - Chris Wagner from Americans is injured (Bruised Right Leg) and is out for 2 days.
- [7/19/2016 5:49:46 PM] - Chris Wagner from Americans is back from Bruised Right Leg Injury.
- [9/30/2015 4:44:09 PM] - Next Year Contract : Chris Wagner signed with Sabres for $600-000 for 1 year(s) with $0 in bonus.
- [6/21/2015 9:41:23 PM] - Chris Wagner from Americans is back from Sprained Right Knee Injury.
- [6/7/2015 9:14:45 PM] - Game 799 - Chris Wagner from Americans is injured (Sprained Right Knee) and is out for 1 week.
Notes
Awards
- Stanley Cup : 2012
- Calder Cup : 2021, 2016
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |