|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Reign | 35 | 24 | 15 | 39 | 1 | 9 | 8 | 1 | 1 | 0 | 167 | 14.4 |
2008-09 | Kings | 46 | 3 | 3 | 6 | -11 | 0 | 0 | 0 | 0 | 0 | 29 | 10.3 |
2009-10 | Reign | 80 | 22 | 43 | 65 | 4 | 17 | 8 | 1 | 3 | 1 | 181 | 12.2 |
2010-11 | Devils | 82 | 9 | 10 | 19 | 4 | 35 | 0 | 1 | 3 | 0 | 90 | 10.0 |
2011-12 | Devils | 77 | 9 | 5 | 14 | 11 | 54 | 0 | 0 | 3 | 0 | 94 | 9.6 |
2012-13 | Comets | 75 | 43 | 65 | 108 | -20 | 123 | 19 | 1 | 5 | 4 | 257 | 16.7 |
2012-13 | Devils | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Devils | 60 | 5 | 6 | 11 | 8 | 19 | 0 | 0 | 1 | 0 | 55 | 9.1 |
2014-15 | Devils | 41 | 8 | 14 | 22 | -4 | 31 | 1 | 0 | 2 | 0 | 85 | 9.4 |
2014-15 | Islanders | 43 | 2 | 11 | 13 | -13 | 33 | 2 | 0 | 0 | 0 | 62 | 3.2 |
2015-16 | Islanders | 81 | 17 | 29 | 46 | -17 | 95 | 5 | 1 | 1 | 1 | 245 | 6.9 |
2016-17 | Panthers | 30 | 4 | 7 | 11 | 2 | 16 | 0 | 1 | 0 | 0 | 31 | 12.9 |
2016-17 | Jets | 41 | 9 | 9 | 18 | 12 | 10 | 0 | 1 | 2 | 0 | 116 | 7.8 |
2017-18 | Jets | 68 | 12 | 22 | 34 | 3 | 68 | 1 | 0 | 3 | 0 | 144 | 8.3 |
2018-19 | Jets | 78 | 9 | 18 | 27 | 1 | 44 | 2 | 0 | 3 | 1 | 110 | 8.2 |
2019-20 | Jets | 82 | 14 | 10 | 24 | -26 | 71 | 7 | 1 | 1 | 1 | 93 | 15.1 |
2020-21 | Jets | 74 | 10 | 15 | 25 | 7 | 32 | 0 | 0 | 2 | 0 | 71 | 14.1 |
2021-22 | Jets | 77 | 2 | 4 | 6 | -18 | 10 | 0 | 0 | 0 | 0 | 50 | 4.0 |
2022-23 | Wild | 68 | 34 | 38 | 72 | 28 | 125 | 5 | 0 | 4 | 0 | 193 | 17.6 |
2022-23 | Wild | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
FARM TOTALS | 258 | 123 | 161 | 284 | 13 | 274 | 40 | 3 | 13 | 5 | 798 | 15.4 | |
PRO TOTALS | 889 | 114 | 163 | 277 | -45 | 520 | 18 | 5 | 21 | 3 | 1,278 | 8.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Reign | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2016-17 | Jets | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
FARM TOTALS | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 | |
PRO TOTALS | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Reign | 35 | 1 | 21 | 145 | 303 | 47.9 | ||||
2008-09 | Kings | 46 | 0 | 2 | 13 | 24 | 54.2 | ||||
2009-10 | Reign | 80 | 1 | 16 | 56 | 138 | 40.6 | ||||
2010-11 | Devils | 82 | 0 | 14 | 63 | 16 | 21 | 22 | 17 | 37 | 45.9 |
2011-12 | Devils | 77 | 0 | 24 | 63 | 0 | 11 | 21 | 68 | 158 | 43.0 |
2012-13 | Comets | 75 | 1 | 56 | 83 | 187 | 70 | 44 | 725 | 1301 | 55.7 |
2012-13 | Devils | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
2013-14 | Devils | 60 | 0 | 8 | 40 | 39 | 1 | 9 | 29 | 48 | 60.4 |
2014-15 | Devils | 41 | 0 | 18 | 56 | 0 | 16 | 13 | 286 | 537 | 53.3 |
2014-15 | Islanders | 43 | 0 | 16 | -19 | 93 | 15 | 15 | 34 | 72 | 47.2 |
2015-16 | Islanders | 81 | 0 | 22 | 75 | 133 | 51 | 25 | 290 | 574 | 50.5 |
2016-17 | Panthers | 30 | 0 | 8 | 8 | 25 | 8 | 11 | 129 | 259 | 49.8 |
2016-17 | Jets | 41 | 0 | 18 | 28 | 58 | 40 | 9 | 51 | 98 | 52.0 |
2017-18 | Jets | 68 | 0 | 23 | 57 | 104 | 38 | 23 | 686 | 1272 | 53.9 |
2018-19 | Jets | 78 | 0 | 32 | 26 | 73 | 15 | 24 | 306 | 588 | 52.0 |
2019-20 | Jets | 82 | 0 | 47 | 20 | 56 | 7 | 31 | 64 | 110 | 58.2 |
2020-21 | Jets | 74 | 0 | 20 | 28 | 38 | 8 | 21 | 244 | 451 | 54.1 |
2021-22 | Jets | 77 | 0 | 20 | 10 | 27 | 7 | 17 | 66 | 131 | 50.4 |
2022-23 | Wild | 68 | 0 | 29 | 60 | 127 | 37 | 27 | 576 | 1009 | 57.1 |
2022-23 | Wild | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
FARM TOTALS | 258 | 3 | 122 | 143 | 314 | 107 | 71 | 1,502 | 2,751 | 54.6 | |
PRO TOTALS | 889 | 0 | 272 | 455 | 664 | 239 | 241 | 2,284 | 4,363 | 52.3 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Reign | 6 | 0 | 3 | 6 | 12 | 200.0 | ||||
2016-17 | Jets | 7 | 0 | 3 | 8 | 9 | 1 | 3 | 45 | 82 | 54.9 |
PRO TOTALS | 7 | 0 | 3 | 8 | 9 | 1 | 3 | 45 | 82 | 54.9 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Reign | 35 | 608:00 | 17:22 | 00:00 | 0 | 00:00 | 0 | 608:00 | 17:22 | 00:00 |
2008-09 | Kings | 46 | 375:00 | 08:09 | 00:00 | 0 | 00:00 | 0 | 375:00 | 08:09 | 00:00 |
2009-10 | Reign | 80 | 1303:00 | 16:17 | 00:00 | 0 | 00:00 | 0 | 1303:00 | 16:17 | 00:00 |
2010-11 | Devils | 82 | 786:09 | 09:35 | 165:45 | 02:01 | 47:08 | 00:34 | 999:02 | 12:11 | 00:40 |
2011-12 | Devils | 77 | 821:51 | 10:40 | 129:45 | 01:41 | 52:30 | 00:40 | 1004:06 | 13:02 | 00:21 |
2012-13 | Comets | 75 | 1308:30 | 17:26 | 134:47 | 01:47 | 192:30 | 02:34 | 1635:47 | 21:48 | 226:27 |
2012-13 | Devils | 5 | 27:34 | 05:30 | 03:55 | 00:47 | 01:18 | 00:15 | 32:47 | 06:33 | 00:00 |
2013-14 | Devils | 60 | 463:37 | 07:43 | 109:28 | 01:49 | 08:57 | 00:08 | 582:02 | 09:42 | 00:08 |
2014-15 | Devils | 41 | 596:58 | 14:33 | 79:28 | 01:56 | 99:01 | 02:24 | 775:27 | 18:54 | 00:13 |
2014-15 | Islanders | 43 | 564:27 | 13:07 | 53:42 | 01:14 | 48:12 | 01:07 | 666:21 | 15:29 | 00:00 |
2015-16 | Islanders | 81 | 1105:06 | 13:38 | 115:42 | 01:25 | 165:28 | 02:02 | 1386:16 | 17:06 | 00:31 |
2016-17 | Panthers | 30 | 343:40 | 11:27 | 35:31 | 01:11 | 02:39 | 00:05 | 381:50 | 12:43 | 00:03 |
2016-17 | Jets | 41 | 443:56 | 10:49 | 137:23 | 03:21 | 03:23 | 00:04 | 584:42 | 14:15 | 00:00 |
2017-18 | Jets | 68 | 972:40 | 14:18 | 184:05 | 02:42 | 50:01 | 00:44 | 1206:46 | 17:44 | 00:13 |
2018-19 | Jets | 78 | 1082:35 | 13:52 | 104:49 | 01:20 | 129:34 | 01:39 | 1316:58 | 16:53 | 00:09 |
2019-20 | Jets | 82 | 1390:18 | 16:57 | 129:43 | 01:34 | 170:48 | 02:04 | 1690:49 | 20:37 | 00:07 |
2020-21 | Jets | 74 | 998:16 | 13:29 | 117:03 | 01:34 | 30:30 | 00:24 | 1145:49 | 15:29 | 00:04 |
2021-22 | Jets | 77 | 653:22 | 08:29 | 106:47 | 01:23 | 30:08 | 00:23 | 790:17 | 10:15 | 00:03 |
2022-23 | Wild | 68 | 1130:37 | 16:37 | 96:54 | 01:25 | 100:55 | 01:29 | 1328:26 | 19:32 | 155:16 |
2022-23 | Wild | 4 | 51:13 | 12:48 | 00:41 | 00:10 | 01:19 | 00:19 | 53:13 | 13:18 | 00:00 |
FARM TOTALS | 258 | 4350:07 | 16:51 | 231:41 | 00:53 | 293:25 | 01:08 | 4875:13 | 18:53 | 01:28 | |
PRO TOTALS | 889 | 10676:42 | 12:00 | 1473:47 | 01:39 | 840:56 | 00:56 | 12991:25 | 14:36 | 01:03 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Reign | 6 | 92:00 | 15:20 | 00:00 | 0 | 00:00 | 0 | 92:00 | 15:20 | 00:00 |
2016-17 | Jets | 7 | 82:22 | 11:46 | 23:56 | 03:25 | 01:17 | 00:11 | 107:35 | 15:22 | 02:05 |
FARM TOTALS | 6 | 92:00 | 15:20 | 00:00 | 0 | 00:00 | 0 | 92:00 | 15:20 | 00:00 | |
PRO TOTALS | 7 | 82:22 | 11:46 | 23:56 | 03:25 | 01:17 | 00:11 | 107:35 | 15:22 | 02:05 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Reign | 35 | 26 | 92 | 9 | |||||||
2008-09 | Kings | 46 | 1 | 19 | 0 | |||||||
2009-10 | Reign | 80 | 30 | 95 | 17 | |||||||
2010-11 | Devils | 82 | 97 | 72 | 35 | 15 | 0 | 3 | 2 | 0 | 3 | 2 |
2011-12 | Devils | 77 | 96 | 83 | 54 | 10 | 1 | 0 | 1 | 0 | 1 | 1 |
2012-13 | Comets | 75 | 171 | 178 | 123 | 55 | 3 | 3 | 4 | 9 | 8 | 6 |
2012-13 | Devils | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Devils | 60 | 56 | 36 | 19 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
2014-15 | Devils | 41 | 85 | 73 | 31 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
2014-15 | Islanders | 43 | 54 | 61 | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2015-16 | Islanders | 81 | 144 | 148 | 95 | 5 | 1 | 0 | 0 | 2 | 4 | 0 |
2016-17 | Panthers | 30 | 37 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2016-17 | Jets | 41 | 46 | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2017-18 | Jets | 68 | 100 | 146 | 68 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
2018-19 | Jets | 78 | 137 | 129 | 44 | 10 | 0 | 1 | 1 | 2 | 3 | 2 |
2019-20 | Jets | 82 | 145 | 119 | 71 | 35 | 2 | 1 | 4 | 1 | 1 | 0 |
2020-21 | Jets | 74 | 124 | 118 | 32 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
2021-22 | Jets | 77 | 46 | 78 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Wild | 68 | 152 | 179 | 125 | 55 | 4 | 4 | 3 | 7 | 2 | 5 |
2022-23 | Wild | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FARM TOTALS | 258 | 379 | 544 | 274 | 110 | 7 | 7 | 7 | 16 | 10 | 21 | |
PRO TOTALS | 889 | 1,176 | 1,162 | 520 | 90 | 4 | 6 | 10 | 9 | 23 | 9 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Reign | 6 | 0 | 12 | 0 | |||||||
2016-17 | Jets | 7 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 7 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Reign | 35 | 15 | 15 | 30 | 167 | 8 | 8 | 1 | 1 | ||||
2008-09 | Kings | 46 | 3 | 3 | 6 | 29 | 0 | 0 | 0 | 0 | ||||
2009-10 | Reign | 80 | 13 | 43 | 56 | 181 | 8 | 8 | 1 | 1 | ||||
2010-11 | Devils | 82 | 8 | 10 | 18 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
2011-12 | Devils | 77 | 9 | 5 | 14 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2012-13 | Comets | 75 | 23 | 35 | 58 | 206 | 19 | 27 | 46 | 43 | 1 | 3 | 4 | 8 |
2012-13 | Devils | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Devils | 60 | 5 | 6 | 11 | 52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2014-15 | Devils | 41 | 7 | 5 | 12 | 75 | 1 | 8 | 9 | 7 | 0 | 1 | 1 | 3 |
2014-15 | Islanders | 43 | 0 | 4 | 4 | 49 | 2 | 6 | 8 | 9 | 0 | 1 | 1 | 4 |
2015-16 | Islanders | 81 | 11 | 21 | 32 | 217 | 5 | 7 | 12 | 23 | 1 | 1 | 2 | 5 |
2016-17 | Panthers | 30 | 3 | 6 | 9 | 29 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
2016-17 | Jets | 41 | 8 | 9 | 17 | 110 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
2017-18 | Jets | 68 | 11 | 16 | 27 | 133 | 1 | 2 | 3 | 2 | 0 | 4 | 4 | 9 |
2018-19 | Jets | 78 | 7 | 10 | 17 | 106 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 0 |
2019-20 | Jets | 82 | 6 | 3 | 9 | 67 | 7 | 7 | 14 | 22 | 1 | 0 | 1 | 4 |
2020-21 | Jets | 74 | 10 | 15 | 25 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2021-22 | Jets | 77 | 2 | 3 | 5 | 47 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
2022-23 | Wild | 68 | 29 | 30 | 59 | 175 | 5 | 7 | 12 | 13 | 0 | 1 | 1 | 5 |
2022-23 | Wild | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 258 | 80 | 123 | 203 | 729 | 40 | 34 | 74 | 56 | 3 | 4 | 7 | 13 | |
PRO TOTALS | 889 | 91 | 116 | 207 | 1163 | 114 | 163 | 58 | 70 | 114 | 163 | 12 | 45 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Reign | 6 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | ||||
2016-17 | Jets | 7 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 6 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 7 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2008-09 | Reign | 35 | 2 | 4 | 0 |
2008-09 | Kings | 46 | 0 | 0 | 0 |
2009-10 | Reign | 80 | 1 | 1 | 0 |
2010-11 | Devils | 82 | 0 | 0 | 0 |
2011-12 | Devils | 77 | 1 | 1 | 100 |
2012-13 | Comets | 75 | 1 | 11 | 0 |
2012-13 | Devils | 5 | 0 | 0 | 0 |
2013-14 | Devils | 60 | 0 | 0 | 0 |
2014-15 | Devils | 41 | 1 | 3 | 33 |
2014-15 | Islanders | 43 | 1 | 8 | 13 |
2015-16 | Islanders | 81 | 0 | 2 | 0 |
2016-17 | Panthers | 30 | 0 | 0 | 0 |
2016-17 | Jets | 41 | 0 | 5 | 0 |
2017-18 | Jets | 68 | 0 | 0 | 0 |
2018-19 | Jets | 78 | 0 | 3 | 0 |
2019-20 | Jets | 82 | 1 | 1 | 100 |
2020-21 | Jets | 74 | 0 | 0 | 0 |
2021-22 | Jets | 77 | 0 | 0 | 0 |
2022-23 | Wild | 68 | 0 | 0 | 0 |
2022-23 | Wild | 4 | 0 | 0 | 0 |
FARM TOTALS | 258 | 4 | 16 | 25 | |
PRO TOTALS | 889 | 4 | 23 | 17 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2009-10 | Reign | 6 | 0 | 0 | 0 |
2016-17 | Jets | 7 | 0 | 0 | 0 |
FARM TOTALS | 6 | 4 | 16 | 25 | |
PRO TOTALS | 7 | 4 | 23 | 17 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | One Way Contract (FARM) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [9/15/2019 10:47:40 PM] - Next Year Contract : Brad Richardson signed with Jets for $1-250-000 for 1 year(s) with $0 in bonus.
- [4/9/2019 11:40:54 PM] - Brad Richardson from Jets is back from Bruised Right Arm Injury.
- [4/2/2019 7:06:50 PM] - Game 473 - Brad Richardson from Jets is injured (Bruised Right Arm) and is out for 1 week.
- [7/30/2018 6:13:43 PM] - Brad Richardson from Jets is back from Separated Right Shoulder Injury.
- [6/2/2018 10:13:40 PM] - Game 931 - Brad Richardson from Jets is injured (Bruised Left Arm) and is out for 3 weeks.
- [7/1/2018 12:27:18 PM] - Brad Richardson from Jets is back from Bruised Left Arm Injury.
- [7/8/2018 11:13:38 PM] - Game 1121 - Brad Richardson from Jets is injured (Separated Right Shoulder) and is out for 1 month.
- [02.04.2017 22:47:30] - Brad Richardson from Jets is back from Lacerated Right Calf Injury.
- [29.03.2017 19:09:52] - TRADE : From Panthers to Jets : Brad Richardson (71)- Yannick Weber (70)- Zack Kassian (63).
- [29.03.2017 19:09:51] - Brad Richardson was added to Jets.
- [21.03.2017 20:26:27] - Game 437 - Brad Richardson from Panthers is injured (Lacerated Right Calf) and is out for 3 weeks.
- [11/3/2016 11:57:57 AM] - TRADE : From Islanders to Panthers : Brad Richardson (71)- Y:2017-RND:3-NYI.
- [11/3/2016 11:57:53 AM] - Brad Richardson was added to Panthers.
- [10/30/2016 11:04:17 PM] - Brad Richardson new contract signed on 10/13/2016 11:26:02 PM is now active.
- [10/30/2016 11:04:17 PM] - Brad Richardson average salary was modified from $1-160-000 to $1-280-000.
- [10/13/2016 11:26:02 PM] - Next Year Contract : Brad Richardson signed with Islanders for $1-280-000 for 3 year(s) with $0 in bonus.
- [6/28/2016 6:04:33 PM] - Game 936 - Brad Richardson from Islanders is injured (Right Hip) and is out for 1 week.
- [6/30/2016 11:02:16 PM] - Brad Richardson from Islanders is back from Right Hip Injury.
- [4/25/2015 11:44:00 AM] - TRADE : From Devils to Islanders : Brad Richardson (70)- Paul Gaustad (70).
- [4/25/2015 11:43:58 AM] - Brad Richardson was added to Islanders.
- [6/9/2013 6:59:57 PM] - Brad Richardson of Devils was sent to farm.
- [5/31/2013 8:05:40 PM] - Brad Richardson of Devils was sent to pro.
- [2/16/2013 4:00:57 PM] - Brad Richardson from Devils has scored a Hat Trick!
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |