|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Barracuda | 48 | 9 | 21 | 30 | 2 | 42 | 5 | 0 | 1 | 1 | 89 | 10.1 |
2009-10 | Sharks | 7 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2010-11 | Barracuda | 76 | 18 | 18 | 36 | 6 | 76 | 2 | 0 | 1 | 1 | 125 | 14.4 |
2011-12 | Barracuda | 75 | 22 | 48 | 70 | 0 | 57 | 5 | 0 | 6 | 1 | 137 | 16.1 |
2011-12 | Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Barracuda | 81 | 36 | 49 | 85 | 12 | 92 | 7 | 1 | 3 | 2 | 256 | 14.1 |
2012-13 | Sharks | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2013-14 | Barracuda | 50 | 35 | 39 | 74 | 7 | 49 | 11 | 0 | 2 | 3 | 201 | 17.4 |
2013-14 | Sharks | 18 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 14.3 |
2014-15 | Penguins | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2014-15 | Penguins | 47 | 1 | 3 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 19 | 5.3 |
2015-16 | Penguins | 82 | 2 | 6 | 8 | 14 | 13 | 0 | 0 | 1 | 0 | 51 | 3.9 |
2016-17 | Penguins | 82 | 6 | 10 | 16 | 4 | 8 | 2 | 3 | 2 | 0 | 75 | 8.0 |
2017-18 | Panthers | 81 | 6 | 15 | 21 | 0 | 14 | 0 | 1 | 0 | 0 | 102 | 5.9 |
2018-19 | Panthers | 61 | 7 | 12 | 19 | 7 | 30 | 0 | 1 | 1 | 1 | 44 | 15.9 |
2019-20 | Panthers | 54 | 1 | 10 | 11 | 11 | 16 | 0 | 0 | 0 | 0 | 39 | 2.6 |
2020-21 | Panthers | 82 | 4 | 4 | 8 | -8 | 83 | 0 | 0 | 0 | 0 | 62 | 6.5 |
2021-22 | Panthers | 82 | 5 | 16 | 21 | 17 | 26 | 0 | 1 | 0 | 1 | 48 | 10.4 |
2022-23 | Checkers | 76 | 16 | 23 | 39 | 10 | 80 | 1 | 1 | 3 | 0 | 140 | 11.4 |
FARM TOTALS | 411 | 137 | 198 | 335 | 39 | 398 | 31 | 2 | 16 | 8 | 953 | 14.4 | |
PRO TOTALS | 598 | 34 | 81 | 115 | 52 | 202 | 2 | 6 | 4 | 3 | 458 | 7.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Barracuda | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2013-14 | Barracuda | 9 | 5 | 5 | 10 | -1 | 6 | 2 | 0 | 2 | 0 | 35 | 14.3 |
2013-14 | Sharks | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2015-16 | Penguins | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Penguins | 23 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
2018-19 | Panthers | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 20.0 |
2019-20 | Panthers | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2021-22 | Panthers | 19 | 0 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2022-23 | Checkers | 7 | 2 | 3 | 5 | 1 | 19 | 0 | 0 | 0 | 0 | 17 | 11.8 |
FARM TOTALS | 23 | 7 | 13 | 20 | 0 | 25 | 2 | 0 | 2 | 0 | 70 | 10.0 | |
PRO TOTALS | 71 | 4 | 9 | 13 | 6 | 10 | 0 | 0 | 1 | 0 | 57 | 7.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Barracuda | 48 | 0 | 12 | 443 | 959 | 46.2 | ||||
2009-10 | Sharks | 7 | 0 | 0 | 14 | 54 | 25.9 | ||||
2010-11 | Barracuda | 76 | 0 | 21 | 40 | 73 | 26 | 18 | 139 | 283 | 49.1 |
2011-12 | Barracuda | 75 | 0 | 33 | 37 | 115 | 23 | 54 | 605 | 1156 | 52.3 |
2011-12 | Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 |
2012-13 | Barracuda | 81 | 0 | 41 | 70 | 124 | 58 | 31 | 319 | 542 | 58.9 |
2012-13 | Sharks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 18 | 66.7 |
2013-14 | Barracuda | 50 | 4 | 36 | 68 | 127 | 39 | 37 | 783 | 1413 | 55.4 |
2013-14 | Sharks | 18 | 0 | 2 | 10 | 2 | 1 | 6 | 4 | 7 | 57.1 |
2014-15 | Penguins | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 100.0 |
2014-15 | Penguins | 47 | 0 | 6 | 8 | 14 | 3 | 6 | 79 | 145 | 54.5 |
2015-16 | Penguins | 82 | 0 | 8 | 15 | 16 | 5 | 9 | 121 | 222 | 54.5 |
2016-17 | Penguins | 82 | 0 | 12 | 22 | 47 | 11 | 14 | 148 | 285 | 51.9 |
2017-18 | Panthers | 81 | 0 | 21 | 37 | 63 | 18 | 28 | 386 | 695 | 55.5 |
2018-19 | Panthers | 61 | 0 | 16 | 9 | 26 | 8 | 10 | 276 | 480 | 57.5 |
2019-20 | Panthers | 54 | 0 | 22 | 13 | 27 | 7 | 18 | 188 | 335 | 56.1 |
2020-21 | Panthers | 82 | 0 | 29 | 15 | 44 | 7 | 17 | 461 | 799 | 57.7 |
2021-22 | Panthers | 82 | 0 | 28 | 14 | 36 | 3 | 27 | 461 | 881 | 52.3 |
2022-23 | Checkers | 76 | 1 | 43 | 46 | 90 | 28 | 42 | 923 | 1492 | 61.9 |
FARM TOTALS | 411 | 5 | 187 | 264 | 531 | 174 | 182 | 3,215 | 5,848 | 55.0 | |
PRO TOTALS | 598 | 0 | 144 | 144 | 275 | 63 | 135 | 2,152 | 3,925 | 54.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Barracuda | 7 | 0 | 3 | 3 | 7 | 3 | 4 | 16 | 30 | 187.5 |
2013-14 | Barracuda | 9 | 1 | 5 | 14 | 22 | 9 | 8 | 151 | 257 | 170.2 |
2013-14 | Sharks | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 33.3 |
2015-16 | Penguins | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 18 | 61.1 |
2016-17 | Penguins | 23 | 0 | 6 | 11 | 16 | 4 | 5 | 80 | 147 | 54.4 |
2018-19 | Panthers | 6 | 0 | 4 | 2 | 2 | 1 | 1 | 32 | 59 | 54.2 |
2019-20 | Panthers | 7 | 0 | 2 | 2 | 3 | 4 | 0 | 32 | 56 | 57.1 |
2021-22 | Panthers | 19 | 0 | 10 | 9 | 12 | 4 | 6 | 104 | 218 | 47.7 |
2022-23 | Checkers | 7 | 0 | 2 | 3 | 4 | 2 | 2 | 59 | 112 | 189.8 |
FARM TOTALS | 9 | 1 | 2 | 20 | 33 | 14 | 14 | 226 | 399 | 56.6 | |
PRO TOTALS | 71 | 0 | 22 | 25 | 34 | 14 | 13 | 267 | 522 | 51.1 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Barracuda | 48 | 847:00 | 17:38 | 00:00 | 0 | 00:00 | 0 | 847:00 | 17:38 | 00:00 |
2009-10 | Sharks | 7 | 59:00 | 08:25 | 00:00 | 0 | 00:00 | 0 | 59:00 | 08:25 | 00:00 |
2010-11 | Barracuda | 76 | 847:58 | 11:09 | 42:14 | 00:33 | 87:12 | 01:08 | 977:24 | 12:51 | 109:53 |
2011-12 | Barracuda | 75 | 1327:43 | 17:42 | 149:12 | 01:59 | 175:45 | 02:20 | 1652:40 | 22:02 | 153:25 |
2011-12 | Sharks | 1 | 04:52 | 04:52 | 00:00 | 0 | 00:00 | 0 | 04:52 | 04:52 | 00:02 |
2012-13 | Barracuda | 81 | 1286:02 | 15:52 | 91:46 | 01:07 | 208:46 | 02:34 | 1586:34 | 19:35 | 197:19 |
2012-13 | Sharks | 1 | 18:18 | 18:18 | 00:00 | 0 | 00:00 | 0 | 18:18 | 18:18 | 00:06 |
2013-14 | Barracuda | 50 | 891:09 | 17:49 | 102:49 | 02:03 | 121:33 | 02:25 | 1115:31 | 22:18 | 163:42 |
2013-14 | Sharks | 18 | 200:45 | 11:09 | 00:00 | 0 | 00:00 | 0 | 200:45 | 11:09 | 00:21 |
2014-15 | Penguins | 5 | 63:59 | 12:47 | 01:34 | 00:18 | 00:59 | 00:11 | 66:32 | 13:18 | 07:43 |
2014-15 | Penguins | 47 | 343:46 | 07:18 | 00:59 | 00:01 | 01:14 | 00:01 | 345:59 | 07:21 | 00:15 |
2015-16 | Penguins | 82 | 522:33 | 06:22 | 17:40 | 00:12 | 01:37 | 00:01 | 541:50 | 06:36 | 00:14 |
2016-17 | Penguins | 82 | 577:18 | 07:02 | 128:35 | 01:34 | 108:40 | 01:19 | 814:33 | 09:56 | 00:17 |
2017-18 | Panthers | 81 | 699:01 | 08:37 | 243:06 | 03:00 | 01:23 | 00:01 | 943:30 | 11:38 | 00:00 |
2018-19 | Panthers | 61 | 522:49 | 08:34 | 182:56 | 02:59 | 00:00 | 0 | 705:45 | 11:34 | 00:06 |
2019-20 | Panthers | 54 | 484:33 | 08:58 | 82:22 | 01:31 | 00:36 | 00:00 | 567:31 | 10:30 | 00:05 |
2020-21 | Panthers | 82 | 899:10 | 10:57 | 221:33 | 02:42 | 00:13 | 00:00 | 1120:56 | 13:40 | 00:07 |
2021-22 | Panthers | 82 | 877:59 | 10:42 | 260:22 | 03:10 | 12:27 | 00:09 | 1150:48 | 14:02 | 00:05 |
2022-23 | Checkers | 76 | 1109:08 | 14:35 | 205:14 | 02:42 | 03:07 | 00:02 | 1317:29 | 17:20 | 116:43 |
FARM TOTALS | 411 | 6372:59 | 15:30 | 592:49 | 01:26 | 597:22 | 01:27 | 7563:10 | 18:24 | 01:49 | |
PRO TOTALS | 598 | 5210:04 | 08:42 | 1137:33 | 01:54 | 126:10 | 00:12 | 6473:47 | 10:49 | 00:33 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Barracuda | 7 | 105:21 | 15:03 | 07:51 | 01:07 | 13:22 | 01:54 | 126:34 | 18:04 | 12:50 |
2013-14 | Barracuda | 9 | 173:59 | 19:19 | 13:47 | 01:31 | 34:46 | 03:51 | 222:32 | 24:43 | 30:15 |
2013-14 | Sharks | 9 | 21:08 | 02:20 | 07:31 | 00:50 | 00:00 | 0 | 28:39 | 03:11 | 00:10 |
2015-16 | Penguins | 7 | 44:30 | 06:21 | 00:00 | 0 | 00:00 | 0 | 44:30 | 06:21 | 00:11 |
2016-17 | Penguins | 23 | 187:49 | 08:09 | 44:43 | 01:56 | 35:29 | 01:32 | 268:01 | 11:39 | 00:32 |
2018-19 | Panthers | 6 | 50:22 | 08:23 | 20:34 | 03:25 | 00:00 | 0 | 70:56 | 11:49 | 00:05 |
2019-20 | Panthers | 7 | 64:42 | 09:14 | 18:27 | 02:38 | 00:00 | 0 | 83:09 | 11:52 | 00:05 |
2021-22 | Panthers | 19 | 193:35 | 10:11 | 68:22 | 03:35 | 00:00 | 0 | 261:57 | 13:47 | 00:12 |
2022-23 | Checkers | 7 | 114:45 | 16:23 | 16:39 | 02:22 | 04:30 | 00:38 | 135:54 | 19:24 | 12:03 |
FARM TOTALS | 23 | 394:05 | 17:08 | 38:17 | 01:39 | 52:38 | 02:17 | 485:00 | 21:05 | 02:23 | |
PRO TOTALS | 71 | 562:06 | 07:55 | 159:37 | 02:14 | 35:29 | 00:29 | 757:12 | 10:39 | 00:42 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Barracuda | 48 | 83 | 93 | 42 | |||||||
2009-10 | Sharks | 7 | 9 | 6 | 2 | |||||||
2010-11 | Barracuda | 76 | 112 | 75 | 76 | 50 | 5 | 8 | 2 | 0 | 1 | 1 |
2011-12 | Barracuda | 75 | 163 | 170 | 57 | 35 | 3 | 2 | 6 | 4 | 3 | 4 |
2011-12 | Sharks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Barracuda | 81 | 183 | 144 | 92 | 50 | 0 | 3 | 7 | 3 | 10 | 6 |
2012-13 | Sharks | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Barracuda | 50 | 97 | 182 | 49 | 35 | 4 | 3 | 0 | 9 | 6 | 0 |
2013-14 | Sharks | 18 | 14 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Penguins | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Penguins | 47 | 27 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Penguins | 82 | 27 | 56 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
2016-17 | Penguins | 82 | 54 | 69 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017-18 | Panthers | 81 | 71 | 128 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2018-19 | Panthers | 61 | 58 | 80 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2019-20 | Panthers | 54 | 65 | 80 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020-21 | Panthers | 82 | 127 | 136 | 83 | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
2021-22 | Panthers | 82 | 93 | 140 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022-23 | Checkers | 76 | 150 | 191 | 80 | 40 | 2 | 3 | 3 | 2 | 4 | 2 |
FARM TOTALS | 411 | 795 | 861 | 398 | 210 | 14 | 19 | 18 | 18 | 24 | 20 | |
PRO TOTALS | 598 | 548 | 750 | 202 | 10 | 0 | 1 | 1 | 2 | 3 | 3 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Barracuda | 7 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-14 | Barracuda | 9 | 25 | 28 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2013-14 | Sharks | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Penguins | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Penguins | 23 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2018-19 | Panthers | 6 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019-20 | Panthers | 7 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Panthers | 19 | 26 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Checkers | 7 | 16 | 13 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
FARM TOTALS | 23 | 56 | 55 | 25 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | |
PRO TOTALS | 71 | 55 | 84 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Barracuda | 48 | 4 | 21 | 25 | 89 | 5 | 5 | 0 | 0 | ||||
2009-10 | Sharks | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
2010-11 | Barracuda | 76 | 16 | 15 | 31 | 115 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
2011-12 | Barracuda | 75 | 17 | 22 | 39 | 112 | 5 | 24 | 29 | 19 | 0 | 2 | 2 | 6 |
2011-12 | Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Barracuda | 81 | 28 | 28 | 56 | 218 | 7 | 19 | 26 | 34 | 1 | 2 | 3 | 4 |
2012-13 | Sharks | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Barracuda | 50 | 24 | 26 | 50 | 170 | 11 | 13 | 24 | 27 | 0 | 0 | 0 | 4 |
2013-14 | Sharks | 18 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Penguins | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Penguins | 47 | 1 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Penguins | 82 | 2 | 6 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Penguins | 82 | 1 | 8 | 9 | 57 | 2 | 2 | 4 | 10 | 3 | 0 | 3 | 8 |
2017-18 | Panthers | 81 | 5 | 15 | 20 | 98 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
2018-19 | Panthers | 61 | 6 | 12 | 18 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
2019-20 | Panthers | 54 | 1 | 9 | 10 | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Panthers | 82 | 4 | 4 | 8 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2021-22 | Panthers | 82 | 4 | 12 | 16 | 40 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 7 |
2022-23 | Checkers | 76 | 14 | 22 | 36 | 132 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 7 |
FARM TOTALS | 411 | 104 | 134 | 238 | 841 | 31 | 59 | 90 | 89 | 2 | 5 | 7 | 23 | |
PRO TOTALS | 598 | 26 | 74 | 100 | 421 | 34 | 81 | 5 | 11 | 34 | 81 | 10 | 26 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Barracuda | 7 | 0 | 5 | 5 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013-14 | Barracuda | 9 | 3 | 2 | 5 | 27 | 2 | 2 | 4 | 8 | 0 | 1 | 1 | 0 |
2013-14 | Sharks | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Penguins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Penguins | 23 | 3 | 1 | 4 | 18 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 3 |
2018-19 | Panthers | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Panthers | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-22 | Panthers | 19 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022-23 | Checkers | 7 | 2 | 2 | 4 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
FARM TOTALS | 23 | 5 | 9 | 14 | 59 | 2 | 3 | 5 | 11 | 0 | 1 | 1 | 0 | |
PRO TOTALS | 71 | 5 | 0 | 11 | 14 | 4 | 9 | 1 | 4 | 4 | 9 | 1 | 6 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2009-10 | Barracuda | 48 | 1 | 5 | 0 |
2009-10 | Sharks | 7 | 0 | 0 | 0 |
2010-11 | Barracuda | 76 | 0 | 0 | 0 |
2011-12 | Barracuda | 75 | 3 | 6 | 0 |
2011-12 | Sharks | 1 | 0 | 0 | 0 |
2012-13 | Barracuda | 81 | 0 | 3 | 0 |
2012-13 | Sharks | 1 | 0 | 0 | 0 |
2013-14 | Barracuda | 50 | 3 | 4 | 0 |
2013-14 | Sharks | 18 | 0 | 0 | 0 |
2014-15 | Penguins | 5 | 0 | 0 | 0 |
2014-15 | Penguins | 47 | 0 | 0 | 0 |
2015-16 | Penguins | 82 | 0 | 0 | 0 |
2016-17 | Penguins | 82 | 2 | 4 | 50 |
2017-18 | Panthers | 81 | 0 | 0 | 0 |
2018-19 | Panthers | 61 | 0 | 0 | 0 |
2019-20 | Panthers | 54 | 0 | 0 | 0 |
2020-21 | Panthers | 82 | 0 | 0 | 0 |
2021-22 | Panthers | 82 | 0 | 0 | 0 |
2022-23 | Checkers | 76 | 0 | 0 | 0 |
FARM TOTALS | 411 | 7 | 18 | 39 | |
PRO TOTALS | 598 | 2 | 4 | 50 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Barracuda | 7 | 0 | 0 | 0 |
2013-14 | Barracuda | 9 | 0 | 0 | 0 |
2013-14 | Sharks | 9 | 0 | 0 | 0 |
2015-16 | Penguins | 7 | 0 | 0 | 0 |
2016-17 | Penguins | 23 | 0 | 0 | 0 |
2018-19 | Panthers | 6 | 0 | 0 | 0 |
2019-20 | Panthers | 7 | 0 | 0 | 0 |
2021-22 | Panthers | 19 | 0 | 0 | 0 |
2022-23 | Checkers | 7 | 0 | 0 | 0 |
FARM TOTALS | 23 | 7 | 18 | 39 | |
PRO TOTALS | 71 | 2 | 4 | 50 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | One Way Contract (FARM) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/15/2020 11:16:53 PM] - Jay Beagle from Panthers is back from Sports Hernia Injury.
- [6/12/2020 10:06:20 PM] - Game 883 - Jay Beagle from Panthers is injured (Sports Hernia) and is out for 1 week.
- [9/16/2019 12:24:24 AM] - Next Year Contract : Jay Beagle signed with Panthers for $2-250-000 for 3 year(s) with $0 in bonus.
- [8/11/2019 7:40:41 PM] - Jay Beagle from Panthers is back from Abdomen/Ribs Injury.
- [7/2/2019 10:28:26 PM] - Game 906 - Jay Beagle from Panthers is injured (Abdomen/Ribs) and is out for 2 months.
- [1/15/2018 11:37:05 PM] - Jay Beagle was added to Panthers.
- [1/15/2018 11:37:07 PM] - TRADE : From Penguins to Panthers : Jay Beagle (71)- Milan Lucic (75)- Viktor Stalberg (67).
- [4/18/2018 8:56:17 PM] - Game 621 - Jay Beagle from Panthers is injured (Left Leg) and is out for 1 days.
- [4/18/2018 8:56:19 PM] - Jay Beagle from Panthers is back from Left Leg Injury.
- [5/4/2018 5:43:18 PM] - Game 736 - Jay Beagle from Panthers is injured (Sore Left Knee) and is out for 1 week.
- [5/5/2018 1:23:08 PM] - Jay Beagle from Panthers is back from Sore Left Knee Injury.
- [03.11.2017 09:31:12] - Jay Beagle new contract signed on 28.04.2017 13:42:05 is now active.
- [03.11.2017 09:31:12] - Jay Beagle average salary was modified from 575.000 € to 730.000 €.
- [28.04.2017 13:42:05] - Next Year Contract : Jay Beagle signed with Penguins for 730.000 € for 2 year(s) with 0 € in bonus.
- [8/12/2015 6:36:14 PM] - Jay Beagle of Penguins was sent to farm.
- [6/5/2015 10:52:58 AM] - Next Year Contract : Jay Beagle signed with Penguins for $550-000 for 2 year(s) with $0 in bonus.
- [7/24/2014 7:43:28 PM] - Jay Beagle from Sharks has scored a Hat Trick!
- [7/20/2014 12:56:20 PM] - Jay Beagle from Sharks is back from Sports Hernia Injury.
- [7/20/2014 12:56:20 PM] - Game 1170 - Jay Beagle from Sharks is injured (Sports Hernia) and is out for 2 days.
- [7/20/2014 12:55:36 PM] - Jay Beagle of Sharks was sent to farm.
- [6/27/2014 5:39:35 PM] - Jay Beagle of Sharks was sent to pro.
- [6/25/2014 7:48:38 PM] - Jay Beagle of Sharks was sent to pro.
- [6/20/2014 7:37:53 PM] - Jay Beagle of Sharks was sent to pro.
- [16.06.2014 10:54:03] - Jay Beagle of Sharks was sent to pro.
- [08.06.2014 18:00:10] - Jay Beagle from Sharks has scored a Hat Trick!
- [1/14/2014 7:59:15 PM] - Game 44 - Jay Beagle from Sharks is injured (Right Hand) and is out for 2 weeks.
- [1/22/2014 6:24:52 PM] - Jay Beagle from Sharks is back from Right Hand Injury.
- [2/2/2014 7:56:33 PM] - Jay Beagle of Sharks was sent to pro.
- [5/1/2014 8:36:06 AM] - Jay Beagle from Sharks has scored a Hat Trick!
- [7/18/2013 10:22:09 PM] - Game 15 - Jay Beagle from Sharks is injured (Back) and is out for 5 days.
- [7/18/2013 10:22:10 PM] - Jay Beagle from Sharks is back from Back Injury.
- [8/1/2013 9:44:06 PM] - Jay Beagle from Sharks has scored a Hat Trick!
- [8/4/2013 2:10:03 PM] - Last 7 Days Farm Star : 1 - Jay Beagle of Sharks (6-3-9) / 2 - Dwight King of Phantoms (5-4-9) / 3 - Tommy Wingels of Sharks (3-4-7)
- [8/15/2013 8:08:05 PM] - Game 90 - Jay Beagle from Sharks is injured (Bruised Left Foot) and is out for 5 days.
