|
|
RFA Contract Expiring
Josef Korenar RFA contract will be expiring at the end of this season.
Contract extension will be available as soon he is ready for negotiations.
Now the player is ready for negotiations.
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Americans | 60 | 55 | 29 | 20 | 7 | 1763 | 186 | 3.23 | 0.905 | 0 | 2 | 5 | 2 | 3460:10 | 0 | 2 | 1 |
2020-21 | Americans | 25 | 25 | 16 | 7 | 2 | 835 | 92 | 3.65 | 0.901 | 0 | 1 | 2 | 2 | 1512:52 | 1 | 1 | 1 |
2021-22 | Americans | 27 | 26 | 16 | 7 | 3 | 799 | 83 | 3.12 | 0.906 | 0 | 1 | 3 | 4 | 1595:17 | 1 | 1 | 0 |
2022-23 | Americans | 27 | 26 | 18 | 6 | 1 | 726 | 72 | 2.86 | 0.910 | 1 | 0 | 1 | 0 | 1510:41 | 2 | 0 | 1 |
FARM TOTALS | 139 | 132 | 79 | 40 | 13 | 4,123 | 433 | 3.22 | 0.895 | 1 | 4 | 11 | 8 | 8079:00 | 4 | 4 | 3 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Americans | 6 | 6 | 2 | 4 | 0 | 233 | 25 | 4.00 | 0.893 | 0 | 0 | 0 | 0 | 375:53 | 1 | 1 | 0 |
FARM TOTALS | 6 | 6 | 2 | 4 | 0 | 233 | 25 | 0.18 | 0.893 | 0 | 0 | 11 | 8 | 8454:53 | 1 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Americans | 60 | 6 | 23 | 0.739 |
2020-21 | Americans | 25 | 0 | 9 | 1.000 |
2021-22 | Americans | 27 | 1 | 5 | 0.800 |
2022-23 | Americans | 27 | 0 | 2 | 1.000 |
FARM TOTALS | 139 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Americans | 6 | 0 | 0 | 0 |
FARM TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2/2/2020 11:43:01 PM] - Josef Korenar of Sabres was sent to farm.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |