|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 67 | 80 | 84 | 70 | 67 | 66 | 71 | 71 | 69 | 67 | 80 | 72 | 50 | 30 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Monsters | 6 | 3 | 2 | 1 | 1 | 78 | 14 | 3.33 | 0.848 | 1 | 0 | 0 | 0 | 252:08 | 0 | 0 | 0 |
2014-15 | Monsters | 13 | 13 | 8 | 5 | 0 | 318 | 36 | 2.88 | 0.898 | 2 | 0 | 1 | 0 | 749:06 | 1 | 0 | 0 |
2015-16 | Monsters | 30 | 26 | 11 | 11 | 3 | 682 | 79 | 2.89 | 0.896 | 0 | 1 | 2 | 0 | 1638:21 | 0 | 0 | 2 |
2016-17 | Panthers | 26 | 25 | 18 | 5 | 2 | 668 | 57 | 2.21 | 0.915 | 0 | 2 | 0 | 0 | 1549:08 | 1 | 4 | 2 |
2017-18 | Panthers | 28 | 28 | 16 | 9 | 3 | 806 | 76 | 2.77 | 0.906 | 0 | 1 | 2 | 0 | 1649:38 | 3 | 2 | 3 |
2018-19 | Checkers | 57 | 54 | 37 | 10 | 5 | 1488 | 157 | 2.89 | 0.905 | 2 | 2 | 5 | 0 | 3259:22 | 4 | 1 | 1 |
2021-22 | Checkers | 30 | 29 | 12 | 12 | 3 | 837 | 96 | 3.45 | 0.897 | 1 | 0 | 2 | 0 | 1668:38 | 2 | 1 | 1 |
2022-23 | Checkers | 36 | 34 | 16 | 14 | 1 | 909 | 99 | 3.21 | 0.902 | 0 | 1 | 2 | 4 | 1850:45 | 1 | 2 | 2 |
2023-24 | Checkers | 47 | 42 | 27 | 12 | 4 | 1399 | 165 | 3.84 | 0.895 | 0 | 0 | 3 | 4 | 2576:50 | 1 | 3 | 2 |
FARM TOTALS | 219 | 201 | 113 | 65 | 17 | 5,711 | 646 | 3.23 | 0.887 | 6 | 4 | 15 | 8 | 11995:10 | 9 | 7 | 8 | |
PRO TOTALS | 54 | 53 | 34 | 14 | 5 | 1,474 | 133 | 2.50 | 0.910 | 0 | 3 | 2 | 0 | 3198:46 | 4 | 6 | 5 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Checkers | 14 | 14 | 7 | 5 | 1 | 464 | 53 | 3.90 | 0.886 | 0 | 0 | 0 | 0 | 816:12 | 0 | 0 | 1 |
2021-22 | Checkers | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 14:26 | 0 | 0 | 0 |
2022-23 | Checkers | 7 | 7 | 3 | 4 | 0 | 233 | 25 | 3.43 | 0.893 | 0 | 1 | 1 | 0 | 437:49 | 1 | 0 | 0 |
2023-24 | Checkers | 6 | 6 | 2 | 4 | 0 | 206 | 22 | 3.69 | 0.893 | 0 | 0 | 0 | 0 | 358:16 | 0 | 1 | 0 |
FARM TOTALS | 28 | 27 | 12 | 13 | 1 | 914 | 100 | 0.44 | 0.891 | 0 | 1 | 16 | 8 | 13621:53 | 1 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2013-14 | Monsters | 6 | 0 | 0 | 0 |
2014-15 | Monsters | 13 | 0 | 0 | 0 |
2015-16 | Monsters | 30 | 5 | 18 | 0.722 |
2016-17 | Panthers | 26 | 3 | 18 | 0.833 |
2017-18 | Panthers | 28 | 7 | 14 | 0.500 |
2018-19 | Checkers | 57 | 3 | 12 | 0.750 |
2021-22 | Checkers | 30 | 0 | 6 | 1.000 |
2022-23 | Checkers | 36 | 0 | 3 | 1.000 |
2023-24 | Checkers | 47 | 4 | 13 | 0.692 |
FARM TOTALS | 219 | 0 | 0 | 0 | |
PRO TOTALS | 54 | 10 | 32 | 0.688 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Checkers | 14 | 0 | 0 | 0 |
2021-22 | Checkers | 1 | 0 | 0 | 0 |
2022-23 | Checkers | 7 | 0 | 0 | 0 |
2023-24 | Checkers | 6 | 0 | 0 | 0 |
FARM TOTALS | 28 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | $775,000 | UFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 1 Year(s), $775,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORY- [10/17/2018 11:37:07 PM] - Louis Domingue of Panthers was sent to farm.
- [03.11.2017 09:31:12] - Louis Domingue average salary was modified from 1.280.000 € to 1.170.000 €.
- [03.11.2017 09:31:12] - Louis Domingue new contract signed on 08.06.2017 13:55:03 is now active.
- [08.06.2017 13:55:03] - Next Year Contract : Louis Domingue signed with Panthers for 1.170.000 € for 5 year(s) with 0 € in bonus.
- [8/20/2016 3:05:21 PM] - Louis Domingue from Monsters is back from Right Hand Injury.
- [11/3/2016 11:55:54 AM] - Louis Domingue was added to Panthers.
- [11/3/2016 11:55:55 AM] - TRADE : From Blue Jackets to Panthers : Louis Domingue (75).
- [8/9/2016 6:47:10 PM] - Game 1223 - Louis Domingue from Monsters is injured (Right Hand) and is out for 2 weeks.
- [6/5/2015 10:29:27 AM] - Next Year Contract : Louis Domingue signed with Blue Jackets for $1-280-000 for 2 year(s) with $0 in bonus.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |