|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 74 | 74 | 80 | 81 | 79 | 79 | 82 | 82 | 80 | 82 | 84 | 81 | 50 | 25 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Comets | 36 | 35 | 16 | 15 | 4 | 961 | 129 | 3.69 | 0.882 | 0 | 0 | 1 | 2 | 2097:33 | 1 | 1 | 1 |
2014-15 | Devils | 35 | 34 | 10 | 21 | 3 | 1051 | 104 | 3.02 | 0.901 | 0 | 2 | 4 | 2 | 2065:21 | 1 | 1 | 3 |
2015-16 | Devils | 33 | 32 | 14 | 12 | 6 | 956 | 98 | 3.06 | 0.897 | 0 | 0 | 4 | 2 | 1924:55 | 1 | 4 | 1 |
2016-17 | Devils | 4 | 4 | 3 | 0 | 1 | 120 | 9 | 2.23 | 0.925 | 0 | 0 | 2 | 0 | 242:17 | 1 | 1 | 0 |
2017-18 | Devils | 37 | 36 | 18 | 16 | 1 | 1076 | 101 | 2.81 | 0.906 | 0 | 2 | 2 | 0 | 2160:15 | 2 | 2 | 1 |
2018-19 | Devils | 49 | 48 | 26 | 20 | 3 | 1311 | 117 | 2.38 | 0.911 | 5 | 0 | 5 | 4 | 2944:48 | 7 | 4 | 4 |
2019-20 | Devils | 44 | 40 | 19 | 19 | 2 | 1176 | 108 | 2.62 | 0.908 | 1 | 2 | 5 | 0 | 2476:38 | 3 | 2 | 2 |
2020-21 | Devils | 59 | 58 | 36 | 16 | 6 | 1715 | 142 | 2.41 | 0.917 | 1 | 0 | 3 | 10 | 3531:56 | 9 | 3 | 5 |
2021-22 | Flames | 45 | 45 | 28 | 16 | 1 | 1292 | 102 | 2.25 | 0.921 | 2 | 3 | 2 | 4 | 2716:43 | 7 | 4 | 3 |
2022-23 | Hurricanes | 39 | 37 | 23 | 10 | 4 | 1079 | 93 | 2.45 | 0.914 | 0 | 0 | 3 | 4 | 2276:00 | 5 | 3 | 1 |
2023-24 | Hurricanes | 39 | 37 | 16 | 17 | 4 | 1181 | 123 | 3.27 | 0.896 | 0 | 1 | 2 | 0 | 2260:45 | 2 | 4 | 0 |
FARM TOTALS | 36 | 35 | 16 | 15 | 4 | 961 | 129 | 3.69 | 0.866 | 0 | 0 | 1 | 2 | 2097:33 | 1 | 1 | 1 | |
PRO TOTALS | 384 | 371 | 193 | 147 | 31 | 10,957 | 997 | 2.65 | 0.909 | 9 | 10 | 32 | 26 | 22599:38 | 38 | 28 | 20 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Comets | 4 | 4 | 0 | 2 | 2 | 119 | 16 | 4.23 | 0.866 | 0 | 0 | 0 | 0 | 227:50 | 0 | 0 | 0 |
2020-21 | Devils | 6 | 6 | 2 | 4 | 0 | 182 | 15 | 2.51 | 0.918 | 1 | 1 | 1 | 0 | 359:20 | 1 | 0 | 0 |
2021-22 | Flames | 13 | 13 | 7 | 4 | 2 | 383 | 31 | 2.35 | 0.919 | 0 | 0 | 1 | 0 | 793:29 | 2 | 2 | 0 |
2022-23 | Hurricanes | 8 | 8 | 4 | 4 | 0 | 235 | 16 | 2.01 | 0.932 | 1 | 0 | 0 | 0 | 478:46 | 2 | 1 | 0 |
FARM TOTALS | 4 | 4 | 0 | 2 | 2 | 119 | 16 | 0.41 | 0.866 | 0 | 0 | 1 | 2 | 2325:23 | 0 | 0 | 0 | |
PRO TOTALS | 27 | 27 | 13 | 12 | 2 | 800 | 62 | 2.28 | 0.923 | 2 | 1 | 2 | 0 | 1631:35 | 5 | 3 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2013-14 | Comets | 36 | 3 | 18 | 0.833 |
2014-15 | Devils | 35 | 3 | 16 | 0.813 |
2015-16 | Devils | 33 | 7 | 22 | 0.682 |
2016-17 | Devils | 4 | 0 | 0 | 0 |
2017-18 | Devils | 37 | 5 | 24 | 0.792 |
2018-19 | Devils | 49 | 6 | 25 | 0.760 |
2019-20 | Devils | 44 | 6 | 19 | 0.684 |
2020-21 | Devils | 59 | 8 | 24 | 0.667 |
2021-22 | Flames | 45 | 1 | 10 | 0.900 |
2022-23 | Hurricanes | 39 | 5 | 27 | 0.815 |
2023-24 | Hurricanes | 39 | 3 | 12 | 0.750 |
FARM TOTALS | 36 | 0 | 0 | 0 | |
PRO TOTALS | 384 | 44 | 179 | 0.754 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2013-14 | Comets | 4 | 0 | 0 | 0 |
2020-21 | Devils | 6 | 0 | 0 | 0 |
2021-22 | Flames | 13 | 0 | 0 | 0 |
2022-23 | Hurricanes | 8 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 | |
PRO TOTALS | 27 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$6,490,000 | $6,490,000 | $6,490,000 | UFA | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [9/12/2018 10:25:47 PM] - Next Year Contract : Philipp Grubauer signed with Devils for $3-333-333 for 3 year(s) with $0 in bonus.
- [9/13/2018 10:43:21 PM] - Philipp Grubauer average salary was modified from $1-500-000 to $3-333-333.
- [9/13/2018 10:43:21 PM] - Philipp Grubauer new contract signed on 9/12/2018 10:25:47 PM is now active.
- [13.10.2017 17:19:17] - Next Year Contract : Philipp Grubauer signed with Devils for 1.500.000 € for 1 year(s) with 0 € in bonus.
- [03.11.2017 09:31:12] - Philipp Grubauer average salary was modified from 750.000 € to 1.500.000 €.
- [03.11.2017 09:31:12] - Philipp Grubauer new contract signed on 13.10.2017 17:19:17 is now active.
- [9/30/2015 4:21:55 PM] - Next Year Contract : Philipp Grubauer signed with Devils for $750-000 for 2 year(s) with $0 in bonus.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |