|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 62 | 70 | 82 | 61 | 62 | 65 | 66 | 64 | 66 | 63 | 62 | 61 | 50 | 75 | 63 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Canucks | 33 | 26 | 12 | 12 | 3 | 811 | 122 | 4.90 | 0.869 | 0 | 1 | 1 | 2 | 1495:02 | 0 | 0 | 2 |
FARM TOTALS | 33 | 26 | 12 | 12 | 3 | 811 | 122 | 4.90 | 0.850 | 0 | 1 | 1 | 2 | 1495:02 | 0 | 0 | 2 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Canucks | 1 | 1 | 0 | 1 | 0 | 21 | 4 | 4.00 | 0.810 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
FARM TOTALS | 1 | 1 | 0 | 1 | 0 | 21 | 4 | 0.15 | 0.810 | 0 | 0 | 1 | 2 | 1555:02 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2023-24 | Canucks | 33 | 1 | 3 | 0.667 |
FARM TOTALS | 33 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2023-24 | Canucks | 1 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | RFA | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |