Game 883 Preview: Columbus at Los Angeles
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
57 | 381 | Los Angeles Kings | 6 | Columbus Blue Jackets | 4 | - | Boxscore | ||
134 | 883 | Columbus Blue Jackets | 0 | Los Angeles Kings | 3 | - | Boxscore |
WINS VERSUS Kings : 1
Last 10 Games : 3-3-1 (L1)
Away Record : 0-4-0
Overall Record : 3-4-0
Last 10 Games : 3-3-1 (L1)
Away Record : 0-4-0
Overall Record : 3-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brock Nelson | 100 | 7 | 2 | 7 | 9 | 6 | 2 |
Sidney Crosby | 100 | 7 | 4 | 2 | 6 | -2 | 6 |
Ivan Barbashev | 100 | 7 | 3 | 2 | 5 | -1 | 5 |
Nick Schmaltz | 100 | 7 | 3 | 2 | 5 | 3 | 4 |
Teuvo Teravainen | 100 | 7 | 2 | 3 | 5 | 4 | 2 |
Adam Lowry | 100 | 7 | 1 | 4 | 5 | 1 | 9 |
Jacob Trouba | 100 | 7 | 0 | 3 | 3 | 7 | 0 |
Robert Thomas | 100 | 4 | 1 | 1 | 2 | 1 | 0 |
Adam Pelech | 100 | 7 | 1 | 1 | 2 | 5 | 9 |
Joseph Veleno | 100 | 7 | 1 | 1 | 2 | -4 | 0 |
Jake Sanderson | 100 | 7 | 0 | 2 | 2 | -3 | 2 |
Anthony Beauvillier | 100 | 7 | 1 | 0 | 1 | -1 | 0 |
Conor Garland | 100 | 7 | 1 | 0 | 1 | -8 | 0 |
Jalen Chatfield | 100 | 7 | 0 | 1 | 1 | -4 | 4 |
Daniil Miromanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Duehr | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Colton Parayko | 100 | 7 | 0 | 0 | 0 | -5 | 0 |
Trevor van Riemsdyk | 100 | 7 | 0 | 0 | 0 | -4 | 5 |
AJ Greer | 100 | 7 | 0 | 0 | 0 | 1 | 4 |
Dillon Dube | 100 | 7 | 0 | 0 | 0 | -8 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Adin Hill | 100 | 7 | 3 | 3 | 1 | 3.73 | 0.903 | 0 |
Alex Nedeljkovic | 100 | 1 | 0 | 0 | 0 | 6.67 | 0.846 | 0 |
WINS VERSUS Blue Jackets : 1
Last 10 Games : 5-5-0 (L1)
Home Record : 6-4-0
Overall Record : 9-8-0
Last 10 Games : 5-5-0 (L1)
Home Record : 6-4-0
Overall Record : 9-8-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Troy Terry | 100 | 17 | 14 | 9 | 23 | -7 | 6 |
Jean-Gabriel Pageau | 100 | 17 | 9 | 12 | 21 | -9 | 9 |
Mathew Barzal | 100 | 17 | 8 | 10 | 18 | 2 | 10 |
Alex Ovechkin | 100 | 17 | 4 | 14 | 18 | -7 | 11 |
Noah Dobson | 100 | 17 | 3 | 5 | 8 | 0 | 8 |
Alex Newhook | 100 | 17 | 1 | 7 | 8 | 4 | 4 |
Kevin Hayes | 100 | 17 | 2 | 4 | 6 | 1 | 0 |
Darnell Nurse | 100 | 17 | 1 | 4 | 5 | -9 | 12 |
Brandon Carlo | 100 | 17 | 1 | 4 | 5 | -1 | 12 |
Logan OConnor | 100 | 17 | 1 | 4 | 5 | -1 | 13 |
Wade Allison | 100 | 17 | 1 | 3 | 4 | 1 | 27 |
Matt Roy | 100 | 14 | 0 | 4 | 4 | 4 | 8 |
Casey Cizikas | 100 | 17 | 3 | 0 | 3 | 2 | 2 |
Rasmus Andersson | 100 | 17 | 0 | 3 | 3 | -8 | 4 |
JJ Peterka | 100 | 17 | 2 | 0 | 2 | -1 | 2 |
Riley Barber | 100 | 17 | 0 | 1 | 1 | 2 | 6 |
Josh Mahura | 100 | 17 | 0 | 1 | 1 | 5 | 6 |
Dennis Gilbert | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Logan Shaw | 100 | 11 | 0 | 0 | 0 | 0 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ilya Sorokin | 100 | 17 | 9 | 8 | 0 | 2.77 | 0.910 | 0 |
David Rittich | 100 | 1 | 0 | 0 | 0 | 3.00 | 0.920 | 0 |