• DNHL

TEAM STATS : Pre-season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2009-10 8 6 2 0 0 0 0 0 12 0 32 20 0 0 117 186
2010-11 8 3 5 0 0 0 0 0 6 28 22 33 0 0 241 177
2011-12 8 1 5 0 0 1 1 0 5 30 18 35 0 0 158 182
2012-13 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2023-24 9 4 4 0 0 1 0 0 9 11 45 43 1 0 186 213
2024-25 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
FARM TOTALS 33 14 16 0 0 2 1 0 32 11 117 131 0 0 702 758

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2009-10 8 59 14 23.7% 53 9 83.0% 1 337.3% 49.2% 89.6%
2010-11 8 28 5 17.9% 35 9 74.3% 0 44.1% 51.1% 42.3%
2011-12 8 21 11 52.4% 26 9 65.4% 1 49.6% 47.2% 54.1%
2012-13 0 0 0 0% 0 0 100% 0 0% 0% 0%
2013-14 0 0 0 0% 0 0 100% 0 0% 0% 0%
2014-15 0 0 0 0% 0 0 100% 0 0% 0% 0%
2015-16 0 0 0 0% 0 0 100% 0 0% 0% 0%
2016-17 0 0 0 0% 0 0 100% 0 0% 0% 0%
2017-18 0 0 0 0% 0 0 100% 0 0% 0% 0%
2018-19 0 0 0 0% 0 0 100% 0 0% 0% 0%
2019-20 0 0 0 0% 0 0 100% 0 0% 0% 0%
2020-21 0 0 0 0% 0 0 100% 0 0% 0% 0%
2021-22 0 0 0 0% 0 0 100% 0 0% 0% 0%
2022-23 0 0 0 0% 0 0 100% 0 0% 0% 0%
2023-24 9 39 15 38.5% 38 12 68.4% 0 48.9% 44.0% 55.8%
2024-25 0 0 0 0% 0 0 100% 0 0% 0% 0%
FARM TOTALS 33 147 45 30.6% 152 39 74.3% 2

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2009-10 8 00:00 00:00 00:00 00:00 00:00 00:00
2010-11 8 21:09 10:48 17:28 06:54 21:21 10:46
2011-12 8 20:13 10:00 18:25 07:48 21:59 11:35
2012-13 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0
2023-24 9 20:10 09:51 20:28 10:38 19:22 09:33
2024-25 0 0 0 0 0 0 0
FARM TOTALS 33 15:32 07:44 14:17 06:28 15:47 08:01

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2009-10 8 213 204 58 67 13 19.4% 74 8 10.8% 72 11 15.3% 0 0 0%
2010-11 8 164 256 78 33 6 18.2% 53 7 13.2% 78 9 11.5% 0 0 0%
2011-12 8 165 249 86 47 8 17.0% 61 4 6.6% 54 5 9.3% 6 1 16.7%
2012-13 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2013-14 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2014-15 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2015-16 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2016-17 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2017-18 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2018-19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2019-20 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2022-23 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2023-24 9 289 317 91 65 7 10.8% 122 24 19.7% 102 14 13.7% 0 0 0%
2024-25 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
FARM TOTALS 33 831 1,026 313 212 34 16.0% 310 43 13.9% 306 39 12.7% 6 1 16.7%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2009-10 4 4 0 0 0 0 0 0 18 7
2010-11 4 1 3 0 0 0 0 0 9 16
2011-12 4 1 2 0 0 1 0 0 10 18
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 4 2 1 0 0 1 0 0 28 23
2024-25 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 16 8 6 0 0 2 0 0 65 64

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2009-10 4 2 0 0 0 0 0 0 14 13
2010-11 4 2 2 0 0 0 0 0 13 17
2011-12 4 0 3 0 0 0 0 0 8 17
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 5 2 3 0 0 0 0 0 17 20
2024-25 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 17 6 10 0 0 17 1 0 52 67

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2009-10 10 0 0 0 0 0
2010-11 10 3 5 0 0 0 L3
2011-12 10 2 5 0 1 0 L1
2012-13 10 0 0 0 0 0 N/A
2013-14 10 0 0 0 0 0 N/A
2014-15 10 0 0 0 0 0 N/A
2015-16 10 0 0 0 0 0 N/A
2016-17 10 0 0 0 0 0 N/A
2017-18 10 0 0 0 0 0 N/A
2018-19 10 0 0 0 0 0 N/A
2019-20 10 0 0 0 0 0 N/A
2020-21 10 0 0 0 0 0 N/A
2021-22 10 0 0 0 0 0 N/A
2022-23 10 0 0 0 0 0 N/A
2023-24 10 4 4 0 1 0 L2
2024-25 10 0 0 0 0 0 N/A