• DNHL

TEAM STATS : Pre-season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2018-19 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0
2023-24 9 1 6 0 1 1 0 0 5 30 28 42 1 0 237 224
2024-25 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0
FARM TOTALS 9 1 6 0 1 1 0 0 5 31 28 42 0 0 237 224

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2018-19 0 0 0 0% 0 0 100% 0 0% 0% 0%
2019-20 0 0 0 0% 0 0 100% 0 0% 0% 0%
2020-21 0 0 0 0% 0 0 100% 0 0% 0% 0%
2021-22 0 0 0 0% 0 0 100% 0 0% 0% 0%
2022-23 0 0 0 0% 0 0 100% 0 0% 0% 0%
2023-24 9 24 6 25.0% 31 9 71.0% 1 47.7% 46.5% 36.5%
2024-25 0 0 0 0% 0 0 100% 0 0% 0% 0%
FARM TOTALS 9 24 6 25.0% 31 9 71.0% 1

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2018-19 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0
2023-24 9 19:49 09:47 19:27 09:26 20:54 10:37
2024-25 0 0 0 0 0 0 0
FARM TOTALS 9 19:49 09:47 19:27 09:26 20:54 10:37

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2018-19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2019-20 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2022-23 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2023-24 9 232 276 108 57 7 12.3% 79 12 15.2% 94 8 8.5% 2 1 50.0%
2024-25 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
FARM TOTALS 9 232 276 108 57 7 12.3% 79 12 15.2% 94 8 8.5% 2 1 50.0%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 4 0 2 0 1 1 0 0 11 14
2024-25 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 4 0 2 0 1 1 0 0 11 14

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 5 0 4 0 0 0 0 0 17 28
2024-25 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 5 1 4 0 0 5 0 0 17 28

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2018-19 10 0 0 0 0 0 N/A
2019-20 10 0 0 0 0 0 N/A
2020-21 10 0 0 0 0 0 N/A
2021-22 10 0 0 0 0 0 N/A
2022-23 10 0 0 0 0 0 N/A
2023-24 10 2 6 0 1 0 OTL1
2024-25 10 0 0 0 0 0 N/A