• DNHL

Season Leaders


Regular Season

Games Played Goals Assists
1. Rinat Valiev 82 2018-19
2. Caleb Jones 82 2019-20
3. Patrick Maroon 82 2023-24
4. Justin Scott 82 2018-19
5. Julius Honka 82 2021-22
6. Matias Maccelli 82 2022-23
7. Phil Di Giuseppe 82 2022-23
8. Roby Jarventie 82 2023-24
9. Marco Rossi 82 2022-23
10. Sheldon Rempal 82 2019-20
1. Dylan Sikura 50 2018-19
2. Matias Maccelli 41 2022-23
3. Filip Chytil 40 2019-20
4. Patrick Maroon 34 2023-24
5. Phil Di Giuseppe 33 2022-23
6. Connor McMichael 32 2023-24
7. Brendan Lemieux 31 2021-22
8. Liam Foudy 30 2023-24
9. Victor Ejdsell 28 2018-19
10. Marco Rossi 28 2022-23
1. Christian Djoos 71 2019-20
2. Caleb Jones 62 2019-20
3. Christian Djoos 57 2020-21
4. Matias Maccelli 55 2022-23
5. Jimmy Hayes 44 2018-19
6. Connor McMichael 44 2023-24
7. Phil Di Giuseppe 42 2022-23
8. Dylan Sikura 41 2018-19
9. Roby Jarventie 39 2023-24
10. Patrick Maroon 39 2023-24

Points Plus/Minus Penalty Minutes
1. Matias Maccelli 96 2022-23
2. Dylan Sikura 91 2018-19
3. Christian Djoos 84 2019-20
4. Caleb Jones 77 2019-20
5. Connor McMichael 76 2023-24
6. Phil Di Giuseppe 75 2022-23
7. Patrick Maroon 73 2023-24
8. Christian Djoos 72 2020-21
9. Liam Foudy 69 2023-24
10. Filip Chytil 66 2019-20
1. Phil Di Giuseppe 21 2022-23
2. Caleb Jones 11 2018-19
3. Maxim Lamarche 10 2020-21
4. Luke Johnson 9 2020-21
5. Loui Eriksson 9 2022-23
6. Slater Koekkoek 8 2022-23
7. Filip Chytil 7 2018-19
8. Cam Lee 7 2022-23
9. David Jiricek 6 2023-24
10. Roby Jarventie 5 2023-24
1. Patrick Maroon 359 2023-24
2. Ed Wittchow 250 2021-22
3. Brendan Lemieux 209 2021-22
4. Mason Geertsen 187 2020-21
5. Brendan Lemieux 149 2019-20
6. Nick Schilkey 138 2020-21
7. Sheldon Rempal 129 2020-21
8. Sean Malone 126 2020-21
9. Julius Honka 122 2021-22
10. Brendan Lemieux 118 2018-19

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Dylan Sikura 25 2018-19
2. Filip Chytil 18 2019-20
3. Brendan Lemieux 13 2021-22
4. Caleb Jones 13 2019-20
5. Matias Maccelli 12 2022-23
6. Luke Johnson 11 2019-20
7. Henry Thrun 10 2023-24
8. Christian Djoos 10 2020-21
9. Liam Foudy 10 2020-21
10. Marco Rossi 10 2022-23
1. Phil Di Giuseppe 3 2022-23
2. Filip Chytil 2 2019-20
3. Nolan Foote 2 2021-22
4. Luke Johnson 2 2019-20
5. Patrick Maroon 2 2023-24
6. Matias Maccelli 1 2022-23
7. Marco Rossi 1 2022-23
8. Justin Scott 1 2019-20
9. Nolan Foote 1 2023-24
10. Filip Chytil 1 2020-21
1. Marco Rossi 9 2022-23
2. Sean Malone 8 2020-21
3. Victor Ejdsell 8 2018-19
4. Matias Maccelli 7 2022-23
5. Connor McMichael 6 2022-23
6. Filip Chytil 6 2019-20
7. Liam Foudy 5 2021-22
8. Connor McMichael 5 2023-24
9. Dylan Sikura 5 2019-20
10. Nolan Foote 5 2021-22

Shots Shots Blocked Hits
1. Christian Djoos 267 2020-21
2. Matias Maccelli 252 2022-23
3. Liam Foudy 231 2023-24
4. Dylan Sikura 229 2018-19
5. Christian Djoos 224 2019-20
6. Connor McMichael 216 2023-24
7. Victor Ejdsell 208 2018-19
8. Dylan Sikura 195 2019-20
9. Liam Foudy 190 2020-21
10. Henry Thrun 186 2023-24
1. Christian Djoos 117 2020-21
2. Christian Djoos 108 2019-20
3. Juuso Valimaki 107 2019-20
4. Brandon Scanlin 97 2023-24
5. Henry Thrun 95 2023-24
6. Caleb Jones 91 2019-20
7. Caleb Jones 91 2021-22
8. Slater Koekkoek 91 2018-19
9. Troy Stecher 87 2022-23
10. Samuel Knazko 87 2023-24
1. Patrick Maroon 224 2023-24
2. Phil Di Giuseppe 195 2022-23
3. Justin Scott 182 2018-19
4. Matias Maccelli 181 2022-23
5. Dylan Sikura 155 2019-20
6. Miikka Salomaki 155 2018-19
7. Nick Schilkey 150 2020-21
8. Ed Wittchow 146 2021-22
9. Sheldon Rempal 143 2020-21
10. Brendan Lemieux 143 2021-22

Games Played Wins Losses
1. Pheonix Copley 53 2021-22
2. Pheonix Copley 50 2020-21
3. Devin Cooley 48 2023-24
4. Alexandar Georgiev 47 2018-19
5. Kevin Lankinen 42 2019-20
6. Nico Daws 41 2022-23
7. Joonas Korpisalo 39 2018-19
8. Devin Cooley 37 2021-22
9. Ryan Bednard 34 2023-24
10. Kevin Lankinen 33 2020-21
1. Alexandar Georgiev 21 2018-19
2. Nico Daws 21 2022-23
3. Pheonix Copley 21 2020-21
4. Pheonix Copley 21 2021-22
5. Joonas Korpisalo 19 2019-20
6. Kevin Lankinen 18 2019-20
7. Jaroslav Halak 16 2022-23
8. Kevin Lankinen 15 2020-21
9. Joonas Korpisalo 13 2018-19
10. Devin Cooley 11 2023-24
1. Devin Cooley 25 2023-24
2. Pheonix Copley 22 2020-21
3. Pheonix Copley 22 2021-22
4. Devin Cooley 22 2021-22
5. Alexandar Georgiev 21 2018-19
6. Ryan Bednard 16 2023-24
7. Joonas Korpisalo 16 2018-19
8. Jaroslav Halak 13 2022-23
9. Kevin Lankinen 13 2019-20
10. Kevin Lankinen 10 2020-21

OT and/or S/O Losses Goals Against Saves
1. Nico Daws 8 2022-23
2. Joonas Korpisalo 7 2018-19
3. Kevin Lankinen 5 2020-21
4. Alexandar Georgiev 4 2018-19
5. Pheonix Copley 4 2020-21
6. Kevin Lankinen 4 2019-20
7. Pheonix Copley 4 2021-22
8. Joonas Korpisalo 3 2019-20
9. Devin Cooley 3 2021-22
10. Devin Cooley 2 2023-24
1. Pheonix Copley 168 2021-22
2. Devin Cooley 167 2023-24
3. Alexandar Georgiev 153 2018-19
4. Pheonix Copley 148 2020-21
5. Ryan Bednard 138 2023-24
6. Joonas Korpisalo 128 2018-19
7. Devin Cooley 119 2021-22
8. Kevin Lankinen 114 2019-20
9. Nico Daws 113 2022-23
10. Joonas Korpisalo 102 2019-20
1. Pheonix Copley 1417 2021-22
2. Pheonix Copley 1394 2020-21
3. Alexandar Georgiev 1274 2018-19
4. Devin Cooley 1194 2023-24
5. Nico Daws 1133 2022-23
6. Joonas Korpisalo 1077 2018-19
7. Kevin Lankinen 1055 2019-20
8. Jaroslav Halak 946 2022-23
9. Devin Cooley 943 2021-22
10. Kevin Lankinen 866 2020-21

Shutouts Minutes Played Shootout Shots
1. Pheonix Copley 2 2020-21
2. Pheonix Copley 1 2021-22
3. Devin Cooley 1 2023-24
4. Devin Cooley 0 2021-22
5. Jeremy Brodeur 0 2022-23
6. Devin Cooley 0 2022-23
7. Pheonix Copley 0 2022-23
8. Nico Daws 0 2022-23
9. Kevin Lankinen 0 2022-23
10. Alexandar Georgiev 0 2022-23
1. Pheonix Copley 2887:26 2021-22
2. Pheonix Copley 2844:02 2020-21
3. Alexandar Georgiev 2721:42 2018-19
4. Nico Daws 2359:23 2022-23
5. Devin Cooley 2289:36 2023-24
6. Kevin Lankinen 2244:24 2019-20
7. Joonas Korpisalo 2237:14 2018-19
8. Devin Cooley 2026:26 2021-22
9. Jaroslav Halak 1848:18 2022-23
10. Kevin Lankinen 1826:45 2020-21
1. Kevin Lankinen 24 2019-20
2. Nico Daws 18 2022-23
3. Pheonix Copley 17 2020-21
4. Joonas Korpisalo 12 2018-19
5. Alexandar Georgiev 11 2018-19
6. Joonas Korpisalo 7 2019-20
7. Pheonix Copley 6 2021-22
8. Matej Machovsky 4 2019-20
9. Kevin Lankinen 4 2020-21
10. Adam Carlson 3 2020-21

Playoffs

Games Played Goals Assists
1. Christian Djoos 7 2019-20
2. Juuso Valimaki 7 2019-20
3. Filip Chytil 7 2019-20
4. Blake Lizotte 7 2019-20
5. Dylan Sikura 7 2019-20
6. Miikka Salomaki 7 2019-20
7. Rinat Valiev 7 2019-20
8. Luke Johnson 7 2019-20
9. Victor Ejdsell 7 2019-20
10. Julius Honka 7 2019-20
1. Filip Chytil 6 2019-20
2. Connor McMichael 4 2022-23
3. Dylan Sikura 4 2019-20
4. Loui Eriksson 3 2022-23
5. Christian Djoos 3 2019-20
6. Luke Johnson 3 2019-20
7. Miikka Salomaki 2 2019-20
8. Matias Maccelli 2 2022-23
9. Liam Foudy 2 2022-23
10. Nolan Foote 2 2022-23
1. Filip Chytil 8 2019-20
2. Dylan Sikura 7 2019-20
3. Sean Malone 6 2022-23
4. Christian Djoos 5 2019-20
5. Jake Massie 4 2022-23
6. Connor McMichael 4 2022-23
7. Juuso Valimaki 3 2022-23
8. Matias Maccelli 3 2022-23
9. Loui Eriksson 3 2022-23
10. Victor Ejdsell 2 2019-20

Points Plus/Minus Penalty Minutes
1. Filip Chytil 14 2019-20
2. Dylan Sikura 11 2019-20
3. Christian Djoos 8 2019-20
4. Connor McMichael 8 2022-23
5. Sean Malone 7 2022-23
6. Loui Eriksson 6 2022-23
7. Matias Maccelli 5 2022-23
8. Jake Massie 4 2022-23
9. Juuso Valimaki 4 2022-23
10. Miikka Salomaki 4 2019-20
1. Nelson Nogier 3 2022-23
2. Nolan Foote 2 2022-23
3. Juuso Valimaki 2 2019-20
4. Cam Lee 1 2022-23
5. Christian Djoos 1 2019-20
6. Sean Malone 1 2022-23
7. Dylan Sikura 1 2019-20
8. Phil Di Giuseppe 1 2022-23
9. Thomas Hickey 0 2022-23
10. Samuel Girard 0 2021-22
1. Cam Lee 12 2022-23
2. Juuso Valimaki 12 2022-23
3. Victor Ejdsell 10 2019-20
4. Matias Maccelli 9 2022-23
5. Justin Scott 9 2022-23
6. Rinat Valiev 9 2019-20
7. Maxim Lamarche 7 2019-20
8. Marco Rossi 7 2022-23
9. Dylan Sikura 6 2019-20
10. Greg Moro 6 2022-23

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Filip Chytil 4 2019-20
2. Connor McMichael 2 2022-23
3. Miikka Salomaki 2 2019-20
4. Loui Eriksson 2 2022-23
5. Marco Rossi 1 2022-23
6. Christian Djoos 1 2019-20
7. Sean Malone 1 2022-23
8. Juuso Valimaki 1 2022-23
9. Phil Di Giuseppe 1 2022-23
10. Marcus Johansson 0 2022-23
1. Nolan Foote 1 2022-23
2. Liam Foudy 1 2022-23
3. Jake Massie 0 2022-23
4. Juuso Valimaki 0 2022-23
5. Patrick Maroon 0 2022-23
6. Roby Jarventie 0 2022-23
7. Thomas Hickey 0 2022-23
8. Nelson Nogier 0 2022-23
9. Greg Moro 0 2022-23
10. Slater Koekkoek 0 2022-23
1. Filip Chytil 2 2019-20
2. Nolan Foote 1 2022-23
3. Sean Malone 1 2022-23
4. Martin Frk 1 2019-20
5. Nick Bjugstad 0 2022-23
6. Samuel Girard 0 2022-23
7. Marcus Johansson 0 2022-23
8. Caleb Jones 0 2022-23
9. Rasmus Dahlin 0 2022-23
10. Connor McMichael 0 2022-23

Shots Shots Blocked Hits
1. Dylan Sikura 28 2019-20
2. Filip Chytil 27 2019-20
3. Connor McMichael 27 2022-23
4. Christian Djoos 21 2019-20
5. Miikka Salomaki 19 2019-20
6. Loui Eriksson 16 2022-23
7. Matias Maccelli 16 2022-23
8. Sheldon Rempal 16 2019-20
9. Juuso Valimaki 15 2022-23
10. Luke Johnson 14 2019-20
1. Victor Ejdsell 11 2019-20
2. Juuso Valimaki 10 2019-20
3. Christian Djoos 10 2019-20
4. Julius Honka 8 2019-20
5. Blake Lizotte 7 2019-20
6. Luke Johnson 6 2019-20
7. Sheldon Rempal 6 2019-20
8. Maxim Lamarche 6 2019-20
9. Rinat Valiev 5 2019-20
10. Jimmy Hayes 5 2019-20
1. Victor Ejdsell 18 2019-20
2. Dylan Sikura 17 2019-20
3. Luke Johnson 17 2019-20
4. Filip Chytil 16 2019-20
5. Nolan Foote 14 2022-23
6. Phil Di Giuseppe 13 2022-23
7. Jimmy Hayes 12 2019-20
8. Miikka Salomaki 12 2019-20
9. Nelson Nogier 11 2022-23
10. Christian Djoos 11 2019-20

Games Played Wins Losses
1. Kevin Lankinen 7 2019-20
2. Jaroslav Halak 6 2022-23
3. Jeremy Brodeur 0 2022-23
4. Jeremy Brodeur 0 2021-22
5. Kevin Lankinen 0 2022-23
6. Devin Cooley 0 2021-22
7. Alexandar Georgiev 0 2022-23
8. Pheonix Copley 0 2021-22
9. Jimmy Howard 0 2020-21
10. Devin Cooley 0 2022-23
1. Kevin Lankinen 3 2019-20
2. Jaroslav Halak 2 2022-23
3. Jeremy Brodeur 0 2022-23
4. Pheonix Copley 0 2021-22
5. Alexandar Georgiev 0 2022-23
6. Kevin Lankinen 0 2022-23
7. Jimmy Howard 0 2020-21
8. Devin Cooley 0 2021-22
9. Jeremy Brodeur 0 2021-22
10. Devin Cooley 0 2022-23
1. Jaroslav Halak 4 2022-23
2. Kevin Lankinen 2 2019-20
3. Kevin Lankinen 0 2022-23
4. Jeremy Brodeur 0 2021-22
5. Devin Cooley 0 2021-22
6. Alexandar Georgiev 0 2022-23
7. Pheonix Copley 0 2021-22
8. Jimmy Howard 0 2020-21
9. Jeremy Brodeur 0 2022-23
10. Devin Cooley 0 2022-23

OT and/or S/O Losses Goals Against Saves
1. Kevin Lankinen 2 2019-20
2. Kevin Lankinen 0 2021-22
3. Jeremy Brodeur 0 2021-22
4. Jeremy Brodeur 0 2022-23
5. Kevin Lankinen 0 2022-23
6. Alexandar Georgiev 0 2022-23
7. Devin Cooley 0 2021-22
8. Jaroslav Halak 0 2022-23
9. Pheonix Copley 0 2021-22
10. Jimmy Howard 0 2020-21
1. Kevin Lankinen 22 2019-20
2. Jaroslav Halak 19 2022-23
3. Jeremy Brodeur 0 2021-22
4. Kevin Lankinen 0 2022-23
5. Alexandar Georgiev 0 2022-23
6. Devin Cooley 0 2021-22
7. Pheonix Copley 0 2021-22
8. Jimmy Howard 0 2020-21
9. Jeremy Brodeur 0 2022-23
10. Devin Cooley 0 2022-23
1. Kevin Lankinen 235 2019-20
2. Jaroslav Halak 139 2022-23
3. Kevin Lankinen 0 2022-23
4. Alexandar Georgiev 0 2022-23
5. Jeremy Brodeur 0 2021-22
6. Jimmy Howard 0 2020-21
7. Devin Cooley 0 2021-22
8. Pheonix Copley 0 2021-22
9. Jeremy Brodeur 0 2022-23
10. Devin Cooley 0 2022-23

Shutouts Minutes Played Shootout Shots
1. Jaroslav Halak 0 2022-23
2. Alexandar Georgiev 0 2022-23
3. Jaroslav Halak 0 2021-22
4. Alexandar Georgiev 0 2021-22
5. Jimmy Howard 0 2021-22
6. Kevin Lankinen 0 2021-22
7. Jeremy Brodeur 0 2021-22
8. Devin Cooley 0 2021-22
9. Pheonix Copley 0 2021-22
10. Kevin Lankinen 0 2022-23
1. Kevin Lankinen 439:50 2019-20
2. Jaroslav Halak 358:15 2022-23
3. Jeremy Brodeur 00:00 2021-22
4. Kevin Lankinen 00:00 2022-23
5. Jeremy Brodeur 00:00 2022-23
6. Alexandar Georgiev 00:00 2022-23
7. Devin Cooley 00:00 2021-22
8. Pheonix Copley 00:00 2021-22
9. Jimmy Howard 00:00 2020-21
10. Devin Cooley 00:00 2022-23
1. Alexandar Georgiev 0 2022-23
2. Kevin Lankinen 0 2022-23
3. Jaroslav Halak 0 2022-23
4. Kevin Lankinen 0 2021-22
5. Nico Daws 0 2022-23
6. Jeremy Brodeur 0 2021-22
7. Devin Cooley 0 2021-22
8. Jimmy Howard 0 2020-21
9. Pheonix Copley 0 2021-22
10. Jeremy Brodeur 0 2022-23