Game 873 Preview: Moose at Wranglers
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
2 | 9 | Moose | 5 | Wranglers | 8 | - | Boxscore | ||
133 | 873 | Moose | 2 | Wranglers | 10 | - | Boxscore | ||
178 | 1209 | Wranglers | 9 | Moose | 4 | - | Boxscore |
WINS VERSUS Wranglers : 2
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Gabriel Landeskog | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Sheahan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Schaller | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wotherspoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Blackwell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Ronning | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Devante Stephens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Maier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Bunnaman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Verbeek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bean | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Leschyshyn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristian Vesalainen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Wahlstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Colton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Dellandrea | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Cotter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bernard-Docker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Green | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Hillis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wilkie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Graeme Clarke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Millman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Kuznetsov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Hamaliuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Yegor Chinakhov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Stromgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Shane Starrett | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lethemon | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jussi Olkinuora | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Moose : 1
Last 10 Games : 4-4-2 (OTL1)
Home Record : 7-6-0
Overall Record : 14-12-0
Last 10 Games : 4-4-2 (OTL1)
Home Record : 7-6-0
Overall Record : 14-12-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brett Seney | 99 | 22 | 12 | 22 | 34 | -6 | 37 |
Martin Kaut | 99 | 23 | 18 | 13 | 31 | -5 | 17 |
Daniel ORegan | 100 | 26 | 9 | 17 | 26 | -7 | 32 |
Mason Morelli | 100 | 26 | 10 | 10 | 20 | -5 | 47 |
Darren Helm | 100 | 26 | 7 | 12 | 19 | 4 | 14 |
Tristen Robins | 100 | 26 | 10 | 8 | 18 | 0 | 11 |
Dylan Sikura | 100 | 21 | 10 | 6 | 16 | -7 | 10 |
Tyler Sikura | 100 | 23 | 7 | 7 | 14 | -3 | 45 |
Brad Malone | 100 | 26 | 7 | 7 | 14 | 1 | 14 |
Joona Luoto | 100 | 21 | 6 | 4 | 10 | 8 | 10 |
Fredrik Karlstrom | 100 | 23 | 3 | 6 | 9 | 2 | 4 |
Matt Bartkowski | 100 | 26 | 1 | 8 | 9 | -4 | 75 |
Simon Johansson | 100 | 26 | 2 | 6 | 8 | -5 | 33 |
Paul LaDue | 100 | 26 | 0 | 5 | 5 | 2 | 30 |
Donovan Sebrango | 100 | 13 | 0 | 4 | 4 | 2 | 7 |
Ben Gleason | 100 | 9 | 1 | 1 | 2 | -6 | 11 |
Jesper Sellgren | 100 | 4 | 0 | 2 | 2 | 3 | 2 |
Mattias Norlinder | 100 | 18 | 0 | 2 | 2 | -9 | 14 |
Petteri Lindbohm | 100 | 8 | 1 | 0 | 1 | 4 | 2 |
Cal OReilly | 100 | 17 | 0 | 1 | 1 | -1 | 0 |
Evan Weinger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Fortier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Gustafsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Sandin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henri Nikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitrij Jaskin | 100 | 5 | 0 | 0 | 0 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Eric Comrie | 100 | 19 | 10 | 7 | 2 | 4.42 | 0.876 | 0 |
Alex Lyon | 100 | 11 | 4 | 3 | 0 | 4.91 | 0.870 | 0 |
Cory Schneider | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexei Melnichuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |