Draft Picks
2023 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 25 | Otto Stenberg |
2 | 57 | Carson Bjarnason |
4 | 121 | Hoyt Stanley |
5 | 153 | Janne Peltonen |
2022 Prospect Draft
Round | Overall | Players |
---|---|---|
4 | 124 | Cole Spicer |
5 | 130 | Alex Bump |
5 | 141 | Garrett Brown |
5 | 146 | Gustav Karlsson |
2021 Prospect Draft
Round | Overall | Players |
---|---|---|
3 | 85 | Conner Roulette |
4 | 102 | Cole Huckins |
5 | 133 | Cole Jordan |
2020 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 26 | Tyson Foerster |
2 | 57 | Kasper Simontaival |
3 | 82 | Donovan Sebrango |
4 | 114 | Rory Kerins |
5 | 150 | Garin Bjorklund |
2019 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 29 | Alex Newhook |
2 | 60 | Mattias Norlinder |
3 | 91 | Antti Saarela |
4 | 122 | Cole Brady |
4 | 123 | Carter Berger |
5 | 125 | Henri Nikkanen |
5 | 153 | Adam Edstrom |
2018 Prospect Draft
Round | Overall | Players |
---|---|---|
2017 Prospect Draft
Round | Overall | Players |
---|---|---|
3 | 76 | Tim Soderlund |
3 | 82 | Maksim Zhukov |
5 | 135 | Nikita Popugaev |
5 | 138 | Kyle Olson |
2016 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 11 | Michael McLeod |
4 | 101 | Josh Anderson |
4 | 104 | Fredrik Karlstrom |
5 | 131 | Filip Larsson |
5 | 132 | Christopher Paquette |
2015 Prospect Draft
Round | Overall | Players |
---|---|---|
2 | 47 | Jeremy Lauzon |
4 | 105 | Denis Malgin |
4 | 107 | Joni Tuulola |
4 | 108 | Andrei Mironov |
5 | 137 | Brett Seney |
5 | 146 | Markus Nutivaara |
2014 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 8 | Nikolaj Ehlers |
2 | 37 | Ryan MacInnis |
3 | 69 | Alex Schoenborn |
4 | 99 | Keegan Iverson |
2013 Prospect Draft
Round | Overall | Players |
---|---|---|
2 | 32 | Valentin Zykov |
2 | 42 | Ian McCoshen |
4 | 102 | Anton Slepyshev |
2012 Prospect Draft
Round | Overall | Players |
---|---|---|
2011 Prospect Draft
Round | Overall | Players |
---|---|---|
4 | 96 | Dillon Simpson |
2010 Prospect Draft
Round | Overall | Players |
---|---|---|
5 | 144 | Cody Ferriero |
2009 Prospect Draft
Round | Overall | Players |
---|---|---|
Upcoming Draft Picks
Year | Draft Picks |
---|---|
2025 | CGY 1, CGY 2, CGY 3, CGY 4, NYR 5, CGY 5, |
2026 | CGY 1, CGY 2, CGY 3, CGY 4, CHI 5, CGY 5, |
2027 | CGY 1, CGY 2, CGY 3, CGY 4, CGY 5, |
2028 | CGY 1, CGY 2, CGY 3, CGY 4, CGY 5, |
2029 | CGY 1, CGY 2, CGY 3, CGY 4, CGY 5, |
Past Draft Picks
Year | Draft Picks |
---|---|
2024 | CGY 1, CGY 2, CGY 4, CGY 5, |
2023 | CGY 4, DAL 5, NYR 5, NAS 5, |
2022 | TOR 3, CGY 4, CGY 5, |
2021 | CGY 1, CGY 2, NYR 3, LAK 4, CGY 5, |
2020 | CGY 1, CGY 2, CGY 3, CGY 4, NAS 4, ARI 5, CGY 5, |
2019 | |
2018 | MIN 3, CGY 3, DAL 5, OTT 5, |
2017 | CGY 1, CGY 4, BOS 4, CGY 5, NAS 5, |
2016 | CGY 2, DAL 4, CGY 4, NAS 4, CGY 5, NYR 5, |
2015 | CGY 1, CGY 2, CGY 3, CGY 4, |
2014 | BOS 2, CGY 2, CGY 4, |
2013 | |
2012 | CGY 4, |
2011 | CGY 5, |
2010 |