Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:30 7,650,000 $ OV:86 | AGE:37 7,350,000 $ OV:82 | AGE:28 9,200,000 $ OV:86 |
AGE:31 5,640,000 $ OV:82 | AGE:32 4,460,000 $ OV:81 | AGE:28 5,500,000 $ OV:83 |
AGE:27 3,000,000 $ OV:75 | AGE:26 5,750,000 $ OV:77 | AGE:29 3,570,000 $ OV:79 |
AGE:23 1,713,333 $ OV:73 | AGE:24 1,599,999 $ OV:72 | AGE:22 896,667 $ OV:71 |
AGE:26 1,100,000 $ OV:68 | AGE:24 950,000 $ OV:63 | AGE:23 875,000 $ OV:67 |
AGE:25 775,000 $ OV:65 | AGE:30 850,000 $ OV:62 | AGE:26 775,000 $ OV:64 |
AGE:25 775,000 $ OV:63 | AGE:27 990,000 $ OV:61 | AGE:23 3,362,500 $ OV:63 |
AGE:21 880,000 $ OV:60 | AGE:26 775,000 $ OV:61 | AGE:31 850,000 $ OV:62 |
AGE:24 885,675 $ OV:54 | AGE:25 775,000 $ OV:59 | AGE:23 925,000 $ OV:59 |
AGE:20 813,750 $ OV:51 | AGE:25 775,000 $ OV:59 | AGE:22 863,333 $ OV:58 |
  | AGE:20 816,667 $ OV:59 |   |
  | AGE:23 866,250 $ OV:56 |   |
  | AGE:20 918,333 $ OV:53 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:26 3,250,000 $ OV:79 | AGE:27 5,200,000 $ OV:78 | AGE:29 5,000,000 $ OV:81 |
AGE:33 4,990,000 $ OV:77 | AGE:31 4,600,000 $ OV:77 | AGE:31 2,480,000 $ OV:79 |
AGE:27 2,970,000 $ OV:75 | AGE:35 1,280,000 $ OV:72 | AGE:35 780,000 $ OV:64 |
AGE:24 800,000 $ OV:69 | AGE:27 900,000 $ OV:68 | AGE:23 775,000 $ OV:62 |
AGE:25 775,000 $ OV:66 | AGE:22 903,333 $ OV:61 | AGE:22 810,000 $ OV:48 |
AGE:22 925,000 $ OV:61 | AGE:24 825,000 $ OV:59 |   |
AGE:23 925,000 $ OV:59 | AGE:23 775,000 $ OV:58 |   |
AGE:27 775,000 $ OV:53 | AGE:20 1,168,333 $ OV:51 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0 | PO:0.0 |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 | PO:0.0 |
  |   | PO:0.0 |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 | |||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |