Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:22 8,075,000 $ OV:80 | AGE:29 8,500,000 $ OV:87 | AGE:28 9,250,000 $ OV:88 |
AGE:29 2,500,000 $ OV:77 | AGE:34 5,600,000 $ OV:80 | AGE:31 5,000,000 $ OV:74 |
AGE:33 1,710,000 $ OV:64 | AGE:33 5,130,000 $ OV:75 | AGE:35 850,000 $ OV:61 |
AGE:20 1,900,000 $ OV:63 | AGE:20 4,150,000 $ OV:73 | AGE:21 826,111 $ OV:59 |
AGE:23 906,500 $ OV:60 | AGE:31 2,050,000 $ OV:68 | AGE:38 840,000 $ OV:51 |
AGE:33 880,000 $ OV:51 | AGE:31 800,000 $ OV:67 | AGE:30 880,000 $ OV:51 |
AGE:31 890,000 $ OV:51 | AGE:35 1,000,000 $ OV:66 | AGE:27 850,000 $ OV:51 |
AGE:27 900,000 $ OV:51 | AGE:24 825,000 $ OV:66 |   |
  | AGE:23 971,250 $ OV:60 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:25 7,850,000 $ OV:85 | AGE:27 8,090,000 $ OV:82 | AGE:35 1,500,000 $ OV:69 |
AGE:26 4,600,000 $ OV:75 | AGE:25 900,000 $ OV:71 | AGE:29 850,000 $ OV:66 |
AGE:34 850,000 $ OV:70 | AGE:21 902,500 $ OV:68 | AGE:24 875,000 $ OV:66 |
AGE:30 850,000 $ OV:64 | AGE:27 775,000 $ OV:63 | AGE:31 860,000 $ OV:48 |
AGE:37 890,000 $ OV:62 | AGE:26 775,000 $ OV:62 | AGE:25 868,219 $ OV:48 |
AGE:25 775,000 $ OV:62 | AGE:27 775,000 $ OV:61 | AGE:26 1,019,813 $ OV:48 |
AGE:21 880,000 $ OV:60 | AGE:21 829,444 $ OV:60 |   |
AGE:26 775,000 $ OV:58 | AGE:25 813,750 $ OV:55 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 |   | PO:0.0 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 | |||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |