Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:23 7,000,000 $ OV:80 | AGE:32 2,100,000 $ OV:78 | AGE:31 780,000 $ OV:67 |
AGE:24 3,425,000 $ OV:75 | AGE:23 1,713,333 $ OV:73 | AGE:22 925,000 $ OV:63 |
AGE:34 2,000,000 $ OV:70 | AGE:23 2,100,000 $ OV:72 | AGE:29 880,000 $ OV:62 |
AGE:36 1,370,000 $ OV:68 | AGE:22 1,800,000 $ OV:69 | AGE:22 902,500 $ OV:62 |
AGE:32 1,800,000 $ OV:68 | AGE:26 1,850,000 $ OV:68 | AGE:22 1,300,000 $ OV:61 |
AGE:32 810,000 $ OV:66 | AGE:24 787,500 $ OV:66 | AGE:23 965,125 $ OV:60 |
AGE:28 775,000 $ OV:65 | AGE:23 775,000 $ OV:62 | AGE:23 971,250 $ OV:55 |
AGE:23 940,975 $ OV:64 | AGE:24 775,000 $ OV:61 | AGE:25 1,019,813 $ OV:51 |
AGE:24 825,000 $ OV:60 | AGE:24 813,750 $ OV:60 | AGE:22 826,667 $ OV:51 |
AGE:22 894,167 $ OV:57 | AGE:24 813,750 $ OV:59 |   |
AGE:24 971,250 $ OV:55 | AGE:24 925,000 $ OV:56 |   |
  | AGE:24 1,562,500 $ OV:51 |   |
  | AGE:24 971,250 $ OV:51 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:26 9,500,000 $ OV:86 | AGE:24 11,000,000 $ OV:85 | AGE:28 3,400,000 $ OV:79 |
AGE:31 4,000,000 $ OV:81 | AGE:34 1,010,000 $ OV:76 | AGE:29 920,000 $ OV:71 |
AGE:26 5,000,000 $ OV:75 | AGE:26 2,000,000 $ OV:75 | AGE:23 812,500 $ OV:67 |
AGE:30 775,000 $ OV:73 | AGE:23 1,000,000 $ OV:71 | AGE:22 1,713,333 $ OV:66 |
AGE:23 1,050,000 $ OV:70 | AGE:27 780,000 $ OV:67 |   |
AGE:21 1,918,333 $ OV:67 | AGE:25 775,000 $ OV:62 |   |
AGE:25 810,000 $ OV:60 | AGE:27 810,000 $ OV:59 |   |
AGE:22 902,500 $ OV:58 | AGE:20 918,333 $ OV:54 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 |   | PO:0.0 |
PO:0.0 |   |   |
PO:0.0 |   |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
  |   | PO:0.0 |
  |   | PO:0.0 |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 | |||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |