Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:27 5,250,000 $ OV:85 | AGE:31 8,000,000 $ OV:88 | AGE:29 5,800,000 $ OV:80 |
AGE:25 7,750,000 $ OV:82 | AGE:31 3,750,000 $ OV:80 | AGE:33 3,750,000 $ OV:77 |
AGE:28 1,000,000 $ OV:65 | AGE:21 3,394,167 $ OV:75 | AGE:25 1,050,000 $ OV:71 |
AGE:22 925,000 $ OV:64 | AGE:26 3,000,000 $ OV:74 | AGE:33 2,380,000 $ OV:69 |
AGE:28 820,000 $ OV:63 | AGE:27 2,750,000 $ OV:72 | AGE:23 825,000 $ OV:69 |
AGE:33 810,000 $ OV:61 | AGE:28 780,000 $ OV:62 | AGE:31 1,300,000 $ OV:68 |
AGE:25 775,000 $ OV:60 | AGE:27 775,000 $ OV:62 | AGE:25 775,000 $ OV:65 |
AGE:21 886,667 $ OV:58 | AGE:26 813,750 $ OV:60 | AGE:33 850,000 $ OV:63 |
  | AGE:23 821,667 $ OV:54 | AGE:30 780,000 $ OV:61 |
  | AGE:36 0 $ OV:51 | AGE:25 775,000 $ OV:61 |
  | AGE:24 0 $ OV:51 | AGE:23 925,000 $ OV:54 |
  |   | AGE:30 0 $ OV:51 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:26 9,000,000 $ OV:87 | AGE:31 4,410,000 $ OV:81 | AGE:29 5,380,000 $ OV:78 |
AGE:27 6,750,000 $ OV:78 | AGE:25 2,675,000 $ OV:76 | AGE:23 775,000 $ OV:63 |
AGE:25 1,400,000 $ OV:74 | AGE:32 800,000 $ OV:72 | AGE:22 925,000 $ OV:62 |
AGE:28 1,000,000 $ OV:72 | AGE:25 1,100,000 $ OV:71 | AGE:27 0 $ OV:54 |
AGE:35 780,000 $ OV:67 | AGE:26 775,000 $ OV:62 | AGE:43 0 $ OV:48 |
AGE:25 775,000 $ OV:61 | AGE:22 880,000 $ OV:61 | AGE:38 0 $ OV:48 |
AGE:25 964,688 $ OV:60 | AGE:22 902,500 $ OV:60 |   |
AGE:27 830,000 $ OV:59 | AGE:22 880,000 $ OV:58 |   |
AGE:20 808,333 $ OV:53 | AGE:24 0 $ OV:51 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0 |   |
PO:0.0 |   |   |
PO:0.0 |   |   |
PO:0.0 |   |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 |   | PO:0.0 |
  |   | PO:0.0 |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 |   | ||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |