Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:37 4,540,000 $ OV:80 | AGE:30 5,500,000 $ OV:78 | AGE:25 6,200,000 $ OV:76 |
AGE:33 4,660,000 $ OV:79 | AGE:31 3,300,000 $ OV:73 | AGE:33 6,600,000 $ OV:72 |
AGE:32 3,050,000 $ OV:71 | AGE:31 3,640,000 $ OV:69 | AGE:30 940,000 $ OV:69 |
AGE:34 1,980,000 $ OV:69 | AGE:30 1,000,000 $ OV:67 | AGE:29 775,000 $ OV:65 |
AGE:29 775,000 $ OV:66 | AGE:32 900,000 $ OV:63 | AGE:26 2,300,000 $ OV:65 |
AGE:28 850,000 $ OV:63 | AGE:25 775,000 $ OV:63 | AGE:26 775,000 $ OV:61 |
AGE:28 775,000 $ OV:61 | AGE:30 780,000 $ OV:63 | AGE:20 1,418,333 $ OV:61 |
AGE:20 950,000 $ OV:53 | AGE:33 900,000 $ OV:62 |   |
AGE:26 775,000 $ OV:51 | AGE:28 775,000 $ OV:60 |   |
  | AGE:24 971,250 $ OV:59 |   |
  | AGE:36 775,000 $ OV:54 |   |
  | AGE:20 775,000 $ OV:53 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:33 7,150,000 $ OV:79 | AGE:33 5,530,000 $ OV:76 | AGE:35 2,550,000 $ OV:77 |
AGE:26 2,294,150 $ OV:74 | AGE:30 3,030,000 $ OV:72 | AGE:34 1,000,000 $ OV:64 |
AGE:33 3,470,000 $ OV:72 | AGE:30 850,000 $ OV:68 | AGE:27 2,200,000 $ OV:64 |
AGE:29 5,510,000 $ OV:67 | AGE:34 850,000 $ OV:63 | AGE:25 775,000 $ OV:63 |
AGE:30 820,000 $ OV:63 | AGE:25 971,250 $ OV:61 | AGE:30 780,000 $ OV:61 |
AGE:28 850,000 $ OV:60 | AGE:26 775,000 $ OV:55 | AGE:33 4,500,000 $ OV:48 |
AGE:28 775,000 $ OV:51 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
  |   | PO:0.0 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 |   |   |   | ||
2025 |   |   |   | ||
2026 | |||||
2027 |   | ||||
2028 |