Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:27 9,500,000 $ OV:84 | AGE:29 10,000,000 $ OV:87 | AGE:29 8,630,000 $ OV:88 |
AGE:30 3,850,000 $ OV:73 | AGE:38 6,100,000 $ OV:79 | AGE:35 3,190,000 $ OV:82 |
AGE:22 925,000 $ OV:71 | AGE:27 3,500,000 $ OV:70 | AGE:26 3,100,000 $ OV:67 |
AGE:24 925,000 $ OV:71 | AGE:30 3,190,000 $ OV:66 | AGE:26 775,000 $ OV:65 |
AGE:24 825,000 $ OV:64 | AGE:29 775,000 $ OV:61 | AGE:24 812,500 $ OV:60 |
AGE:26 800,000 $ OV:62 | AGE:25 775,000 $ OV:58 | AGE:22 775,000 $ OV:56 |
AGE:22 925,000 $ OV:61 | AGE:22 856,667 $ OV:58 | AGE:25 813,750 $ OV:51 |
AGE:22 925,000 $ OV:61 | AGE:24 775,000 $ OV:57 |   |
AGE:30 830,000 $ OV:51 | AGE:29 830,000 $ OV:51 |   |
AGE:30 775,000 $ OV:51 |   |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:31 6,000,000 $ OV:83 | AGE:28 5,750,000 $ OV:83 | AGE:27 775,000 $ OV:79 |
AGE:27 7,980,000 $ OV:81 | AGE:24 2,500,000 $ OV:79 | AGE:24 812,500 $ OV:73 |
AGE:21 1,850,000 $ OV:75 | AGE:37 850,000 $ OV:73 | AGE:31 6,400,000 $ OV:72 |
AGE:26 775,000 $ OV:72 | AGE:27 800,000 $ OV:63 | AGE:33 780,000 $ OV:67 |
AGE:24 775,000 $ OV:63 | AGE:22 925,000 $ OV:63 | AGE:23 925,000 $ OV:67 |
AGE:24 775,000 $ OV:62 | AGE:23 775,000 $ OV:62 | AGE:25 775,000 $ OV:59 |
AGE:24 925,000 $ OV:60 | AGE:24 925,000 $ OV:60 | AGE:22 775,000 $ OV:48 |
AGE:22 925,000 $ OV:60 | AGE:21 802,500 $ OV:53 |   |
AGE:24 880,688 $ OV:51 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0 | PO:0.0 |
  | PO:0.0 | PO:0.0 |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 |   |   | |||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |