Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:26 7,150,000 $ OV:82 | AGE:33 4,500,000 $ OV:82 | AGE:28 4,750,000 $ OV:81 |
AGE:26 7,875,000 $ OV:79 | AGE:37 3,600,000 $ OV:76 | AGE:21 1,744,167 $ OV:77 |
AGE:24 5,000,000 $ OV:75 | AGE:30 1,440,000 $ OV:74 | AGE:34 3,560,000 $ OV:75 |
AGE:25 2,100,000 $ OV:71 | AGE:28 1,200,000 $ OV:73 | AGE:27 980,000 $ OV:71 |
AGE:30 2,000,000 $ OV:68 | AGE:24 1,725,000 $ OV:69 | AGE:37 775,000 $ OV:68 |
AGE:39 810,000 $ OV:67 | AGE:37 900,000 $ OV:66 | AGE:30 810,000 $ OV:62 |
AGE:24 775,000 $ OV:62 | AGE:20 950,000 $ OV:59 | AGE:28 1,000,000 $ OV:58 |
AGE:26 775,000 $ OV:55 | AGE:23 925,000 $ OV:59 | AGE:22 863,333 $ OV:58 |
AGE:21 851,667 $ OV:53 | AGE:24 775,000 $ OV:58 | AGE:25 925,000 $ OV:54 |
AGE:24 854,000 $ OV:51 |   |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:37 4,880,000 $ OV:84 | AGE:34 3,000,000 $ OV:81 | AGE:28 2,550,000 $ OV:71 |
AGE:33 5,810,000 $ OV:75 | AGE:41 920,000 $ OV:74 | AGE:28 1,000,000 $ OV:70 |
AGE:37 3,000,000 $ OV:74 | AGE:33 4,460,000 $ OV:74 | AGE:32 775,000 $ OV:69 |
AGE:24 813,750 $ OV:73 | AGE:27 775,000 $ OV:64 | AGE:24 880,250 $ OV:48 |
AGE:29 775,000 $ OV:63 | AGE:23 775,000 $ OV:63 | AGE:22 826,875 $ OV:48 |
AGE:24 775,000 $ OV:62 | AGE:23 775,000 $ OV:61 |   |
AGE:23 925,000 $ OV:60 | AGE:22 925,000 $ OV:60 |   |
AGE:27 826,875 $ OV:58 | AGE:21 880,000 $ OV:54 |   |
AGE:31 1,880,000 $ OV:51 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
  | PO:0.0 | PO:0.0 |
  | PO:0.0 | PO:0.0 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 |   | PO:0.0 |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 | |||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |