Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:30 9,350,000 $ OV:84 | AGE:31 5,900,000 $ OV:82 | AGE:29 5,400,000 $ OV:77 |
AGE:29 2,000,000 $ OV:70 | AGE:22 7,142,857 $ OV:73 | AGE:28 2,166,667 $ OV:74 |
AGE:29 950,000 $ OV:68 | AGE:28 2,000,000 $ OV:70 | AGE:31 1,160,000 $ OV:71 |
AGE:28 810,000 $ OV:65 | AGE:32 8,000,000 $ OV:69 | AGE:27 775,000 $ OV:63 |
AGE:22 1,350,000 $ OV:64 | AGE:32 1,450,000 $ OV:67 | AGE:23 950,000 $ OV:63 |
AGE:25 775,000 $ OV:59 | AGE:24 775,000 $ OV:65 | AGE:30 780,000 $ OV:62 |
AGE:28 780,000 $ OV:58 | AGE:31 780,000 $ OV:64 | AGE:28 775,000 $ OV:59 |
AGE:26 775,000 $ OV:51 | AGE:25 813,750 $ OV:63 | AGE:27 775,000 $ OV:58 |
  | AGE:21 880,000 $ OV:60 | AGE:30 775,000 $ OV:51 |
  | AGE:24 937,125 $ OV:57 | AGE:26 775,000 $ OV:51 |
  | AGE:28 775,000 $ OV:51 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:30 3,000,000 $ OV:74 | AGE:24 1,050,000 $ OV:74 | AGE:25 4,750,000 $ OV:81 |
AGE:32 1,500,000 $ OV:73 | AGE:33 1,310,000 $ OV:72 | AGE:33 6,490,000 $ OV:75 |
AGE:23 2,200,000 $ OV:72 | AGE:28 780,000 $ OV:70 | AGE:22 925,000 $ OV:48 |
AGE:30 1,380,000 $ OV:68 | AGE:27 830,000 $ OV:60 |   |
AGE:25 775,000 $ OV:60 | AGE:22 1,125,000 $ OV:60 |   |
AGE:26 775,000 $ OV:59 | AGE:24 826,875 $ OV:57 |   |
AGE:28 775,000 $ OV:54 | AGE:24 841,667 $ OV:51 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
  | PO:0.0 | PO:0.0 |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 |   | ||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |