|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
82 | 86 | 88 | 83 | 84 | 78 | 63 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | 82 | 32 | 33 | 0 | 3 | 1 | 8 | 5 | 293 | 289 | 1316 | 1878 |
2016-2017 | 82 | 33 | 36 | 0 | 4 | 5 | 1 | 3 | 281 | 293 | 1669 | 2031 |
2017-2018 | 82 | 32 | 32 | 0 | 2 | 8 | 3 | 5 | 306 | 296 | 1765 | 2241 |
2019-2020 | 82 | 27 | 37 | 0 | 9 | 5 | 2 | 2 | 251 | 274 | 1190 | 1646 |
FARM TOTALS | 328 | 124 | 138 | 0 | 18 | 19 | 14 | 15 | 1,131 | 1,152 | 5,940 | 7,796 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 68 | 57 | 276 | 389 |
2016-2017 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 37 | 49 | 221 | 275 |
2017-2018 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 68 | 62 | 355 | 446 |
FARM TOTALS | 45 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 173 | 168 | 852 | 1,110 |
Contract
Salary Hit by Season2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
0 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [1/12/2017 10:42:52 AM] - Admirals hired Dean Evason for $1-500-000 for 3 year(s).
- [1/7/2013 8:22:39 PM] - Panthers hired Dean Evason for $750-000 for 1 year(s).