• DNHL

« back

next »

  • 99 681
    Rangers7
    Kraken3
  • 101 701
    Golden Knights3
    Rangers6
  • 103 717
    Kings0
    Rangers0
  • 104 722
    Ducks0
    Rangers0
  • 106 738
    Sharks0
    Rangers0
  • 99 681
    Pack5
    Firebirds3
  • 101 701
    Knights5
    Pack2
  • 103 717
    Reign0
    Pack0
  • 104 722
    Gulls0
    Pack0
  • 106 738
    Barracuda0
    Pack0



-
David Krejci * 82 36 55 91 53 34 16 1 6 3 191 18.8
Claude Giroux 69 15 14 29 -3 54 5 0 0 3 112 13.4
Zdeno Chara * 20 7 12 19 10 51 5 0 1 0 43 16.3
Andy Greene * 53 2 8 10 3 36 0 0 0 0 11 18.2
Patric Hornqvist * 70 6 3 9 1 14 0 0 2 0 49 12.2
Cal Clutterbuck * 51 1 1 2 2 74 0 0 0 0 23 4.3
345 67 93 160 66 263 26 1 9 6 429 15.6

-
David Krejci * 82 0 12 1132 2171 52.1
Claude Giroux 69 1 12 61 136 44.9
Zdeno Chara * 20 0 35 1 1 100.0
Andy Greene * 53 0 39 1 1 100.0
Patric Hornqvist * 70 0 4 12 49 24.5
Cal Clutterbuck * 51 0 0 16 35 45.7
345 1 102 0 0 0 0 1,223 2,393 51.1

-
David Krejci * 82 1634:00 19:55 00:00 00:00 00:00 00:00 1634:00 19:55 00:00
Claude Giroux 69 1061:00 15:22 00:00 00:00 00:00 00:00 1061:00 15:22 00:00
Zdeno Chara * 20 460:00 23:00 00:00 00:00 00:00 00:00 460:00 23:00 00:00
Andy Greene * 53 633:00 11:56 00:00 00:00 00:00 00:00 633:00 11:56 00:00
Patric Hornqvist * 70 709:00 10:07 00:00 00:00 00:00 00:00 709:00 10:07 00:00
Cal Clutterbuck * 51 511:00 10:01 00:00 00:00 00:00 00:00 511:00 10:01 00:00
345 5008:00 14:30 00:00 0 00:00 0 5008:00 14:30 00:00

-
David Krejci * 82 103 183 34
Claude Giroux 69 73 73 54
Zdeno Chara * 20 60 30 51
Andy Greene * 53 40 17 36
Patric Hornqvist * 70 29 31 14
Cal Clutterbuck * 51 95 7 74
345 400 341 263 0 0 0 0 0 0 0

-
: : :
David Krejci * 82 19 55 74 191 16 16 1 1
Claude Giroux 69 10 14 24 112 5 5 0 0
Zdeno Chara * 20 2 12 14 43 5 5 0 0
Andy Greene * 53 2 8 10 11 0 0 0 0
Patric Hornqvist * 70 6 3 9 49 0 0 0 0
Cal Clutterbuck * 51 1 1 2 23 0 0 0 0
345 40 93 133 429 26 0 26 0 1 0 1 0

-

David Krejci * 82 2 4 50
82 2 4 50